Canterbury 14 | Wests 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Les Perry | 1 | 3 | John Maxwell | 1 | 3 | ||||
Ron Raper | 1 | 3 | Tony Ford | 2 | 4 | ||||
Les Johns | 3 | 0/1 | 8 | Barry Glasgow | 0/1 | 2 | |||
2 | 3 | 0/1 | 14 | 1 | 2 | 0/1 | 9 | ||
Referee: Phil McCarroll Venue: Belmore Crowd: 10709 Date: 22-Jun-1969 |
Cronulla 15 | Balmain 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
John Monie | 1 | 3 | Olaf Prattl | 2 | 6 | ||||
Noel Gallagher | 1 | 3 | Gary Leo | 1 | 3 | ||||
Ray Corcoran | 1 | 3 | John Spencer | 1 | 3 | ||||
Terry Hughes | 3 | 6 | Len Killeen | 3 | 6 | ||||
3 | 3 | 15 | 4 | 3 | 18 | ||||
Referee: Don MacDonald Venue: Endeavour Crowd: 8031 Date: 22-Jun-1969 |
Newtown 4 | Souths 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Dave Barsley | 1 | 2 | Bob Honan | 1 | 0/1 | 5 | |||
Bob Carnegie | 0/1 | 2 | Bob McCarthy | 1 | 3 | ||||
Bob Moses | 1 | 3 | |||||||
Denis Pittard | 1 | 3 | |||||||
Eric Simms | 4 | 8 | |||||||
Kevin Longbottom | 1 | 2 | |||||||
1 | 0/1 | 4 | 4 | 5 | 0/1 | 24 | |||
Referee: Les Samuelson Venue: Henson Crowd: 13545 Date: 22-Jun-1969 |
Manly 26 | Parramatta 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bill Hamilton | 1 | 3 | Dave Irvine | 1 | 3 | ||||
Bob Fulton | 1 | 3 | Peter Delaney | 1 | 3 | ||||
Les Hanigan | 1 | 3 | Keith Campbell | 2 | 4 | ||||
Peter Peters | 1 | 3 | |||||||
Bob Batty | 6 | 12 | |||||||
Dennis Ward | 0/1 | 2 | |||||||
4 | 6 | 0/1 | 26 | 2 | 2 | 10 | |||
Referee: Arthur Neville Venue: Brookvale Crowd: 11629 Date: 22-Jun-1969 |
Easts 12 | Norths 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Graham Mayhew | 1 | 3 | Ken Irvine | 1 | 3 | ||||
Kevin Junee | 1 | 3 | Leo Toohey | 1 | 3 | ||||
Terry Bawden | 3 | 6 | Jim Schroeder | 2 | 4 | ||||
Johnny Fairns | 1 | 2 | |||||||
2 | 3 | 12 | 2 | 3 | 12 | ||||
Referee: Keith Holman Venue: Sports Ground Crowd: 8689 Date: 22-Jun-1969 |
Penrith 12 | St George 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
David Applebee | 1 | 3 | Johnny King | 2 | 6 | ||||
Gary Harvey | 1 | 3 | Barry Beath | 1 | 3 | ||||
Bob Landers | 3 | 6 | Graeme Langlands | 1 | 2 | ||||
Billy Smith | 0/1 | 2 | |||||||
2 | 3 | 12 | 3 | 1 | 0/1 | 13 | |||
Referee: Keith Page Venue: Penrith Crowd: 13196 Date: 22-Jun-1969 |