Minor Semi | |||||||||
---|---|---|---|---|---|---|---|---|---|
St George 17 | Easts 10 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Stan Gorton | 2 | 6 | Allan McKean | 4 | 8 | ||||
Dick Huddart | 1 | 3 | Jim Matthews | 0/1 | 2 | ||||
Dennis Preston | 3 | 6 | |||||||
Phil Hawthorne | 0/1 | 2 | |||||||
3 | 3 | 0/1 | 17 | 4 | 0/1 | 10 | |||
Referee: Col Pearce Venue: S.C.G. Crowd: 49747 Date: 31-Aug-1968 |
Major Semi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Manly 23 | Souths 15 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alec Tennant | 1 | 3 | Denis Pittard | 2 | 6 | ||||
Bill Hamilton | 1 | 3 | Jim Morgan | 1 | 3 | ||||
Les Hanigan | 1 | 3 | Eric Simms | 3/6 | 6 | ||||
Bob Batty | 6/10 | 12 | |||||||
Dennis Ward | 0/1 | 2 | |||||||
3 | 6 | 0/1 | 23 | 3 | 3 | 15 | |||
Referee: Col Pearce Venue: S.C.G. Crowd: 49128 Date: 07-Sep-1968 |
Preliminary Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Souths 20 | St George 8 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Honan | 1 | 0/1 | 5 | Graeme Langlands | 1 | 3 | |||
Mike Cleary | 1 | 3 | Norm Henderson | 1 | 3 | ||||
Eric Simms | 4 | 0/2 | 12 | Phil Hawthorne | 0/1 | 2 | |||
2 | 4 | 0/3 | 20 | 2 | 0/1 | 8 | |||
Referee: Col Pearce Venue: S.C.G. Crowd: 44803 Date: 14-Sep-1968 |
Grand Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Souths 13 | Manly 9 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Mike Cleary | 1 | 3 | John Morgan | 1 | 3 | ||||
Eric Simms | 5 | 10 | Bob Batty | 2 | 4 | ||||
Bob Fulton | 0/1 | 2 | |||||||
1 | 5 | 13 | 1 | 2 | 0/1 | 9 | |||
Referee: Col Pearce Venue: S.C.G. Crowd: 54255 Date: 21-Sep-1968 |