Easts 19 | Souths 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Doug Ricketson | 2 | 6 | Greg McMillan | 1 | 2 | ||||
Bob Landers | 1 | 2 | 7 | ||||||
Tony Stavrianos | 3 | 6 | |||||||
3 | 5 | 19 | 1 | 2 | |||||
Referee: Fred Erickson Venue: Sports Ground Crowd: 7211 Date: 08-Jul-1962 |
Canterbury 12 | Balmain 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Noel Collie | 1 | 3 | Bill Bischoff | 1 | 3 | ||||
Pat Fitzgerald | 1 | 3 | Keith Barnes | 1 | 2 | ||||
Barry Smith | 3 | 6 | Laurie Fagan | 1 | 2 | ||||
2 | 3 | 12 | 1 | 2 | 7 | ||||
Referee: Keith Parkinson Venue: Belmore Crowd: 4954 Date: 08-Jul-1962 |
Norths 15 | Parramatta 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eric Sladden | 1 | 3 | Geoff Weekes | 2 | 6 | ||||
John Gudgeon | 1 | 3 | Mike Jackson | 1 | 3 | ||||
Norm Strong | 1 | 3 | Ron Lynch | 1 | 3 | ||||
Dave McLeod | 2 | 4 | Peter Matson | 5 | 10 | ||||
Ken Irvine | 1 | 2 | |||||||
3 | 3 | 15 | 4 | 5 | 22 | ||||
Referee: Cliff Brown Venue: North Sydney Crowd: 8536 Date: 08-Jul-1962 |
Newtown 10 | Wests 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Dudley Towers | 1 | 3 | Dave Barsley | 1 | 3 | ||||
Ron Hansen | 1 | 3 | Fred Norden | 1 | 3 | ||||
Greg Ellis | 2 | 4 | Kevin Smyth | 1 | 3 | ||||
Don Parish | 4 | 8 | |||||||
2 | 2 | 10 | 3 | 4 | 17 | ||||
Referee: Darcy Lawler Venue: Henson Crowd: 8136 Date: 08-Jul-1962 |
Manly 5 | St George 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Len Wadling | 1 | 3 | Johnny King | 3 | 9 | ||||
Ron Willey | 1 | 2 | Eddie Lumsden | 2 | 6 | ||||
Brian Graham | 1 | 2 | |||||||
1 | 1 | 5 | 5 | 1 | 17 | ||||
Referee: Col Pearce Venue: Brookvale Crowd: 4650 Date: 08-Jul-1962 |