Manly 18 | Souths 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bill Delamere | 1 | 3 | Eric Sladden | 2 | 6 | ||||
Brian Allsop | 1 | 3 | Fonda Metassa | 1 | 3 | ||||
George Hugo | 1 | 3 | Bill Bennett | 2 | 4 | ||||
Peter Diversi | 1 | 3 | |||||||
Ron Willey | 3 | 6 | |||||||
4 | 3 | 18 | 3 | 2 | 13 | ||||
Referee: Fred Erickson Venue: Brookvale Crowd: 3994 Date: 25-Jun-1960 |
Easts 10 | Canterbury 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Landers | 1 | 2 | 7 | Ray Gartner | 1 | 3 | |||
Bill Roney | 1 | 3 | Ron Thornton | 1 | 3 | ||||
Brian Davies | 4 | 8 | |||||||
2 | 2 | 10 | 2 | 4 | 14 | ||||
Referee: Darcy Lawler Venue: S.C.G. Crowd: 13557 Date: 25-Jun-1960 |
Norths 17 | St George 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Harold Blinkhorn | 1 | 3 | Johnny Stathers | 1 | 3 | ||||
Horrie Toole | 1 | 3 | |||||||
Jack Brown | 1 | 3 | |||||||
Dave McLeod | 4 | 8 | |||||||
3 | 4 | 17 | 1 | 3 | |||||
Referee: Les Samuelson Venue: North Sydney Crowd: 4457 Date: 25-Jun-1960 |
Newtown 15 | Parramatta 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Ron Wright | 2 | 6 | Keith Griffiths | 2 | 4 | ||||
Kevin Allen | 1 | 3 | Paul Pyers | 1 | 2 | ||||
John Kenny | 2 | 4 | |||||||
Jack Danzey | 1 | 2 | |||||||
3 | 3 | 15 | 3 | 6 | |||||
Referee: Bill Kelly Venue: Henson Crowd: 2008 Date: 25-Jun-1960 |
Balmain 13 | Wests 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Mara | 2 | 6 | Dave Barsley | 1 | 3 | ||||
Gordon Goldsmith | 1 | 3 | Dick Poole | 1 | 3 | ||||
Bob Barrett | 2 | 4 | Darcy Russell | 2 | 4 | ||||
3 | 2 | 13 | 2 | 2 | 10 | ||||
Referee: Col Pearce Venue: Sports Ground Crowd: 8753 Date: 26-Jun-1960 |