Major Semi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Balmain 8 | Wests 7 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jack Hampstead | 1 | 3 | Kevin Hansen | 1 | 3 | ||||
Jack Spencer | 1 | 3 | Bill Keato | 2 | 4 | ||||
Tom Bourke | 1 | 2 | |||||||
2 | 1 | 8 | 1 | 2 | 7 | ||||
Referee: George Bishop Venue: S.C.G. Crowd: 25907 Date: 28-Aug-1948 |
Minor Semi | |||||||||
---|---|---|---|---|---|---|---|---|---|
St George 20 | Newtown 8 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Tom Briggs | 2 | 6 | Len Smith | 1 | 3 | ||||
Jack Munn | 1 | 3 | Reg Donnelly | 1 | 3 | ||||
Matt McCoy | 1 | 3 | Oriel Kennerson | 1 | 2 | ||||
Stan Root | 4 | 8 | |||||||
4 | 4 | 20 | 2 | 1 | 8 | ||||
Referee: Jack O'Brien Venue: S.C.G. Crowd: 31310 Date: 04-Sep-1948 |
Preliminary Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Balmain 13 | St George 12 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Des Bryan | 1 | 3 | Stan Root | 1 | 3 | 9 | |||
Jack Spencer | 1 | 3 | Lew Evans | 1 | 3 | ||||
Leo Nosworthy | 1 | 3 | |||||||
Tom Bourke | 2 | 4 | |||||||
3 | 2 | 13 | 2 | 3 | 12 | ||||
Referee: Jack O'Brien Venue: S.C.G. Crowd: 37404 Date: 11-Sep-1948 |
Grand Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wests 8 | Balmain 5 | ||||||||
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Col Hudson | 1 | 3 | Tom Bourke | 1 | 1 | 5 | |||
Kevin Hansen | 1 | 3 | |||||||
Bill Keato | 1 | 2 | |||||||
2 | 1 | 8 | 1 | 1 | 5 | ||||
Referee: George Bishop Venue: Sports Ground Crowd: 29122 Date: 18-Sep-1948 |