St George 20 | University 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Walter Slockie | 2 | 6 | B Terry | 2 | 6 | ||||
Frank Saunders | 1 | 4 | 11 | Edward Ryan | 1 | 3 | |||
Phil McSorley | 1 | 3 | Ernest Ogg | 1 | 3 | ||||
Dick O'Brien | 3 | 6 | |||||||
4 | 4 | 20 | 4 | 3 | 18 | ||||
Referee: Webby Neill Venue: Earl Crowd: 1000 Date: 25-Jul-1925 |
Norths 10 | Easts 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
E Long | 1 | 3 | George Boddington | 1 | 3 | ||||
Wal Faull | 1 | 3 | Horace Moxon | 1 | 3 | ||||
Herman Peters | 1 | 2 | J Cavanagh | 1 | 3 | ||||
R Henry | 1 | 2 | Bill Ives | 1 | 2 | ||||
2 | 2 | 10 | 3 | 1 | 11 | ||||
Referee: Joe Murray Venue: North Sydney Crowd: 4000 Date: 25-Jul-1925 |
Balmain 0 | Newtown 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Les Bull | 1 | 3 | |||||||
Tom Ellis | 2 | 4 | |||||||
1 | 2 | 7 | |||||||
Referee: C Shirley Venue: Birchgrove Date: 25-Jul-1925 |
Glebe 2 | Souths 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
F Quigley | 1 | 2 | Frank Brogan | 1 | 3 | ||||
Jack Lodge | 1 | 3 | |||||||
Alan Righton | 3 | 6 | |||||||
1 | 2 | 2 | 3 | 12 | |||||
Referee: S Jackson Venue: S.C.G. Crowd: 5000 Date: 25-Jul-1925 |