Easts 14 | Norths 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Mick Frawley | 1 | 3 | Aney Morris | 3 | 9 | ||||
Sandy Pearce | 1 | 3 | Joe Hedge | 2 | 6 | ||||
Bill King | 3 | 6 | S McFarlane | 1 | 1 | 5 | |||
Arthur Surridge | 1 | 2 | W House | 2 | 4 | ||||
2 | 4 | 14 | 6 | 3 | 24 | ||||
Venue: Agricultural Crowd: 3000 Date: 07-Aug-1909 |
Newcastle08-09 5 | Souths 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
E McNeill | 1 | 3 | |||||||
Stan Carpenter | 1 | 2 | |||||||
1 | 1 | 5 | |||||||
Venue: Newcastle SG Crowd: 3000 Date: 07-Aug-1909 |
Wests 2 | Newtown 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
W Medcalf | 1 | 2 | Frank Cheadle | 1 | 2 | 7 | |||
E Burdett | 1 | 3 | |||||||
F Munnery | 1 | 3 | |||||||
Jack Scott | 1 | 2 | |||||||
1 | 2 | 3 | 3 | 15 | |||||
Referee: A Ballerum Venue: Wentworth Date: 07-Aug-1909 |
Balmain 10 | Glebe 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
W Smith | 1 | 1 | 5 | Ted Swinson | 1 | 3 | |||
F Ward | 1 | 3 | R Moroney | 1 | 2 | ||||
Joe Regent | 1 | 2 | |||||||
2 | 2 | 10 | 1 | 1 | 5 | ||||
Referee: Arthur Farrow Venue: Birchgrove Crowd: 1200 Date: 07-Aug-1909 |