Team | Record (W-D-L) | Overall Record (W-D-L)* | Difference | ||
---|---|---|---|---|---|
Balmain | 1-0-0 | 100.00% | 65-2-38 | 62.86% | +37.14 |
Canberra | 3-0-2 | 60.00% | 58-1-43 | 57.35% | +2.65 |
Canterbury | 1-0-2 | 33.33% | 59-3-37 | 61.11% | -27.78 |
Cronulla | 2-0-2 | 50.00% | 51-4-41 | 55.21% | -5.21 |
Gold Coast | 0-0-2 | 0.00% | 11-3-30 | 28.41% | -28.41 |
Illawarra | 0-0-6 | 0.00% | 23-2-67 | 26.09% | -26.09 |
Manly | 1-1-0 | 75.00% | 58-3-35 | 61.98% | +13.02 |
Newcastle | 0-0-1 | 0.00% | 16-1-27 | 37.50% | -37.50 |
Norths | 3-0-2 | 60.00% | 38-3-52 | 42.47% | +17.53 |
Parramatta | 3-1-1 | 70.00% | 49-1-44 | 52.66% | +17.34 |
Penrith | 3-1-0 | 87.50% | 48-2-45 | 51.58% | +35.92 |
Souths | 1-1-1 | 50.00% | 59-6-33 | 63.27% | -13.27 |
St George | 1-0-3 | 25.00% | 41-3-48 | 46.20% | -21.20 |
Sydney Roosters | 6-1-1 | 81.25% | 41-5-49 | 45.79% | +35.46 |
Wests | 2-1-4 | 35.71% | 24-5-63 | 28.80% | +6.91 |
*During the referee's career |
Penalites given (since 1980) | M | For | Against | Ratio |
---|---|---|---|---|
Balmain | 1 | 5 | 1 | 5.00 |
Canberra | 5 | 32 | 27 | 1.19 |
Canterbury | 3 | 20 | 24 | 0.83 |
Cronulla | 4 | 23 | 24 | 0.96 |
Gold Coast | 2 | 17 | 19 | 0.89 |
Illawarra | 6 | 39 | 49 | 0.80 |
Manly | 2 | 17 | 17 | 1.00 |
Newcastle | 1 | 6 | 5 | 1.20 |
Norths | 5 | 29 | 40 | 0.73 |
Parramatta | 5 | 46 | 36 | 1.28 |
Penrith | 4 | 38 | 39 | 0.97 |
Souths | 3 | 29 | 28 | 1.04 |
St George | 4 | 40 | 41 | 0.98 |
Sydney Roosters | 8 | 67 | 74 | 0.91 |
Wests | 7 | 65 | 49 | 1.33 |
*Dual referees' penalties count half |