Team | Record (W-D-L) | Overall Record (W-D-L)* | Difference | ||
---|---|---|---|---|---|
Brisbane | 27-0-26 | 50.94% | 174-2-159 | 52.24% | -1.30 |
Canberra | 16-0-25 | 39.02% | 156-1-173 | 47.42% | -8.40 |
Canterbury | 17-0-22 | 43.59% | 154-0-176 | 46.67% | -3.08 |
Cronulla | 21-1-20 | 51.19% | 156-2-173 | 47.43% | +3.76 |
Gold Coast Titans | 9-1-10 | 47.50% | 128-1-194 | 39.78% | +7.72 |
Manly | 22-0-17 | 56.41% | 181-1-155 | 53.86% | +2.55 |
Melbourne | 41-0-18 | 69.49% | 248-2-97 | 71.76% | -2.27 |
New Zealand | 13-0-12 | 52.00% | 138-3-182 | 43.19% | +8.81 |
Newcastle | 13-0-15 | 46.43% | 127-3-194 | 39.66% | +6.77 |
North Queensland | 21-0-31 | 40.38% | 160-0-174 | 47.90% | -7.52 |
Parramatta | 15-1-21 | 41.89% | 150-2-177 | 45.90% | -4.00 |
Penrith | 24-0-19 | 55.81% | 187-2-145 | 56.29% | -0.47 |
Souths | 30-0-21 | 58.82% | 192-1-145 | 56.95% | +1.87 |
St George Illawarra | 11-1-22 | 33.82% | 157-1-169 | 48.17% | -14.34 |
Sydney Roosters | 29-0-21 | 58.00% | 196-1-145 | 57.46% | +0.54 |
Wests Tigers | 16-0-25 | 39.02% | 138-0-184 | 42.86% | -3.83 |
*During the referee's career |
Penalites given (since 1980) | M | For | Against | Ratio |
---|---|---|---|---|
Brisbane | 53 | 150 | 159 | 0.94 |
Canberra | 41 | 154 | 155.5 | 0.99 |
Canterbury | 39 | 127 | 133.5 | 0.95 |
Cronulla | 42 | 164 | 151 | 1.09 |
Gold Coast Titans | 20 | 62 | 75 | 0.83 |
Manly | 39 | 143 | 143 | 1.00 |
Melbourne | 59 | 213.5 | 216 | 0.99 |
New Zealand | 25 | 74.5 | 94.5 | 0.79 |
Newcastle | 28 | 105.5 | 95 | 1.11 |
North Queensland | 52 | 168.5 | 155.5 | 1.08 |
Parramatta | 37 | 140 | 119 | 1.18 |
Penrith | 43 | 162 | 169.5 | 0.96 |
Souths | 51 | 212.5 | 169 | 1.26 |
St George Illawarra | 34 | 117 | 118 | 0.99 |
Sydney Roosters | 50 | 174 | 206 | 0.84 |
Wests Tigers | 41 | 134 | 142 | 0.94 |
*Dual referees' penalties count half |