[West Coast Index][AFL Main]

West Coast Win-Loss Records


[Home] [Away] [Finals]

[Team by team]
All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 16 13 1 2 275.243 1893 188.170 1298 145.84 84.38 10 3
Melbourne 61 38   23 889.753 6087 763.654 5232 116.34 62.30 31 18
Gold Coast 19 11 1 7 277.196 1858 235.196 1606 115.69 60.53 8 7
Western Bulldogs 62 37 1 24 877.712 5974 771.717 5343 111.81 60.48 31 19
Fitzroy 15 9   6 202.230 1442 154.166 1090 132.29 60.00 7 2
St Kilda 57 33 1 23 794.626 5390 723.590 4928 109.38 58.77 25 14
Brisbane Lions 39 22   17 550.427 3727 503.459 3477 107.19 56.41 15 12
Greater Western Sydney 18 10   8 248.176 1664 222.202 1534 108.47 55.56 6 5
Fremantle 61 33   28 783.700 5398 732.657 5049 106.91 54.10 18 19
North Melbourne 58 31   27 788.747 5475 737.664 5086 107.65 53.45 26 17
Richmond 53 28   25 716.677 4973 692.607 4759 104.50 52.83 23 16
Hawthorn 58 30   28 704.653 4877 780.658 5338 91.36 51.72 15 22
Adelaide 58 30   28 759.663 5217 744.678 5142 101.46 51.72 17 20
Collingwood 62 31 1 30 791.719 5465 785.681 5391 101.37 50.81 21 17
Carlton 53 26   27 671.708 4734 703.648 4866 97.29 49.06 20 19
Geelong 60 27 1 32 722.672 5004 883.760 6058 82.60 45.83 16 28
Essendon 62 27   35 822.738 5670 862.684 5856 96.82 43.55 22 26
Port Adelaide 40 16   24 470.448 3268 536.491 3707 88.16 40.00 10 15
Sydney 57 22   35 640.663 4503 765.674 5264 85.54 38.60 13 22
Totals 909 474 6 429 11978.10751 82619 11778.10356 81024 101.97 52.48 334 301

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 8 7   1 122.120 852 79.80 554 153.79 87.50 3 1
Fitzroy 9 7   2 141.147 993 84.99 603 164.68 77.78 7  
Gold Coast 13 10   3 198.134 1322 150.135 1035 127.73 76.92 6 5
Collingwood 21 16   5 315.288 2178 216.213 1509 144.33 76.19 15 2
Western Bulldogs 30 22 1 7 476.395 3251 362.311 2483 130.93 75.00 21 8
Brisbane Lions 14 10   4 220.146 1466 158.159 1107 132.43 71.43 7 2
St Kilda 31 22   9 493.343 3301 354.307 2431 135.79 70.97 19 3
Richmond 24 17   7 357.319 2461 310.246 2106 116.86 70.83 16 7
Greater Western Sydney 9 6   3 127.82 844 97.102 684 123.39 66.67 4 2
Essendon 30 20   10 430.363 2943 361.313 2479 118.72 66.67 14 7
Melbourne 32 21   11 469.397 3211 392.347 2699 118.97 65.63 15 8
Adelaide 26 17   9 411.314 2780 309.291 2145 129.60 65.38 13 7
North Melbourne 27 17   10 377.370 2632 332.286 2278 115.54 62.96 14 6
Hawthorn 24 15   9 308.287 2135 313.251 2129 100.28 62.50 9 8
Geelong 25 14   11 322.308 2240 358.285 2433 92.07 56.00 8 10
Sydney 29 16   13 372.346 2578 358.315 2463 104.67 55.17 11 11
Carlton 29 16   13 396.411 2787 358.346 2494 111.75 55.17 14 10
Fremantle 30 16   14 406.352 2788 372.309 2541 109.72 53.33 9 10
Port Adelaide 17 8   9 243.198 1656 221.194 1520 108.95 47.06 9 6
Totals 428 277 1 150 6183.5320 42418 5184.4589 35693 118.84 64.84 214 113

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 8 6 1 1 153.123 1041 109.90 744 139.92 81.25 7 2
Fremantle 31 17   14 377.348 2610 360.348 2508 104.07 54.84 9 9
Melbourne 24 13   11 340.280 2320 318.266 2174 106.72 54.17 12 9
Greater Western Sydney 8 4   4 112.90 762 106.89 725 105.10 50.00 2 2
Brisbane Lions 25 12   13 330.281 2261 345.300 2370 95.40 48.00 8 10
Western Bulldogs 28 13   15 362.270 2442 364.357 2541 96.10 46.43 9 10
Hawthorn 29 13   16 332.306 2298 392.336 2688 85.49 44.83 4 11
St Kilda 26 11 1 14 301.283 2089 369.283 2497 83.66 44.23 6 11
North Melbourne 26 11   15 338.297 2325 345.321 2391 97.24 42.31 10 10
Adelaide 28 11   17 306.300 2136 383.335 2633 81.12 39.29 4 12
Carlton 21 8   13 232.259 1651 302.268 2080 79.38 38.10 4 8
Richmond 29 11   18 359.358 2512 382.361 2653 94.69 37.93 7 9
Collingwood 32 12   20 381.326 2612 457.376 3118 83.77 37.50 6 14
Port Adelaide 21 7   14 206.233 1469 296.267 2043 71.90 33.33 1 9
Fitzroy 6 2   4 61.83 449 70.67 487 92.20 33.33   2
Geelong 29 9 1 19 313.281 2159 453.395 3113 69.35 32.76 5 17
Gold Coast 6 1 1 4 79.62 536 85.61 571 93.87 25.00 2 2
Essendon 26 6   20 329.303 2277 408.310 2758 82.56 23.08 7 15
Sydney 23 4   19 223.261 1599 353.316 2434 65.69 17.39 2 11
Totals 426 171 4 251 5134.4744 35548 5897.5146 40528 87.71 40.61 105 173

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Melbourne 5 4   1 80.76 556 53.41 359 154.87 80.00 4 1
Geelong 6 4   2 87.83 605 72.80 512 118.16 66.67 3 1
Carlton 3 2   1 43.38 296 43.34 292 101.37 66.67 2 1
North Melbourne 5 3   2 73.80 518 60.57 417 124.22 60.00 2 1
Port Adelaide 2 1   1 21.17 143 19.30 144 99.31 50.00    
Western Bulldogs 4 2   2 39.47 281 45.49 319 88.09 50.00 1 1
Adelaide 4 2   2 42.49 301 52.52 364 82.69 50.00   1
Sydney 5 2   3 45.56 326 54.43 367 88.83 40.00    
Hawthorn 5 2   3 64.60 444 75.71 521 85.22 40.00 2 3
Collingwood 9 3 1 5 95.105 675 112.92 764 88.35 38.89   1
Essendon 6 1   5 63.72 450 93.61 619 72.70 16.67 1 4
Greater Western Sydney 1     1 9.4 58 19.11 125 46.40 0.00   1
Totals 55 26 1 28 661.687 4653 697.621 4803 96.88 48.18 15 15

[Top]

[West Coast Index][AFL Main]