[Greater Western Sydney Index][AFL Main]

Greater Western Sydney - All Games - By Venue

[Adelaide Oval][Bellerive Oval][Blacktown][Carrara][Docklands][Eureka Stadium][Football Park][Gabba][Kardinia Park][M.C.G.]
[Manuka Oval][Norwood Oval][Perth Stadium][S.C.G.][Stad. Aust.][Subiaco][Summit Sports Park][Showground][Traeger Park][York Park]


Adelaide Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R17AAdelaide4.0 5.0 8.3 12.6 782.6 9.9 10.14 13.16 94L-168-0-10Adelaide Oval 29802Sat 29-Jun-2024 7:00 PM
SFFPort Adelaide4.4 9.11 11.15 13.15 934.1 5.6 8.7 9.16 70W238-0-9Adelaide Oval 45520Sat 16-Sep-2023 7:10 PM
R22APort Adelaide3.0 4.2 8.5 13.7 857.3 10.7 16.9 21.10 136L-517-0-9Adelaide Oval 32597Sun 13-Aug-2023 4:10 PM
R18AAdelaide3.4 3.6 5.9 10.11 714.3 6.5 8.8 8.9 57W147-0-8Adelaide Oval 36674Sat 15-Jul-2023 7:10 PM
R17APort Adelaide1.4 2.4 3.9 3.11 294.2 8.6 9.9 12.12 84L-556-0-8Adelaide Oval 24744Sat 09-Jul-2022 7:00 PM
R7AAdelaide5.4 11.8 14.10 17.11 1131.1 2.3 3.4 8.6 54W596-0-7Adelaide Oval 31811Sat 30-Apr-2022 1:40 PM
R7AAdelaide1.8 6.12 10.14 15.16 1061.1 2.4 3.9 4.15 39W675-0-7Adelaide Oval 28853Sat 01-May-2021 1:40 PM
R16AAdelaide1.1 3.3 6.3 7.5 473.3 3.7 8.7 8.11 59L-124-0-7Adelaide Oval 12436Tue 08-Sep-2020 5:10 PM
R19APort Adelaide2.5 4.6 7.7 8.8 560.3 3.6 5.9 7.13 55W14-0-6Adelaide Oval 27591Sat 27-Jul-2019 7:10 PM
R12AAdelaide1.2 3.4 7.5 9.7 612.5 4.7 6.7 12.10 82L-213-0-6Adelaide Oval 41710Sat 08-Jun-2019 7:10 PM
R18APort Adelaide4.3 7.7 9.12 11.14 801.0 3.5 7.8 8.10 58W223-0-5Adelaide Oval 34693Sun 22-Jul-2018 4:10 PM
R11AAdelaide3.5 9.7 11.10 14.13 974.3 6.7 9.10 11.15 81W162-0-5Adelaide Oval 44120Sun 03-Jun-2018 4:10 PM
QFFAdelaide1.4 1.5 5.7 6.12 483.4 8.7 12.8 12.12 84L-361-0-5Adelaide Oval 52805Thu 07-Sep-2017 7:20 PM
R1AAdelaide4.5 6.7 11.7 14.7 912.3 7.9 15.14 22.15 147L-561-0-4Adelaide Oval 43993Sun 26-Mar-2017 2:45 PM
R18APort Adelaide0.2 2.7 7.11 11.13 792.2 6.3 7.5 9.6 60W191-0-3Adelaide Oval 27935Sun 24-Jul-2016 4:10 PM
R10AAdelaide2.1 7.3 8.3 13.7 854.6 6.11 14.13 15.17 107L-220-0-3Adelaide Oval 46737Sat 28-May-2016 7:10 PM
R20APort Adelaide3.6 8.6 12.9 13.12 905.5 9.10 11.13 16.15 111L-210-0-2Adelaide Oval 32436Sat 15-Aug-2015 4:05 PM
R5AAdelaide2.2 3.5 7.9 10.12 724.0 11.6 16.8 21.11 137L-650-0-1Adelaide Oval 44770Sun 20-Apr-2014 12:40 PM
Totals199.187 1381 216.219 1515 P:18 W:8 D:0 L:10 639227 
Averages 11.10 77 12.12 84    35513 
[Top]
Bellerive Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R13ANorth Melbourne4.3 7.5 12.9 15.13 1032.4 6.6 8.7 11.9 75W283-1-2Bellerive Oval 5025Sun 11-Jun-2023 3:20 PM
R13ANorth Melbourne4.1 8.4 8.9 14.10 945.1 9.4 13.7 14.10 94D02-1-2Bellerive Oval 3462Sun 13-Jun-2021 3:20 PM
R13ANorth Melbourne3.2 7.3 11.6 14.7 913.0 7.3 8.6 10.8 68W232-0-2Bellerive Oval 7832Sun 16-Jun-2019 3:20 PM
R9ANorth Melbourne1.5 7.10 8.11 9.15 695.4 7.5 14.8 17.10 112L-431-0-2Bellerive Oval 7194Sat 19-May-2018 1:45 PM
R3ANorth Melbourne3.4 6.11 9.15 15.19 1093.2 5.4 8.6 10.7 67W421-0-1Bellerive Oval 8758Sat 08-Apr-2017 1:45 PM
R2ANorth Melbourne0.3 0.4 6.6 8.6 547.4 12.8 20.9 28.15 183L-1290-0-1Bellerive Oval 11127Sun 08-Apr-2012 1:10 PM
Totals75.70 520 90.59 599 P:6 W:3 D:1 L:2 43398 
Averages 12.12 87 15.10 100    7233 
[Top]
Blacktown
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R3HWest Coast2.0 4.1 6.5 10.9 6911.4 15.8 21.9 23.12 150L-810-0-1Blacktown 6875Sun 15-Apr-2012 1:10 PM
Totals10.9 69 23.12 150 P:1 W:0 D:0 L:1 6875 
Averages 10.9 69 23.12 150    6875 
[Top]
Carrara
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R19AEssendon2.4 3.6 7.10 9.12 664.3 6.4 6.8 7.11 53W137-0-5Carrara 2681Sun 25-Jul-2021 6:10 PM
R18HSydney6.1 9.2 9.5 11.6 721.2 6.4 12.6 15.8 98L-266-0-5Carrara 2374Sun 18-Jul-2021 6:10 PM
R15HCarlton1.5 1.9 2.11 6.12 484.0 4.3 5.8 5.9 39W96-0-4Carrara 1469Thu 03-Sep-2020 7:10 PM
R10AEssendon0.2 2.5 4.7 8.11 590.2 6.3 7.5 8.7 55W45-0-4Carrara 1178Fri 07-Aug-2020 7:50 PM
R9AGold Coast2.4 4.5 5.7 9.7 610.3 2.4 2.7 4.11 35W264-0-4Carrara 4363Sun 02-Aug-2020 3:35 PM
R6APort Adelaide0.1 2.5 4.9 6.10 461.2 4.4 5.6 9.9 63L-173-0-4Carrara 368Sun 12-Jul-2020 1:05 PM
R23AGold Coast5.0 8.2 16.5 20.7 1270.4 3.10 5.12 7.13 55W723-0-3Carrara 7610Sat 24-Aug-2019 7:25 PM
R20AGold Coast4.2 8.5 11.6 14.8 925.2 9.5 12.6 13.6 84W82-0-3Carrara 9108Sat 06-Aug-2016 4:35 PM
R16AGold Coast6.4 7.9 8.15 13.16 944.1 7.4 8.4 12.7 79W151-0-3Carrara 9589Sat 18-Jul-2015 2:10 PM
R6AGold Coast1.6 5.9 8.12 13.16 946.1 8.8 14.12 20.14 134L-400-0-3Carrara 11504Sat 26-Apr-2014 1:40 PM
R23AGold Coast2.4 5.4 7.8 9.9 636.1 12.3 16.7 22.14 146L-830-0-2Carrara 13080Sun 01-Sep-2013 1:10 PM
R20AGold Coast3.1 5.2 8.6 12.7 793.1 6.9 12.11 16.13 109L-300-0-1Carrara 14657Sat 11-Aug-2012 4:40 PM
Totals130.121 901 138.122 950 P:12 W:7 D:0 L:5 77981 
Averages 11.10 75 12.10 79    6498 
[Top]
Docklands
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R10AEssendon4.3 6.6 8.7 9.8 621.2 4.6 9.9 12.10 82L-2012-1-19Docklands 37295Sat 11-May-2024 4:35 PM
R7ACarlton4.1 9.4 12.7 15.8 985.1 7.7 14.10 17.15 117L-1912-1-18Docklands 40474Sat 20-Apr-2024 4:35 PM
R24ACarlton3.2 8.4 13.7 16.9 1054.3 7.5 9.5 11.7 73W3212-1-17Docklands 44354Sun 27-Aug-2023 6:10 PM
R4AEssendon4.0 6.5 9.7 11.9 752.8 3.13 8.19 11.22 88L-1311-1-17Docklands 28815Sun 09-Apr-2023 2:10 PM
R22AWestern Bulldogs1.1 3.3 8.6 8.9 573.0 4.1 8.2 9.8 62L-511-1-16Docklands 18301Sat 13-Aug-2022 1:45 PM
R19ACarlton2.0 5.3 7.3 8.6 543.4 5.6 9.8 13.12 90L-3611-1-15Docklands 30295Sun 24-Jul-2022 1:10 PM
R13ANorth Melbourne5.3 10.4 12.9 15.12 1020.3 2.5 4.7 7.11 53W4911-1-14Docklands 13742Sun 12-Jun-2022 3:20 PM
R23ACarlton1.3 6.5 9.10 12.17 892.4 6.6 7.7 11.9 75W1410-1-14Docklands Sat 21-Aug-2021 7:40 PM
R22HRichmond7.3 12.5 15.8 16.10 1062.2 4.3 6.4 10.7 67W399-1-14Docklands Fri 13-Aug-2021 7:50 PM
R20HPort Adelaide1.1 7.2 10.5 11.7 733.4 8.4 11.6 15.10 100L-278-1-14Docklands Sun 01-Aug-2021 6:10 PM
R9ARichmond4.3 9.5 10.8 12.11 833.0 6.2 10.5 13.9 87L-48-1-13Docklands 18798Sat 15-May-2021 7:25 PM
R3AWestern Bulldogs1.2 1.4 3.5 4.9 332.5 4.6 7.8 8.9 57L-248-1-12Docklands Fri 19-Jun-2020 7:50 PM
R15AEssendon1.2 5.4 7.8 10.11 713.2 5.3 6.4 12.5 77L-68-1-11Docklands 25195Thu 27-Jun-2019 7:20 PM
R20ACarlton5.5 12.6 16.10 23.13 1511.2 4.3 6.4 7.4 46W1058-1-10Docklands 16697Sun 05-Aug-2018 1:10 PM
R5ASt Kilda2.5 4.9 7.15 9.19 732.2 5.8 6.12 10.13 73D07-1-10Docklands 14956Sat 21-Apr-2018 1:45 PM
R21AWestern Bulldogs4.5 7.5 13.8 16.9 1053.1 6.7 6.12 7.15 57W487-0-10Docklands 30672Fri 11-Aug-2017 7:50 PM
R12ACarlton2.6 5.8 7.9 9.16 704.1 7.4 8.7 10.11 71L-16-0-10Docklands 23194Sun 11-Jun-2017 3:20 PM
R7ASt Kilda4.2 7.6 11.10 12.13 852.4 6.7 10.9 16.12 108L-236-0-9Docklands 21160Fri 05-May-2017 7:50 PM
R23ANorth Melbourne2.5 6.8 10.11 14.16 1003.1 5.3 6.8 9.9 63W376-0-8Docklands 22295Sat 27-Aug-2016 7:25 PM
R13AEssendon2.7 7.8 11.13 17.15 1174.5 9.8 10.11 12.18 90W275-0-8Docklands 14463Sun 19-Jun-2016 4:40 PM
R5ASt Kilda5.3 9.6 11.10 19.12 1263.1 6.3 9.6 12.7 79W474-0-8Docklands 21052Sun 24-Apr-2016 1:10 PM
R23AMelbourne4.1 7.4 9.7 11.11 774.1 7.6 13.10 15.13 103L-263-0-8Docklands 8974Sun 06-Sep-2015 1:10 PM
R9AWestern Bulldogs2.0 5.0 7.0 11.2 688.1 10.5 13.12 16.17 113L-453-0-7Docklands 16395Sat 30-May-2015 4:35 PM
R7ACarlton4.4 8.10 16.15 19.21 1352.0 4.1 8.2 9.3 57W783-0-6Docklands 16676Sat 16-May-2015 4:35 PM
R1ASt Kilda3.5 7.9 9.12 12.15 873.0 5.2 7.5 11.12 78W92-0-6Docklands 18794Sun 05-Apr-2015 1:10 PM
R23AWestern Bulldogs4.0 10.4 12.6 18.7 1152.4 5.8 11.14 15.19 109W61-0-6Docklands 14725Sun 31-Aug-2014 4:40 PM
R2ASt Kilda4.2 9.3 11.5 13.10 885.0 8.1 12.4 15.5 95L-70-0-6Docklands 19640Sat 29-Mar-2014 1:40 PM
R14ANorth Melbourne1.3 5.3 6.6 6.8 448.3 12.6 15.10 19.16 130L-860-0-5Docklands 15438Sun 30-Jun-2013 3:20 PM
R10ACarlton3.0 6.2 6.5 8.6 546.4 12.6 18.12 22.16 148L-940-0-4Docklands 25008Sat 01-Jun-2013 1:45 PM
R6AEssendon5.2 7.5 8.9 12.9 811.5 3.8 10.15 17.18 120L-390-0-3Docklands 30143Sat 04-May-2013 1:45 PM
R22ASt Kilda2.1 2.3 3.5 5.5 357.2 17.6 19.7 25.13 163L-1280-0-2Docklands 17327Sat 25-Aug-2012 1:45 PM
R6ACarlton2.1 5.4 6.7 6.7 433.5 6.8 9.14 15.20 110L-670-0-1Docklands 28213Sun 06-May-2012 1:10 PM
Totals387.340 2662 411.375 2841 P:32 W:12 D:1 L:19 633091 
Averages 12.11 83 13.12 89    22610 
[Top]
Eureka Stadium
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R25AWestern Bulldogs3.1 5.2 8.5 9.7 611.2 7.7 9.10 14.14 98L-371-0-2Eureka Stadium 10224Sun 25-Aug-2024 12:30 PM
R20AWestern Bulldogs1.3 2.5 8.8 11.12 783.5 6.10 9.10 10.13 73W51-0-1Eureka Stadium 9080Sat 29-Jul-2023 1:45 PM
R17HGold Coast2.4 3.4 8.10 9.10 641.1 5.3 7.3 10.5 65L-10-0-1Eureka Stadium 2952Sun 11-Jul-2021 12:40 PM
Totals29.29 203 34.32 236 P:3 W:1 D:0 L:2 22256 
Averages 10.10 68 11.11 79    7419 
[Top]
Football Park
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R2APort Adelaide4.4 6.5 8.9 11.12 782.5 8.9 12.17 19.20 134L-560-0-2Football Park 25122Sat 06-Apr-2013 7:10 PM
R4AAdelaide1.1 5.3 6.6 7.8 505.4 7.8 10.13 13.18 96L-460-0-1Football Park 28261Sat 21-Apr-2012 4:10 PM
Totals18.20 128 32.38 230 P:2 W:0 D:0 L:2 53383 
Averages 9.10 64 16.19 115    26692 
[Top]
Gabba
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R23ABrisbane Lions0.1 5.3 7.4 13.4 824.7 6.8 7.12 8.16 64W186-0-6Gabba 31364Sat 10-Aug-2024 1:45 PM
R11ABrisbane Lions8.1 10.1 12.2 15.6 966.1 9.4 14.11 16.14 110L-145-0-6Gabba 22068Sat 28-May-2022 1:45 PM
R11ABrisbane Lions1.0 4.1 5.3 10.5 656.4 10.7 14.10 19.15 129L-645-0-5Gabba 22038Sat 29-May-2021 2:10 PM
R18ASt Kilda1.5 3.8 3.10 3.12 303.3 5.5 8.9 12.10 82L-525-0-4Gabba 1528Fri 18-Sep-2020 7:50 PM
R17HMelbourne2.3 7.5 10.7 11.8 745.2 7.5 9.6 12.7 79L-55-0-3Gabba 1204Sat 12-Sep-2020 7:40 PM
SFFBrisbane Lions4.2 9.4 10.10 12.11 835.2 7.4 9.9 11.14 80W35-0-2Gabba 30034Sat 14-Sep-2019 7:25 PM
R14ABrisbane Lions5.2 8.4 10.9 16.13 1093.2 4.4 7.6 12.10 82W274-0-2Gabba 11267Sat 23-Jun-2018 4:35 PM
R14ABrisbane Lions3.3 9.8 18.11 22.14 1462.4 4.5 7.10 12.14 86W603-0-2Gabba 11455Sat 24-Jun-2017 4:35 PM
R17ABrisbane Lions3.7 13.8 20.10 22.14 1463.1 5.5 8.8 9.13 67W792-0-2Gabba 10195Sun 17-Jul-2016 4:40 PM
R13ABrisbane Lions4.3 9.4 15.6 19.11 1254.2 9.3 12.3 12.8 80W451-0-2Gabba 12700Sat 14-Jun-2014 7:40 PM
R21ABrisbane Lions1.1 3.2 4.4 9.9 635.5 12.7 16.12 18.15 123L-600-0-2Gabba 13855Sat 17-Aug-2013 7:40 PM
R8ABrisbane Lions1.2 3.5 4.5 5.10 407.3 10.9 13.14 19.18 132L-920-0-1Gabba 16049Sun 20-May-2012 1:10 PM
Totals157.117 1059 160.154 1114 P:12 W:6 D:0 L:6 183757 
Averages 13.10 88 13.13 93    15313 
[Top]
Kardinia Park
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R12AGeelong2.4 8.9 10.12 11.12 785.0 6.2 9.5 11.8 74W44-0-4Kardinia Park 30821Sat 25-May-2024 4:35 PM
R11AGeelong2.3 6.5 8.9 12.9 812.4 3.6 6.9 10.14 74W73-0-4Kardinia Park 21349Sat 27-May-2023 4:35 PM
R21AGeelong4.3 7.4 11.5 13.6 841.3 3.9 5.10 8.17 65W192-0-4Kardinia Park Fri 06-Aug-2021 7:50 PM
R4AGeelong1.1 4.3 10.7 11.13 794.3 7.6 10.8 11.9 75W41-0-4Kardinia Park 28780Sat 13-Apr-2019 1:45 PM
R7AGeelong1.0 2.5 2.7 4.8 324.1 7.2 12.3 14.9 93L-610-0-4Kardinia Park 25079Fri 04-May-2018 7:50 PM
R23AGeelong3.1 5.6 6.7 8.11 595.3 6.7 12.11 15.13 103L-440-0-3Kardinia Park 30087Sat 26-Aug-2017 7:25 PM
R11AGeelong4.2 6.2 10.2 14.4 882.3 6.7 9.10 14.14 98L-100-0-2Kardinia Park 22007Sat 04-Jun-2016 4:35 PM
R10AGeelong4.2 7.3 8.5 9.7 614.2 7.3 13.8 19.12 126L-650-0-1Kardinia Park 17243Sat 02-Jun-2012 1:45 PM
Totals82.70 562 102.96 708 P:8 W:4 D:0 L:4 175366 
Averages 10.9 70 13.12 88    25052 
[Top]
M.C.G.
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R21AMelbourne1.2 6.4 9.6 13.7 855.5 6.7 8.9 12.11 83W29-0-22M.C.G. 16246Sat 27-Jul-2024 7:30 PM
R19ARichmond4.3 9.4 14.5 17.6 1083.4 6.7 8.10 12.12 84W248-0-22M.C.G. 19040Sun 14-Jul-2024 3:20 PM
PFFCollingwood0.3 4.4 6.9 8.9 572.2 2.6 7.7 8.10 58L-17-0-22M.C.G. 97665Fri 22-Sep-2023 7:50 PM
EFFSt Kilda5.3 10.5 13.9 15.11 1012.3 6.6 9.8 11.11 77W247-0-21M.C.G. 68465Sat 09-Sep-2023 3:20 PM
R9ACollingwood2.4 3.8 6.9 7.13 555.1 9.4 13.8 18.12 120L-656-0-21M.C.G. 37631Sun 14-May-2023 4:40 PM
R15ACollingwood2.4 2.4 5.4 12.5 773.4 5.9 9.17 11.22 88L-116-0-20M.C.G. 30804Sun 26-Jun-2022 3:20 PM
R5AMelbourne0.5 3.6 5.8 7.11 534.0 6.2 16.4 19.6 120L-676-0-19M.C.G. 20791Sat 16-Apr-2022 7:25 PM
R2ARichmond1.2 4.5 7.9 10.13 731.5 7.7 11.9 16.13 109L-366-0-18M.C.G. 28813Sun 27-Mar-2022 3:20 PM
R16AMelbourne2.2 6.6 8.8 9.10 641.3 3.6 5.9 7.13 55W96-0-17M.C.G. 16963Sat 03-Jul-2021 1:45 PM
R15HHawthorn5.1 5.4 8.6 11.6 722.3 6.6 8.9 13.12 90L-185-0-17M.C.G. 9897Sun 27-Jun-2021 1:10 PM
R4ACollingwood2.2 6.3 10.3 14.6 901.2 4.5 7.6 9.6 60W305-0-16M.C.G. 29866Sat 10-Apr-2021 7:25 PM
GFFRichmond1.2 1.6 2.7 3.7 252.3 7.5 12.9 17.12 114L-894-0-16M.C.G. 100014Sat 28-Sep-2019 2:30 PM
PFFCollingwood1.3 2.5 7.7 8.8 562.0 3.2 3.5 7.10 52W44-0-15M.C.G. 77828Sat 21-Sep-2019 4:35 PM
R17ARichmond0.2 4.5 6.7 9.13 674.4 6.7 10.13 13.16 94L-273-0-15M.C.G. 38986Sun 14-Jul-2019 1:10 PM
R10AMelbourne2.5 6.8 12.9 14.10 941.1 1.3 3.6 10.8 68W263-0-14M.C.G. 20023Sun 26-May-2019 1:10 PM
R8AHawthorn1.3 4.4 4.5 5.8 383.1 5.5 7.9 10.11 71L-332-0-14M.C.G. 14636Sun 12-May-2019 3:20 PM
SFFCollingwood0.2 4.2 7.3 9.5 593.6 4.9 6.12 9.15 69L-102-0-13M.C.G. 72504Sat 15-Sep-2018 7:25 PM
R23AMelbourne4.1 5.5 5.8 8.9 574.2 7.6 12.9 15.12 102L-452-0-12M.C.G. 37285Sun 26-Aug-2018 3:20 PM
R2ACollingwood4.1 6.2 10.2 15.5 953.2 5.3 9.7 12.7 79W162-0-11M.C.G. 30941Sat 31-Mar-2018 4:35 PM
PFFRichmond3.3 5.6 6.10 9.13 674.3 5.7 11.11 15.13 103L-361-0-11M.C.G. 94258Sat 23-Sep-2017 4:45 PM
R18ARichmond3.4 3.5 4.5 6.9 450.2 4.6 8.8 9.10 64L-191-0-10M.C.G. 33467Sun 23-Jul-2017 1:10 PM
R1AMelbourne3.4 6.8 8.14 10.18 785.0 5.4 6.5 12.8 80L-21-0-9M.C.G. 28505Sat 26-Mar-2016 1:40 PM
R14ARichmond2.3 4.6 8.9 10.9 691.4 3.7 5.12 10.18 78L-91-0-8M.C.G. 35968Sat 04-Jul-2015 1:40 PM
R11ACollingwood2.3 5.9 7.11 11.11 774.3 8.6 10.10 18.11 119L-421-0-7M.C.G. 43390Sun 14-Jun-2015 1:10 PM
R21AMelbourne2.1 6.4 10.7 15.8 982.4 2.9 2.11 3.16 34W641-0-6M.C.G. 17227Sun 17-Aug-2014 3:20 PM
R19ARichmond2.3 2.7 6.10 8.14 623.2 8.5 10.10 13.11 89L-270-0-6M.C.G. 23095Sat 02-Aug-2014 4:40 PM
R11AHawthorn4.2 6.4 11.5 13.9 873.2 7.5 11.6 14.10 94L-70-0-5M.C.G. 17906Sun 01-Jun-2014 4:40 PM
R18ACollingwood4.2 7.4 10.4 10.6 663.3 4.6 9.12 15.16 106L-400-0-4M.C.G. 32691Sat 27-Jul-2013 4:40 PM
R4AMelbourne3.3 8.8 13.11 15.13 1034.5 7.7 10.10 22.12 144L-410-0-3M.C.G. 20018Sun 21-Apr-2013 1:10 PM
R15AHawthorn1.2 2.4 3.5 4.7 315.6 11.11 20.20 28.25 193L-1620-0-2M.C.G. 26518Sun 08-Jul-2012 1:10 PM
R13AMelbourne5.1 6.2 6.2 9.3 576.1 11.4 18.8 20.15 135L-780-0-1M.C.G. 20070Sun 24-Jun-2012 3:15 PM
Totals314.282 2166 408.384 2832 P:31 W:9 D:0 L:22 1161511 
Averages 10.9 70 13.12 91    37468 
[Top]
Manuka Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R22HHawthorn1.6 3.9 5.11 12.12 844.3 7.5 10.9 12.10 82W217-0-19Manuka Oval 13268Sun 04-Aug-2024 1:10 PM
R8HBrisbane Lions4.3 8.4 13.6 17.11 1132.4 6.8 6.10 8.11 59W5416-0-19Manuka Oval 13080Thu 25-Apr-2024 7:35 PM
R6HSt Kilda4.4 7.6 10.10 11.14 801.3 4.5 6.5 12.7 79W115-0-19Manuka Oval 12448Sat 13-Apr-2024 1:45 PM
R19HGold Coast3.2 6.7 12.8 15.13 1034.3 6.5 7.7 9.9 63W4014-0-19Manuka Oval 10026Sun 23-Jul-2023 1:10 PM
R8HWestern Bulldogs2.3 5.4 5.9 10.11 714.1 7.4 11.6 13.8 86L-1513-0-19Manuka Oval 10039Sat 06-May-2023 7:30 PM
R6HBrisbane Lions2.2 6.4 10.7 13.9 875.3 9.5 14.5 16.12 108L-2113-0-18Manuka Oval 10461Sat 22-Apr-2023 4:35 PM
R23HFremantle4.3 7.4 8.7 10.9 692.2 5.5 8.8 13.11 89L-2013-0-17Manuka Oval 7338Sat 20-Aug-2022 1:45 PM
R18HBrisbane Lions1.1 5.2 6.2 9.5 594.1 6.3 11.8 15.9 99L-4013-0-16Manuka Oval 9010Sat 16-Jul-2022 1:45 PM
R8HGeelong2.2 3.5 3.9 4.11 354.3 6.7 8.11 12.16 88L-5313-0-15Manuka Oval 11661Sat 07-May-2022 4:35 PM
R6HSt Kilda3.4 7.7 7.9 8.12 604.5 5.8 9.12 10.17 77L-1713-0-14Manuka Oval 11207Fri 22-Apr-2022 7:50 PM
R6HWestern Bulldogs1.1 4.5 6.8 9.11 652.3 5.7 6.11 15.14 104L-3913-0-13Manuka Oval 10064Fri 23-Apr-2021 7:50 PM
R3HMelbourne5.1 7.1 8.1 11.2 682.3 6.5 10.7 15.12 102L-3413-0-12Manuka Oval 9563Sun 04-Apr-2021 6:10 PM
R21HHawthorn2.1 4.1 4.2 4.5 293.1 6.2 10.5 13.7 85L-5613-0-11Manuka Oval 11741Fri 09-Aug-2019 7:50 PM
R7HSt Kilda8.2 9.4 13.6 18.6 1142.1 5.4 7.8 10.10 70W4413-0-10Manuka Oval 12633Sat 04-May-2019 1:45 PM
R5HFremantle3.6 7.9 10.13 11.16 824.4 8.7 10.9 16.10 106L-2412-0-10Manuka Oval 11277Sat 20-Apr-2019 1:45 PM
R21HAdelaide4.4 6.9 11.14 15.16 1064.3 7.7 10.9 13.14 92W1412-0-9Manuka Oval 13249Sat 11-Aug-2018 7:25 PM
R4HFremantle1.5 5.9 8.14 11.16 823.1 5.2 5.6 7.9 51W3111-0-9Manuka Oval 11356Sat 14-Apr-2018 1:45 PM
R1HWestern Bulldogs4.2 11.4 17.4 20.13 1333.3 4.4 5.6 7.9 51W8210-0-9Manuka Oval 10454Sun 25-Mar-2018 1:10 PM
R20HMelbourne8.6 10.7 13.12 14.13 973.0 5.1 7.1 10.2 62W359-0-9Manuka Oval 14274Sat 05-Aug-2017 1:45 PM
R6HWestern Bulldogs3.3 6.3 8.6 11.9 752.4 6.12 7.17 9.19 73W28-0-9Manuka Oval 14048Fri 28-Apr-2017 7:50 PM
R4HPort Adelaide4.5 8.7 11.10 16.16 1124.2 8.8 11.14 11.15 81W317-0-9Manuka Oval 9185Sat 15-Apr-2017 4:35 PM
R19HRichmond8.3 11.5 13.7 17.9 1110.1 1.2 3.4 3.5 23W886-0-9Manuka Oval 14974Sat 30-Jul-2016 1:45 PM
R4HPort Adelaide6.6 14.10 16.18 22.19 1513.1 5.3 7.6 9.11 65W865-0-9Manuka Oval 10028Sun 17-Apr-2016 1:10 PM
R2HGeelong2.1 8.4 12.8 13.11 891.5 5.7 8.8 11.10 76W134-0-9Manuka Oval 13656Sun 03-Apr-2016 1:10 PM
R17HGeelong1.1 2.3 4.6 6.6 423.6 5.10 6.10 9.15 69L-273-0-9Manuka Oval 14667Sat 25-Jul-2015 1:45 PM
R4HGold Coast4.4 8.8 12.18 16.23 1191.2 4.6 5.8 7.11 53W663-0-8Manuka Oval 6917Sat 25-Apr-2015 5:40 PM
R2HMelbourne0.2 2.6 11.8 15.11 1014.2 7.3 7.6 8.8 56W452-0-8Manuka Oval 8811Sat 11-Apr-2015 2:10 PM
R20HNorth Melbourne1.4 6.5 6.6 7.9 514.1 7.3 15.6 19.12 126L-751-0-8Manuka Oval 10211Sat 09-Aug-2014 1:45 PM
R7HPort Adelaide3.4 5.4 9.6 15.7 975.3 10.6 15.9 20.12 132L-351-0-7Manuka Oval 6549Sat 03-May-2014 2:10 PM
R4HWestern Bulldogs5.3 8.7 11.8 12.11 831.1 5.5 10.6 17.8 110L-271-0-6Manuka Oval 7863Sat 12-Apr-2014 4:40 PM
R15HWestern Bulldogs4.2 5.6 9.9 12.11 834.1 5.5 9.7 13.9 87L-41-0-5Manuka Oval 7132Sat 06-Jul-2013 1:45 PM
R5HGold Coast3.3 7.4 12.6 16.8 1043.3 10.11 13.18 21.22 148L-441-0-4Manuka Oval 6832Sat 27-Apr-2013 1:45 PM
R3HSt Kilda0.0 5.1 8.3 10.8 685.4 10.8 15.12 21.14 140L-721-0-3Manuka Oval 11092Sat 13-Apr-2013 4:40 PM
R21HMelbourne2.2 4.4 4.5 9.5 593.4 6.10 9.13 11.18 84L-251-0-2Manuka Oval 7561Sat 18-Aug-2012 2:10 PM
R7HGold Coast4.2 5.8 8.13 13.16 941.3 7.9 9.11 9.13 67W271-0-1Manuka Oval 8603Sat 12-May-2012 1:40 PM
R5HWestern Bulldogs2.4 5.5 8.6 9.8 620.5 8.9 12.12 15.14 104L-420-0-1Manuka Oval 9128Sat 28-Apr-2012 1:45 PM
Totals441.392 3038 439.413 3047 P:36 W:17 D:0 L:19 380406 
Averages 12.11 84 12.11 85    10567 
[Top]
Norwood Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R5HHawthorn2.2 5.7 6.11 10.17 772.3 4.5 8.7 11.9 75W21-0-0Norwood Oval 9057Sun 16-Apr-2023 2:50 PM
Totals10.17 77 11.9 75 P:1 W:1 D:0 L:0 9057 
Averages 10.17 77 11.9 75    9057 
[Top]
Perth Stadium
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R3AWest Coast5.4 8.8 11.11 16.12 1082.3 2.5 2.7 5.13 43W652-0-8Perth Stadium 42401Sun 24-Mar-2024 3:50 PM
