[Greater Western Sydney Index][AFL Main]

Greater Western Sydney - All Games - By Season

[2012][2013][2014][2015][2016][2017][2018][2019][2020][2021][2022][2023][2024]

2024
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HCollingwood5.2 10.5 14.5 18.6 1143.6 6.10 6.13 11.16 82W321-0-0Showground 21235Sat 09-Mar-2024 7:30 PM
R2HNorth Melbourne4.3 10.7 15.11 17.19 1212.0 8.0 10.4 13.4 82W392-0-0Showground 8034Sat 16-Mar-2024 4:35 PM
R3AWest Coast5.4 8.8 11.11 16.12 1082.3 2.5 2.7 5.13 43W653-0-0Perth Stadium 42401Sun 24-Mar-2024 3:50 PM
R5AGold Coast5.0 8.3 13.4 18.9 1173.3 7.7 11.8 13.11 89W284-0-0Summit Sports Park 9337Sun 07-Apr-2024 12:00 PM
R6HSt Kilda4.4 7.6 10.10 11.14 801.3 4.5 6.5 12.7 79W15-0-0Manuka Oval 12448Sat 13-Apr-2024 1:45 PM
R7ACarlton4.1 9.4 12.7 15.8 985.1 7.7 14.10 17.15 117L-195-0-1Docklands 40474Sat 20-Apr-2024 4:35 PM
R8HBrisbane Lions4.3 8.4 13.6 17.11 1132.4 6.8 6.10 8.11 59W546-0-1Manuka Oval 13080Thu 25-Apr-2024 7:35 PM
R9ASydney5.3 5.5 8.5 10.9 692.6 6.8 10.11 14.14 98L-296-0-2S.C.G. 40337Sat 04-May-2024 1:45 PM
R10AEssendon4.3 6.6 8.7 9.8 621.2 4.6 9.9 12.10 82L-206-0-3Docklands 37295Sat 11-May-2024 4:35 PM
R11HWestern Bulldogs2.1 4.4 4.7 6.7 430.5 4.9 5.15 8.22 70L-276-0-4Showground 7747Sat 18-May-2024 4:35 PM
R12AGeelong2.4 8.9 10.12 11.12 785.0 6.2 9.5 11.8 74W47-0-4Kardinia Park 30821Sat 25-May-2024 4:35 PM
R14AHawthorn2.1 6.2 8.6 12.7 791.3 2.7 8.9 12.13 85L-67-0-5York Park 11568Sat 08-Jun-2024 1:45 PM
R15HPort Adelaide0.6 4.8 7.14 9.19 733.3 3.7 5.10 6.15 51W228-0-5Showground 8914Sun 16-Jun-2024 4:00 PM
R16HSydney2.1 3.3 7.4 11.9 752.4 9.7 13.10 15.12 102L-278-0-6Showground 19751Sat 22-Jun-2024 4:35 PM
R17AAdelaide4.0 5.0 8.3 12.6 782.6 9.9 10.14 13.16 94L-168-0-7Adelaide Oval 29802Sat 29-Jun-2024 7:00 PM
R18HCarlton3.1 10.2 17.6 18.8 1168.4 10.4 11.6 16.8 104W129-0-7Showground 11730Sat 06-Jul-2024 7:30 PM
R19ARichmond4.3 9.4 14.5 17.6 1083.4 6.7 8.10 12.12 84W2410-0-7M.C.G. 19040Sun 14-Jul-2024 3:20 PM
R20HGold Coast5.0 8.1 10.3 14.5 892.4 4.9 4.11 6.14 50W3911-0-7Showground 8013Sat 20-Jul-2024 1:45 PM
R21AMelbourne1.2 6.4 9.6 13.7 855.5 6.7 8.9 12.11 83W212-0-7M.C.G. 16246Sat 27-Jul-2024 7:30 PM
R22HHawthorn1.6 3.9 5.11 12.12 844.3 7.5 10.9 12.10 82W213-0-7Manuka Oval 13268Sun 04-Aug-2024 1:10 PM
R23ABrisbane Lions0.1 5.3 7.4 13.4 824.7 6.8 7.12 8.16 64W1814-0-7Gabba 31364Sat 10-Aug-2024 1:45 PM
R24HFremantle4.4 6.7 11.9 15.11 1013.2 8.4 10.7 14.8 92W915-0-7Showground 10801Sat 17-Aug-2024 1:45 PM
R25AWestern Bulldogs3.1 5.2 8.5 9.7 611.2 7.7 9.10 14.14 98L-3715-0-8Eureka Stadium 10224Sun 25-Aug-2024 12:30 PM
QFFSydney2.5 7.8 10.9 12.10 821.4 4.5 7.6 13.10 88L-615-0-9S.C.G. 43189Sat 07-Sep-2024 3:20 PM
SFFBrisbane Lions5.3 8.7 14.8 15.10 1003.5 4.10 9.13 15.15 105L-515-0-10Showground 18357Sat 14-Sep-2024 7:30 PM
Totals330.236 2216 292.305 2057 P:25 W:15 D:0 L:10 515476 
Averages 13.9 89 12.12 82    20619 
[Top]
2023
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HAdelaide2.2 4.8 10.11 15.16 1064.9 8.12 10.16 12.18 90W161-0-0Showground 8169Sun 19-Mar-2023 1:10 PM
R2AWest Coast3.4 5.5 8.10 11.15 812.3 10.6 13.10 14.16 100L-191-0-1Perth Stadium 44649Sun 26-Mar-2023 3:20 PM
R3HCarlton5.3 6.5 7.9 9.10 644.6 7.11 7.16 9.20 74L-101-0-2Showground 9691Sat 01-Apr-2023 4:35 PM
R4AEssendon4.0 6.5 9.7 11.9 752.8 3.13 8.19 11.22 88L-131-0-3Docklands 28815Sun 09-Apr-2023 2:10 PM
R5HHawthorn2.2 5.7 6.11 10.17 772.3 4.5 8.7 11.9 75W22-0-3Norwood Oval 9057Sun 16-Apr-2023 2:50 PM
R6HBrisbane Lions2.2 6.4 10.7 13.9 875.3 9.5 14.5 16.12 108L-212-0-4Manuka Oval 10461Sat 22-Apr-2023 4:35 PM
R7ASydney4.1 9.3 12.3 17.5 1073.2 7.5 13.9 16.10 106W13-0-4S.C.G. 31615Sat 29-Apr-2023 2:10 PM
R8HWestern Bulldogs2.3 5.4 5.9 10.11 714.1 7.4 11.6 13.8 86L-153-0-5Manuka Oval 10039Sat 06-May-2023 7:30 PM
R9ACollingwood2.4 3.8 6.9 7.13 555.1 9.4 13.8 18.12 120L-653-0-6M.C.G. 37631Sun 14-May-2023 4:40 PM
R10HSt Kilda4.1 8.3 11.4 12.8 803.3 8.3 11.7 13.14 92L-123-0-7Showground 7508Sun 21-May-2023 4:40 PM
R11AGeelong2.3 6.5 8.9 12.9 812.4 3.6 6.9 10.14 74W74-0-7Kardinia Park 21349Sat 27-May-2023 4:35 PM
R12HRichmond2.4 6.9 8.12 15.14 1046.4 9.4 11.10 16.14 110L-64-0-8Showground 9723Sun 04-Jun-2023 1:10 PM
R13ANorth Melbourne4.3 7.5 12.9 15.13 1032.4 6.6 8.7 11.9 75W285-0-8Bellerive Oval 5025Sun 11-Jun-2023 3:20 PM
R14HFremantle4.1 8.4 12.7 16.10 1060.2 3.4 4.4 5.6 36W706-0-8Showground 8633Sat 17-Jun-2023 4:35 PM
R16AMelbourne1.0 3.3 6.4 7.5 471.5 2.9 4.12 5.15 45W27-0-8Traeger Park 3413Sun 02-Jul-2023 2:50 PM
R17HHawthorn5.3 7.9 9.13 12.13 853.4 7.7 8.8 10.12 72W138-0-8Showground 9007Sat 08-Jul-2023 4:35 PM
R18AAdelaide3.4 3.6 5.9 10.11 714.3 6.5 8.8 8.9 57W149-0-8Adelaide Oval 36674Sat 15-Jul-2023 7:10 PM
R19HGold Coast3.2 6.7 12.8 15.13 1034.3 6.5 7.7 9.9 63W4010-0-8Manuka Oval 10026Sun 23-Jul-2023 1:10 PM
R20AWestern Bulldogs1.3 2.5 8.8 11.12 783.5 6.10 9.10 10.13 73W511-0-8Eureka Stadium 9080Sat 29-Jul-2023 1:45 PM
R21HSydney4.2 7.6 10.9 12.13 855.0 11.0 13.2 15.6 96L-1111-0-9Showground 19332Sat 05-Aug-2023 7:30 PM
R22APort Adelaide3.0 4.2 8.5 13.7 857.3 10.7 16.9 21.10 136L-5111-0-10Adelaide Oval 32597Sun 13-Aug-2023 4:10 PM
R23HEssendon7.3 13.5 20.6 25.12 1621.0 2.1 4.4 5.6 36W12612-0-10Showground 10281Sat 19-Aug-2023 4:35 PM
R24ACarlton3.2 8.4 13.7 16.9 1054.3 7.5 9.5 11.7 73W3213-0-10Docklands 44354Sun 27-Aug-2023 6:10 PM
EFFSt Kilda5.3 10.5 13.9 15.11 1012.3 6.6 9.8 11.11 77W2414-0-10M.C.G. 68465Sat 09-Sep-2023 3:20 PM
SFFPort Adelaide4.4 9.11 11.15 13.15 934.1 5.6 8.7 9.16 70W2315-0-10Adelaide Oval 45520Sat 16-Sep-2023 7:10 PM
PFFCollingwood0.3 4.4 6.9 8.9 572.2 2.6 7.7 8.10 58L-115-0-11M.C.G. 97665Fri 22-Sep-2023 7:50 PM
Totals330.289 2269 297.308 2090 P:26 W:15 D:0 L:11 628779 
Averages 13.11 87 11.12 80    24184 
[Top]
2022
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HSydney5.3 10.7 12.10 13.14 923.0 9.4 13.9 17.10 112L-200-0-1Stad. Aust. 25572Sat 19-Mar-2022 5:10 PM
R2ARichmond1.2 4.5 7.9 10.13 731.5 7.7 11.9 16.13 109L-360-0-2M.C.G. 28813Sun 27-Mar-2022 3:20 PM
R3HGold Coast5.4 8.7 9.9 12.11 831.4 3.5 4.6 8.9 57W261-0-2Showground 4014Sat 02-Apr-2022 4:35 PM
R4AFremantle2.1 5.1 8.2 8.6 543.5 5.7 7.10 13.10 88L-341-0-3Perth Stadium 30201Sat 09-Apr-2022 5:25 PM
R5AMelbourne0.5 3.6 5.8 7.11 534.0 6.2 16.4 19.6 120L-671-0-4M.C.G. 20791Sat 16-Apr-2022 7:25 PM
R6HSt Kilda3.4 7.7 7.9 8.12 604.5 5.8 9.12 10.17 77L-171-0-5Manuka Oval 11207Fri 22-Apr-2022 7:50 PM
R7AAdelaide5.4 11.8 14.10 17.11 1131.1 2.3 3.4 8.6 54W592-0-5Adelaide Oval 31811Sat 30-Apr-2022 1:40 PM
R8HGeelong2.2 3.5 3.9 4.11 354.3 6.7 8.11 12.16 88L-532-0-6Manuka Oval 11661Sat 07-May-2022 4:35 PM
R9HCarlton3.3 7.5 10.6 11.9 755.3 7.5 10.12 15.15 105L-302-0-7Showground 8754Sun 15-May-2022 3:20 PM
R10HWest Coast7.3 14.3 17.7 21.12 1384.1 5.4 9.5 13.8 86W523-0-7Showground 5057Sun 22-May-2022 2:10 PM
R11ABrisbane Lions8.1 10.1 12.2 15.6 966.1 9.4 14.11 16.14 110L-143-0-8Gabba 22068Sat 28-May-2022 1:45 PM
R13ANorth Melbourne5.3 10.4 12.9 15.12 1020.3 2.5 4.7 7.11 53W494-0-8Docklands 13742Sun 12-Jun-2022 3:20 PM
R14HWestern Bulldogs5.4 9.7 11.8 16.9 1056.1 10.6 16.9 19.11 125L-204-0-9Showground 6208Sat 18-Jun-2022 7:25 PM
R15ACollingwood2.4 2.4 5.4 12.5 773.4 5.9 9.17 11.22 88L-114-0-10M.C.G. 30804Sun 26-Jun-2022 3:20 PM
R16HHawthorn3.1 6.2 9.2 11.6 724.1 4.6 6.7 7.8 50W225-0-10Showground 4812Sun 03-Jul-2022 3:20 PM
R17APort Adelaide1.4 2.4 3.9 3.11 294.2 8.6 9.9 12.12 84L-555-0-11Adelaide Oval 24744Sat 09-Jul-2022 7:00 PM
R18HBrisbane Lions1.1 5.2 6.2 9.5 594.1 6.3 11.8 15.9 99L-405-0-12Manuka Oval 9010Sat 16-Jul-2022 1:45 PM
R19ACarlton2.0 5.3 7.3 8.6 543.4 5.6 9.8 13.12 90L-365-0-13Docklands 30295Sun 24-Jul-2022 1:10 PM
R20ASydney3.1 3.5 5.6 5.9 396.2 9.6 13.8 17.10 112L-735-0-14S.C.G. 31916Sat 30-Jul-2022 2:10 PM
R21HEssendon3.5 7.7 11.9 14.12 963.3 7.5 9.8 10.9 69W276-0-14Showground 7772Sat 06-Aug-2022 2:10 PM
R22AWestern Bulldogs1.1 3.3 8.6 8.9 573.0 4.1 8.2 9.8 62L-56-0-15Docklands 18301Sat 13-Aug-2022 1:45 PM
R23HFremantle4.3 7.4 8.7 10.9 692.2 5.5 8.8 13.11 89L-206-0-16Manuka Oval 7338Sat 20-Aug-2022 1:45 PM
Totals237.209 1631 280.247 1927 P:22 W:6 D:0 L:16 384891 
Averages 11.10 74 13.11 88    17495 
[Top]
2021
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HSt Kilda2.3 4.5 8.9 11.12 781.2 5.6 9.6 13.8 86L-80-0-1Showground 5014Sun 21-Mar-2021 3:20 PM
R2AFremantle1.5 1.9 3.12 7.14 564.6 5.12 9.16 11.21 87L-310-0-2Perth Stadium 27625Sun 28-Mar-2021 3:10 PM
R3HMelbourne5.1 7.1 8.1 11.2 682.3 6.5 10.7 15.12 102L-340-0-3Manuka Oval 9563Sun 04-Apr-2021 6:10 PM
R4ACollingwood2.2 6.3 10.3 14.6 901.2 4.5 7.6 9.6 60W301-0-3M.C.G. 29866Sat 10-Apr-2021 7:25 PM
R5ASydney1.4 3.7 5.11 9.17 713.3 6.4 8.8 10.9 69W22-0-3S.C.G. 33541Sat 17-Apr-2021 4:35 PM
R6HWestern Bulldogs1.1 4.5 6.8 9.11 652.3 5.7 6.11 15.14 104L-392-0-4Manuka Oval 10064Fri 23-Apr-2021 7:50 PM
R7AAdelaide1.8 6.12 10.14 15.16 1061.1 2.4 3.9 4.15 39W673-0-4Adelaide Oval 28853Sat 01-May-2021 1:40 PM
R8HEssendon6.2 7.4 14.8 16.11 1072.2 5.7 10.7 16.9 105W24-0-4Showground 8526Sat 08-May-2021 2:10 PM
R9ARichmond4.3 9.5 10.8 12.11 833.0 6.2 10.5 13.9 87L-44-0-5Docklands 18798Sat 15-May-2021 7:25 PM
R10HWest Coast4.2 7.8 10.13 13.15 933.4 7.7 10.9 11.11 77W165-0-5Showground 9046Sun 23-May-2021 1:10 PM
R11ABrisbane Lions1.0 4.1 5.3 10.5 656.4 10.7 14.10 19.15 129L-645-0-6Gabba 22038Sat 29-May-2021 2:10 PM
R13ANorth Melbourne4.1 8.4 8.9 14.10 945.1 9.4 13.7 14.10 94D05-1-6Bellerive Oval 3462Sun 13-Jun-2021 3:20 PM
R14HCarlton5.3 8.4 11.4 16.6 1022.1 3.4 7.10 9.12 66W366-1-6Showground 7035Sat 19-Jun-2021 7:25 PM
R15HHawthorn5.1 5.4 8.6 11.6 722.3 6.6 8.9 13.12 90L-186-1-7M.C.G. 9897Sun 27-Jun-2021 1:10 PM
R16AMelbourne2.2 6.6 8.8 9.10 641.3 3.6 5.9 7.13 55W97-1-7M.C.G. 16963Sat 03-Jul-2021 1:45 PM
R17HGold Coast2.4 3.4 8.10 9.10 641.1 5.3 7.3 10.5 65L-17-1-8Eureka Stadium 2952Sun 11-Jul-2021 12:40 PM
R18HSydney6.1 9.2 9.5 11.6 721.2 6.4 12.6 15.8 98L-267-1-9Carrara 2374Sun 18-Jul-2021 6:10 PM
R19AEssendon2.4 3.6 7.10 9.12 664.3 6.4 6.8 7.11 53W138-1-9Carrara 2681Sun 25-Jul-2021 6:10 PM
R20HPort Adelaide1.1 7.2 10.5 11.7 733.4 8.4 11.6 15.10 100L-278-1-10Docklands Sun 01-Aug-2021 6:10 PM
R21AGeelong4.3 7.4 11.5 13.6 841.3 3.9 5.10 8.17 65W199-1-10Kardinia Park Fri 06-Aug-2021 7:50 PM
R22HRichmond7.3 12.5 15.8 16.10 1062.2 4.3 6.4 10.7 67W3910-1-10Docklands Fri 13-Aug-2021 7:50 PM
R23ACarlton1.3 6.5 9.10 12.17 892.4 6.6 7.7 11.9 75W1411-1-10Docklands Sat 21-Aug-2021 7:40 PM
EFFSydney3.2 9.3 11.7 11.8 743.2 5.4 8.6 10.13 73W112-1-10York Park 8635Sat 28-Aug-2021 3:20 PM
SFFGeelong0.3 3.5 5.7 10.8 682.5 5.8 10.9 15.13 103L-3512-1-11Perth Stadium 44091Fri 03-Sep-2021 5:50 PM
Totals279.236 1910 280.269 1949 P:24 W:12 D:1 L:11 301024 
Averages 12.10 80 12.11 81    15051 
[Top]
2020
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HGeelong5.0 9.1 13.3 17.3 1054.2 6.6 8.7 11.7 73W321-0-0Showground Sat 21-Mar-2020 7:40 PM
R2HNorth Melbourne1.4 2.6 5.10 8.12 601.2 2.6 6.8 12.8 80L-201-0-1Showground 350Sun 14-Jun-2020 1:05 PM
R3AWestern Bulldogs1.2 1.4 3.5 4.9 332.5 4.6 7.8 8.9 57L-241-0-2Docklands Fri 19-Jun-2020 7:50 PM
R4HCollingwood1.3 4.4 8.6 10.6 662.2 4.4 8.5 9.10 64W22-0-2Showground 487Fri 26-Jun-2020 7:50 PM
R5HHawthorn4.1 5.2 11.3 13.5 830.2 3.4 7.6 7.7 49W343-0-2Showground 5674Sun 05-Jul-2020 6:10 PM
R6APort Adelaide0.1 2.5 4.9 6.10 461.2 4.4 5.6 9.9 63L-173-0-3Carrara 368Sun 12-Jul-2020 1:05 PM
R7HBrisbane Lions2.3 4.4 8.5 10.8 684.4 7.5 10.6 13.10 88L-203-0-4Showground 3168Sat 18-Jul-2020 1:45 PM
R8HRichmond3.4 5.4 8.6 9.8 622.6 3.9 6.10 6.14 50W124-0-4Showground 5500Fri 24-Jul-2020 7:50 PM
R9AGold Coast2.4 4.5 5.7 9.7 610.3 2.4 2.7 4.11 35W265-0-4Carrara 4363Sun 02-Aug-2020 3:35 PM
R10AEssendon0.2 2.5 4.7 8.11 590.2 6.3 7.5 8.7 55W46-0-4Carrara 1178Fri 07-Aug-2020 7:50 PM
R12ASydney0.1 1.3 2.6 3.7 253.1 5.2 6.5 10.6 66L-416-0-5Perth Stadium 6464Thu 13-Aug-2020 6:10 PM
R13AWest Coast0.1 1.6 3.6 7.7 494.3 5.4 8.7 9.7 61L-126-0-6Perth Stadium 27339Sun 23-Aug-2020 4:10 PM
R14AFremantle4.2 6.4 11.7 14.7 911.1 2.3 5.3 8.5 53W387-0-6Perth Stadium 24406Sat 29-Aug-2020 2:35 PM
R15HCarlton1.5 1.9 2.11 6.12 484.0 4.3 5.8 5.9 39W98-0-6Carrara 1469Thu 03-Sep-2020 7:10 PM
R16AAdelaide1.1 3.3 6.3 7.5 473.3 3.7 8.7 8.11 59L-128-0-7Adelaide Oval 12436Tue 08-Sep-2020 5:10 PM
R17HMelbourne2.3 7.5 10.7 11.8 745.2 7.5 9.6 12.7 79L-58-0-8Gabba 1204Sat 12-Sep-2020 7:40 PM
R18ASt Kilda1.5 3.8 3.10 3.12 303.3 5.5 8.9 12.10 82L-528-0-9Gabba 1528Fri 18-Sep-2020 7:50 PM
Totals145.137 1007 151.147 1053 P:17 W:8 D:0 L:9 95934 
Averages 9.8 59 9.9 62    6396 
[Top]
2019
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HEssendon3.2 7.8 10.13 16.16 1120.4 2.5 3.8 5.10 40W721-0-0Showground 15424Sun 24-Mar-2019 3:20 PM
R2AWest Coast1.3 3.6 6.10 7.10 522.3 8.4 12.5 16.8 104L-521-0-1Perth Stadium 54985Sat 30-Mar-2019 5:10 PM
R3HRichmond2.4 8.7 13.10 19.11 1253.6 5.10 9.14 10.16 76W492-0-1Showground 12697Sat 06-Apr-2019 4:35 PM
R4AGeelong1.1 4.3 10.7 11.13 794.3 7.6 10.8 11.9 75W43-0-1Kardinia Park 28780Sat 13-Apr-2019 1:45 PM
R5HFremantle3.6 7.9 10.13 11.16 824.4 8.7 10.9 16.10 106L-243-0-2Manuka Oval 11277Sat 20-Apr-2019 1:45 PM
R6ASydney5.5 7.8 13.10 18.12 1203.1 7.3 10.6 12.7 79W414-0-2S.C.G. 29780Sat 27-Apr-2019 7:25 PM
R7HSt Kilda8.2 9.4 13.6 18.6 1142.1 5.4 7.8 10.10 70W445-0-2Manuka Oval 12633Sat 04-May-2019 1:45 PM
R8AHawthorn1.3 4.4 4.5 5.8 383.1 5.5 7.9 10.11 71L-335-0-3M.C.G. 14636Sun 12-May-2019 3:20 PM
R9HCarlton7.5 13.9 18.14 20.18 1381.1 2.1 5.2 7.3 45W936-0-3Showground 9599Sun 19-May-2019 4:40 PM
R10AMelbourne2.5 6.8 12.9 14.10 941.1 1.3 3.6 10.8 68W267-0-3M.C.G. 20023Sun 26-May-2019 1:10 PM
R11HGold Coast4.2 6.5 10.7 19.12 1263.3 3.4 4.7 6.7 43W838-0-3Showground 7581Sat 01-Jun-2019 1:45 PM
R12AAdelaide1.2 3.4 7.5 9.7 612.5 4.7 6.7 12.10 82L-218-0-4Adelaide Oval 41710Sat 08-Jun-2019 7:10 PM
R13ANorth Melbourne3.2 7.3 11.6 14.7 913.0 7.3 8.6 10.8 68W239-0-4Bellerive Oval 7832Sun 16-Jun-2019 3:20 PM
R15AEssendon1.2 5.4 7.8 10.11 713.2 5.3 6.4 12.5 77L-69-0-5Docklands 25195Thu 27-Jun-2019 7:20 PM
R16HBrisbane Lions1.2 5.5 8.6 11.8 744.4 8.7 12.10 14.10 94L-209-0-6Showground 12268Sun 07-Jul-2019 4:40 PM
R17ARichmond0.2 4.5 6.7 9.13 674.4 6.7 10.13 13.16 94L-279-0-7M.C.G. 38986Sun 14-Jul-2019 1:10 PM
R18HCollingwood8.2 9.2 13.5 19.8 1221.1 3.2 7.7 11.9 75W4710-0-7Showground 15467Sat 20-Jul-2019 4:35 PM
R19APort Adelaide2.5 4.6 7.7 8.8 560.3 3.6 5.9 7.13 55W111-0-7Adelaide Oval 27591Sat 27-Jul-2019 7:10 PM
R20HSydney3.4 8.5 10.10 12.11 835.0 6.4 10.5 12.9 81W212-0-7Showground 16116Sat 03-Aug-2019 2:10 PM
R21HHawthorn2.1 4.1 4.2 4.5 293.1 6.2 10.5 13.7 85L-5612-0-8Manuka Oval 11741Fri 09-Aug-2019 7:50 PM
R22HWestern Bulldogs5.3 9.6 9.10 9.11 657.1 9.3 14.9 19.12 126L-6112-0-9Showground 10139Sun 18-Aug-2019 3:20 PM
R23AGold Coast5.0 8.2 16.5 20.7 1270.4 3.10 5.12 7.13 55W7213-0-9Carrara 7610Sat 24-Aug-2019 7:25 PM
EFFWestern Bulldogs3.5 6.9 12.11 16.17 1132.0 5.5 7.6 8.7 55W5814-0-9Showground 19218Sat 07-Sep-2019 3:20 PM
SFFBrisbane Lions4.2 9.4 10.10 12.11 835.2 7.4 9.9 11.14 80W315-0-9Gabba 30034Sat 14-Sep-2019 7:25 PM
PFFCollingwood1.3 2.5 7.7 8.8 562.0 3.2 3.5 7.10 52W416-0-9M.C.G. 77828Sat 21-Sep-2019 4:35 PM
GFFRichmond1.2 1.6 2.7 3.7 252.3 7.5 12.9 17.12 114L-8916-0-10M.C.G. 100014Sat 28-Sep-2019 2:30 PM
Totals322.271 2203 286.254 1970 P:26 W:16 D:0 L:10 659164 
Averages 12.10 85 11.10 76    25352 
[Top]
2018
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1HWestern Bulldogs4.2 11.4 17.4 20.13 1333.3 4.4 5.6 7.9 51W821-0-0Manuka Oval 10454Sun 25-Mar-2018 1:10 PM
R2ACollingwood4.1 6.2 10.2 15.5 953.2 5.3 9.7 12.7 79W162-0-0M.C.G. 30941Sat 31-Mar-2018 4:35 PM
R3ASydney2.5 5.10 7.13 12.15 873.4 7.4 12.5 16.7 103L-162-0-1S.C.G. 34711Sat 07-Apr-2018 7:25 PM
R4HFremantle1.5 5.9 8.14 11.16 823.1 5.2 5.6 7.9 51W313-0-1Manuka Oval 11356Sat 14-Apr-2018 1:45 PM
R5ASt Kilda2.5 4.9 7.15 9.19 732.2 5.8 6.12 10.13 73D03-1-1Docklands 14956Sat 21-Apr-2018 1:45 PM
R6HBrisbane Lions3.4 6.9 8.11 10.17 770.5 1.6 4.9 5.13 43W344-1-1Showground 10046Sat 28-Apr-2018 4:35 PM
R7AGeelong1.0 2.5 2.7 4.8 324.1 7.2 12.3 14.9 93L-614-1-2Kardinia Park 25079Fri 04-May-2018 7:50 PM
R8HWest Coast2.3 5.8 8.10 8.13 612.6 7.7 10.11 12.14 86L-254-1-3Showground 9253Sat 12-May-2018 1:45 PM
R9ANorth Melbourne1.5 7.10 8.11 9.15 695.4 7.5 14.8 17.10 112L-434-1-4Bellerive Oval 7194Sat 19-May-2018 1:45 PM
R10HEssendon2.3 5.6 7.9 8.12 605.2 7.3 8.8 14.11 95L-354-1-5Showground 10789Sat 26-May-2018 7:25 PM
R11AAdelaide3.5 9.7 11.10 14.13 974.3 6.7 9.10 11.15 81W165-1-5Adelaide Oval 44120Sun 03-Jun-2018 4:10 PM
R12HGold Coast2.6 9.9 17.12 20.14 1341.0 3.1 4.1 4.2 26W1086-1-5Showground 7131Sat 09-Jun-2018 4:35 PM
R14ABrisbane Lions5.2 8.4 10.9 16.13 1093.2 4.4 7.6 12.10 82W277-1-5Gabba 11267Sat 23-Jun-2018 4:35 PM
R15HHawthorn5.3 6.11 11.15 13.17 951.3 5.4 9.5 13.6 84W118-1-5Showground 10866Sat 30-Jun-2018 7:25 PM
R16AWest Coast2.2 3.8 7.12 10.15 751.2 6.3 10.3 13.8 86L-118-1-6Perth Stadium 52105Sun 08-Jul-2018 2:40 PM
R17HRichmond4.3 7.6 10.10 11.13 792.6 6.10 6.15 10.17 77W29-1-6Showground 14456Sat 14-Jul-2018 7:25 PM
R18APort Adelaide4.3 7.7 9.12 11.14 801.0 3.5 7.8 8.10 58W2210-1-6Adelaide Oval 34693Sun 22-Jul-2018 4:10 PM
R19HSt Kilda2.0 5.2 11.5 13.8 861.6 3.10 6.11 8.13 61W2511-1-6Showground 12014Sat 28-Jul-2018 4:35 PM
R20ACarlton5.5 12.6 16.10 23.13 1511.2 4.3 6.4 7.4 46W10512-1-6Docklands 16697Sun 05-Aug-2018 1:10 PM
R21HAdelaide4.4 6.9 11.14 15.16 1064.3 7.7 10.9 13.14 92W1413-1-6Manuka Oval 13249Sat 11-Aug-2018 7:25 PM
R22HSydney3.3 6.6 7.9 8.12 601.2 4.3 5.9 11.14 80L-2013-1-7Showground 21433Sat 18-Aug-2018 4:35 PM
R23AMelbourne4.1 5.5 5.8 8.9 574.2 7.6 12.9 15.12 102L-4513-1-8M.C.G. 37285Sun 26-Aug-2018 3:20 PM
EFFSydney2.3 4.7 7.11 10.19 791.4 2.4 2.6 4.6 30W4914-1-8S.C.G. 40350Sat 08-Sep-2018 4:20 PM
SFFCollingwood0.2 4.2 7.3 9.5 593.6 4.9 6.12 9.15 69L-1014-1-9M.C.G. 72504Sat 15-Sep-2018 7:25 PM
Totals287.314 2036 252.248 1760 P:24 W:14 D:1 L:9 552949 
Averages 12.13 85 10.10 73    23040 
[Top]
2017
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R1AAdelaide4.5 6.7 11.7 14.7 912.3 7.9 15.14 22.15 147L-560-0-1Adelaide Oval 43993Sun 26-Mar-2017 2:45 PM
R2HGold Coast7.4 10.8 16.12 24.16 1601.2 5.4 7.8 8.10 58W1021-0-1Showground 8022Sat 01-Apr-2017 4:35 PM
R3ANorth Melbourne3.4 6.11 9.15 15.19 1093.2 5.4 8.6 10.7 67W422-0-1Bellerive Oval 8758Sat 08-Apr-2017 1:45 PM
R4HPort Adelaide4.5 8.7 11.10 16.16 1124.2 8.8 11.14 11.15 81W313-0-1Manuka Oval 9185Sat 15-Apr-2017 4:35 PM
R5ASydney5.5 9.6 11.11 15.15 1054.1 4.4 8.7 9.9 63W424-0-1S.C.G. 34824Sat 22-Apr-2017 7:25 PM
R6HWestern Bulldogs3.3 6.3 8.6 11.9 752.4 6.12 7.17 9.19 73W25-0-1Manuka Oval 14048Fri 28-Apr-2017 7:50 PM
R7ASt Kilda4.2 7.6 11.10 12.13 852.4 6.7 10.9 16.12 108L-235-0-2Docklands 21160Fri 05-May-2017 7:50 PM
R8HCollingwood2.2 8.5 12.8 15.12 1026.4 8.6 12.7 15.9 99W36-0-2Showground 11360Sat 13-May-2017 4:35 PM
R9HRichmond1.2 4.5 6.9 11.12 786.3 7.8 10.10 10.15 75W37-0-2Showground 10677Sat 20-May-2017 4:35 PM
R10AWest Coast2.4 4.7 8.12 14.14 985.0 6.2 9.3 14.6 90W88-0-2Subiaco 37057Sun 28-May-2017 2:40 PM
