[Fremantle Index][AFL Main]

Fremantle - All Games - By Venue

[Adelaide Oval][Bellerive Oval][Carrara][Cazaly's Stadium][Docklands][Football Park][Gabba][Kardinia Park][M.C.G.][Manuka Oval]
[Marrara Oval][Norwood Oval][Perth Stadium][Princes Park][S.C.G.][Stad. Aust.][Subiaco][Showground][Victoria Park][W.A.C.A.]
[Waverley Park][Western Oval][York Park]

Adelaide Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R4AAdelaide3.2 4.4 6.6 10.12 726.1 10.4 11.8 17.9 111L-393-0-10Adelaide Oval 33725Sat 08-Apr-2023 1:15 PM
R1AAdelaide4.5 8.9 8.13 11.17 832.0 5.2 11.5 12.10 82W13-0-9Adelaide Oval 28186Sun 20-Mar-2022 3:40 PM
R11APort Adelaide0.7 6.10 8.13 9.15 697.5 12.5 14.5 18.7 115L-462-0-9Adelaide Oval 26759Sun 30-May-2021 4:50 PM
R5AAdelaide2.1 3.5 8.7 12.12 842.1 5.5 8.6 11.6 72W122-0-8Adelaide Oval 31454Sun 18-Apr-2021 12:40 PM
R23APort Adelaide5.1 5.6 6.6 10.7 673.4 7.9 11.17 15.20 110L-431-0-8Adelaide Oval 27504Sun 25-Aug-2019 4:10 PM
R7AAdelaide2.2 2.2 3.2 5.4 341.3 1.6 5.9 7.9 51L-171-0-7Adelaide Oval 42383Sun 05-May-2019 4:10 PM
R1APort Adelaide1.4 5.4 7.6 9.6 604.3 8.7 14.10 16.14 110L-501-0-6Adelaide Oval 38324Sat 24-Mar-2018 4:05 PM
R10AAdelaide1.0 2.1 4.2 6.7 435.9 9.18 16.21 20.23 143L-1001-0-5Adelaide Oval 42415Sat 27-May-2017 7:10 PM
R2APort Adelaide2.1 3.3 7.4 8.8 567.3 11.8 18.9 22.13 145L-891-0-4Adelaide Oval 38388Sun 02-Apr-2017 4:10 PM
R6AAdelaide1.3 2.11 3.14 8.16 642.4 5.5 9.10 14.13 97L-331-0-3Adelaide Oval 46431Sat 30-Apr-2016 1:40 PM
R23APort Adelaide4.4 4.4 7.4 8.5 531.3 9.4 13.8 18.14 122L-691-0-2Adelaide Oval 37922Sat 05-Sep-2015 3:20 PM
R9AAdelaide3.1 4.3 9.4 10.8 683.4 4.9 7.12 7.15 57W111-0-1Adelaide Oval 45518Sat 30-May-2015 7:10 PM
R8APort Adelaide1.3 6.6 9.9 11.10 762.4 4.8 8.10 13.16 94L-180-0-1Adelaide Oval 38234Sat 10-May-2014 1:10 PM
Totals117.127 829 190.169 1309 P:13 W:3 D:0 L:10 477243 
Averages 9.10 64 15.13 101    36711 
[Top]
Bellerive Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R23ASt Kilda1.4 3.5 4.8 6.13 493.0 6.2 10.5 17.5 107L-580-0-1Bellerive Oval 3082Sun 22-Aug-2021 12:15 PM
Totals6.13 49 17.5 107 P:1 W:0 D:0 L:1 3082 
Averages 6.13 49 17.5 107    3082 
[Top]
Carrara
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R9AGold Coast2.3 2.4 2.5 4.9 332.1 5.5 6.8 10.9 69L-367-0-7Carrara 6136Sun 15-May-2022 1:40 PM
R19ASydney4.4 6.5 6.6 8.10 583.3 6.8 11.11 14.14 98L-407-0-6Carrara 2875Sun 25-Jul-2021 12:30 PM
R17ANorth Melbourne3.3 7.4 11.6 15.9 991.0 2.2 3.4 5.5 35W647-0-5Carrara 308Sat 12-Sep-2020 2:10 PM
R15ARichmond1.0 1.2 3.4 4.5 292.2 4.3 4.4 8.8 56L-276-0-5Carrara 1818Wed 02-Sep-2020 7:10 PM
R6HSt Kilda1.2 6.4 9.7 12.7 797.2 8.5 8.5 11.7 73W66-0-4Carrara 638Sat 11-Jul-2020 12:35 PM
R5AAdelaide3.0 4.1 5.3 8.6 540.3 1.6 4.8 4.10 34W205-0-4Carrara 418Sun 05-Jul-2020 1:05 PM
R4AGold Coast3.0 6.0 8.2 8.3 512.0 7.0 8.2 10.4 64L-134-0-4Carrara 5106Sat 27-Jun-2020 7:40 PM
R3HPort Adelaide4.1 4.1 5.2 6.5 413.1 8.5 9.7 10.10 70L-294-0-3Carrara 180Sun 21-Jun-2020 8:10 PM
R2AGold Coast2.3 4.5 7.7 8.10 582.4 4.8 4.16 7.19 61L-34-0-2Carrara 10119Sun 31-Mar-2019 3:40 PM
R18AGold Coast3.0 9.5 10.6 12.9 815.2 8.3 12.7 16.9 105L-244-0-1Carrara 8933Sat 23-Jul-2016 2:10 PM
R11AGold Coast1.3 3.7 5.11 6.17 532.0 3.1 5.2 7.4 46W74-0-0Carrara 8911Sat 13-Jun-2015 1:40 PM
R6AGold Coast3.3 6.5 10.6 15.9 990.2 2.5 5.8 7.12 54W453-0-0Carrara 10552Sat 04-May-2013 7:40 PM
R6AGold Coast3.0 5.3 10.7 14.10 943.1 8.2 10.2 14.3 87W72-0-0Carrara 11670Sat 05-May-2012 4:40 PM
R7ACarlton3.4 10.5 12.7 13.10 883.2 8.4 9.10 11.15 81W71-0-0Carrara 10294Sat 09-May-2009 7:10 PM
Totals133.119 917 134.129 933 P:14 W:7 D:0 L:7 77958 
Averages 10.8 66 10.9 67    5568 
[Top]
Cazaly's Stadium
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R18HWestern Bulldogs2.2 5.4 6.5 6.8 442.3 7.4 8.8 11.8 74L-301-0-1Cazaly's Stadium 3114Sun 20-Sep-2020 6:10 PM
R16AMelbourne1.6 1.9 4.9 6.11 470.1 1.3 2.4 4.9 33W141-0-0Cazaly's Stadium 3279Mon 07-Sep-2020 7:10 PM
Totals12.19 91 15.17 107 P:2 W:1 D:0 L:1 6393 
Averages 6.10 46 8.8 54    3196 
[Top]
Docklands
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R3ANorth Melbourne2.1 5.5 12.10 15.12 1024.1 8.4 9.5 11.10 76W2625-1-46Docklands 17589Sat 23-Mar-2024 1:45 PM
R16AWestern Bulldogs3.0 6.3 7.5 11.7 733.1 7.3 9.4 16.6 102L-2924-1-46Docklands 25412Sat 01-Jul-2023 1:45 PM
R1ASt Kilda2.1 5.4 7.6 7.10 523.3 5.4 6.6 10.7 67L-1524-1-45Docklands 23429Sun 19-Mar-2023 4:40 PM
R21AWestern Bulldogs5.1 9.4 13.8 14.11 953.4 5.5 9.9 11.12 78W1724-1-44Docklands 24130Sat 06-Aug-2022 4:35 PM
R19ARichmond3.3 5.5 5.9 7.10 523.5 5.8 6.10 7.10 52D023-1-44Docklands 23549Fri 22-Jul-2022 7:50 PM
R17ASt Kilda4.3 6.4 13.8 17.9 1114.4 7.6 9.8 10.10 70W4123-0-44Docklands 21652Sat 09-Jul-2022 7:25 PM
R15ACarlton3.0 4.2 6.5 7.8 501.3 6.5 9.7 12.9 81L-3122-0-44Docklands 35441Sat 25-Jun-2022 1:45 PM
R5AEssendon2.2 6.5 12.8 16.11 1071.4 5.8 5.10 8.11 59W4822-0-43Docklands 23935Sun 17-Apr-2022 4:40 PM
R15ACollingwood3.3 7.5 10.6 14.7 912.2 4.4 7.6 12.7 79W1221-0-43Docklands 11570Sat 26-Jun-2021 1:45 PM
R9AEssendon2.2 4.6 7.9 8.13 613.2 5.2 7.6 10.8 68L-720-0-43Docklands 26357Sun 16-May-2021 1:10 PM
R3ACarlton3.1 4.4 6.7 9.10 643.5 9.9 13.11 16.13 109L-4520-0-42Docklands 24551Sun 04-Apr-2021 3:20 PM
R1AEssendon2.1 3.3 4.6 8.9 575.2 7.5 8.8 9.9 63L-620-0-41Docklands Sat 21-Mar-2020 2:10 PM
R21ASt Kilda2.3 6.4 9.8 10.9 694.3 6.5 8.7 10.12 72L-320-0-40Docklands 17715Sun 11-Aug-2019 1:10 PM
R19AWestern Bulldogs4.3 5.5 7.9 9.12 668.2 12.6 14.11 16.17 113L-4720-0-39Docklands 21181Sun 28-Jul-2019 1:10 PM
R9AEssendon2.3 3.5 4.9 7.11 531.3 3.7 5.11 8.12 60L-720-0-38Docklands 29176Sat 18-May-2019 7:25 PM
R18AEssendon4.0 7.1 10.4 11.4 702.5 4.11 9.16 13.21 99L-2920-0-37Docklands 31564Sat 21-Jul-2018 4:35 PM
R13ACarlton6.3 12.5 14.10 15.13 1030.4 0.7 3.7 6.10 46W5720-0-36Docklands 21430Sat 16-Jun-2018 1:45 PM
R23AEssendon3.1 5.3 9.6 14.8 924.3 8.5 14.8 16.11 107L-1519-0-36Docklands 42665Sun 27-Aug-2017 1:10 PM
R16ANorth Melbourne4.3 9.4 9.6 13.8 861.2 6.3 8.4 12.10 82W419-0-35Docklands 19267Sun 09-Jul-2017 1:10 PM
R10ASt Kilda3.0 7.1 10.4 10.7 675.4 6.8 7.9 15.11 101L-3418-0-35Docklands 17927Sat 28-May-2016 4:35 PM
R4ANorth Melbourne2.7 7.12 12.14 14.17 1015.4 10.6 14.9 20.12 132L-3118-0-34Docklands 23393Sun 17-Apr-2016 4:40 PM
R1AWestern Bulldogs0.2 1.5 4.7 5.8 387.1 9.7 10.11 15.13 103L-6518-0-33Docklands 27832Sun 27-Mar-2016 1:10 PM
R21ANorth Melbourne7.2 8.6 10.8 12.11 833.2 6.5 9.8 14.10 94L-1118-0-32Docklands 23857Sun 23-Aug-2015 1:10 PM
R19ASt Kilda7.1 12.2 14.5 15.6 962.4 2.8 3.9 8.11 59W3718-0-31Docklands 16409Sun 09-Aug-2015 4:40 PM
R7AWestern Bulldogs5.3 7.6 11.8 15.11 1011.0 4.3 8.4 14.4 88W1317-0-31Docklands 18170Sun 17-May-2015 1:10 PM
R18ASt Kilda1.1 3.2 5.6 9.6 604.3 9.6 15.14 17.16 118L-5816-0-31Docklands 16594Sat 19-Jul-2014 4:40 PM
R11AWestern Bulldogs4.2 8.3 9.6 13.11 891.4 2.8 5.12 6.15 51W3816-0-30Docklands 14913Sun 01-Jun-2014 3:20 PM
R1ACollingwood2.3 8.7 14.10 17.14 1162.4 2.8 3.13 5.16 46W7015-0-30Docklands 37571Fri 14-Mar-2014 7:50 PM
R23ASt Kilda0.0 4.3 5.5 6.5 414.4 9.6 12.9 16.16 112L-7114-0-30Docklands 22476Sat 31-Aug-2013 1:45 PM
R19ACarlton4.3 7.5 12.10 17.14 1163.1 6.2 11.6 12.8 80W3614-0-29Docklands 30457Sat 03-Aug-2013 7:40 PM
R2AWestern Bulldogs6.2 9.6 13.9 16.10 1061.1 5.5 7.7 11.12 78W2813-0-29Docklands 19210Sat 06-Apr-2013 2:10 PM
R22ANorth Melbourne3.5 6.7 11.10 20.12 1321.2 5.4 8.7 12.7 79W5312-0-29Docklands 26482Sun 26-Aug-2012 3:15 PM
R16AMelbourne3.2 6.5 11.6 18.9 1176.4 8.6 12.7 12.11 83W3411-0-29Docklands 13284Sat 14-Jul-2012 1:45 PM
R4ASt Kilda3.2 6.3 11.6 14.8 924.3 6.9 8.10 11.13 79W1310-0-29Docklands 30172Fri 20-Apr-2012 7:50 PM
R24AWestern Bulldogs1.6 4.11 6.13 8.13 612.6 6.8 8.15 15.17 107L-469-0-29Docklands 18128Sat 03-Sep-2011 2:10 PM
R22ANorth Melbourne3.1 3.4 5.7 6.9 456.1 10.7 16.10 21.17 143L-989-0-28Docklands 17581Sat 20-Aug-2011 7:10 PM
R20ASt Kilda1.3 7.7 10.10 10.12 723.8 7.11 10.13 16.17 113L-419-0-27Docklands 26181Fri 05-Aug-2011 7:40 PM
R19ANorth Melbourne1.2 7.6 8.7 10.9 697.2 9.5 15.8 19.9 123L-549-0-26Docklands 14891Sat 07-Aug-2010 2:10 PM
R17AWestern Bulldogs3.0 5.2 9.3 12.4 769.3 14.5 18.9 24.14 158L-829-0-25Docklands 26797Sun 25-Jul-2010 1:10 PM
R15ARichmond5.5 8.9 8.13 11.15 815.1 7.4 10.8 15.10 100L-199-0-24Docklands 25707Sat 10-Jul-2010 7:10 PM
R13ACarlton2.4 7.4 11.9 14.12 960.7 2.12 6.13 12.15 87W99-0-23Docklands 28869Sat 19-Jun-2010 7:10 PM
R4ASt Kilda4.3 7.4 12.6 14.9 934.2 7.4 12.7 16.12 108L-158-0-23Docklands 29814Sun 18-Apr-2010 4:40 PM
R2AEssendon3.2 6.6 11.10 17.11 1133.4 6.10 9.13 9.15 69W448-0-22Docklands 29651Sun 04-Apr-2010 2:10 PM
R18AWestern Bulldogs1.6 5.8 8.11 11.14 805.2 12.4 14.6 17.9 111L-317-0-22Docklands 19065Sat 01-Aug-2009 2:10 PM
R9ANorth Melbourne6.5 9.7 10.10 12.13 852.3 8.8 12.11 14.14 98L-137-0-21Docklands 15436Sat 23-May-2009 2:10 PM
R4ASt Kilda0.1 3.2 3.3 4.4 285.3 8.5 13.8 17.9 111L-837-0-20Docklands 26326Sat 18-Apr-2009 7:10 PM
R2AEssendon1.4 6.6 10.8 10.11 715.2 9.5 14.7 16.13 109L-387-0-19Docklands 27461Sun 05-Apr-2009 1:10 PM
R13ASt Kilda2.0 5.2 7.6 8.9 574.3 6.3 9.5 10.5 65L-87-0-18Docklands 22440Fri 20-Jun-2008 7:40 PM
R9ACarlton3.1 7.1 13.1 14.4 884.3 7.7 11.10 14.13 97L-97-0-17Docklands 28955Sat 24-May-2008 2:10 PM
R20ASt Kilda4.4 7.9 10.11 14.12 964.3 10.5 16.10 19.12 126L-307-0-16Docklands 24041Sat 18-Aug-2007 2:10 PM
R2AEssendon2.3 6.5 12.8 17.10 1125.2 8.5 15.6 19.8 122L-107-0-15Docklands 32623Sun 08-Apr-2007 2:10 PM
R17ACarlton3.6 8.10 14.13 15.17 1071.4 5.6 7.10 13.11 89W187-0-14Docklands 17518Sun 30-Jul-2006 2:10 PM
R11AWestern Bulldogs5.3 7.5 9.9 12.14 864.4 10.6 14.7 15.10 100L-146-0-14Docklands 23805Sun 11-Jun-2006 2:10 PM
R8AEssendon2.4 4.8 10.12 11.16 825.3 7.8 10.11 17.15 117L-356-0-13Docklands 30383Sun 15-May-2005 2:10 PM
R22ASt Kilda3.3 5.6 8.9 12.11 834.1 9.5 12.7 17.10 112L-296-0-12Docklands 35329Sat 28-Aug-2004 7:10 PM
R14AWestern Bulldogs4.1 8.4 14.6 18.9 1173.4 6.9 6.12 10.16 76W416-0-11Docklands 18734Sun 04-Jul-2004 2:10 PM
R10AEssendon2.2 3.5 7.9 12.13 854.8 11.11 14.12 17.13 115L-305-0-11Docklands 38411Fri 28-May-2004 7:40 PM
R4ACollingwood3.3 7.10 10.12 12.16 882.3 3.4 5.7 7.12 54W345-0-10Docklands 34416Sun 18-Apr-2004 2:10 PM
R21AEssendon3.2 7.3 9.4 11.7 734.3 10.4 14.7 20.13 133L-604-0-10Docklands 42256Sat 23-Aug-2003 2:10 PM
R7AWestern Bulldogs3.6 10.8 17.13 23.17 1551.0 3.4 7.7 10.12 72W834-0-9Docklands 12542Sun 11-May-2003 2:10 PM
R21AEssendon2.5 5.6 7.10 10.12 725.3 7.8 9.12 13.15 93L-213-0-9Docklands 32667Sun 25-Aug-2002 2:10 PM
R21AMelbourne5.3 6.5 7.7 12.7 793.2 8.6 11.12 16.18 114L-353-0-8Docklands 12566Sun 26-Aug-2001 2:10 PM
R18AHawthorn2.4 5.6 10.7 16.10 1067.2 10.5 12.8 13.12 90W163-0-7Docklands 16595Sat 04-Aug-2001 2:10 PM
R15AWestern Bulldogs3.2 7.5 9.14 11.19 858.5 8.10 10.16 16.23 119L-342-0-7Docklands 15111Sat 14-Jul-2001 2:10 PM
R13AEssendon4.4 5.5 7.11 10.12 722.2 7.5 13.7 18.10 118L-462-0-6Docklands 29528Sat 30-Jun-2001 2:10 PM
R11AKangaroos4.2 7.4 9.6 10.8 685.1 11.5 20.11 23.16 154L-862-0-5Docklands 18023Sun 10-Jun-2001 2:10 PM
R2ACollingwood3.3 5.5 8.9 13.10 883.3 7.7 12.11 15.15 105L-172-0-4Docklands 26067Sat 07-Apr-2001 7:00 PM
R20AMelbourne2.2 4.5 8.7 11.11 778.2 12.4 20.7 25.10 160L-832-0-3Docklands 16120Sun 23-Jul-2000 2:10 PM
R18AEssendon4.0 4.0 7.1 11.6 724.5 11.9 18.12 24.15 159L-872-0-2Docklands 34567Fri 07-Jul-2000 7:40 PM
R12AHawthorn2.2 5.9 8.12 8.14 626.2 8.4 15.4 19.7 121L-592-0-1Docklands 16004Sat 27-May-2000 7:40 PM
R8ACollingwood5.6 6.9 12.13 15.17 1072.3 4.8 5.10 12.13 85W222-0-0Docklands 33947Mon 01-May-2000 7:00 PM
R4ARichmond5.4 7.10 8.14 12.16 881.1 5.2 10.6 13.9 87W11-0-0Docklands 23578Sun 02-Apr-2000 2:10 PM
Totals870.764 5984 1007.864 6906 P:72 W:25 D:1 L:46 1721493 
Averages 12.11 83 14.12 96    24246 
[Top]
Football Park
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R10AAdelaide2.1 6.4 8.4 10.6 663.5 4.5 6.8 8.11 59W710-0-21Football Park 27684Sat 01-Jun-2013 1:40 PM
SFFAdelaide4.1 7.2 8.4 11.5 711.3 4.7 8.9 12.9 81L-109-0-21Football Park 31742Fri 14-Sep-2012 8:15 PM
R20AAdelaide3.3 7.4 10.5 14.7 914.5 7.8 12.15 17.17 119L-289-0-20Football Park 35027Sat 11-Aug-2012 1:40 PM
R18APort Adelaide5.2 6.7 9.9 11.9 751.2 1.3 2.7 6.12 48W279-0-19Football Park 14583Sun 29-Jul-2012 12:40 PM
R9APort Adelaide7.3 13.8 19.11 21.16 1422.2 5.3 11.4 14.6 90W528-0-19Football Park 16274Sat 21-May-2011 2:10 PM
R3AAdelaide5.3 7.7 8.11 11.13 790.3 2.5 4.9 7.12 54W257-0-19Football Park 33414Sat 09-Apr-2011 2:40 PM
R11AAdelaide5.3 7.4 10.6 12.10 826.1 11.3 12.6 16.9 105L-236-0-19Football Park 35605Sat 05-Jun-2010 2:40 PM
R15AAdelaide0.1 0.1 1.5 1.7 135.4 10.9 12.14 19.16 130L-1176-0-18Football Park 32451Sat 11-Jul-2009 7:10 PM
R11APort Adelaide4.2 8.2 10.4 11.4 703.3 7.6 13.6 14.10 94L-246-0-17Football Park 18418Sat 06-Jun-2009 7:10 PM
R17APort Adelaide6.3 8.6 15.9 20.9 1290.3 6.5 11.6 15.11 101W286-0-16Football Park 19072Sun 27-Jul-2008 12:40 PM
R5AAdelaide1.1 2.5 6.9 10.11 713.4 6.6 8.13 12.16 88L-175-0-16Football Park 39554Sat 19-Apr-2008 2:40 PM
R22APort Adelaide1.2 4.7 10.11 12.13 854.7 8.7 11.9 17.15 117L-325-0-15Football Park 39270Sat 01-Sep-2007 7:10 PM
R16AAdelaide5.0 10.2 16.2 20.6 1263.7 6.8 12.8 15.11 101W255-0-14Football Park 40190Sat 21-Jul-2007 2:40 PM
QFFAdelaide4.2 5.2 7.4 7.4 461.3 3.8 5.12 10.16 76L-304-0-14Football Park 42208Sat 09-Sep-2006 2:30 PM
R19AAdelaide3.6 8.10 10.11 13.17 952.3 5.10 10.14 10.20 80W154-0-13Football Park 43127Sun 13-Aug-2006 12:40 PM
R3APort Adelaide0.6 5.12 9.16 15.20 1100.5 3.9 7.11 11.13 79W313-0-13Football Park 25042Sun 16-Apr-2006 4:10 PM
R22APort Adelaide6.3 8.5 9.7 11.9 754.2 7.6 11.10 18.12 120L-452-0-13Football Park 41518Sat 27-Aug-2005 7:10 PM
R14AAdelaide2.1 3.2 8.3 14.4 885.3 8.8 13.10 14.10 94L-62-0-12Football Park 41794Sun 03-Jul-2005 12:40 PM
R16AAdelaide2.2 7.2 10.8 14.8 922.3 6.3 8.5 12.8 80W122-0-11Football Park 34855Sat 17-Jul-2004 7:10 PM
R11APort Adelaide1.2 5.5 6.7 9.9 632.5 7.6 12.12 16.16 112L-491-0-11Football Park 30745Sun 08-Jun-2003 12:40 PM
R1AAdelaide1.3 4.7 8.8 13.11 896.1 11.5 17.11 22.13 145L-561-0-10Football Park 45436Sun 30-Mar-2003 12:40 PM
R7AAdelaide2.1 5.3 8.7 13.11 895.2 8.5 14.8 18.10 118L-291-0-9Football Park 44058Sat 11-May-2002 7:10 PM
R7AAdelaide1.6 5.8 9.9 12.11 835.3 6.6 10.15 14.19 103L-201-0-8Football Park 38292Sat 12-May-2001 7:10 PM
R14AAdelaide4.1 5.2 9.5 11.6 728.3 15.5 18.10 22.13 145L-731-0-7Football Park 40917Sun 11-Jun-2000 8:10 PM
R2APort Adelaide3.2 10.5 14.8 19.11 1253.5 7.9 9.13 12.15 87W381-0-6Football Park 24695Sat 18-Mar-2000 7:10 PM
R2APort Adelaide4.5 5.7 8.10 15.11 1012.1 8.4 11.8 17.12 114L-130-0-6Football Park 28384Sun 04-Apr-1999 1:40 PM
R6APort Adelaide2.3 4.5 7.5 9.6 605.5 9.9 10.15 13.18 96L-360-0-5Football Park 30519Sat 02-May-1998 8:10 PM
R2AAdelaide1.2 6.4 8.5 11.8 747.3 11.7 17.14 25.17 167L-930-0-4Football Park 40602Sun 05-Apr-1998 1:40 PM
R13APort Adelaide4.2 5.4 6.9 7.12 545.1 7.3 7.5 10.9 69L-150-0-3Football Park 30827Sat 28-Jun-1997 8:10 PM
R7AAdelaide0.2 1.3 3.3 5.6 364.4 10.6 17.9 20.12 132L-960-0-2Football Park 40386Sun 12-May-1996 5:10 PM
R12AAdelaide3.6 7.7 9.11 12.12 844.2 11.4 13.5 16.9 105L-210-0-1Football Park 40981Sat 24-Jun-1995 8:10 PM
Totals374.292 2536 452.397 3109 P:31 W:10 D:0 L:21 1047670 
Averages 12.9 82 15.13 100    33796 
[Top]
Gabba
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R7ABrisbane Lions1.3 3.6 8.6 10.7 673.5 8.7 13.10 17.13 115L-484-0-12Gabba 25528Sat 29-Apr-2023 1:45 PM
R8ABrisbane Lions2.1 3.3 7.7 10.11 715.4 8.7 12.9 14.11 95L-244-0-11Gabba 15403Sun 09-May-2021 4:40 PM
R2ABrisbane Lions3.0 7.3 8.5 10.9 694.2 8.2 11.5 12.9 81L-124-0-10Gabba Sat 13-Jun-2020 1:45 PM
R12ABrisbane Lions2.2 6.7 7.7 9.10 646.0 11.3 15.11 18.13 121L-574-0-9Gabba 11742Sat 10-Jun-2017 4:35 PM
R12ABrisbane Lions3.3 12.3 18.7 23.9 1473.3 4.6 7.6 9.10 64W834-0-8Gabba 12899Sat 11-Jun-2016 4:35 PM
R22ABrisbane Lions4.8 9.10 10.13 15.16 1060.4 2.5 4.8 6.12 48W583-0-8Gabba 17473Sun 24-Aug-2014 1:10 PM
R1ABrisbane Lions3.5 6.8 8.14 13.16 944.5 8.6 10.7 14.8 92W22-0-8Gabba 23373Sat 26-Mar-2011 7:10 PM
R7ABrisbane Lions5.5 9.9 12.15 15.23 1135.2 6.4 10.7 15.10 100W131-0-8Gabba 27739Sat 08-May-2010 7:10 PM
R11ABrisbane Lions2.3 3.7 7.9 10.14 742.1 8.5 11.10 14.12 96L-220-0-8Gabba 24506Sun 08-Jun-2008 1:10 PM
R6ABrisbane Lions4.5 7.8 9.14 10.15 755.5 9.10 12.15 17.18 120L-450-0-7Gabba 27175Sun 06-May-2007 1:10 PM
R9ABrisbane Lions2.2 4.8 7.10 10.13 737.3 10.11 14.13 21.15 141L-680-0-6Gabba 29999Sun 28-May-2006 1:10 PM
R9ABrisbane Lions4.4 8.6 9.10 11.13 795.2 9.5 13.10 16.13 109L-300-0-5Gabba 21709Sun 26-May-2002 1:10 PM
R5ABrisbane Lions6.2 8.4 15.6 19.8 1223.4 9.9 12.15 25.21 171L-490-0-4Gabba 20059Sun 29-Apr-2001 2:10 PM
R22ABrisbane Lions2.2 5.4 6.4 7.7 495.4 10.10 16.16 23.18 156L-1070-0-3Gabba 25070Sat 05-Aug-2000 7:40 PM
R20ABrisbane Lions2.4 2.6 6.9 9.13 6711.1 21.5 24.10 28.13 181L-1140-0-2Gabba 23845Sun 15-Aug-1999 2:10 PM
R21ABrisbane Bears2.5 4.7 8.8 10.10 701.4 4.5 6.11 10.11 71L-10-0-1Gabba 19204Sat 24-Aug-1996 7:40 PM
Totals191.194 1340 259.207 1761 P:16 W:4 D:0 L:12 325724 
Averages 12.12 84 16.13 110    21715 
[Top]
Kardinia Park
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R20AGeelong0.2 5.5 7.7 10.11 712.2 5.4 6.10 9.10 64W75-0-15Kardinia Park 21619Sat 29-Jul-2023 1:45 PM
R7AGeelong3.3 4.7 8.8 10.9 695.0 5.1 6.3 10.6 66W34-0-15Kardinia Park 20136Sat 30-Apr-2022 1:45 PM
R22AGeelong3.2 3.2 3.5 3.7 251.5 11.6 17.9 24.14 158L-1333-0-15Kardinia Park 24507Sat 18-Aug-2018 2:10 PM
R14AGeelong1.1 8.3 11.4 11.6 722.0 4.5 7.9 10.14 74L-23-0-14Kardinia Park 29928Sun 25-Jun-2017 1:10 PM
R2AGeelong3.3 7.8 14.9 15.14 1042.2 6.2 8.4 9.6 60W443-0-13Kardinia Park 23723Sun 12-Apr-2015 1:10 PM
R20AGeelong1.4 5.5 7.6 11.13 794.2 7.4 11.6 12.9 81L-22-0-13Kardinia Park 26885Sat 09-Aug-2014 7:40 PM
QFFGeelong2.5 7.9 10.12 12.15 874.6 6.11 9.13 9.18 72W152-0-12Kardinia Park 32458Sat 07-Sep-2013 2:20 PM
R14AGeelong0.2 4.2 4.2 7.2 443.4 5.7 7.16 11.19 85L-411-0-12Kardinia Park 26743Sat 29-Jun-2013 7:40 PM
R22AGeelong1.2 2.2 5.4 8.6 545.1 9.3 11.6 14.10 94L-401-0-11Kardinia Park 18196Sat 29-Aug-2009 1:10 PM
R15AGeelong2.1 2.4 5.7 6.8 444.2 7.7 13.10 18.10 118L-741-0-10Kardinia Park 21293Sat 12-Jul-2008 2:10 PM
R8AGeelong3.2 4.6 5.7 10.9 696.0 9.5 11.9 14.10 94L-251-0-9Kardinia Park 20435Sat 19-May-2007 2:10 PM
R10AGeelong5.2 7.5 11.7 14.7 913.5 7.8 9.11 11.16 82W91-0-8Kardinia Park 20869Sat 28-May-2005 2:10 PM
R20AGeelong0.1 3.2 3.4 3.7 251.9 3.11 8.15 9.21 75L-500-0-8Kardinia Park 15209Sat 14-Aug-2004 2:10 PM
R5AGeelong2.1 3.4 4.7 6.13 494.2 9.4 15.6 17.9 111L-620-0-7Kardinia Park 20075Sun 28-Apr-2002 1:10 PM
R16AGeelong3.2 7.4 10.6 12.12 847.2 9.7 11.15 12.18 90L-60-0-6Kardinia Park 17399Sat 24-Jun-2000 2:10 PM
R22AGeelong4.2 10.2 13.7 13.10 884.7 7.11 15.12 21.13 139L-510-0-5Kardinia Park 17378Sun 29-Aug-1999 2:10 PM
R8AGeelong1.4 1.8 5.11 6.18 542.0 7.1 8.4 12.4 76L-220-0-4Kardinia Park 19449Sat 16-May-1998 2:10 PM
R6AGeelong2.1 5.3 6.6 6.7 435.6 7.6 12.10 14.13 97L-540-0-3Kardinia Park 16467Sat 03-May-1997 2:10 PM
R12AGeelong0.4 3.7 6.9 13.15 935.2 10.4 14.8 17.10 112L-190-0-2Kardinia Park 22116Sat 22-Jun-1996 2:10 PM
R19AGeelong1.4 2.6 5.11 12.11 834.4 8.7 11.9 16.10 106L-230-0-1Kardinia Park 20679Sat 12-Aug-1995 2:10 PM
Totals188.200 1328 269.240 1854 P:20 W:5 D:0 L:15 435564 
