[Stats Main][AFL Main]
[2023 Player Stats]
North Melbourne - 2023 Game by Game Player Stats
[2022][1925] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- SU
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Tot |
---|
Archer, Jackson | | | | | | | | | | | | | | | | | 11 | 8 | 4 | 11 | 8 | | | 42 |
Bergman, Miller | 13 | 10 | 14 | | | | | 16 | 10 | 11 | 11 | 18 | 4 | 5 | 12 | | | | | | | | 13 | 137 |
Bonar, Aiden | 15 | | | 9 | | | | | | | | | | | | | | | | | | | | 24 |
Coleman-Jones, Callum | | | | | | | 3 | | | 16 | 10 | 11 | 13 | 6 | 9 | 9 | 5 | | | | | | | 82 |
Comben, Charlie | 13 | 6 | 11 | 5 | 9 | 10 | 1 | | | | | | | | | | | | | | | | | 55 |
Corr, Aidan | | 22 | 16 | 13 | 11 | 6 | 18 | 17 | 14 | | | | 8 | 12 | 15 | 12 | 27 | 21 | 18 | 10 | 9 | 18 | 20 | 287 |
Cunnington, Ben | 16 | 24 | 21 | 10 | 22 | 27 | 27 | 7 | | | | | | | | | | | | | 24 | | | 178 |
Curtis, Paul | 8 | 8 | 9 | 9 | | 10 | 5 | 8 | 17 | 5 | 2 | | 11 | 11 | 13 | 10 | 9 | 7 | 15 | 7 | 10 | 16 | 9 | 199 |
Davies-Uniacke, Luke | 32 | 30 | | 30 | 23 | 20 | | 25 | 29 | | | | | | 22 | 28 | 26 | 33 | 30 | 27 | 28 | | | 383 |
Dawson, Kallan | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 |
Drury, Blake | | | | | | | | 13 | 7 | 6 | | | | | | | | | | | | 3 | | 29 |
Ford, Eddie | | | | | | | | | | 21 | 16 | 9 | 19 | 11 | 13 | 13 | 14 | 10 | 11 | 10 | 10 | 19 | 19 | 195 |
Goater, Josh | 15 | 15 | 9 | | | | | | | | | | | | | | 20 | 15 | 5 | 13 | 11 | 15 | 22 | 140 |
Goldstein, Todd | | 7 | 18 | 16 | 11 | 14 | 11 | 16 | 24 | 17 | 15 | 11 | 14 | 15 | 4 | | | 14 | 18 | 15 | 5 | 7 | 8 | 260 |
Greenwood, Hugh | 15 | 14 | 10 | 11 | 10 | | | | 17 | 23 | 25 | 10 | | 12 | 7 | 20 | | | | | | 16 | 11 | 201 |
Hall, Aaron | | | | | | 22 | 30 | | | 21 | 15 | 27 | 25 | | | | | | | | | | | 140 |
Hansen, Robert | | | | | | | | | | | | | | | | | | | 4 | 4 | | | | 8 |
Harvey, Cooper | | | | | | | | | | | | | | | | 10 | 13 | 5 | | | | | | 28 |
Howe, Daniel | | 8 | 21 | 18 | 23 | 9 | 13 | | | 11 | 19 | | | | | | | 13 | | | | 19 | 6 | 160 |
Larkey, Nick | 9 | 9 | 5 | 5 | 6 | 4 | 9 | 7 | 9 | 14 | 13 | 12 | 12 | 11 | 9 | 12 | 8 | 5 | 7 | 9 | 7 | 13 | 21 | 216 |
Lazzaro, Charlie | | | | | | | | 1 | | | 5 | | | | | 15 | | | | 4 | 2 | | 26 | 53 |
Logue, Griffin | 10 | 13 | 16 | | 13 | 17 | 11 | 9 | 12 | 11 | 16 | 13 | 17 | 12 | 16 | 1 | | | | | | | | 187 |
Mahony, Jack | | | | | | | | 16 | 9 | | | | | | | | | | | | | | | 25 |
McDonald, Luke | 22 | 15 | 20 | 22 | 19 | 16 | 24 | 19 | 17 | 20 | 19 | 18 | 14 | 15 | 21 | 25 | 25 | 14 | 5 | 17 | 13 | 3 | | 383 |
McKay, Ben | | | | | 9 | 9 | 10 | 15 | 10 | 10 | 5 | 18 | 12 | 19 | 14 | 16 | 11 | 18 | 11 | 11 | 16 | 4 | 14 | 232 |
Perez, Flynn | | | | | | | | 16 | 7 | | | | | | | 14 | | | | | | 6 | 10 | 53 |
Phillips, Will | 17 | | 16 | 17 | 19 | 8 | | | | 16 | 29 | 27 | 18 | 22 | 17 | | | 20 | 16 | 17 | | 16 | 26 | 301 |
Powell, Tom | 24 | 19 | 20 | 15 | 21 | 15 | 12 | | | 12 | 16 | 8 | 16 | 12 | | | | | | | | 17 | 23 | 230 |
Scott, Bailey | 17 | 12 | 17 | 22 | 15 | 11 | 18 | 16 | 20 | 33 | 30 | 19 | 23 | 20 | 24 | 24 | 34 | 12 | 24 | 31 | 26 | 28 | 33 | 509 |
Sheezel, Harry | 34 | 30 | 26 | 37 | 31 | 11 | 30 | 30 | 22 | 25 | 21 | 21 | 24 | 32 | 31 | 15 | 30 | 28 | 31 | 15 | 32 | 37 | 29 | 622 |
Shiels, Liam | 19 | 19 | 14 | 16 | 14 | 3 | 27 | 28 | 17 | 12 | | 19 | 29 | 17 | 11 | | 22 | 16 | | | | | | 283 |
Simpkin, Jy | 25 | 25 | | 29 | 12 | | 24 | 14 | 26 | 28 | 22 | 3 | | 19 | 21 | 6 | | | 20 | 28 | 22 | 19 | 29 | 372 |
Spicer, Phoenix | | | | | | | | | 7 | 10 | 2 | 8 | 8 | 4 | | | | | | | | | | 39 |
Stephenson, Jaidyn | 8 | 13 | 11 | 14 | 9 | 12 | 10 | 12 | 14 | 5 | 14 | 12 | 11 | 13 | 7 | 9 | 13 | 8 | 8 | 10 | 13 | | | 226 |
Taylor, Curtis | 17 | 11 | 14 | 18 | 11 | 17 | 15 | 11 | 11 | | | | | | | | 18 | 10 | 14 | 18 | 8 | 16 | 12 | 221 |
Thomas, Tarryn | | | | | | | | | | | | 17 | 19 | 24 | 23 | 24 | 12 | 14 | 10 | 23 | 22 | 25 | 22 | 235 |
Tucker, Darcy | | | 6 | 24 | 16 | 17 | 17 | 18 | 3 | | | 24 | 16 | | 22 | 12 | 18 | 21 | 17 | 13 | 15 | 18 | 16 | 293 |
Turner, Kayne | 8 | 12 | 9 | 6 | 5 | 10 | 5 | | | | | | | | | | | | 7 | 15 | 15 | 11 | 12 | 115 |
Wardlaw, George | | | | | | | | | | 16 | 12 | 17 | 22 | 9 | 22 | | 5 | | | | 14 | | | 117 |
Xerri, Tristan | 5 | | | | | | | | | | | | | | | 19 | 13 | 13 | 11 | 12 | 12 | 10 | 8 | 103 |
Young, Lachie | | | | | | | | | | | | | | | | 17 | 14 | 9 | 12 | | | | | 52 |
Ziebell, Jack | 26 | 26 | 19 | 29 | 24 | 23 | 20 | 36 | 27 | 21 | 23 | 18 | 30 | 14 | 22 | 20 | 16 | 4 | 8 | 32 | 27 | 23 | | 488 |
Zurhaar, Cameron | 14 | 26 | 20 | 17 | 9 | 15 | 15 | 20 | 18 | | 15 | 12 | 10 | 14 | 14 | 25 | 14 | | | | | | | 258 |
Totals | 382 | 374 | 342 | 392 | 342 | 306 | 355 | 370 | 347 | 364 | 355 | 352 | 375 | 329 | 369 | 356 | 378 | 318 | 306 | 352 | 349 | 359 | 398 | 8170 |
---|
Opponent | WC | FR | HW | CA | BL | GC | ME | SK | PA | SY | CW | ES | GW | WB | AD | GE | HW | SK | WC | ME | ES | RI | GC | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Tot |
---|
Archer, Jackson | | | | | | | | | | | | | | | | | 5 | 5 | 2 | 8 | 4 | | | 24 |
Bergman, Miller | 9 | 6 | 9 | | | | | 9 | 7 | 8 | 8 | 8 | 2 | 4 | 7 | | | | | | | | 9 | 86 |
Bonar, Aiden | 5 | | | 2 | | | | | | | | | | | | | | | | | | | | 7 |
Coleman-Jones, Callum | | | | | | | 2 | | | 11 | 4 | 8 | 5 | 2 | 3 | 3 | 3 | | | | | | | 41 |
Comben, Charlie | 7 | 6 | 4 | - | 6 | 4 | 1 | | | | | | | | | | | | | | | | | 28 |
Corr, Aidan | | 17 | 10 | 7 | 8 | 5 | 12 | 14 | 13 | | | | 7 | 6 | 12 | 11 | 18 | 15 | 14 | 7 | 7 | 12 | 11 | 206 |
Cunnington, Ben | 8 | 9 | 4 | 3 | 9 | 11 | 9 | 1 | | | | | | | | | | | | | 8 | | | 62 |
Curtis, Paul | 6 | 4 | 6 | 5 | | 6 | 2 | 4 | 9 | 3 | 1 | | 9 | 7 | 8 | 6 | 6 | 5 | 11 | 6 | 5 | 8 | 7 | 124 |
Davies-Uniacke, Luke | 12 | 16 | | 10 | 12 | 8 | | 13 | 11 | | | | | | 8 | 10 | 16 | 16 | 16 | 9 | 18 | | | 175 |
Dawson, Kallan | | | | | | | | | | | | | | | | | | | | | | | 6 | 6 |
Drury, Blake | | | | | | | | 8 | 3 | 2 | | | | | | | | | | | | 1 | | 14 |
Ford, Eddie | | | | | | | | | | 8 | 9 | 7 | 8 | 1 | 4 | 4 | 8 | 7 | 6 | 3 | 6 | 10 | 11 | 92 |
Goater, Josh | 8 | 9 | 6 | | | | | | | | | | | | | | 13 | 9 | 3 | 8 | 3 | 9 | 11 | 79 |
Goldstein, Todd | | 2 | 5 | 7 | 3 | 6 | 6 | 3 | 15 | 6 | 3 | 6 | 3 | 7 | - | | | 4 | 9 | 6 | 1 | 2 | 5 | 99 |
Greenwood, Hugh | 8 | 6 | 5 | 3 | 1 | | | | 4 | 6 | 10 | 2 | | 4 | 1 | 7 | | | | | | 5 | 4 | 66 |
Hall, Aaron | | | | | | 16 | 26 | | | 15 | 9 | 21 | 16 | | | | | | | | | | | 103 |
Hansen, Robert | | | | | | | | | | | | | | | | | | | 1 | 3 | | | | 4 |
Harvey, Cooper | | | | | | | | | | | | | | | | 7 | 8 | 2 | | | | | | 17 |
Howe, Daniel | | 6 | 16 | 11 | 14 | 5 | 9 | | | 8 | 14 | | | | | | | 9 | | | | 11 | 4 | 107 |
Larkey, Nick | 7 | 6 | 2 | 4 | 3 | 3 | 6 | 6 | 7 | 8 | 9 | 9 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 11 | 18 | 152 |
Lazzaro, Charlie | | | | | | | | - | | | 1 | | | | | 4 | | | | - | - | | 10 | 15 |
Logue, Griffin | 6 | 9 | 12 | | 6 | 10 | 6 | 5 | 4 | 3 | 10 | 4 | 11 | 9 | 9 | 1 | | | | | | | | 105 |
Mahony, Jack | | | | | | | | 9 | 3 | | | | | | | | | | | | | | | 12 |
McDonald, Luke | 15 | 12 | 18 | 15 | 8 | 12 | 17 | 11 | 13 | 11 | 13 | 11 | 7 | 12 | 11 | 19 | 13 | 10 | 2 | 13 | 5 | 1 | | 249 |
McKay, Ben | | | | | 3 | 7 | 10 | 12 | 7 | 8 | 3 | 11 | 6 | 14 | 10 | 9 | 5 | 12 | 8 | 4 | 8 | 1 | 8 | 146 |
Perez, Flynn | | | | | | | | 11 | 4 | | | | | | | 8 | | | | | | 2 | 7 | 32 |
Phillips, Will | 5 | | 6 | 5 | 8 | 5 | | | | 2 | 6 | 9 | 7 | 9 | 9 | | | 8 | 7 | 11 | | 6 | 10 | 113 |
Powell, Tom | 8 | 9 | 12 | 7 | 7 | 7 | 1 | | | 7 | 5 | 1 | 8 | 4 | | | | | | | | 7 | 11 | 94 |
Scott, Bailey | 10 | 9 | 13 | 11 | 7 | 7 | 11 | 8 | 10 | 23 | 19 | 12 | 14 | 13 | 15 | 16 | 23 | 9 | 18 | 16 | 21 | 21 | 24 | 330 |
Sheezel, Harry | 22 | 22 | 14 | 16 | 16 | 8 | 19 | 17 | 12 | 16 | 10 | 13 | 15 | 19 | 16 | 7 | 21 | 21 | 17 | 10 | 16 | 18 | 12 | 357 |
Shiels, Liam | 9 | 10 | 8 | 9 | 9 | 3 | 15 | 13 | 9 | 7 | | 9 | 7 | 7 | 5 | | 9 | 10 | | | | | | 139 |
Simpkin, Jy | 13 | 17 | | 13 | 7 | | 18 | 3 | 8 | 18 | 7 | 1 | | 9 | 9 | 3 | | | 10 | 16 | 15 | 9 | 18 | 194 |
Spicer, Phoenix | | | | | | | | | 1 | 4 | 1 | 3 | 6 | 3 | | | | | | | | | | 18 |
Stephenson, Jaidyn | 4 | 7 | 6 | 10 | 8 | 8 | 6 | 9 | 7 | 4 | 10 | 10 | 8 | 7 | 5 | 6 | 7 | 2 | 6 | 6 | 10 | | | 146 |
Taylor, Curtis | 12 | 6 | 10 | 14 | 8 | 12 | 11 | 11 | 8 | | | | | | | | 13 | 7 | 8 | 13 | 2 | 6 | 7 | 148 |
Thomas, Tarryn | | | | | | | | | | | | 12 | 12 | 14 | 12 | 11 | 8 | 7 | 4 | 7 | 9 | 18 | 11 | 125 |
Tucker, Darcy | | | 2 | 12 | 7 | 11 | 8 | 11 | 2 | | | 14 | 8 | | 16 | 9 | 9 | 11 | 13 | 6 | 8 | 8 | 10 | 165 |
Turner, Kayne | 4 | 7 | 4 | 4 | 3 | 5 | 3 | | | | | | | | | | | | 6 | 6 | 7 | 5 | 6 | 60 |
Wardlaw, George | | | | | | | | | | 9 | 9 | 8 | 9 | 3 | 8 | | 4 | | | | 8 | | | 58 |
Xerri, Tristan | - | | | | | | | | | | | | | | | 4 | 2 | 6 | 4 | 2 | 5 | 5 | 2 | 30 |
Young, Lachie | | | | | | | | | | | | | | | | 6 | 7 | 6 | 7 | | | | | 26 |
Ziebell, Jack | 22 | 22 | 16 | 21 | 22 | 20 | 18 | 30 | 23 | 19 | 19 | 16 | 22 | 11 | 17 | 16 | 9 | 2 | 6 | 26 | 15 | 17 | | 389 |
Zurhaar, Cameron | 8 | 14 | 13 | 14 | 4 | 9 | 12 | 14 | 9 | | 9 | 10 | 5 | 11 | 6 | 14 | 7 | | | | | | | 159 |
Totals | 208 | 231 | 201 | 203 | 179 | 188 | 228 | 222 | 189 | 206 | 189 | 205 | 202 | 181 | 197 | 187 | 219 | 188 | 185 | 192 | 187 | 193 | 222 | 4602 |
---|
Opponent | WC | FR | HW | CA | BL | GC | ME | SK | PA | SY | CW | ES | GW | WB | AD | GE | HW | SK | WC | ME | ES | RI | GC | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Tot |
---|
Archer, Jackson | | | | | | | | | | | | | | | | | 1 | 3 | 3 | 4 | 1 | | | 12 |
Bergman, Miller | 3 | 6 | 3 | | | | | 5 | 2 | 6 | 3 | 5 | - | 2 | 4 | | | | | | | | 3 | 42 |
Bonar, Aiden | 5 | | | 2 | | | | | | | | | | | | | | | | | | | | 7 |
Coleman-Jones, Callum | | | | | | | 1 | | | 7 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | | | | | | | 27 |
Comben, Charlie | 3 | 1 | 4 | 1 | 5 | 2 | 1 | | | | | | | | | | | | | | | | | 17 |
Corr, Aidan | | 10 | 5 | 2 | 2 | 2 | 10 | 7 | 5 | | | | 2 | 3 | 4 | 7 | 6 | 8 | 4 | 4 | 1 | 8 | 3 | 93 |
Cunnington, Ben | 3 | 2 | 2 | - | 3 | 3 | 5 | 1 | | | | | | | | | | | | | 1 | | | 20 |
Curtis, Paul | 3 | 1 | 4 | 3 | | 1 | 2 | 5 | 4 | 1 | 1 | | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 4 | 5 | 54 |
Davies-Uniacke, Luke | 1 | 7 | | 4 | 3 | 2 | | 2 | 3 | | | | | | - | 5 | 10 | 2 | 6 | 2 | 5 | | | 52 |
Dawson, Kallan | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 |
Drury, Blake | | | | | | | | 4 | 1 | - | | | | | | | | | | | | - | | 5 |
Ford, Eddie | | | | | | | | | | 4 | 6 | 6 | 7 | - | 2 | 6 | 8 | 3 | 4 | 2 | 6 | 4 | 8 | 66 |
Goater, Josh | 3 | 5 | 3 | | | | | | | | | | | | | | 9 | 7 | 1 | 6 | 2 | 3 | 7 | 46 |
Goldstein, Todd | | - | 1 | 2 | 2 | - | 2 | 6 | 5 | 3 | 2 | 2 | 2 | 4 | - | | | 4 | 2 | 4 | - | 2 | 2 | 45 |
Greenwood, Hugh | 1 | 3 | 1 | 2 | 2 | | | | 1 | 4 | 3 | 2 | | 1 | 3 | - | | | | | | 3 | 3 | 29 |
Hall, Aaron | | | | | | 5 | 12 | | | 4 | 5 | 4 | 5 | | | | | | | | | | | 35 |
Hansen, Robert | | | | | | | | | | | | | | | | | | | - | 1 | | | | 1 |
Harvey, Cooper | | | | | | | | | | | | | | | | 6 | 4 | 1 | | | | | | 11 |
Howe, Daniel | | 1 | 5 | 3 | 5 | - | 6 | | | 5 | 5 | | | | | | | 4 | | | | 3 | 3 | 40 |
Larkey, Nick | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 8 | 7 | 3 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | 5 | 5 | 11 | 97 |
Lazzaro, Charlie | | | | | | | | - | | | 1 | | | | | 1 | | | | 1 | - | | 3 | 6 |
Logue, Griffin | 4 | 7 | 6 | | 8 | 5 | 5 | 3 | 4 | 2 | 6 | 4 | 8 | 4 | 9 | 1 | | | | | | | | 76 |
Mahony, Jack | | | | | | | | 7 | 1 | | | | | | | | | | | | | | | 8 |
McDonald, Luke | 5 | 5 | 8 | 8 | 5 | 5 | 7 | 4 | 7 | 7 | 5 | 5 | 2 | 7 | 7 | 7 | 5 | 8 | 1 | 9 | 2 | - | | 119 |
McKay, Ben | | | | | 1 | 3 | 7 | 10 | 5 | 6 | 3 | 10 | 5 | 11 | 7 | 9 | 4 | 9 | 6 | 3 | 8 | 2 | 4 | 113 |
Perez, Flynn | | | | | | | | 7 | 1 | | | | | | | 3 | | | | | | 3 | 3 | 17 |
Phillips, Will | - | | 2 | 2 | 2 | - | | | | 1 | 2 | - | 4 | 1 | 2 | | | 1 | 2 | 3 | | 2 | 4 | 28 |
Powell, Tom | 3 | 3 | 7 | - | 3 | 3 | - | | | 3 | 3 | 1 | 3 | 2 | | | | | | | | 2 | 6 | 39 |
Scott, Bailey | 5 | 6 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 10 | 120 |
Sheezel, Harry | 9 | 8 | 7 | 5 | 2 | 3 | 11 | 8 | 4 | 5 | 6 | 2 | 7 | 4 | 5 | 3 | 6 | 7 | 2 | 4 | 6 | 7 | 4 | 125 |
Shiels, Liam | 3 | 3 | 4 | 2 | 5 | 2 | 6 | 7 | 4 | 5 | | 4 | 2 | 4 | 1 | | 6 | 8 | | | | | | 66 |
Simpkin, Jy | 3 | 2 | | 2 | - | | 10 | 1 | 1 | 4 | 2 | - | | - | 3 | - | | | 4 | 2 | 3 | 4 | 7 | 48 |
Spicer, Phoenix | | | | | | | | | 1 | 1 | - | 1 | 2 | 1 | | | | | | | | | | 6 |
Stephenson, Jaidyn | 2 | 2 | 3 | 5 | 2 | 3 | 5 | 6 | 3 | 1 | 9 | 5 | 6 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | | | 75 |
Taylor, Curtis | 6 | 4 | 5 | 8 | 8 | 5 | 7 | 4 | 3 | | | | | | | | 9 | 3 | 4 | 3 | 1 | 2 | 4 | 76 |
Thomas, Tarryn | | | | | | | | | | | | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 2 | - | 6 | 4 | 1 | 31 |
Tucker, Darcy | | | 1 | 5 | 6 | 6 | 6 | 7 | - | | | 7 | 2 | | 8 | 2 | 3 | 8 | 2 | 4 | 3 | 3 | 3 | 76 |
Turner, Kayne | 1 | 5 | 4 | 4 | - | 2 | 4 | | | | | | | | | | | | 2 | 1 | 3 | 2 | 8 | 36 |
Wardlaw, George | | | | | | | | | | 2 | 5 | - | 2 | - | 4 | | 3 | | | | 2 | | | 18 |
Xerri, Tristan | 1 | | | | | | | | | | | | | | | 3 | - | 2 | 1 | - | 1 | 1 | - | 9 |
Young, Lachie | | | | | | | | | | | | | | | | 4 | 4 | 3 | 5 | | | | | 16 |
Ziebell, Jack | 9 | 11 | 6 | 7 | 6 | 8 | 6 | 18 | 8 | 7 | 7 | 7 | 4 | 4 | 5 | 7 | 4 | 1 | 2 | 12 | 5 | 5 | | 149 |
Zurhaar, Cameron | 1 | 1 | 4 | 2 | - | 4 | 3 | 4 | 3 | | 3 | 2 | 2 | 5 | - | 3 | 2 | | | | | | | 39 |
Totals | 77 | 95 | 89 | 74 | 77 | 69 | 124 | 127 | 76 | 89 | 93 | 87 | 81 | 73 | 86 | 85 | 107 | 96 | 66 | 77 | 70 | 75 | 105 | 1998 |
---|
Opponent | WC | FR | HW | CA | BL | GC | ME | SK | PA | SY | CW | ES | GW | WB | AD | GE | HW | SK | WC | ME | ES | RI | GC | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Tot |
---|
Archer, Jackson | | | | | | | | | | | | | | | | | 6 | 3 | 2 | 3 | 4 | | | 18 |
Bergman, Miller | 4 | 4 | 5 | | | | | 7 | 3 | 3 | 3 | 10 | 2 | 1 | 5 | | | | | | | | 4 | 51 |
Bonar, Aiden | 10 | | | 7 | | | | | | | | | | | | | | | | | | | | 17 |
Coleman-Jones, Callum | | | | | | | 1 | | | 5 | 6 | 3 | 8 | 4 | 6 | 6 | 2 | | | | | | | 41 |
Comben, Charlie | 6 | - | 7 | 5 | 3 | 6 | - | | | | | | | | | | | | | | | | | 27 |
Corr, Aidan | | 5 | 6 | 6 | 3 | 1 | 6 | 3 | 1 | | | | 1 | 6 | 3 | 1 | 9 | 6 | 4 | 3 | 2 | 6 | 9 | 81 |
Cunnington, Ben | 8 | 15 | 17 | 7 | 13 | 16 | 18 | 6 | | | | | | | | | | | | | 16 | | | 116 |
Curtis, Paul | 2 | 4 | 3 | 4 | | 4 | 3 | 4 | 8 | 2 | 1 | | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 1 | 5 | 8 | 2 | 75 |
Davies-Uniacke, Luke | 20 | 14 | | 20 | 11 | 12 | | 12 | 18 | | | | | | 14 | 18 | 10 | 17 | 14 | 18 | 10 | | | 208 |
Dawson, Kallan | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 |
Drury, Blake | | | | | | | | 5 | 4 | 4 | | | | | | | | | | | | 2 | | 15 |
Ford, Eddie | | | | | | | | | | 13 | 7 | 2 | 11 | 10 | 9 | 9 | 6 | 3 | 5 | 7 | 4 | 9 | 8 | 103 |
Goater, Josh | 7 | 6 | 3 | | | | | | | | | | | | | | 7 | 6 | 2 | 5 | 8 | 6 | 11 | 61 |
Goldstein, Todd | | 5 | 13 | 9 | 8 | 8 | 5 | 13 | 9 | 11 | 12 | 5 | 11 | 8 | 4 | | | 10 | 9 | 9 | 4 | 5 | 3 | 161 |
Greenwood, Hugh | 7 | 8 | 5 | 8 | 9 | | | | 13 | 17 | 15 | 8 | | 8 | 6 | 13 | | | | | | 11 | 7 | 135 |
Hall, Aaron | | | | | | 6 | 4 | | | 6 | 6 | 6 | 9 | | | | | | | | | | | 37 |
Hansen, Robert | | | | | | | | | | | | | | | | | | | 3 | 1 | | | | 4 |
Harvey, Cooper | | | | | | | | | | | | | | | | 3 | 5 | 3 | | | | | | 11 |
Howe, Daniel | | 2 | 5 | 7 | 9 | 4 | 4 | | | 3 | 5 | | | | | | | 4 | | | | 8 | 2 | 53 |
Larkey, Nick | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 6 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | - | - | 3 | 1 | 2 | 3 | 64 |
Lazzaro, Charlie | | | | | | | | 1 | | | 4 | | | | | 11 | | | | 4 | 2 | | 16 | 38 |
Logue, Griffin | 4 | 4 | 4 | | 7 | 7 | 5 | 4 | 8 | 8 | 6 | 9 | 6 | 3 | 7 | - | | | | | | | | 82 |
Mahony, Jack | | | | | | | | 7 | 6 | | | | | | | | | | | | | | | 13 |
McDonald, Luke | 7 | 3 | 2 | 7 | 11 | 4 | 7 | 8 | 4 | 9 | 6 | 7 | 7 | 3 | 10 | 6 | 12 | 4 | 3 | 4 | 8 | 2 | | 134 |
McKay, Ben | | | | | 6 | 2 | - | 3 | 3 | 2 | 2 | 7 | 6 | 5 | 4 | 7 | 6 | 6 | 3 | 7 | 8 | 3 | 6 | 86 |
Perez, Flynn | | | | | | | | 5 | 3 | | | | | | | 6 | | | | | | 4 | 3 | 21 |
Phillips, Will | 12 | | 10 | 12 | 11 | 3 | | | | 14 | 23 | 18 | 11 | 13 | 8 | | | 12 | 9 | 6 | | 10 | 16 | 188 |
Powell, Tom | 16 | 10 | 8 | 8 | 14 | 8 | 11 | | | 5 | 11 | 7 | 8 | 8 | | | | | | | | 10 | 12 | 136 |
Scott, Bailey | 7 | 3 | 4 | 11 | 8 | 4 | 7 | 8 | 10 | 10 | 11 | 7 | 9 | 7 | 9 | 8 | 11 | 3 | 6 | 15 | 5 | 7 | 9 | 179 |
Sheezel, Harry | 12 | 8 | 12 | 21 | 15 | 3 | 11 | 13 | 10 | 9 | 11 | 8 | 9 | 13 | 15 | 8 | 9 | 7 | 14 | 5 | 16 | 19 | 17 | 265 |
Shiels, Liam | 10 | 9 | 6 | 7 | 5 | - | 12 | 15 | 8 | 5 | | 10 | 22 | 10 | 6 | | 13 | 6 | | | | | | 144 |
Simpkin, Jy | 12 | 8 | | 16 | 5 | | 6 | 11 | 18 | 10 | 15 | 2 | | 10 | 12 | 3 | | | 10 | 12 | 7 | 10 | 11 | 178 |
Spicer, Phoenix | | | | | | | | | 6 | 6 | 1 | 5 | 2 | 1 | | | | | | | | | | 21 |
Stephenson, Jaidyn | 4 | 6 | 5 | 4 | 1 | 4 | 4 | 3 | 7 | 1 | 4 | 2 | 3 | 6 | 2 | 3 | 6 | 6 | 2 | 4 | 3 | | | 80 |
Taylor, Curtis | 5 | 5 | 4 | 4 | 3 | 5 | 4 | - | 3 | | | | | | | | 5 | 3 | 6 | 5 | 6 | 10 | 5 | 73 |
Thomas, Tarryn | | | | | | | | | | | | 5 | 7 | 10 | 11 | 13 | 4 | 7 | 6 | 16 | 13 | 7 | 11 | 110 |
Tucker, Darcy | | | 4 | 12 | 9 | 6 | 9 | 7 | 1 | | | 10 | 8 | | 6 | 3 | 9 | 10 | 4 | 7 | 7 | 10 | 6 | 128 |
