[Stats Main][AFL Main]
[2021 Player Stats]
Adelaide - 2021 Game by Game Player Stats
[2020][2022] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- SU
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
---|
Berry, Sam | 8 | 7 | 11 | 8 | 13 | | 11 | 7 | 10 | 11 | 7 | | 15 | 7 | 14 | 3 | 12 | 3 | 7 | | | | 154 |
Brown, Luke | 5 | | 13 | 15 | 15 | 7 | | 20 | 16 | 18 | 7 | | | 15 | 11 | | | | | | | | 142 |
Butts, Jordon | 10 | 9 | 10 | 8 | 17 | 11 | 16 | 9 | 11 | 10 | 10 | 7 | 11 | 5 | 12 | 12 | 8 | 9 | 7 | 16 | 14 | 9 | 231 |
Cook, Brayden | | | | | | | | | | | | | | | | | | | | 17 | 6 | 19 | 42 |
Davis, Ben | | | | | | | | | | | | | | | | 7 | | | | 4 | 14 | 10 | 35 |
Doedee, Tom | 13 | 21 | 15 | 18 | 23 | 16 | 22 | 14 | 20 | 15 | 18 | 16 | 20 | 9 | 14 | 7 | | 22 | 20 | 18 | 14 | 13 | 348 |
Fogarty, Darcy | | | | 5 | 11 | 9 | - | 10 | 12 | 7 | 6 | 10 | 9 | 3 | | | 10 | 13 | 7 | 7 | 12 | 6 | 137 |
Frampton, Billy | 14 | 7 | 5 | 9 | 10 | | | | 5 | | | | | | 9 | 17 | | 10 | | | | 11 | 97 |
Gollant, Lachlan | | | | | | | | | | | | | | | | | | | | | | 11 | 11 |
Hamill, Will | 6 | 11 | 9 | 15 | 13 | 16 | | 12 | 12 | | 5 | 7 | 11 | 7 | | 14 | 11 | 12 | 6 | 6 | | | 173 |
Hately, Jackson | | | | | | 17 | 11 | | | | | | | | 7 | | | | | | | | 35 |
Himmelberg, Elliott | | | | | | 9 | 7 | 10 | | | | | | | | | 10 | 11 | 11 | 12 | 1 | | 71 |
Hinge, Mitch | 7 | | | | | | | | | | | | | | | | | | | | | | 7 |
Jones, Chayce | | - | | | | | | | 19 | 12 | 9 | 15 | 13 | 15 | 11 | 11 | 15 | 18 | 4 | 19 | 14 | 11 | 186 |
Keays, Ben | 23 | 28 | 26 | 24 | 31 | 31 | 28 | 20 | 32 | 34 | 31 | 33 | 31 | 30 | 28 | 25 | 30 | 23 | 22 | 22 | 29 | 38 | 619 |
Kelly, Jake | 4 | | 21 | 18 | 19 | 12 | 23 | 17 | 13 | 15 | 9 | 7 | 12 | 20 | 19 | 19 | 23 | 13 | 13 | 11 | 21 | | 309 |
Laird, Rory | 27 | 30 | 28 | 31 | 29 | 32 | 25 | 36 | 36 | 35 | 25 | 40 | 33 | 33 | 37 | 33 | 34 | 36 | 25 | 31 | 28 | 40 | 704 |
Lynch, Tom | 17 | 15 | 15 | 17 | 14 | 3 | | | | | | | | | | | 25 | 17 | 18 | 22 | 29 | 23 | 215 |
Mackay, David | | 14 | | - | | | 23 | 12 | 14 | 21 | 16 | 10 | 14 | 14 | 14 | 14 | 18 | 2 | 4 | 18 | 13 | 19 | 240 |
McAdam, Shane | 7 | 11 | 8 | 7 | 4 | 6 | 7 | | 10 | 9 | 3 | 12 | 11 | 8 | | | | | | | 10 | 14 | 127 |
McHenry, Ned | 12 | 13 | 12 | 13 | 12 | 8 | 13 | 1 | | 15 | 19 | 14 | 11 | 11 | 12 | 4 | 10 | 12 | 13 | 7 | 22 | 24 | 258 |
McPherson, Andrew | 10 | 6 | 14 | 23 | 12 | 14 | 16 | 14 | - | | | 7 | 16 | - | | | 19 | 15 | 21 | 18 | 17 | 22 | 244 |
Murphy, Lachlan | 11 | 12 | 10 | 11 | 15 | 10 | 16 | 2 | | | | | | | | 10 | 16 | 13 | 17 | 9 | 11 | 13 | 176 |
Murray, Nick | | 10 | - | | - | | 8 | | | 9 | 7 | - | | | 5 | 10 | 6 | | 8 | 14 | 13 | | 90 |
OBrien, Reilly | 8 | 10 | 19 | 24 | 17 | 20 | 12 | 6 | 10 | 10 | 14 | 19 | 16 | 13 | 16 | 10 | 11 | 23 | 19 | 17 | | | 294 |
OConnor, Ronin | | | | | | | | | 8 | - | | 9 | | | | | | | | | | | 17 |
Pedlar, Luke | | | | | | | | | | | | | | | 13 | 6 | | | | | | | 19 |
Rowe, James | 16 | 8 | 14 | 9 | 12 | 8 | 12 | 13 | 22 | 18 | 13 | 11 | 18 | 13 | 14 | 13 | 15 | | 12 | | | - | 241 |
Schoenberg, Harry | 16 | 14 | 12 | 20 | 16 | 11 | 19 | 19 | 21 | 12 | 19 | 19 | 18 | 13 | 16 | 20 | 24 | 24 | 21 | 31 | 16 | 24 | 405 |
Seedsman, Paul | 21 | 21 | 27 | 25 | 28 | 27 | 27 | 29 | 22 | 35 | 18 | 27 | 31 | 24 | 21 | 27 | 27 | 25 | 22 | 31 | 36 | 23 | 574 |
Sholl, Lachlan | 23 | 16 | 18 | 31 | 23 | 21 | 21 | 21 | 24 | 17 | 11 | 14 | - | 14 | 28 | 15 | 4 | 14 | | | 19 | | 334 |
Sloane, Rory | 20 | 21 | 34 | | | | | 20 | 22 | 19 | 29 | 23 | 19 | 23 | 18 | 17 | 25 | 15 | 26 | 19 | 25 | 27 | 402 |
Smith, Brodie | 21 | 16 | 26 | 22 | 27 | 20 | 14 | 18 | 22 | 22 | 15 | 26 | 18 | 23 | 22 | 28 | 27 | 14 | 23 | 4 | | 25 | 433 |
Strachan, Kieran | | | | | | | | | | | | | | | | | | | | | 11 | 18 | 29 |
Thilthorpe, Riley | | | | | | 16 | 10 | 6 | 11 | 10 | 10 | 9 | 16 | 12 | 9 | 8 | | | | 6 | 11 | 18 | 152 |
Walker, Taylor | 18 | 15 | 24 | 17 | 13 | 14 | 8 | 6 | | 16 | 16 | 22 | 11 | 14 | 6 | | 13 | 9 | 5 | | | | 227 |
Worrell, Josh | | | | | | | | | | | | | 3 | | | | | | | | | | 3 |
Totals | 317 | 315 | 371 | 370 | 374 | 338 | 349 | 322 | 372 | 370 | 317 | 357 | 357 | 326 | 356 | 330 | 393 | 353 | 331 | 359 | 386 | 418 | 7781 |
---|
Opponent | GE | SY | GC | NM | FR | HW | GW | PA | WC | ME | RI | CW | SK | CA | BL | ES | WC | HW | WB | PA | ME | NM | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
---|
Berry, Sam | 6 | 5 | 4 | 2 | 3 | | 4 | 3 | 4 | 3 | 3 | | 7 | 1 | 2 | 2 | 6 | 1 | 4 | | | | 60 |
Brown, Luke | 2 | | 10 | 8 | 9 | 5 | | 14 | 12 | 13 | 6 | | | 11 | 9 | | | | | | | | 99 |
Butts, Jordon | 5 | 4 | 9 | 3 | 14 | 7 | 6 | 7 | 8 | 9 | 6 | 5 | 7 | 5 | 6 | 11 | 5 | 5 | 5 | 8 | 9 | 7 | 151 |
Cook, Brayden | | | | | | | | | | | | | | | | | | | | 10 | 4 | 8 | 22 |
Davis, Ben | | | | | | | | | | | | | | | | 5 | | | | 1 | 11 | 3 | 20 |
Doedee, Tom | 9 | 12 | 8 | 11 | 12 | 11 | 12 | 7 | 11 | 9 | 12 | 11 | 10 | 4 | 8 | 5 | | 13 | 11 | 11 | 7 | 9 | 203 |
Fogarty, Darcy | | | | 5 | 7 | 5 | - | 6 | 7 | 5 | 3 | 8 | 6 | 3 | | | 7 | 8 | 7 | 6 | 9 | 3 | 95 |
Frampton, Billy | 10 | 2 | 4 | 6 | 7 | | | | 4 | | | | | | 6 | 11 | | 8 | | | | 6 | 64 |
Gollant, Lachlan | | | | | | | | | | | | | | | | | | | | | | 7 | 7 |
Hamill, Will | 5 | 5 | 5 | 7 | 6 | 6 | | 9 | 6 | | 3 | 4 | 6 | 4 | | 4 | 9 | 8 | 3 | 4 | | | 94 |
Hately, Jackson | | | | | | 8 | 6 | | | | | | | | 4 | | | | | | | | 18 |
Himmelberg, Elliott | | | | | | 6 | 3 | 4 | | | | | | | | | 5 | 11 | 6 | 6 | 1 | | 42 |
Hinge, Mitch | 6 | | | | | | | | | | | | | | | | | | | | | | 6 |
Jones, Chayce | | - | | | | | | | 12 | 9 | 7 | 8 | 11 | 9 | 7 | 9 | 11 | 10 | 3 | 14 | 10 | 8 | 128 |
Keays, Ben | 15 | 19 | 16 | 12 | 17 | 15 | 14 | 11 | 16 | 17 | 21 | 17 | 21 | 17 | 17 | 13 | 17 | 15 | 11 | 15 | 14 | 20 | 350 |
Kelly, Jake | 2 | | 9 | 11 | 14 | 7 | 15 | 13 | 8 | 13 | 7 | 5 | 7 | 16 | 10 | 18 | 16 | 11 | 10 | 8 | 14 | | 214 |
Laird, Rory | 18 | 15 | 11 | 12 | 11 | 15 | 9 | 16 | 16 | 14 | 11 | 15 | 20 | 20 | 17 | 12 | 15 | 22 | 10 | 9 | 12 | 14 | 314 |
Lynch, Tom | 12 | 11 | 11 | 12 | 8 | 2 | | | | | | | | | | | 15 | 11 | 9 | 10 | 16 | 12 | 129 |
Mackay, David | | 10 | | - | | | 13 | 6 | 11 | 12 | 6 | 6 | 11 | 7 | 10 | 10 | 11 | 1 | 2 | 11 | 7 | 13 | 147 |
McAdam, Shane | 3 | 7 | 3 | 6 | 4 | 4 | 5 | | 7 | 5 | - | 9 | 6 | 5 | | | | | | | 5 | 10 | 79 |
McHenry, Ned | 7 | 7 | 4 | 5 | 4 | 2 | 8 | - | | 7 | 11 | 3 | 1 | 8 | 9 | 4 | 4 | 8 | 5 | 4 | 8 | 11 | 120 |
McPherson, Andrew | 7 | 3 | 11 | 14 | 5 | 8 | 14 | 5 | - | | | 3 | 11 | - | | | 12 | 11 | 15 | 12 | 9 | 16 | 156 |
Murphy, Lachlan | 6 | 7 | 5 | 6 | 9 | 4 | 8 | 2 | | | | | | | | 7 | 10 | 7 | 8 | 6 | 7 | 8 | 100 |
Murray, Nick | | 5 | - | | - | | 7 | | | 5 | 6 | - | | | 4 | 9 | 5 | | 7 | 12 | 10 | | 70 |
OBrien, Reilly | 3 | 5 | 5 | 7 | 7 | 8 | 2 | 3 | 5 | - | 8 | 10 | 12 | 7 | 12 | 6 | 7 | 15 | 7 | 9 | | | 138 |
OConnor, Ronin | | | | | | | | | 1 | - | | 2 | | | | | | | | | | | 3 |
Pedlar, Luke | | | | | | | | | | | | | | | 10 | 4 | | | | | | | 14 |
Rowe, James | 11 | 4 | 7 | 6 | 7 | 6 | 7 | 6 | 10 | 8 | 7 | 5 | 8 | 6 | 8 | 6 | 4 | | 7 | | | - | 123 |
Schoenberg, Harry | 6 | 8 | 9 | 15 | 10 | 8 | 10 | 10 | 12 | 5 | 7 | 13 | 10 | 7 | 12 | 13 | 15 | 14 | 10 | 19 | 6 | 11 | 230 |
Seedsman, Paul | 14 | 10 | 17 | 17 | 13 | 20 | 16 | 22 | 10 | 22 | 9 | 18 | 20 | 17 | 13 | 15 | 16 | 17 | 13 | 17 | 20 | 11 | 347 |
Sholl, Lachlan | 16 | 9 | 13 | 25 | 15 | 13 | 14 | 16 | 9 | 14 | 7 | 7 | - | 10 | 14 | 7 | 1 | 7 | | | 11 | | 208 |
Sloane, Rory | 11 | 12 | 15 | | | | | 13 | 9 | 8 | 16 | 13 | 12 | 6 | 11 | 8 | 7 | 10 | 12 | 8 | 16 | 11 | 198 |
Smith, Brodie | 14 | 11 | 19 | 19 | 21 | 17 | 11 | 16 | 17 | 15 | 9 | 21 | 16 | 19 | 13 | 24 | 21 | 12 | 15 | 2 | | 20 | 332 |
Strachan, Kieran | | | | | | | | | | | | | | | | | | | | | 8 | 5 | 13 |
Thilthorpe, Riley | | | | | | 10 | 8 | 5 | 6 | 6 | 6 | 6 | 12 | 7 | 5 | 5 | | | | 3 | 6 | 9 | 94 |
Walker, Taylor | 11 | 13 | 15 | 12 | 10 | 10 | 5 | 3 | | 8 | 10 | 13 | 7 | 10 | 5 | | 9 | 9 | 5 | | | | 155 |
Worrell, Josh | | | | | | | | | | | | | 2 | | | | | | | | | | 2 |
Totals | 199 | 184 | 210 | 221 | 213 | 197 | 197 | 197 | 201 | 207 | 181 | 202 | 223 | 199 | 212 | 208 | 228 | 234 | 185 | 205 | 220 | 222 | 4545 |
---|
Opponent | GE | SY | GC | NM | FR | HW | GW | PA | WC | ME | RI | CW | SK | CA | BL | ES | WC | HW | WB | PA | ME | NM | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
---|
Berry, Sam | 1 | 1 | 2 | 3 | 1 | | 3 | - | 3 | 3 | 1 | | 2 | - | 1 | 1 | 3 | 1 | 1 | | | | 27 |
Brown, Luke | - | | 2 | 4 | 4 | 4 | | 7 | 5 | 6 | 1 | | | 4 | 2 | | | | | | | | 39 |
Butts, Jordon | 3 | 2 | 4 | 2 | 9 | 5 | 1 | 1 | 5 | 6 | 4 | - | 1 | 4 | 2 | 10 | 2 | 3 | 3 | 4 | 7 | 6 | 84 |
Cook, Brayden | | | | | | | | | | | | | | | | | | | | 3 | 1 | 2 | 6 |
Davis, Ben | | | | | | | | | | | | | | | | 4 | | | | - | 5 | 1 | 10 |
Doedee, Tom | 4 | 3 | 3 | 9 | 6 | 5 | 9 | 2 | 7 | 6 | 6 | 4 | 1 | 4 | 3 | 4 | | 6 | 7 | 4 | 5 | 2 | 100 |
Fogarty, Darcy | | | | 5 | 2 | 1 | - | - | 4 | 3 | 3 | 4 | 2 | 1 | | | 4 | 5 | 5 | 4 | 7 | 3 | 53 |
Frampton, Billy | 8 | 2 | 3 | 5 | 4 | | | | 3 | | | | | | 2 | 11 | | 7 | | | | 5 | 50 |
Gollant, Lachlan | | | | | | | | | | | | | | | | | | | | | | 3 | 3 |
Hamill, Will | - | - | 4 | 4 | 1 | 1 | | - | 1 | | - | - | 3 | 2 | | 3 | 2 | 3 | 1 | 2 | | | 27 |
Hately, Jackson | | | | | | 3 | 3 | | | | | | | | 1 | | | | | | | | 7 |
Himmelberg, Elliott | | | | | | 5 | 1 | 2 | | | | | | | | | 2 | 9 | 5 | - | 1 | | 25 |
Hinge, Mitch | 3 | | | | | | | | | | | | | | | | | | | | | | 3 |
Jones, Chayce | | - | | | | | | | 1 | 2 | 1 | 1 | 2 | 7 | 2 | 4 | 4 | 5 | 1 | 4 | 6 | 3 | 43 |
Keays, Ben | 4 | 2 | 5 | 3 | 4 | 8 | 5 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 1 | 7 | 6 | 6 | 2 | - | 3 | 4 | 82 |
Kelly, Jake | - | | 6 | 6 | 8 | 5 | 4 | 5 | 4 | 9 | 3 | 4 | 2 | 7 | 4 | 12 | 8 | 5 | 2 | 1 | 7 | | 102 |
Laird, Rory | 7 | 2 | 2 | 4 | 4 | 5 | 2 | - | 6 | 3 | 1 | 6 | 1 | 4 | 5 | 7 | 8 | 6 | 1 | 3 | 1 | 4 | 82 |
Lynch, Tom | 8 | 4 | 5 | 5 | 5 | 1 | | | | | | | | | | | 6 | 7 | 4 | 6 | 7 | 6 | 64 |
Mackay, David | | 2 | | - | | | 3 | 2 | 1 | 6 | 1 | - | 2 | 5 | 2 | 4 | 2 | 2 | - | 2 | 3 | 4 | 41 |
McAdam, Shane | 4 | 4 | 2 | 4 | 3 | 2 | 4 | | 5 | 3 | - | 6 | 3 | 4 | | | | | | | 4 | 8 | 56 |
McHenry, Ned | 1 | 3 | 1 | 4 | 2 | 1 | 4 | - | | 2 | 4 | 2 | - | 4 | 2 | - | 2 | 4 | 2 | 2 | 8 | 6 | 54 |
McPherson, Andrew | 2 | 2 | 2 | 4 | 3 | 3 | 8 | 5 | - | | | 2 | 1 | - | | | 5 | 4 | 3 | 3 | 2 | 5 | 54 |
Murphy, Lachlan | - | 2 | 1 | 1 | 2 | - | 2 | - | | | | | | | | 2 | 3 | 3 | 5 | 2 | - | 2 | 25 |
Murray, Nick | | 3 | - | | - | | 6 | | | 2 | 2 | - | | | - | 7 | 3 | | 2 | 2 | 2 | | 29 |
OBrien, Reilly | 2 | 1 | 3 | 8 | 4 | 5 | 2 | - | 2 | 3 | 4 | 7 | 2 | 4 | 2 | 1 | 6 | 7 | 6 | 2 | | | 71 |
OConnor, Ronin | | | | | | | | | - | - | | 2 | | | | | | | | | | | 2 |
Pedlar, Luke | | | | | | | | | | | | | | | 3 | 1 | | | | | | | 4 |
Rowe, James | 5 | 3 | 1 | 2 | 1 | 3 | 3 | - | 4 | 3 | - | 2 | - | 2 | 2 | 3 | 5 | | 2 | | | - | 41 |
Schoenberg, Harry | 3 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 3 | - | 1 | 2 | 8 | 5 | 2 | 4 | 3 | 4 | 62 |
Seedsman, Paul | 8 | 6 | 5 | 4 | 8 | 5 | 8 | 4 | 5 | 7 | 1 | 7 | 4 | 3 | 3 | 10 | 7 | 8 | 5 | 2 | 3 | 5 | 118 |
Sholl, Lachlan | 9 | 2 | 9 | 8 | 8 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | - | 6 | 5 | 1 | - | 4 | | | 6 | | 78 |
Sloane, Rory | 5 | 3 | 7 | | | | | 4 | 4 | - | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 2 | 7 | 4 | 67 |
Smith, Brodie | 6 | 2 | 4 | 7 | 7 | 5 | 6 | 3 | 5 | 4 | 1 | 8 | 4 | 8 | 1 | 8 | 8 | 7 | 5 | 1 | | 7 | 107 |
Strachan, Kieran | | | | | | | | | | | | | | | | | | | | | 5 | 2 | 7 |
Thilthorpe, Riley | | | | | | 5 | 3 | 3 | 4 | 1 | 5 | 4 | 2 | 3 | 5 | 1 | | | | 1 | 3 | 4 | 44 |
Walker, Taylor | 7 | 6 | 9 | 7 | 6 | 5 | 3 | 2 | | 9 | 6 | 6 | 3 | 5 | 1 | | 7 | 6 | 2 | | | | 90 |
Worrell, Josh | | | | | | | | | | | | | - | | | | | | | | | | |
Totals | 90 | 59 | 81 | 105 | 94 | 80 | 85 | 46 | 82 | 87 | 55 | 75 | 43 | 83 | 54 | 108 | 105 | 117 | 68 | 54 | 96 | 90 | 1757 |
---|
Opponent | GE | SY | GC | NM | FR | HW | GW | PA | WC | ME | RI | CW | SK | CA | BL | ES | WC | HW | WB | PA | ME | NM | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
---|
Berry, Sam | 2 | 2 | 7 | 6 | 10 | | 7 | 4 | 6 | 8 | 4 | | 8 | 6 | 12 | 1 | 6 | 2 | 3 | | | | 94 |
Brown, Luke | 3 | | 3 | 7 | 6 | 2 | | 6 | 4 | 5 | 1 | | | 4 | 2 | | | | | | | | 43 |
Butts, Jordon | 5 | 5 | 1 | 5 | 3 | 4 | 10 | 2 | 3 | 1 | 4 | 2 | 4 | - | 6 | 1 | 3 | 4 | 2 | 8 | 5 | 2 | 80 |
Cook, Brayden | | | | | | | | | | | | | | | | | | | | 7 | 2 | 11 | 20 |
Davis, Ben | | | | | | | | | | | | | | | | 2 | | | | 3 | 3 | 7 | 15 |
Doedee, Tom | 4 | 9 | 7 | 7 | 11 | 5 | 10 | 7 | 9 | 6 | 6 | 5 | 10 | 5 | 6 | 2 | | 9 | 9 | 7 | 7 | 4 | 145 |
Fogarty, Darcy | | | | - | 4 | 4 | - | 4 | 5 | 2 | 3 | 2 | 3 | - | | | 3 | 5 | - | 1 | 3 | 3 | 42 |
Frampton, Billy | 4 | 5 | 1 | 3 | 3 | | | | 1 | | | | | | 3 | 6 | | 2 | | | | 5 | 33 |
Gollant, Lachlan | | | | | | | | | | | | | | | | | | | | | | 4 | 4 |
Hamill, Will | 1 | 6 | 4 | 8 | 7 | 10 | | 3 | 6 | | 2 | 3 | 5 | 3 | | 10 | 2 | 4 | 3 | 2 | | | 79 |
Hately, Jackson | | | | | | 9 | 5 | | | | | | | | 3 | | | | | | | | 17 |
Himmelberg, Elliott | | | | | | 3 | 4 | 6 | | | | | | | | | 5 | - | 5 | 6 | - | | 29 |
Hinge, Mitch | 1 | | | | | | | | | | | | | | | | | | | | | | 1 |
Jones, Chayce | | - | | | | | | | 7 | 3 | 2 | 7 | 2 | 6 | 4 | 2 | 4 | 8 | 1 | 5 | 4 | 3 | 58 |
Keays, Ben | 8 | 9 | 10 | 12 | 14 | 16 | 14 | 9 | 16 | 17 | 10 | 16 | 10 | 13 | 11 | 12 | 13 | 8 | 11 | 7 | 15 | 18 | 269 |
Kelly, Jake | 2 | | 12 | 7 | 5 | 5 | 8 | 4 | 5 | 2 | 2 | 2 | 5 | 4 | 9 | 1 | 7 | 2 | 3 | 3 | 7 | | 95 |
Laird, Rory | 9 | 15 | 17 | 19 | 18 | 17 | 16 | 20 | 20 | 21 | 14 | 25 | 13 | 13 | 20 | 21 | 19 | 14 | 15 | 22 | 16 | 26 | 390 |
Lynch, Tom | 5 | 4 | 4 | 5 | 6 | 1 | | | | | | | | | | | 10 | 6 | 9 | 12 | 13 | 11 | 86 |
Mackay, David | | 4 | | - | | | 10 | 6 | 3 | 9 | 10 | 4 | 3 | 7 | 4 | 4 | 7 | 1 | 2 | 7 | 6 | 6 | 93 |
McAdam, Shane | 4 | 4 | 5 | 1 | - | 2 | 2 | | 3 | 4 | 3 | 3 | 5 | 3 | | | | | | | 5 | 4 | 48 |
McHenry, Ned | 5 | 6 | 8 | 8 | 8 | 6 | 5 | 1 | | 8 | 8 | 11 | 10 | 3 | 3 | - | 6 | 4 | 8 | 3 | 14 | 13 | 138 |
McPherson, Andrew | 3 | 3 | 3 | 9 | 7 | 6 | 2 | 9 | - | | | 4 | 5 | - | | | 7 | 4 | 6 | 6 | 8 | 6 | 88 |
Murphy, Lachlan | 5 | 5 | 5 | 5 | 6 | 6 | 8 | - | | | | | | | | 3 | 6 | 6 | 9 | 3 | 4 | 5 | 76 |
Murray, Nick | | 5 | - | | - | | 1 | | | 4 | 1 | - | | | 1 | 1 | 1 | | 1 | 2 | 3 | | 20 |
OBrien, Reilly | 5 | 5 | 14 | 17 | 10 | 12 | 10 | 3 | 5 | 10 | 6 | 9 | 4 | 6 | 4 | 4 | 4 | 8 | 12 | 8 | | | 156 |
OConnor, Ronin | | | | | | | | | 7 | - | | 7 | | | | | | | | | | | 14 |
Pedlar, Luke | | | | | | | | | | | | | | | 3 | 2 | | | | | | | 5 |
Rowe, James | 5 | 4 | 7 | 3 | 5 | 2 | 5 | 7 | 12 | 10 | 6 | 6 | 10 | 7 | 6 | 7 | 11 | | 5 | | | - | 118 |
Schoenberg, Harry | 10 | 6 | 3 | 5 | 6 | 3 | 9 | 9 | 9 | 7 | 12 | 6 | 8 | 6 | 4 | 7 | 9 | 10 | 11 | 12 | 10 | 13 | 175 |
Seedsman, Paul | 7 | 11 | 10 | 8 | 15 | 7 | 11 | 7 | 12 | 13 | 9 | 9 | 11 | 7 | 8 | 12 | 11 | 8 | 9 | 14 | 16 | 12 | 227 |
Sholl, Lachlan | 7 | 7 | 5 | 6 | 8 | 8 | 7 | 5 | 15 | 3 | 4 | 7 | - | 4 | 14 | 8 | 3 | 7 | | | 8 | | 126 |
Sloane, Rory | 9 | 9 | 19 | | | | | 7 | 13 | 11 | 13 | 10 | 7 | 17 | 7 | 9 | 18 | 5 | 14 | 11 | 9 | 16 | 204 |
Smith, Brodie | 7 | 5 | 7 | 3 | 6 | 3 | 3 | 2 | 5 | 7 | 6 | 5 | 2 | 4 | 9 | 4 | 6 | 2 | 8 | 2 | | 5 | 101 |
Strachan, Kieran | | | | | | | | | | | | | | | | | | | | | 3 | 13 | 16 |
Thilthorpe, Riley | | | | | | 6 | 2 | 1 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | | | | 3 | 5 | 9 | 58 |
Walker, Taylor | 7 | 2 | 9 | 5 | 3 | 4 | 3 | 3 | | 8 | 6 | 9 | 4 | 4 | 1 | | 4 | - | - | | | | 72 |
Worrell, Josh | | | | | | | | | | | | | 1 | | | | | | | | | | 1 |
Totals | 118 | 131 | 161 | 149 | 161 | 141 | 152 | 125 | 171 | 163 | 136 | 155 | 134 | 127 | 144 | 122 | 165 | 119 | 146 | 154 | 166 | 196 | 3236 |
---|
Opponent | GE | SY | GC | NM | FR | HW | GW | PA | WC | ME | RI | CW | SK | CA | BL | ES | WC | HW | WB | PA | ME | NM | |
---|
Goals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
---|
Berry, Sam | - | - | 1 | - | - | | - | - | 2 | 1 | 1 | | - | - | - | - | - | - | - | | | | 5 |
Brown, Luke | - | | - | - | - | - | | - | - | - | - | | | - | - | | | | | | | | |
Butts, Jordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cook, Brayden | | | | | | | | | | | | | | | | | | | | - | - | - | |
Davis, Ben | | | | | | | | | | | | | | | | - | | | | - | - | - | |
Doedee, Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | | - | - | - | - | - | 1 |
Fogarty, Darcy | | | | 3 | 1 | - | - | 1 | 1 | 2 | 3 | 2 | - | 2 | | | 2 | 2 | 1 | 1 | 3 | - | 24 |
Frampton, Billy | 2 | - | - | - | - | | | | - | | | | | | - | - | | - | | | | - | 2 |
Gollant, Lachlan | | | | | | | | | | | | | | | | | | | | | | 1 | 1 |
Hamill, Will | - | - | - | - | - | - | | - | - | | - | - | - | - | | - | - | - | - | - | | | |
Hately, Jackson | | | | | | - | - | | | | | | | | - | | | | | | | | |
Himmelberg, Elliott | | | | | | 2 | - | - | | | | | | | | | 1 | 2 | 2 | 1 | - | | 8 |
Hinge, Mitch | - | | | | | | | | | | | | | | | | | | | | | | |
Jones, Chayce | | - | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Keays, Ben | - | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | 2 | 1 | - | 1 | - | 2 | 12 |
Kelly, Jake | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | |
Laird, Rory | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
