[Stats Main][AFL Main]
Willem Duursma
Born:21-Jun-2007 (Debut:18y 267d Last:19y 49d)
Height:193 cm Weight:0 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2026 | West Coast | 1 | 20 | 4-0-16 | 203 | 86 | 149 | 352 | 14 | 8 | | 65 | 27 | 63 | 43 | 60 | 18 | 10 | | 130 | 229 | 9 | 10 | 27 | 18 | 9 |
| Totals | 20 | 4-0-16 | 203 | 86 | 149 | 352 | 14 | 8 | | 65 | 27 | 63 | 43 | 60 | 18 | 10 | | 130 | 229 | 9 | 10 | 27 | 18 | 9 |
| Averages | 20.00 | 20.00% | 10.15 | 4.30 | 7.45 | 17.60 | 0.70 | 0.40 | | 3.25 | 1.35 | 3.15 | 2.15 | 3.00 | 0.90 | 0.50 | | 6.50 | 11.45 | 0.45 | 0.50 | 1.35 | 0.90 | 0.45 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2026 | West Coast | 1 | 20 | 4-0-16 | 10.15 | 4.30 | 7.45 | 17.60 | 0.70 | 0.40 | | 3.25 | 1.35 | 3.15 | 2.15 | 3.00 | 0.90 | 0.50 | | 6.50 | 11.45 | 0.45 | 0.50 | 1.35 | 0.90 | 0.45 |
| Totals | 20 | 4-0-16 | 203 | 86 | 149 | 352 | 14 | 8 | | 65 | 27 | 63 | 43 | 60 | 18 | 10 | | 130 | 229 | 9 | 10 | 27 | 18 | 9 |
| Averages | 20.00 | 20.00% | 10.15 | 4.30 | 7.45 | 17.60 | 0.70 | 0.40 | | 3.25 | 1.35 | 3.15 | 2.15 | 3.00 | 0.90 | 0.50 | | 6.50 | 11.45 | 0.45 | 0.50 | 1.35 | 0.90 | 0.45 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 10 (3-0-7) | 95 | 40 | 79 | 174 | 17.40 | 9 | 3 | | 38 | 10 | 29 | 20 | 27 | 9 | 2 | | 64 | 114 | 5 | 5 | 11 | 5 | 5 |
| Away | 10 (1-0-9) | 108 | 46 | 70 | 178 | 17.80 | 5 | 5 | | 27 | 17 | 34 | 23 | 33 | 9 | 8 | | 66 | 115 | 4 | 5 | 16 | 13 | 4 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 78.8 (760/965) | 76.0 (760/10) | 96.5 (965/10) | 21.3 (64/3) | -38.4 (-269/7) |
| Away | 63.2 (680/1076) | 68.0 (680/10) | 107.6 (1076/10) | 2.0 (2/1) | -44.2 (-398/9) |
| Totals | 70.6 (1440/2041) | 72.0 (1440/20) | 102.1 (2041/20) | 16.5 (66/4) | -41.7 (-667/16) |
|---|
[
Top]
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 1 (1-0-0) | 13 | 6 | 7 | 20 | 20.00 | 1 | 3 | | 1 | 1 | 3 | 4 | 2 | 2 | | | 8 | 11 | 1 | 1 | 1 | | 1 |
| Carrara | 1 (0-0-1) | 6 | 5 | 8 | 14 | 14.00 | | | | 5 | 2 | 2 | 1 | 2 | | | | 5 | 10 | | | 3 | 4 | |
| Docklands | 4 (0-0-4) | 47 | 17 | 30 | 77 | 19.25 | 2 | | | 13 | 8 | 19 | 9 | 14 | 4 | 3 | | 29 | 50 | 1 | 1 | 4 | 4 | 1 |
| M.C.G. | 2 (0-0-2) | 19 | 6 | 9 | 28 | 14.00 | 1 | | | 6 | 3 | 5 | 4 | 9 | | 3 | | 12 | 17 | 2 | 1 | 3 | 3 | 2 |
| Norwood Oval | 1 (0-0-1) | 15 | 6 | 5 | 20 | 20.00 | 1 | 1 | | 1 | 2 | 3 | 3 | 1 | 2 | | | 8 | 11 | | 1 | 4 | | |
| Perth Stadium | 11 (3-0-8) | 103 | 46 | 90 | 193 | 17.55 | 9 | 4 | | 39 | 11 | 31 | 22 | 32 | 10 | 4 | | 68 | 130 | 5 | 6 | 12 | 7 | 5 |
[
Top]
| West Coast - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Gold Coast | 2 | L | 1 | 6 | 5 | 8 | 14 | | | | 5 | 2 | 2 | 1 | 2 | | | | 5 | 10 | | | 3 | 4 | | 80 |
| 2 | North Melbourne | 3 | W | 1 | 9 | 7 | 6 | 15 | 2 | 1 | | 3 | 1 | 1 | 1 | | | | | 4 | 11 | 1 | 1 | 3 | | 1 | 83 |
| 3 | Port Adelaide | 4 | W | 1 | 13 | 6 | 7 | 20 | 1 | 3 | | 1 | 1 | 3 | 4 | 2 | 2 | | | 8 | 11 | 1 | 1 | 1 | | 1 | 78 |
| 4 | Sydney | 5 | L | 1 | 9 | 3 | 7 | 16 | 2 | 1 | | | | 3 | 2 | 2 | | | | 5 | 10 | 1 | 1 | 1 | 2 | | 78 |
| 5 | Geelong | 6 | L | 1 | 15 | 6 | 5 | 20 | 1 | 1 | | 1 | 2 | 3 | 3 | 1 | 2 | | | 8 | 11 | | 1 | 4 | | | 78 |
| 6 | Fremantle | 7 | L | 1 | 11 | 6 | 9 | 20 | | | | 4 | | 4 | 1 | 4 | | | | 7 | 14 | | | | | 1 | 80 |
| 7 | St Kilda | 8 | L | 1 | 21 | 11 | 4 | 25 | | | | | 5 | 5 | 3 | 5 | 2 | 1 | | 7 | 18 | 1 | 1 | 1 | 2 | | 79 |
| 8 | Richmond | 9 | L | 1 | 9 | 1 | 9 | 18 | 1 | 1 | | 5 | 1 | 4 | 3 | 3 | | | | 8 | 12 | 1 | 1 | 2 | 1 | 1 | 74 |
| 9 | Melbourne | 10 | L | 1 | 9 | 2 | 11 | 20 | | | | 5 | 2 | 6 | 4 | 3 | | 1 | | 5 | 16 | | | 1 | | | 75 |
| 10 | Greater Western Sydney | 11 | W | 1 | 7 | 4 | 8 | 15 | | | | 5 | | 3 | 2 | 4 | 1 | | | 9 | 8 | | | 3 | | 1 | 74 |
| 11 | Collingwood | 12 | L | 1 | 13 | 4 | 4 | 17 | | | | 4 | 3 | 4 | 3 | 4 | | | | 7 | 13 | 1 | | 3 | 2 | 1 | 76 |
| 12 | Essendon | 13 | W | 1 | 15 | 7 | 10 | 25 | 1 | | | 5 | 1 | 6 | 4 | 3 | | 1 | | 6 | 19 | | 1 | | | | 72 |
| 13 | Port Adelaide | 14 | L | 1 | 8 | 1 | 15 | 23 | 1 | | | 6 | 2 | 3 | 2 | 6 | 2 | 1 | | 12 | 11 | 1 | | | | | 73 |
| 14 | Carlton | 17 | L | 1 | 7 | 1 | 5 | 12 | 1 | | | 1 | | 3 | | 3 | 1 | | | 6 | 5 | | | | 1 | | 72 |
| 15 | Adelaide | 18 | L | 1 | 7 | 2 | 5 | 12 | 1 | | | 3 | 3 | 1 | 2 | 1 | 4 | | | 4 | 8 | | | 1 | 2 | | 74 |
| 16 | Western Bulldogs | 19 | L | 1 | 10 | 3 | 10 | 20 | 1 | | | 7 | 1 | 5 | 2 | 3 | 1 | 1 | | 11 | 11 | | | 2 | 1 | 1 | 79 |
| 17 | Brisbane Lions | 20 | L | 1 | 11 | 5 | 3 | 14 | 1 | | | 6 | 1 | 2 | 2 | 1 | 1 | | | 4 | 11 | | | 1 | | 1 | 79 |
| 18 | Fremantle | 21 | L | 1 | 8 | 6 | 11 | 19 | | 1 | | 1 | 1 | 2 | 2 | 5 | 1 | 2 | | 4 | 16 | | 1 | 1 | 2 | | 68 |
| 19 | Richmond | 22 | L | 1 | 6 | 2 | 5 | 11 | 1 | | | 2 | | 1 | 1 | 5 | | 3 | | 5 | 4 | 1 | 1 | | 1 | 1 | 80 |
| 20 | Collingwood | 23 | L | 1 | 9 | 4 | 7 | 16 | | | | 1 | 1 | 2 | 1 | 3 | 1 | | | 5 | 10 | 1 | 1 | | | | 77 |
| | Totals | 20 (4-0-16) | 203 | 86 | 149 | 352 | 14 | 8 | | 65 | 27 | 63 | 43 | 60 | 18 | 10 | | 130 | 229 | 9 | 10 | 27 | 18 | 9 | |
|---|
[
Top]
[
Stats Main][
AFL Main]