[Stats Main][AFL Main]

Warwick Green - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 2.0 7.1 13.5 18.6 114Melbourne 3.4 4.7 4.10 9.14 68461-0-0Waverley Park2035418-Jul-1987
2St Kilda 4.5 9.8 14.13 15.16 106North Melbourne 3.2 7.7 7.9 11.15 81252-0-0Moorabbin Oval189681-Aug-1987
3St Kilda 4.3 7.6 12.11 15.14 104Footscray 2.3 8.6 11.8 15.11 10133-0-0Moorabbin Oval230808-Aug-1987
4St Kilda 4.2 5.2 7.7 8.9 57Richmond 3.4 7.9 13.11 19.19 133-763-0-1Waverley Park2758915-Aug-1987
5St Kilda 1.4 2.7 4.10 7.13 55Sydney 0.4 6.9 9.12 9.12 66-113-0-2S.C.G.908910-Apr-1988
6St Kilda 0.1 1.5 1.11 3.18 36West Coast 7.6 12.6 16.7 17.10 112-763-0-3W.A.C.A.1280313-May-1988
7St Kilda 2.2 2.4 2.7 3.12 30Collingwood 2.4 2.5 7.8 7.9 51-213-0-4Moorabbin Oval2388018-Jun-1988
8St Kilda 3.3 7.5 10.8 11.12 78Hawthorn 6.5 9.8 12.11 18.15 123-453-0-5Waverley Park1922220-Aug-1988
9St Kilda 1.6 5.7 7.12 8.17 65Essendon 7.2 9.3 11.7 12.12 84-193-0-6Waverley Park2613427-Aug-1988


[Top]
[
Stats Main][AFL Main]