[Stats Main][AFL Main]

Tony Brown - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 3.3 6.6 9.11 10.13 73Fitzroy 1.4 7.6 8.8 12.12 84-110-0-1Waverley Park154406-May-1995
2St Kilda 2.5 4.9 9.11 15.15 105Footscray 5.0 8.9 10.14 12.15 87181-0-1Waverley Park1328013-May-1995
3St Kilda 3.0 8.2 12.7 14.10 94Brisbane Bears 9.2 11.9 14.12 17.13 115-211-0-2Gabba764821-May-1995
4St Kilda 4.3 6.8 9.11 11.14 80Carlton 0.3 0.5 1.5 3.6 24562-0-2Waverley Park1790227-May-1995
5St Kilda 1.0 7.1 9.3 9.6 60Fremantle 3.2 7.4 12.8 20.11 131-712-0-3Waverley Park148903-Jun-1995
6St Kilda 4.0 6.3 9.5 13.9 87Collingwood 6.3 14.5 19.9 25.11 161-742-0-4M.C.G.365289-Jun-1995
7St Kilda 1.0 2.0 4.4 11.7 73Melbourne 2.0 6.7 9.10 13.12 90-172-0-5Waverley Park1839025-Jun-1995
8St Kilda 4.3 6.3 9.10 12.12 84North Melbourne 0.3 6.8 9.10 18.13 121-372-0-6Waverley Park143011-Jul-1995
9St Kilda 2.4 8.9 13.12 17.17 119Sydney 5.2 8.4 11.6 14.10 94253-0-6S.C.G.149799-Jul-1995
10St Kilda 2.6 9.10 12.13 13.15 93Geelong 3.3 6.3 10.4 13.7 8584-0-6M.C.G.3738216-Jul-1995
11St Kilda 1.2 3.8 5.8 9.10 64West Coast 6.1 10.4 17.7 19.8 122-584-0-7Waverley Park1349022-Jul-1995
12St Kilda 4.6 8.7 13.12 15.17 107Richmond 0.2 4.5 5.6 9.8 62455-0-7Princes Park1571529-Jul-1995
13St Kilda 5.4 8.5 9.8 10.8 68Adelaide 3.2 6.5 8.10 14.14 98-305-0-8Waverley Park131415-Aug-1995
14St Kilda 7.5 10.7 13.9 16.9 105Hawthorn 2.2 8.7 12.10 14.13 9786-0-8Waverley Park1985212-Aug-1995
15St Kilda 3.4 6.6 8.10 10.15 75Essendon 2.4 5.8 15.9 23.13 151-766-0-9Waverley Park3412119-Aug-1995
16St Kilda 4.7 9.11 12.13 16.21 117Fitzroy 1.1 2.2 8.9 13.12 90277-0-9Princes Park936326-Aug-1995
17St Kilda 7.2 12.6 15.10 20.12 132Footscray 0.6 1.8 4.10 11.12 78548-0-9Western Oval194422-Sep-1995
18St Kilda 3.4 5.8 11.10 12.13 85North Melbourne 5.4 6.12 10.15 15.19 109-248-0-10Waverley Park2343430-Mar-1996
19St Kilda 3.4 6.8 9.8 13.10 88Melbourne 3.4 5.7 11.10 14.14 98-108-0-11Princes Park1188114-Apr-1996
20St Kilda 3.6 5.8 6.12 9.15 69Carlton 3.3 6.7 11.9 13.13 91-228-0-12Waverley Park4102326-May-1996
21St Kilda 2.3 5.6 7.7 9.13 67Essendon 4.2 7.5 9.9 13.11 89-228-0-13Waverley Park439258-Jun-1996
22St Kilda 3.5 8.9 10.13 15.15 105Richmond 5.2 11.6 15.11 21.13 139-348-0-14M.C.G.3902915-Jun-1996
23St Kilda 4.0 10.3 13.4 17.6 108West Coast 6.1 10.2 15.6 22.9 141-338-0-15Subiaco2943423-Jun-1996
24St Kilda 3.4 7.6 12.7 14.12 96Brisbane Bears 2.1 4.2 7.7 7.8 50469-0-15Waverley Park1382429-Jun-1996
25St Kilda 5.3 7.3 13.5 15.10 100Fremantle 2.2 5.9 10.10 11.11 772310-0-15Subiaco176977-Jul-1996
26St Kilda 4.2 8.5 8.9 11.13 79Sydney 5.2 6.5 14.8 14.12 96-1710-0-16Waverley Park3433713-Jul-1996
27St Kilda 3.1 4.2 4.5 4.5 29North Melbourne 3.5 10.8 12.13 17.16 118-8910-0-17M.C.G.2477819-Jul-1996
28St Kilda 2.4 5.7 10.11 14.16 100Geelong 3.4 4.6 7.8 11.10 762411-0-17Waverley Park2428927-Jul-1996
29St Kilda 6.2 8.3 10.5 13.10 88Collingwood 2.1 4.7 5.12 11.12 781012-0-17Waverley Park300653-Aug-1996
30St Kilda 3.1 5.4 11.7 13.10 88Fitzroy 1.2 2.3 5.4 5.5 355313-0-17Western Oval778110-Aug-1996
31St Kilda 2.5 4.7 7.8 8.9 57Footscray 1.4 7.5 10.8 14.11 95-3813-0-18Princes Park767718-Aug-1996
32St Kilda 2.6 3.8 5.9 9.9 63Hawthorn 1.4 5.4 9.7 12.8 80-1713-0-19Waverley Park2811824-Aug-1996
33St Kilda 3.3 9.12 13.18 20.24 144Adelaide 3.3 5.5 8.8 11.9 756914-0-19Waverley Park1477831-Aug-1996
34St Kilda 1.2 4.4 5.8 7.15 57Brisbane Lions 7.3 14.7 19.10 23.16 154-9714-0-20Gabba171236-Apr-1997
35St Kilda 6.4 12.7 13.9 19.11 125Collingwood 6.3 8.8 13.12 17.16 118715-0-20Waverley Park5469912-Apr-1997
36St Kilda 3.4 6.7 9.9 12.9 81Sydney 4.4 10.8 16.13 18.19 127-4615-0-21Waverley Park3506119-Apr-1997
37St Kilda 2.5 8.7 12.9 15.11 101Fremantle 2.4 10.5 13.10 16.11 107-615-0-22Subiaco2350425-Apr-1997
38St Kilda 6.5 9.8 14.12 17.19 121Melbourne 0.3 2.7 4.9 4.11 358616-0-22Waverley Park211044-May-1997
39St Kilda 4.2 9.3 13.4 20.6 126Port Adelaide 2.2 4.4 7.12 8.13 616517-0-22Waverley Park1775210-May-1997
40St Kilda 6.8 7.9 11.13 18.16 124Essendon 2.4 9.11 12.14 14.16 1002418-0-22M.C.G.5192818-May-1997
41St Kilda 5.3 7.6 13.7 22.9 141Richmond 4.4 10.7 12.9 14.10 944719-0-22Waverley Park5225725-May-1997
42St Kilda 3.1 6.4 9.9 11.13 79Geelong 3.5 6.7 12.9 16.11 107-2819-0-23Kardinia Park2273131-May-1997
43St Kilda 7.2 8.4 10.7 13.11 89West Coast 3.0 3.5 9.6 11.7 731620-0-23Subiaco293908-Jun-1997
44St Kilda 5.1 8.8 13.15 16.20 116Carlton 1.5 2.7 4.12 12.13 853121-0-23Waverley Park4488315-Jun-1997
45St Kilda 0.6 4.8 8.12 11.18 84Western Bulldogs 4.4 7.7 12.9 15.11 101-1721-0-24Waverley Park3237028-Jun-1997
46St Kilda 5.3 10.7 14.11 20.13 133North Melbourne 0.2 3.2 8.7 11.13 795422-0-24Waverley Park326355-Jul-1997
47St Kilda 2.4 6.7 7.9 9.12 66Adelaide 1.2 4.7 7.15 10.16 76-1022-0-25Football Park3992112-Jul-1997
48St Kilda 5.5 9.12 18.15 20.21 141Hawthorn 2.2 6.6 6.8 9.8 627923-0-25Waverley Park4318119-Jul-1997
49St Kilda 2.6 7.12 9.16 12.20 92Brisbane Lions 1.3 3.6 5.12 5.14 444824-0-25Waverley Park3485927-Jul-1997
50St Kilda 4.2 8.11 10.14 15.21 111Collingwood 4.2 6.5 10.13 12.17 892225-0-25M.C.G.680363-Aug-1997
51St Kilda 4.6 9.8 13.12 18.20 128Sydney 7.2 12.5 16.10 17.17 119926-0-25S.C.G.3928710-Aug-1997
52St Kilda 2.1 6.3 7.3 12.5 77Fremantle 3.2 4.3 5.8 9.10 641327-0-25Waverley Park2620116-Aug-1997
53St Kilda 7.1 9.6 13.8 17.12 114Melbourne 1.2 3.5 6.8 8.14 625228-0-25M.C.G.3293522-Aug-1997
54St Kilda 2.1 8.1 11.5 17.15 117Port Adelaide 3.3 7.8 9.11 12.12 843329-0-25Football Park3858931-Aug-1997
55St Kilda 4.5 5.10 13.12 20.15 135Brisbane Lions 3.1 6.9 9.9 13.11 894630-0-25Waverley Park500357-Sep-1997
56St Kilda 6.3 9.6 13.12 15.14 104North Melbourne 4.0 8.2 8.4 11.7 733131-0-25M.C.G.7753119-Sep-1997
57St Kilda 3.6 7.11 9.13 13.16 94Adelaide 3.8 5.10 11.11 19.11 125-3131-0-26M.C.G.9964527-Sep-1997
58St Kilda 7.1 10.2 15.7 17.7 109Geelong 2.2 8.4 8.8 13.13 911832-0-26Waverley Park3432328-Mar-1998
59St Kilda 2.4 4.9 8.12 13.15 93Essendon 6.4 11.7 21.11 28.14 182-8932-0-27M.C.G.539055-Apr-1998
60St Kilda 4.7 6.7 9.10 12.10 82Adelaide 1.2 4.6 4.8 8.12 602233-0-27Waverley Park2053212-Apr-1998
61St Kilda 4.1 9.1 17.6 20.9 129Hawthorn 7.2 13.4 14.7 18.13 121834-0-27Waverley Park3611718-Apr-1998
62St Kilda 5.3 8.4 10.8 13.10 88Carlton 1.4 5.5 7.10 9.12 662235-0-27Waverley Park3195526-Apr-1998
63St Kilda 3.2 8.8 10.13 18.13 121West Coast 3.4 6.4 14.7 18.11 119236-0-27Subiaco364063-May-1998
64St Kilda 5.2 13.5 20.7 24.10 154Sydney 2.1 3.3 5.4 8.5 5310137-0-27S.C.G.3618030-May-1998
65St Kilda 3.2 9.4 15.7 21.11 137Richmond 8.6 10.9 15.10 16.14 1102738-0-27Waverley Park714888-Jun-1998
66St Kilda 4.6 7.10 13.13 17.15 117Collingwood 0.8 2.11 5.13 11.16 823539-0-27Waverley Park5057814-Jun-1998
67St Kilda 4.6 11.8 16.11 19.13 127Melbourne 0.2 2.5 2.9 5.12 428540-0-27M.C.G.3505521-Jun-1998
68St Kilda 4.7 8.12 11.14 12.15 87Western Bulldogs 3.0 5.4 7.10 10.12 721541-0-27Waverley Park4970627-Jun-1998
69St Kilda 4.1 7.2 9.4 12.7 79North Melbourne 5.3 10.7 16.9 22.13 145-6641-0-28Waverley Park365574-Jul-1998
70St Kilda 3.2 7.3 9.7 15.10 100Geelong 3.3 4.7 7.13 10.16 762442-0-28Kardinia Park2687918-Jul-1998
71St Kilda 2.4 6.6 9.8 13.9 87Essendon 3.3 6.5 12.6 14.6 90-342-0-29Waverley Park5077826-Jul-1998
72St Kilda 3.3 6.7 8.7 10.7 67Adelaide 5.2 10.10 16.17 19.23 137-7042-0-30Football Park406701-Aug-1998
73St Kilda 4.3 5.4 7.6 10.9 69Hawthorn 3.3 10.7 16.13 19.14 128-5942-0-31Waverley Park322868-Aug-1998
74St Kilda 2.4 6.8 10.14 15.14 104Carlton 4.9 7.14 14.16 19.20 134-3042-0-32M.C.G.4212016-Aug-1998
75St Kilda 4.1 4.3 7.8 9.9 63West Coast 0.0 3.3 6.8 7.13 55843-0-32Waverley Park2689522-Aug-1998
76St Kilda 2.4 6.7 8.10 13.13 91Brisbane Lions 0.6 3.12 8.16 12.20 92-143-0-33Gabba1499329-Aug-1998
77St Kilda 3.1 6.4 11.8 13.9 87Sydney 4.2 9.8 11.11 12.17 89-243-0-34S.C.G.360765-Sep-1998
78St Kilda 2.3 4.6 5.10 7.14 56Melbourne 1.5 6.11 9.15 15.17 107-5143-0-35M.C.G.8845612-Sep-1998
79St Kilda 4.0 6.1 6.3 10.3 63Brisbane Lions 6.1 13.6 16.9 23.14 152-8943-0-36Gabba2017227-Mar-1999
80St Kilda 8.3 13.8 15.11 19.16 130Melbourne 1.3 3.3 10.4 13.6 844644-0-36Waverley Park372324-Apr-1999
81St Kilda 3.2 5.8 8.10 11.15 81Adelaide 1.2 4.5 10.8 14.12 96-1544-0-37Football Park4170811-Apr-1999
82St Kilda 3.2 4.6 10.9 16.11 107Western Bulldogs 1.3 7.4 11.7 15.9 99845-0-37Waverley Park3358117-Apr-1999
83St Kilda 4.2 9.5 10.9 13.12 90Kangaroos 4.1 6.4 12.6 14.8 92-245-0-38S.C.G.1170624-Apr-1999
84St Kilda 2.3 5.6 10.10 14.15 99Carlton 3.3 4.7 4.12 7.16 584146-0-38M.C.G.4377730-Apr-1999
85St Kilda 4.4 5.8 7.12 9.14 68West Coast 1.2 4.4 5.4 7.6 482047-0-38Waverley Park282408-May-1999
86St Kilda 1.3 5.7 7.10 13.16 94Essendon 2.3 3.3 4.9 7.9 514348-0-38M.C.G.6292814-May-1999
87St Kilda 5.1 13.5 17.7 18.11 119Port Adelaide 1.4 2.6 4.10 7.15 576249-0-38Waverley Park2223223-May-1999
88St Kilda 6.2 8.4 12.7 18.10 118Geelong 5.3 12.7 15.8 16.12 1081050-0-38Kardinia Park229065-Jun-1999
89St Kilda 2.6 3.10 7.10 10.13 73Sydney 2.3 7.9 13.10 15.12 102-2950-0-39Waverley Park4688012-Jun-1999
90St Kilda 9.4 11.6 14.7 14.12 96Hawthorn 1.1 4.4 14.4 17.7 109-1350-0-40Waverley Park3638119-Jun-1999
91St Kilda 5.4 8.10 10.12 11.16 82Collingwood 3.3 5.4 11.9 15.13 103-2150-0-41Waverley Park4079026-Jun-1999
92St Kilda 1.7 4.12 9.14 13.18 96Richmond 2.3 5.5 7.7 8.7 554151-0-41Waverley Park436143-Jul-1999
93St Kilda 2.0 4.4 6.12 12.12 84Fremantle 1.1 6.5 12.9 16.11 107-2351-0-42Subiaco2441110-Jul-1999
94St Kilda 3.1 6.4 8.6 10.8 68Brisbane Lions 4.4 6.7 11.10 16.11 107-3951-0-43Waverley Park2226817-Jul-1999
95St Kilda 3.3 5.8 10.10 13.13 91Western Bulldogs 5.2 11.2 16.5 18.7 115-2451-0-44Princes Park158048-Aug-1999
96St Kilda 1.3 5.4 12.7 13.11 89Kangaroos 4.3 10.8 14.12 16.18 114-2551-0-45Waverley Park2626114-Aug-1999
97St Kilda 0.1 4.1 6.3 7.3 45Carlton 4.3 6.7 9.12 15.16 106-6151-0-46Princes Park2418521-Aug-1999
98St Kilda 2.3 8.5 10.8 15.10 100Sydney 4.2 7.5 15.8 21.8 134-3451-0-47Docklands3144012-Mar-2000
99St Kilda 2.4 9.7 11.12 11.18 84Richmond 3.1 5.3 12.7 17.8 110-2651-0-48Docklands263749-Apr-2000
100St Kilda 1.3 4.7 8.9 9.12 66Brisbane Lions 6.4 9.8 11.11 15.15 105-3951-0-49Docklands1819415-Apr-2000
101St Kilda 4.3 9.5 12.5 18.9 117Kangaroos 4.3 9.7 16.11 19.15 129-1251-0-50Docklands2597722-Apr-2000
102St Kilda 1.2 5.5 8.7 10.8 68Adelaide 3.4 7.8 9.15 14.24 108-4051-0-51Docklands2012529-Apr-2000
103St Kilda 2.1 4.3 6.4 10.5 65Sydney 5.4 5.6 8.8 14.9 93-2851-0-52S.C.G.2215424-Jun-2000
104St Kilda 4.2 8.4 12.9 16.13 109Geelong 4.2 8.6 10.7 13.7 852452-0-52Docklands2387030-Jun-2000
105St Kilda 2.1 3.4 3.4 4.5 29West Coast 4.3 9.6 15.8 17.13 115-8652-0-53W.A.C.A.222328-Jul-2000
106St Kilda 4.4 10.8 12.11 14.14 98Melbourne 4.4 7.11 11.13 17.14 116-1852-0-54Docklands2403916-Jul-2000
107St Kilda 4.1 5.3 6.7 12.7 79Richmond 5.4 10.6 17.8 18.11 119-4052-0-55M.C.G.3546323-Jul-2000
108St Kilda 4.5 6.8 8.9 8.15 63Brisbane Lions 3.1 11.3 17.10 23.15 153-9052-0-56Gabba2560329-Jul-2000


[Top]
[
Stats Main][AFL Main]