[Stats Main][AFL Main]

Toby Thurstans - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Port Adelaide 4.3 6.5 6.5 11.8 74West Coast 4.4 6.9 13.14 17.20 122-480-0-1Subiaco3508329-Mar-2003
2Port Adelaide 3.4 6.5 7.11 10.16 76Brisbane Lions 1.4 8.5 11.7 13.8 86-100-0-2Football Park278765-Apr-2003
3Port Adelaide 5.3 12.11 15.12 19.14 128Hawthorn 3.0 3.1 7.4 11.5 71571-0-2Football Park2490212-Apr-2003
4Port Adelaide 4.1 6.6 14.10 17.12 114Carlton 5.2 6.6 8.7 12.12 84302-0-2Princes Park2250720-Apr-2003
5Port Adelaide 5.2 7.2 9.5 12.6 78Adelaide 2.2 5.9 6.10 9.12 66123-0-2Football Park5114026-Apr-2003
6Port Adelaide 5.1 5.5 10.7 12.12 84Richmond 1.3 3.6 7.8 8.9 57274-0-2Football Park296083-May-2003
7Port Adelaide 3.2 6.5 7.9 12.12 84Melbourne 7.5 10.9 13.12 16.15 111-274-0-3M.C.G.1241011-May-2003
8Port Adelaide 3.4 4.8 11.11 14.14 98Collingwood 2.3 5.7 7.9 10.13 73255-0-3Football Park4332130-May-2003
9Port Adelaide 5.5 8.7 13.15 18.16 124Richmond 3.1 8.4 12.6 16.8 104206-0-3Docklands1592024-Aug-2003
10Port Adelaide 5.2 6.6 10.8 14.10 94Adelaide 2.1 8.3 9.4 12.6 78167-0-3Football Park4813131-Aug-2003
11Port Adelaide 2.6 7.13 15.16 23.20 158Essendon 1.5 2.6 6.12 8.14 62968-0-3Football Park2841328-Mar-2004
12Port Adelaide 3.3 10.6 14.7 18.10 118West Coast 4.0 7.3 12.10 17.13 11539-0-3Subiaco397603-Apr-2004
13Port Adelaide 6.3 11.8 17.13 26.15 171Hawthorn 1.3 7.6 10.8 13.12 908110-0-3Football Park2742111-Apr-2004
14Port Adelaide 4.3 5.6 8.8 10.11 71Melbourne 5.1 8.7 12.14 18.16 124-5310-0-4M.C.G.2009317-Apr-2004
15Port Adelaide 5.5 10.6 13.10 17.17 119Western Bulldogs 3.1 4.11 5.17 7.22 645511-0-4Football Park2683925-Apr-2004
16Port Adelaide 1.5 7.7 11.9 14.17 101Collingwood 4.2 5.5 8.11 12.12 841712-0-4Football Park311742-May-2004
17Port Adelaide 5.2 7.3 9.7 13.9 87Adelaide 4.2 11.6 14.14 17.17 119-3212-0-5Football Park447338-May-2004
18Port Adelaide 2.1 4.3 4.4 7.6 48Kangaroos 5.1 8.6 18.12 21.14 140-9212-0-6Docklands1691016-May-2004
19Port Adelaide 4.6 9.10 12.12 19.14 128Richmond 0.2 1.3 4.4 7.8 507813-0-6Football Park2576122-May-2004
20Port Adelaide 2.1 6.4 14.6 18.8 116Geelong 4.3 9.6 14.7 17.10 112414-0-6Football Park2917730-May-2004
21Port Adelaide 2.7 6.8 8.13 12.14 86Brisbane Lions 6.2 9.7 14.11 18.15 123-3714-0-7Gabba342415-Jun-2004
22Port Adelaide 3.4 10.6 17.10 20.12 132Sydney 1.2 3.3 5.4 8.12 607215-0-7Football Park2803213-Jun-2004
23Port Adelaide 2.4 9.7 14.9 17.10 112Fremantle 4.3 7.3 12.3 16.6 1021016-0-7Subiaco3650719-Jun-2004
24Port Adelaide 3.3 6.5 10.9 14.9 93St Kilda 2.1 3.2 5.3 7.5 474617-0-7York Park192234-Jul-2004
25Port Adelaide 6.2 13.4 16.7 18.15 123Carlton 0.3 1.4 1.7 5.10 408318-0-7Football Park3010911-Jul-2004
26Port Adelaide 4.3 7.9 11.12 15.15 105Hawthorn 1.3 4.4 5.8 7.11 535219-0-7M.C.G.1168218-Jul-2004
27Port Adelaide 5.0 10.4 12.4 16.6 102West Coast 2.5 4.8 7.16 9.22 762620-0-7Football Park2628625-Jul-2004
28Port Adelaide 2.7 4.8 8.11 11.13 79Essendon 3.4 9.5 12.9 18.11 119-4020-0-8Docklands3571131-Jul-2004
29Port Adelaide 5.2 7.7 11.12 18.17 125Melbourne 1.6 3.9 4.14 6.16 527321-0-8Football Park307028-Aug-2004
30Port Adelaide 5.2 10.5 18.6 23.9 147Western Bulldogs 3.3 5.7 6.7 9.7 618622-0-8Marrara Oval1327114-Aug-2004
31Port Adelaide 2.2 9.7 13.10 16.11 107Collingwood 3.3 4.8 5.12 9.16 703723-0-8M.C.G.2722620-Aug-2004
32Port Adelaide 5.2 8.6 11.10 12.13 85Adelaide 2.1 4.2 8.5 9.6 602524-0-8Football Park4547329-Aug-2004
33Port Adelaide 5.2 11.4 13.7 18.9 117Geelong 2.2 3.5 7.6 9.8 625525-0-8Football Park392505-Sep-2004
34Port Adelaide 4.0 8.3 10.8 14.10 94St Kilda 4.5 7.5 10.9 13.10 88626-0-8Football Park4697817-Sep-2004
35Port Adelaide 4.5 6.6 12.8 17.11 113Brisbane Lions 2.2 6.7 9.9 10.13 734027-0-8M.C.G.7767125-Sep-2004
36Port Adelaide 2.1 5.5 6.6 7.11 53Fremantle 4.3 6.5 10.9 13.10 88-3527-0-9Subiaco3370426-Mar-2005
37Port Adelaide 6.3 11.6 13.9 15.19 109Carlton 3.2 8.5 12.11 16.13 109027-1-9Football Park3351916-Apr-2005
38Port Adelaide 3.1 8.1 12.5 15.5 95Geelong 3.4 7.4 11.6 15.9 99-427-1-10Football Park3340522-Apr-2005
39Port Adelaide 4.4 6.8 6.10 9.13 67Richmond 1.2 7.4 13.7 19.9 123-5627-1-11Docklands213011-May-2005
40Port Adelaide 4.2 12.4 15.8 18.11 119Kangaroos 2.5 3.9 8.11 10.12 724728-1-11Football Park270508-May-2005
41Port Adelaide 1.2 2.6 4.8 6.9 45Sydney 2.4 3.8 6.12 9.15 69-2428-1-12S.C.G.2422615-May-2005
42Port Adelaide 0.3 4.8 7.13 12.13 85Essendon 3.4 4.6 8.10 9.12 661929-1-12Football Park3364821-May-2005
43Port Adelaide 2.2 5.4 8.8 9.8 62West Coast 4.4 10.8 19.12 27.17 179-11729-1-13Subiaco4018829-May-2005
44Port Adelaide 4.4 11.9 17.13 20.17 137Melbourne 1.1 3.5 5.7 11.9 756230-1-13Football Park280409-Jul-2005
45Port Adelaide 2.1 4.1 5.3 7.5 47Geelong 3.4 10.10 13.16 18.18 126-7930-1-14Kardinia Park1936216-Jul-2005
46Port Adelaide 5.3 9.10 14.14 15.16 106Sydney 3.1 4.2 7.6 11.14 802631-1-14S.C.G.335519-Apr-2006
47Port Adelaide 1.4 5.9 9.11 13.12 90Western Bulldogs 7.5 13.7 20.9 25.16 166-7631-1-15Football Park2023314-May-2006
48Port Adelaide 4.6 6.9 7.13 10.18 78Brisbane Lions 5.3 9.8 18.11 22.15 147-6931-1-16Football Park2197021-May-2006
49Port Adelaide 7.1 9.5 15.9 20.9 129Essendon 3.6 4.9 7.10 9.15 696032-1-16Docklands2923227-May-2006
50Port Adelaide 8.4 13.8 15.14 17.16 118Carlton 3.2 4.5 6.8 12.12 843433-1-16Docklands186654-Jun-2006
51Port Adelaide 8.2 15.4 18.10 22.13 145Hawthorn 2.1 2.4 5.5 7.7 499634-1-16Football Park2451111-Jun-2006
52Port Adelaide 0.2 2.5 6.10 8.12 60St Kilda 3.4 6.7 7.11 8.16 64-434-1-17York Park1658823-Jul-2006
53Port Adelaide 3.0 4.3 5.7 7.8 50Sydney 5.3 7.11 9.14 10.17 77-2734-1-18Football Park2318329-Jul-2006
54Port Adelaide 2.2 3.5 6.10 9.11 65Kangaroos 2.5 4.9 8.10 12.12 84-1934-1-19Docklands148156-Aug-2006
55Port Adelaide 5.3 8.5 9.11 14.21 105Western Bulldogs 3.3 6.6 12.10 13.13 911435-1-19Marrara Oval1410012-Aug-2006
56Port Adelaide 3.4 9.6 12.8 12.15 87Collingwood 6.5 10.10 10.13 12.17 89-235-1-20Football Park3028118-Aug-2006
57Port Adelaide 1.2 6.3 11.5 14.11 95Adelaide 3.8 6.12 9.13 11.15 811436-1-20Football Park4154927-Aug-2006
58Port Adelaide 3.1 4.7 5.14 9.18 72Fremantle 6.6 11.9 18.11 23.13 151-7936-1-21Subiaco411212-Sep-2006
59Port Adelaide 3.4 6.6 16.7 19.7 121Fremantle 8.1 10.4 14.5 16.9 1051637-1-21Subiaco3742531-Mar-2007
60Port Adelaide 2.7 8.12 13.18 17.20 122Kangaroos 3.5 7.8 11.10 15.14 1041838-1-21Football Park250548-Apr-2007
61Port Adelaide 0.6 3.10 7.11 8.15 63Adelaide 3.3 8.3 10.7 13.9 87-2438-1-22Football Park3695914-Apr-2007
62Port Adelaide 3.3 7.7 9.9 12.12 84Collingwood 3.5 7.9 9.10 9.12 661839-1-22M.C.G.3535521-Apr-2007
63Port Adelaide 4.2 5.6 11.12 14.12 96St Kilda 1.2 3.3 3.4 6.7 435340-1-22Football Park2443827-Apr-2007
64Port Adelaide 3.4 7.7 9.11 10.16 76Melbourne 2.1 6.6 8.12 9.17 71541-1-22M.C.G.162666-May-2007
65Port Adelaide 5.4 10.10 14.16 16.19 115Richmond 3.2 3.9 5.12 10.15 754042-1-22Football Park2623212-May-2007
66Port Adelaide 3.1 6.3 8.6 13.9 87Sydney 6.4 10.9 13.14 17.16 118-3142-1-23S.C.G.2542320-May-2007
67Port Adelaide 1.3 2.4 4.10 8.12 60Geelong 5.4 13.9 14.15 16.20 116-5642-1-24Football Park2646527-May-2007
68Port Adelaide 5.5 8.6 9.12 10.15 75Hawthorn 2.2 10.3 13.5 17.7 109-3442-1-25Football Park239453-Jun-2007
69Port Adelaide 4.3 5.8 9.12 14.18 102Carlton 8.3 11.5 20.5 22.9 141-3942-1-26Docklands296789-Jun-2007
70Port Adelaide 7.4 13.6 19.10 19.12 126Essendon 1.3 5.8 7.13 13.17 953143-1-26Football Park2524217-Jun-2007
71Port Adelaide 2.3 9.5 14.7 17.10 112Brisbane Lions 3.4 5.10 8.15 15.15 105744-1-26Gabba2212430-Jun-2007
72Port Adelaide 5.3 8.5 11.7 17.11 113Western Bulldogs 4.4 6.9 12.11 20.13 133-2044-1-27Docklands226917-Jul-2007
73Port Adelaide 5.9 10.13 17.16 22.21 153West Coast 1.1 3.4 6.6 9.8 629145-1-27Football Park2787914-Jul-2007
74Port Adelaide 9.3 13.6 19.9 24.11 155Richmond 7.4 7.7 10.9 15.10 1005546-1-27M.C.G.2239522-Jul-2007
75Port Adelaide 8.3 11.6 19.10 25.13 163Melbourne 2.3 6.6 7.7 11.8 748947-1-27Football Park2348529-Jul-2007
76Port Adelaide 3.1 6.2 9.3 10.5 65Adelaide 0.3 3.10 5.15 9.19 73-847-1-28Football Park423354-Aug-2007
77Port Adelaide 4.3 10.7 11.11 17.14 116Carlton 0.3 4.6 12.8 14.9 932348-1-28Football Park2760311-Aug-2007
78Port Adelaide 6.4 6.8 7.11 12.15 87Hawthorn 4.0 8.4 10.9 12.10 82549-1-28York Park1526419-Aug-2007
79Port Adelaide 5.2 9.3 13.8 16.10 106Geelong 2.1 8.4 10.7 15.11 101550-1-28Kardinia Park2433126-Aug-2007
80Port Adelaide 4.7 8.7 11.9 17.15 117Fremantle 1.2 4.7 10.11 12.13 853251-1-28Football Park392701-Sep-2007
81Port Adelaide 1.3 2.7 6.9 9.14 68West Coast 2.3 3.6 7.10 9.11 65352-1-28Football Park377507-Sep-2007
82Port Adelaide 6.0 9.3 17.10 20.13 133Kangaroos 3.2 3.7 4.10 5.16 468753-1-28Football Park4395322-Sep-2007
83Port Adelaide 2.2 4.3 5.5 6.8 44Geelong 5.7 11.13 18.17 24.19 163-11953-1-29M.C.G.9730229-Sep-2007
84Port Adelaide 4.0 6.1 10.6 14.12 96Geelong 6.4 10.8 12.11 15.15 105-953-1-30Football Park2820620-Mar-2008
85Port Adelaide 4.1 6.7 7.8 11.12 78Sydney 6.2 10.5 17.10 22.14 146-6853-1-31S.C.G.2476130-Mar-2008
86Port Adelaide 2.3 4.7 7.12 11.13 79Adelaide 2.3 4.8 8.11 12.13 85-653-1-32Football Park455246-Apr-2008
87Port Adelaide 6.3 10.5 15.7 16.8 104Brisbane Lions 2.2 4.6 9.10 18.16 124-2053-1-33Football Park2520512-Apr-2008
88Port Adelaide 2.7 10.11 15.11 19.14 128West Coast 3.3 5.4 9.5 16.8 1042454-1-33Subiaco3830220-Apr-2008
89Port Adelaide 3.2 6.5 10.7 12.10 82St Kilda 0.2 3.4 7.5 9.7 612155-1-33Football Park2051726-Apr-2008
90Port Adelaide 6.4 14.10 19.13 24.14 158Essendon 2.1 8.1 12.2 15.4 946456-1-33Docklands284094-May-2008
91Port Adelaide 7.4 11.6 14.8 15.12 102Hawthorn 2.2 8.7 15.9 17.15 117-1556-1-34York Park1568217-May-2008
92Port Adelaide 6.1 9.5 11.7 14.10 94Sydney 8.1 11.4 13.9 16.9 105-1156-1-35Football Park2501324-May-2008
93Port Adelaide 2.1 8.3 10.5 16.7 103Fremantle 5.1 5.7 9.13 10.15 752857-1-35Subiaco342361-Jun-2008
94Port Adelaide 3.5 6.8 8.12 8.15 63Carlton 1.4 2.9 3.12 10.15 75-1257-1-36Football Park292408-Jun-2008
95Port Adelaide 0.3 6.5 11.6 15.11 101Fremantle 6.3 8.6 15.9 20.9 129-2857-1-37Football Park1907227-Jul-2008
96Port Adelaide 4.1 8.3 12.5 14.9 93St Kilda 4.1 7.5 9.10 14.17 101-857-1-38Docklands228783-Aug-2008
97Port Adelaide 4.4 8.5 10.12 10.15 75Collingwood 5.3 9.6 13.7 16.10 106-3157-1-39Football Park2369415-Aug-2008
98Port Adelaide 6.6 9.10 10.17 18.21 129Melbourne 1.0 2.4 4.8 7.9 517858-1-39Football Park1887523-Aug-2008
99Port Adelaide 3.4 10.5 18.8 23.10 148North Melbourne 4.3 7.5 9.10 10.12 727659-1-39M.C.G.2214430-Aug-2008
100Port Adelaide 1.6 4.9 8.12 10.15 75West Coast 4.3 10.6 16.8 19.11 125-5059-1-40Subiaco378265-Apr-2009
101Port Adelaide 3.3 7.6 13.6 14.10 94Fremantle 4.2 8.2 10.4 11.4 702460-1-40Football Park184186-Jun-2009
102Port Adelaide 1.1 4.1 5.2 7.2 44Western Bulldogs 4.2 8.5 13.9 21.11 137-9360-1-41Marrara Oval1130613-Jun-2009
103Port Adelaide 1.1 6.3 7.4 13.10 88Geelong 7.5 10.9 16.13 18.14 122-3460-1-42Kardinia Park2114228-Jun-2009
104Port Adelaide 2.2 10.3 13.6 19.14 128Brisbane Lions 2.4 6.7 11.11 11.14 804861-1-42Football Park202934-Jul-2009
105Port Adelaide 3.3 7.6 10.8 13.12 90Melbourne 4.2 9.6 13.9 15.11 101-1161-1-43M.C.G.1588812-Jul-2009
106Port Adelaide 6.5 10.8 15.9 17.10 112West Coast 1.1 3.3 6.5 11.10 763662-1-43Football Park2110619-Jul-2009
107Port Adelaide 4.0 4.4 8.5 9.8 62Adelaide 2.5 9.7 12.15 19.18 132-7062-1-44Football Park4685926-Jul-2009
108Port Adelaide 5.1 12.5 15.8 18.13 121Hawthorn 5.3 10.9 11.14 14.19 1031863-1-44Football Park251542-Aug-2009
109Port Adelaide 2.2 4.4 6.5 11.8 74Fremantle 7.2 11.7 15.11 17.14 116-4263-1-45Subiaco300299-Aug-2009
110Port Adelaide 10.0 10.4 14.5 14.8 92Brisbane Lions 3.2 7.5 12.8 16.11 107-1563-1-46Gabba2643722-Aug-2009


[Top]
[
Stats Main][AFL Main]