[Stats Main][AFL Main]

Tim Elliott - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.2 7.6 10.7 13.12 90Fremantle 2.6 3.11 8.16 14.21 105-150-0-1W.A.C.A.2280322-May-1998
2St Kilda 5.2 13.5 20.7 24.10 154Sydney 2.1 3.3 5.4 8.5 531011-0-1S.C.G.3618030-May-1998
3St Kilda 3.2 9.4 15.7 21.11 137Richmond 8.6 10.9 15.10 16.14 110272-0-1Waverley Park714888-Jun-1998
4St Kilda 4.6 7.10 13.13 17.15 117Collingwood 0.8 2.11 5.13 11.16 82353-0-1Waverley Park5057814-Jun-1998
5St Kilda 4.6 11.8 16.11 19.13 127Melbourne 0.2 2.5 2.9 5.12 42854-0-1M.C.G.3505521-Jun-1998
6St Kilda 4.7 8.12 11.14 12.15 87Western Bulldogs 3.0 5.4 7.10 10.12 72155-0-1Waverley Park4970627-Jun-1998
7St Kilda 4.1 7.2 9.4 12.7 79North Melbourne 5.3 10.7 16.9 22.13 145-665-0-2Waverley Park365574-Jul-1998
8St Kilda 3.2 7.3 9.7 15.10 100Geelong 3.3 4.7 7.13 10.16 76246-0-2Kardinia Park2687918-Jul-1998
9St Kilda 2.4 6.6 9.8 13.9 87Essendon 3.3 6.5 12.6 14.6 90-36-0-3Waverley Park5077826-Jul-1998
10St Kilda 3.3 6.7 8.7 10.7 67Adelaide 5.2 10.10 16.17 19.23 137-706-0-4Football Park406701-Aug-1998
11St Kilda 4.3 5.4 7.6 10.9 69Hawthorn 3.3 10.7 16.13 19.14 128-596-0-5Waverley Park322868-Aug-1998
12St Kilda 4.1 4.3 7.8 9.9 63West Coast 0.0 3.3 6.8 7.13 5587-0-5Waverley Park2689522-Aug-1998
13St Kilda 2.4 6.7 8.10 13.13 91Brisbane Lions 0.6 3.12 8.16 12.20 92-17-0-6Gabba1499329-Aug-1998
14St Kilda 4.0 6.1 6.3 10.3 63Brisbane Lions 6.1 13.6 16.9 23.14 152-897-0-7Gabba2017227-Mar-1999
15St Kilda 8.3 13.8 15.11 19.16 130Melbourne 1.3 3.3 10.4 13.6 84468-0-7Waverley Park372324-Apr-1999
16St Kilda 3.2 5.8 8.10 11.15 81Adelaide 1.2 4.5 10.8 14.12 96-158-0-8Football Park4170811-Apr-1999
17St Kilda 3.2 4.6 10.9 16.11 107Western Bulldogs 1.3 7.4 11.7 15.9 9989-0-8Waverley Park3358117-Apr-1999
18St Kilda 4.2 9.5 10.9 13.12 90Kangaroos 4.1 6.4 12.6 14.8 92-29-0-9S.C.G.1170624-Apr-1999
19St Kilda 2.3 5.6 10.10 14.15 99Carlton 3.3 4.7 4.12 7.16 584110-0-9M.C.G.4377730-Apr-1999
20St Kilda 4.4 5.8 7.12 9.14 68West Coast 1.2 4.4 5.4 7.6 482011-0-9Waverley Park282408-May-1999
21St Kilda 1.3 5.7 7.10 13.16 94Essendon 2.3 3.3 4.9 7.9 514312-0-9M.C.G.6292814-May-1999
22St Kilda 5.1 13.5 17.7 18.11 119Port Adelaide 1.4 2.6 4.10 7.15 576213-0-9Waverley Park2223223-May-1999
23St Kilda 6.2 8.4 12.7 18.10 118Geelong 5.3 12.7 15.8 16.12 1081014-0-9Kardinia Park229065-Jun-1999
24St Kilda 2.6 3.10 7.10 10.13 73Sydney 2.3 7.9 13.10 15.12 102-2914-0-10Waverley Park4688012-Jun-1999
25St Kilda 9.4 11.6 14.7 14.12 96Hawthorn 1.1 4.4 14.4 17.7 109-1314-0-11Waverley Park3638119-Jun-1999
26St Kilda 1.7 4.12 9.14 13.18 96Richmond 2.3 5.5 7.7 8.7 554115-0-11Waverley Park436143-Jul-1999
27St Kilda 3.1 6.4 8.6 10.8 68Brisbane Lions 4.4 6.7 11.10 16.11 107-3915-0-12Waverley Park2226817-Jul-1999
28St Kilda 4.2 10.7 11.10 14.14 98Melbourne 2.3 3.4 9.7 11.13 791916-0-12M.C.G.2885423-Jul-1999
29St Kilda 3.4 6.7 7.10 9.12 66Adelaide 5.1 7.4 12.6 15.9 99-3316-0-13Waverley Park2013131-Jul-1999
30St Kilda 3.3 5.8 10.10 13.13 91Western Bulldogs 5.2 11.2 16.5 18.7 115-2416-0-14Princes Park158048-Aug-1999
31St Kilda 0.1 4.1 6.3 7.3 45Carlton 4.3 6.7 9.12 15.16 106-6116-0-15Princes Park2418521-Aug-1999
32St Kilda 4.3 13.7 15.9 18.13 121West Coast 3.5 5.6 7.7 12.8 804117-0-15W.A.C.A.2469628-Aug-1999
33St Kilda 2.3 8.5 10.8 15.10 100Sydney 4.2 7.5 15.8 21.8 134-3417-0-16Docklands3144012-Mar-2000
34St Kilda 4.3 9.5 12.5 18.9 117Kangaroos 4.3 9.7 16.11 19.15 129-1217-0-17Docklands2597722-Apr-2000
35St Kilda 1.2 5.5 8.7 10.8 68Adelaide 3.4 7.8 9.15 14.24 108-4017-0-18Docklands2012529-Apr-2000
36St Kilda 4.1 7.5 15.8 16.8 104Western Bulldogs 3.5 9.5 10.7 16.9 105-117-0-19Docklands355055-May-2000
37St Kilda 2.4 5.4 8.7 13.8 86Hawthorn 6.2 13.4 19.5 27.9 171-8517-0-20M.C.G.2174411-Jun-2000
38St Kilda 3.0 4.2 9.3 13.4 82Collingwood 5.2 12.4 14.10 17.13 115-3317-0-21M.C.G.3554216-Jun-2000
39St Kilda 2.1 4.3 6.4 10.5 65Sydney 5.4 5.6 8.8 14.9 93-2817-0-22S.C.G.2215424-Jun-2000
40St Kilda 4.2 8.4 12.9 16.13 109Geelong 4.2 8.6 10.7 13.7 852418-0-22Docklands2387030-Jun-2000
41St Kilda 2.1 3.4 3.4 4.5 29West Coast 4.3 9.6 15.8 17.13 115-8618-0-23W.A.C.A.222328-Jul-2000
42St Kilda 6.1 9.6 15.9 17.11 113Melbourne 5.5 8.6 12.8 22.12 144-3118-0-24Docklands304972-Jun-2001
43St Kilda 2.4 6.6 9.6 13.8 86Essendon 6.3 13.6 18.11 19.14 128-4218-0-25Docklands400758-Jun-2001
44St Kilda 5.3 8.7 9.11 12.18 90Fremantle 2.6 5.9 10.13 11.14 801019-0-25Subiaco1985716-Jun-2001
45St Kilda 4.2 6.6 9.8 13.9 87Richmond 1.2 9.5 13.10 19.12 126-3919-0-26Docklands407831-Jul-2001
46St Kilda 2.4 2.5 6.7 9.8 62Brisbane Lions 4.6 9.9 14.11 17.17 119-5719-0-27Gabba229117-Jul-2001
47St Kilda 4.2 6.3 9.5 12.6 78Western Bulldogs 1.3 5.8 10.11 16.16 112-3419-0-28Docklands2166521-Jul-2001


[Top]
[
Stats Main][AFL Main]