[Stats Main][AFL Main]
Ted Collins
Born:22-Sep-1893 (Debut:19y 223d Last:27y 257d)
Height:168 cm Weight:67 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 41 (28-1-12) | | | | | | 16 | | | | | | | | | | | | | | | | | |
Away | 33 (11-1-21) | | | | | | 9 | | | | | | | | | | | | | | | | | |
Finals | 4 (2-0-2) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 118.8 (2746/2312) | 67.0 (2746/41) | 56.4 (2312/41) | 25.4 (712/28) | -23.2 (-278/12) |
Away | 77.2 (1664/2155) | 50.4 (1664/33) | 65.3 (2155/33) | 19.0 (209/11) | -33.3 (-700/21) |
Finals | 117.1 (246/210) | 61.5 (246/4) | 52.5 (210/4) | 29.0 (58/2) | -11.0 (-22/2) |
Totals | 99.6 (4656/4677) | 59.7 (4656/78) | 60.0 (4677/78) | 23.9 (979/41) | -28.6 (-1000/35) |
---|
[
Top]
[
Top]
[
Top]
St Kilda - 1913 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Fitzroy | 2 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
2 | University | 3 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
3 | Richmond | 4 | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
4 | Melbourne | 5 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
5 | Carlton | 6 | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
6 | Collingwood | 7 | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
7 | Essendon | 8 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
8 | Geelong | 9 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
9 | South Melbourne | 10 | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
10 | Fitzroy | 11 | L | 23 | | | | | 1 | | | | | | | | | | | | | | | | | | |
11 | University | 12 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
12 | Richmond | 13 | W | 23 | | | | | 1 | | | | | | | | | | | | | | | | | | |
13 | Melbourne | 14 | W | 23 | | | | | 2 | | | | | | | | | | | | | | | | | | |
14 | Carlton | 15 | W | 23 | | | | | 1 | | | | | | | | | | | | | | | | | | |
15 | Collingwood | 16 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
16 | Essendon | 17 | W | 23 | | | | | | | | | | | | | | | | | | | | | | | |
17 | Geelong | 18 | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
18 | South Melbourne | SF | W | 23 | | | | | 1 | | | | | | | | | | | | | | | | | | |
19 | Fitzroy | PF | W | 23 | | | | | 1 | | | | | | | | | | | | | | | | | | |
20 | Fitzroy | GF | L | 23 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 20 (13-0-7) | | | | | 7 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1914 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
21 | Richmond | 1 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
22 | Carlton | 2 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
23 | Essendon | 3 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
24 | Melbourne | 4 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
25 | South Melbourne | 5 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
26 | Collingwood | 6 | W | 18 | | | | | 2 | | | | | | | | | | | | | | | | | | |
27 | Fitzroy | 7 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
28 | Geelong | 8 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
29 | University | 9 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
30 | Carlton | 11 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
31 | Essendon | 12 | D | 18 | | | | | | | | | | | | | | | | | | | | | | | |
32 | Melbourne | 13 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
33 | South Melbourne | 14 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
34 | Collingwood | 15 | L | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
35 | Fitzroy | 16 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
36 | Geelong | 17 | L | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
37 | University | 18 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (9-1-7) | | | | | 5 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1915 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
38 | South Melbourne | 1 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
39 | Geelong | 2 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
40 | Collingwood | 3 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
41 | Fitzroy | 4 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
42 | Melbourne | 6 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
43 | Richmond | 7 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
44 | Carlton | 9 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
45 | South Melbourne | 10 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
46 | Geelong | 11 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
47 | Collingwood | 12 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
48 | Fitzroy | 13 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
49 | Essendon | 14 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
50 | Melbourne | 15 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
51 | Richmond | 16 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
52 | Carlton | 18 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 15 (5-0-10) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1918 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
53 | Fitzroy | 1 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
54 | Carlton | 3 | L | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
55 | South Melbourne | 4 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
56 | Collingwood | 5 | L | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
57 | Richmond | 6 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
58 | Geelong | 7 | W | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
59 | Fitzroy | 8 | L | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
60 | Essendon | 9 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
61 | Carlton | 10 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
62 | South Melbourne | 11 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
63 | Collingwood | 12 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
64 | Richmond | 13 | W | 6 | | | | | 2 | | | | | | | | | | | | | | | | | | |
65 | Collingwood | SF | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 13 (8-0-5) | | | | | 6 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1919 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
66 | Melbourne | 1 | W | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
67 | Collingwood | 2 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
68 | South Melbourne | 3 | L | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
69 | Essendon | 4 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
70 | Richmond | 7 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
71 | Fitzroy | 8 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
72 | Melbourne | 10 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
73 | Collingwood | 11 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
74 | Geelong | 14 | W | 6 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| Totals | 9 (5-0-4) | | | | | 4 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1920 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
75 | Carlton | 1 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
76 | Geelong | 3 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1921 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
77 | South Melbourne | 1 | L | 10 | | | | | 3 | | | | | | | | | | | | | | | | | | |
78 | Melbourne | 5 | D | 10 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 2 (0-1-1) | | | | | 4 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]