[Stats Main][AFL Main]
Syd Burt
Born:25-Jul-1896 (Debut:27y 276d Last:28y 295d)
Height:171 cm Weight:0 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 3 (2-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
Away | 7 (5-0-2) | | | | | | 1 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 116.0 (196/169) | 65.3 (196/3) | 56.3 (169/3) | 19.5 (39/2) | -12.0 (-12/1) |
Away | 104.1 (502/482) | 71.7 (502/7) | 68.9 (482/7) | 16.4 (82/5) | -31.0 (-62/2) |
Totals | 107.2 (698/651) | 69.8 (698/10) | 65.1 (651/10) | 17.3 (121/7) | -24.7 (-74/3) |
---|
[
Top]
[
Top]
[
Top]
Collingwood - 1924 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Essendon | 1 | W | 6 | | | | | 1 | | | | | | | | | | | | | | | | | | |
2 | St Kilda | 2 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
3 | Melbourne | 3 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
4 | Carlton | 14 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
5 | South Melbourne | 15 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
6 | Geelong | 16 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
7 | Richmond | 17 | L | 6 | | | | | | | | | | | | | | | | | | | | | | | |
8 | Fitzroy | 18 | W | 6 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 8 (6-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1925 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
9 | Essendon | 1 | L | 3 | | | | | | | | | | | | | | | | | | | | | | | |
10 | Hawthorn | 3 | W | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]