[Stats Main][AFL Main]

Simon Tunbridge - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 3.4 6.6 12.10 13.13 91Essendon 4.1 6.3 10.5 15.8 98-70-0-1Subiaco3645127-Jun-2013
2West Coast 0.3 3.7 4.8 5.13 43Adelaide 4.4 8.7 15.10 19.15 129-860-0-2Subiaco2941631-Aug-2013
3West Coast 2.0 3.8 5.11 7.12 54Fremantle 4.2 5.3 9.6 11.7 73-190-0-3Subiaco404764-May-2014
4West Coast 3.2 5.3 9.5 11.10 76Brisbane Lions 1.1 4.3 6.6 9.10 64121-0-3Gabba1361012-Jul-2014
5West Coast 2.1 4.1 5.4 6.6 42Richmond 3.2 5.6 7.8 8.11 59-171-0-4Subiaco3227025-Jul-2014
6West Coast 2.4 8.4 11.6 11.8 74Essendon 2.1 4.5 9.7 11.11 77-31-0-5Docklands3590516-Aug-2014
7West Coast 4.1 7.8 14.10 20.11 131Carlton 6.1 6.1 7.6 9.8 62692-0-5Subiaco3458810-Apr-2015
8West Coast 4.2 5.2 9.3 11.6 72Collingwood 2.5 7.7 8.11 13.13 91-192-0-6M.C.G.3492930-Jul-2016
9West Coast 2.2 7.5 12.7 17.8 110Fremantle 3.2 5.6 7.7 9.10 64463-0-6Subiaco362157-Aug-2016
10West Coast 1.4 5.8 8.11 14.13 97Greater Western Sydney 3.3 6.7 12.10 14.12 9614-0-6Sydney Showground1038513-Aug-2016


[Top]
[
Stats Main][AFL Main]