[Stats Main][AFL Main]

Sam Glover - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Footscray 5.4 13.6 13.6 15.10 100North Melbourne 2.6 4.13 7.16 9.18 72281-0-0Arden St120009-Jul-1927
2Footscray 2.1 6.6 8.6 8.9 57Essendon 2.8 4.11 8.16 12.19 91-341-0-1Windy Hill1800016-Jul-1927
3Footscray 3.1 3.1 6.6 9.6 60Geelong 1.3 6.11 7.12 10.19 79-191-0-2Western Oval1250023-Jul-1927
4Footscray 3.5 5.7 7.12 11.19 85Hawthorn 1.3 6.14 7.17 8.19 67182-0-2Glenferrie Oval500030-Jul-1927
5Footscray 2.3 3.5 5.8 7.8 50Richmond 2.2 6.8 6.14 11.15 81-312-0-3Western Oval155006-Aug-1927
6Footscray 1.2 6.5 7.7 10.10 70South Melbourne 3.2 5.7 8.14 9.20 74-42-0-4Lake Oval900027-Aug-1927
7Footscray 6.8 7.8 15.11 15.11 101Fitzroy 0.0 3.8 3.8 9.18 72293-0-4Western Oval80003-Sep-1927
8Footscray 1.2 4.4 6.5 10.6 66Melbourne 4.2 6.4 10.10 10.13 73-73-0-5Western Oval1100010-Sep-1927


[Top]
[
Stats Main][AFL Main]