[Stats Main][AFL Main]
Richard Taylor
Born:28-Nov-1901 (Debut:20y 292d Last:33y 192d)
Height:178 cm Weight:70 kg
[Best][By team][By type][By opposition][By venue]
[Coaching Record] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 98 (59-1-38) | | | | | | 68 | | | | | | | | | | | | | | | | | |
| Away | 99 (43-2-54) | | | | | | 54 | | | | | | | | | | | | | | | | | |
| Finals | 7 (4-1-2) | | | | | | 3 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Melbourne - 1922 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1923 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Richmond | 1 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 3 | Geelong | 2 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 4 | South Melbourne | 4 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 5 | St Kilda | 5 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 6 | Fitzroy | 6 | L | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 7 | Essendon | 7 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 8 | Carlton | 8 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 9 | Collingwood | 9 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 10 | Richmond | 10 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 11 | Geelong | 11 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 12 | South Melbourne | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | St Kilda | 14 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 14 | Fitzroy | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Essendon | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Carlton | 17 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 17 | Collingwood | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (3-0-13) | | | | | 19 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1924 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 18 | St Kilda | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Collingwood | 3 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 20 | Carlton | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | South Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Geelong | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Richmond | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Fitzroy | 8 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 25 | Essendon | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | St Kilda | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Collingwood | 12 | L | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 28 | Carlton | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | South Melbourne | 14 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 30 | Geelong | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | Richmond | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 32 | Fitzroy | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Essendon | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (4-0-12) | | | | | 7 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1925 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 34 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Collingwood | 2 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 36 | Carlton | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 37 | Footscray | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | North Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | Richmond | 6 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | Fitzroy | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | South Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Geelong | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | Essendon | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Hawthorn | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | St Kilda | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Collingwood | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Carlton | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Footscray | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | North Melbourne | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | Richmond | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Geelong | SF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 52 | Collingwood | PF | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (13-1-5) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1926 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 53 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | Carlton | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | North Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | Collingwood | 4 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 57 | Richmond | 5 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 58 | Footscray | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | South Melbourne | 7 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 60 | Essendon | 8 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 61 | Hawthorn | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 62 | Geelong | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | Fitzroy | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | St Kilda | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | Carlton | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | North Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | Collingwood | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | Richmond | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | Footscray | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | Hawthorn | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 71 | Collingwood | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | Essendon | PF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | Collingwood | GF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 21 (17-0-4) | | | | | 6 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1927 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 74 | Richmond | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | South Melbourne | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 76 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | Essendon | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | Geelong | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 79 | Hawthorn | 6 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 80 | North Melbourne | 7 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 81 | St Kilda | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | Footscray | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | Carlton | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Collingwood | 11 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 85 | Richmond | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 86 | South Melbourne | 13 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 87 | Fitzroy | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Essendon | 15 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 89 | Geelong | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 90 | Hawthorn | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | Footscray | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (12-0-6) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1928 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 92 | Essendon | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | Geelong | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 94 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | Richmond | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | Hawthorn | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 97 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | North Melbourne | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | Carlton | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | Collingwood | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 101 | South Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 102 | Footscray | 11 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 103 | Essendon | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 104 | Geelong | 13 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 105 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | Richmond | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | Hawthorn | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 108 | St Kilda | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 109 | North Melbourne | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 110 | Collingwood | SF | D | | | | | | | | | | | | | | | | | | | | | | | |
| 111 | Collingwood | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 20 (14-1-5) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1929 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 112 | South Melbourne | 1 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 113 | Geelong | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 114 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 115 | North Melbourne | 4 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 116 | Footscray | 5 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 117 | St Kilda | 6 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 118 | Collingwood | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 119 | Carlton | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | Essendon | 9 | W | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 121 | Richmond | 10 | W | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 122 | Hawthorn | 11 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 123 | South Melbourne | 12 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 124 | Geelong | 13 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 125 | Fitzroy | 14 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 126 | North Melbourne | 15 | W | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 127 | Footscray | 16 | W | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 128 | Collingwood | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (11-1-5) | | | | | 30 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1930 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 129 | South Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 130 | Geelong | 2 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 131 | Fitzroy | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 132 | North Melbourne | 4 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 133 | Footscray | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 134 | St Kilda | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 135 | Collingwood | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 136 | Carlton | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 137 | Essendon | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 138 | Richmond | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 139 | Hawthorn | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 140 | Footscray | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 141 | St Kilda | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 142 | Collingwood | 14 | L | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 143 | Carlton | 15 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 144 | Essendon | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 145 | Richmond | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 146 | Hawthorn | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (11-0-7) | | | | | 11 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1931 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 147 | Essendon | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 148 | Geelong | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 149 | Hawthorn | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 150 | Footscray | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 151 | North Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 152 | Collingwood | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 153 | Carlton | 8 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 154 | St Kilda | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 155 | Richmond | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 156 | Essendon | 13 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 157 | Geelong | 14 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 158 | Hawthorn | 15 | W | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 159 | Footscray | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 160 | North Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 161 | Collingwood | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (7-0-8) | | | | | 12 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1932 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 162 | Geelong | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 163 | Essendon | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 164 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 165 | South Melbourne | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 166 | Collingwood | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 167 | Hawthorn | 10 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 168 | Richmond | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 169 | Geelong | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 170 | Essendon | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 171 | Fitzroy | 14 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 172 | South Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 173 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 174 | St Kilda | 17 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 175 | Footscray | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (6-0-8) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1933 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 176 | Fitzroy | 1 | D | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 177 | Richmond | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 178 | Hawthorn | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 179 | Geelong | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 180 | St Kilda | 5 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 181 | Collingwood | 6 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 182 | Footscray | 7 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 183 | Melbourne | 8 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 184 | Carlton | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 185 | Essendon | 10 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 186 | South Melbourne | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 187 | Fitzroy | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 188 | Hawthorn | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 189 | Geelong | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 190 | St Kilda | 16 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 191 | Collingwood | 17 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 192 | Footscray | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (7-1-9) | | | | | 15 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1934 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 193 | Fitzroy | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 194 | Geelong | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 195 | Footscray | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 196 | St Kilda | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 197 | Melbourne | 5 | L | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 198 | Collingwood | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 199 | Essendon | 8 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 200 | South Melbourne | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 201 | Hawthorn | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 9 (0-0-9) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Melbourne - 1935 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 202 | Collingwood | 5 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 203 | St Kilda | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 204 | North Melbourne | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (1-0-2) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]