[Stats Main][AFL Main]

Reg Garvin - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 2.1 6.10 9.14 12.16 88Fitzroy 3.7 5.9 7.15 10.21 8171-0-0Junction Oval2300024-Apr-1937
2St Kilda 0.0 7.12 9.12 15.22 112Hawthorn 8.7 9.8 12.13 14.15 99132-0-0Glenferrie Oval160001-May-1937
3St Kilda 2.2 3.4 5.7 7.9 51Footscray 0.2 3.4 5.7 6.10 4653-0-0Western Oval130008-May-1937
4St Kilda 3.8 8.10 10.16 12.18 90Melbourne 3.6 4.11 7.16 12.23 95-53-0-1Junction Oval2500015-May-1937
5St Kilda 2.7 4.7 8.15 12.19 91Carlton 3.5 8.11 9.15 13.16 94-33-0-2Junction Oval1800022-May-1937
6St Kilda 2.2 8.8 9.8 15.13 103North Melbourne 4.6 5.8 12.8 13.8 86174-0-2Arden St1500029-May-1937
7St Kilda 3.2 3.7 10.13 12.15 87Collingwood 2.7 5.10 7.10 9.15 69185-0-2Junction Oval280005-Jun-1937
8St Kilda 1.5 3.6 8.10 11.15 81Geelong 2.1 9.7 14.9 16.13 109-285-0-3Corio Oval1260012-Jun-1937
9St Kilda 4.2 6.10 10.14 13.19 97Essendon 2.3 5.6 7.10 11.14 80176-0-3Junction Oval1400019-Jun-1937
10St Kilda 0.2 3.4 5.10 8.12 60South Melbourne 2.4 6.9 10.13 14.18 102-426-0-4Lake Oval2200026-Jun-1937
11St Kilda 7.2 10.3 12.5 16.6 102Richmond 2.2 5.7 6.10 10.13 73297-0-4Junction Oval110003-Jul-1937
12St Kilda 2.3 4.6 5.6 5.11 41Fitzroy 2.7 3.10 7.15 10.19 79-387-0-5Brunswick St1400010-Jul-1937
13St Kilda 3.4 7.9 9.12 11.18 84Melbourne 4.5 9.8 13.14 18.16 124-407-0-6M.C.G.2590431-Jul-1937
14St Kilda 2.2 7.5 8.8 11.12 78Carlton 1.6 3.12 8.16 12.16 88-107-0-7Princes Park1200014-Aug-1937
15St Kilda 3.3 9.9 13.12 22.19 151North Melbourne 4.3 5.5 10.5 11.5 71808-0-7Junction Oval600021-Aug-1937
16St Kilda 5.2 7.5 9.8 13.13 91Collingwood 7.4 11.8 15.12 19.15 129-388-0-8Victoria Park1150028-Aug-1937
17St Kilda 3.5 4.8 10.9 12.13 85Essendon 3.6 8.11 10.14 17.17 119-348-0-9Windy Hill1500023-Apr-1938
18St Kilda 6.4 8.5 10.12 13.16 94Geelong 0.1 3.9 5.11 8.17 65299-0-9Junction Oval1700030-Apr-1938
19St Kilda 3.5 6.9 8.17 11.17 83South Melbourne 2.4 3.7 4.8 8.12 602310-0-9Lake Oval180007-May-1938
20St Kilda 2.1 5.6 9.6 15.9 99Richmond 2.4 5.4 10.9 13.11 891011-0-9Junction Oval2500014-May-1938
21St Kilda 2.1 4.5 7.9 9.10 64Hawthorn 2.6 2.9 5.10 8.12 60412-0-9Glenferrie Oval1000025-Jun-1938
22St Kilda 5.2 7.2 9.4 11.8 74Fitzroy 0.0 6.7 6.8 10.11 71313-0-9Junction Oval100002-Jul-1938
23St Kilda 2.2 6.3 11.5 15.13 103Geelong 6.7 6.13 11.20 14.20 104-113-0-10Corio Oval700023-Jul-1938
24St Kilda 2.4 5.8 8.10 10.12 72South Melbourne 2.3 2.6 4.8 7.12 541814-0-10Junction Oval1000030-Jul-1938
25St Kilda 1.3 2.7 3.9 7.14 56Richmond 1.1 2.5 4.10 7.11 53315-0-10Punt Rd150006-Aug-1938
26St Kilda 1.8 1.10 5.13 7.15 57North Melbourne 1.1 6.7 7.7 12.11 83-2615-0-11Arden St900013-Aug-1938
27St Kilda 6.4 7.6 11.12 17.17 119Footscray 2.1 8.6 11.7 12.9 813816-0-11Junction Oval1700020-Aug-1938
28St Kilda 3.3 7.6 9.8 13.10 88Carlton 5.6 7.9 12.13 15.14 104-1616-0-12Princes Park1600027-Aug-1938
29St Kilda 2.6 7.8 10.12 18.20 128Hawthorn 2.1 5.6 7.12 9.13 676117-0-12Junction Oval1550022-Apr-1939
30St Kilda 1.1 6.7 12.10 20.14 134Fitzroy 4.8 6.10 10.13 14.18 1023218-0-12Brunswick St1500029-Apr-1939
31St Kilda 3.7 6.12 9.17 10.21 81Melbourne 1.2 4.6 10.12 16.16 112-3118-0-13M.C.G.257036-May-1939
32St Kilda 7.4 9.5 15.9 20.11 131Collingwood 2.3 6.11 7.14 13.16 943719-0-13Junction Oval2800013-May-1939
33St Kilda 4.2 8.7 9.13 16.18 114Geelong 3.7 6.9 10.12 10.16 763820-0-13Junction Oval1700027-May-1939
34St Kilda 4.3 8.7 11.11 13.17 95South Melbourne 2.4 4.6 8.10 8.14 623321-0-13Lake Oval150003-Jun-1939
35St Kilda 3.1 9.3 10.7 18.12 120North Melbourne 7.5 10.6 14.10 16.10 1061422-0-13Junction Oval1700010-Jun-1939
36St Kilda 7.6 8.7 15.11 19.16 130Footscray 2.1 7.10 9.13 12.14 864423-0-13Western Oval1350017-Jun-1939
37St Kilda 1.3 4.6 10.11 14.14 98Carlton 2.6 5.9 6.10 9.16 702824-0-13Junction Oval2800024-Jun-1939
38St Kilda 3.6 3.7 7.12 9.12 66Richmond 0.0 4.6 4.7 7.9 511525-0-13Punt Rd170001-Jul-1939
39St Kilda 3.1 6.6 10.13 15.17 107Hawthorn 3.8 5.14 9.17 11.18 842326-0-13Glenferrie Oval180008-Jul-1939
40St Kilda 3.5 5.9 9.17 16.19 115Fitzroy 1.0 4.1 6.4 13.6 843127-0-13Junction Oval1650015-Jul-1939
41St Kilda 1.1 3.9 6.11 10.18 78Melbourne 2.1 7.6 11.11 15.12 102-2427-0-14Junction Oval2800022-Jul-1939
42St Kilda 1.3 4.6 9.8 13.11 89Collingwood 8.2 12.6 15.7 18.8 116-2727-0-15Victoria Park190005-Aug-1939
43St Kilda 5.3 6.6 11.10 13.13 91Essendon 5.6 12.11 14.11 18.14 122-3127-0-16Junction Oval1700012-Aug-1939
44St Kilda 4.1 8.4 8.7 12.12 84Geelong 1.6 4.10 7.13 7.17 592528-0-16Corio Oval650019-Aug-1939
45St Kilda 4.3 9.4 10.7 11.13 79South Melbourne 2.4 4.8 4.13 6.16 522729-0-16Junction Oval120002-Sep-1939
46St Kilda 3.2 5.7 8.9 10.12 72Richmond 1.2 2.4 3.4 6.6 423030-0-16M.C.G.514119-Sep-1939
47St Kilda 6.4 9.7 13.9 15.15 105Collingwood 6.1 11.6 14.11 20.14 134-2930-0-17M.C.G.6684823-Sep-1939
48St Kilda 2.3 7.8 10.13 10.20 80Fitzroy 3.5 8.7 13.10 13.13 91-1130-0-18Brunswick St2000027-Apr-1940
49St Kilda 2.5 8.10 10.16 12.25 97Hawthorn 4.6 6.9 7.12 7.13 554231-0-18Junction Oval170004-May-1940
50St Kilda 1.2 5.3 8.6 12.12 84North Melbourne 2.5 3.6 5.9 9.11 651932-0-18Junction Oval1550011-May-1940
51St Kilda 3.3 6.7 9.12 13.14 92Footscray 3.4 6.6 8.12 9.16 702233-0-18Western Oval1600018-May-1940
52St Kilda 1.2 3.11 4.16 6.18 54Carlton 5.6 7.8 8.14 11.19 85-3133-0-19Junction Oval2100025-May-1940
53St Kilda 0.3 3.3 6.8 11.10 76Richmond 4.1 8.4 12.6 17.10 112-3633-0-20Punt Rd200001-Jun-1940
54St Kilda 3.2 4.6 7.9 10.12 72Collingwood 3.4 8.7 11.12 13.14 92-2033-0-21Junction Oval130008-Jun-1940
55St Kilda 1.6 5.11 7.12 10.16 76South Melbourne 3.1 5.4 7.7 12.9 81-533-0-22Lake Oval1200015-Jun-1940
56St Kilda 4.3 7.9 13.10 16.16 112Melbourne 5.6 7.10 10.18 17.21 123-1133-0-23Junction Oval1300022-Jun-1940
57St Kilda 2.8 8.12 12.12 14.18 102Essendon 4.4 5.5 8.11 15.14 104-233-0-24Junction Oval1500029-Jun-1940
58St Kilda 3.2 7.6 11.9 11.10 76Geelong 6.1 9.6 9.17 12.22 94-1833-0-25Corio Oval65006-Jul-1940
59St Kilda 2.2 2.6 4.10 8.11 59Fitzroy 4.4 5.6 5.10 6.12 481134-0-25Junction Oval1000013-Jul-1940
60St Kilda 2.7 4.11 6.13 8.15 63Hawthorn 3.3 7.8 13.12 17.17 119-5634-0-26Glenferrie Oval800020-Jul-1940
61St Kilda 3.0 7.2 8.5 13.6 84North Melbourne 1.4 1.7 4.11 6.11 473735-0-26Arden St450027-Jul-1940
62St Kilda 4.2 8.4 10.6 13.9 87Footscray 2.9 8.13 12.18 15.22 112-2535-0-27Junction Oval1300010-Aug-1940
63St Kilda 4.4 5.5 10.17 12.20 92South Melbourne 2.2 7.9 8.9 12.15 87536-0-27Junction Oval1500026-Apr-1941
64St Kilda 0.4 5.7 8.12 11.19 85Geelong 4.4 7.5 13.6 13.9 87-236-0-28Kardinia Park85003-May-1941
65St Kilda 2.4 5.8 7.13 7.16 58Essendon 5.3 8.3 11.5 16.7 103-4536-0-29Junction Oval1900010-May-1941
66St Kilda 3.1 9.4 11.7 13.11 89Melbourne 4.2 6.5 8.11 13.15 93-436-0-30M.C.G.1308217-May-1941
67St Kilda 1.4 4.9 9.12 15.14 104Footscray 4.3 4.5 8.5 9.8 624237-0-30Junction Oval2000014-Jun-1941
68St Kilda 0.0 3.6 4.8 6.11 47Richmond 6.6 8.7 9.12 10.13 73-2637-0-31Punt Rd600021-Jun-1941
69St Kilda 3.3 6.6 8.7 12.11 83Collingwood 5.2 8.5 13.8 16.10 106-2337-0-32Junction Oval1600028-Jun-1941
70St Kilda 2.1 6.1 10.2 12.4 76Fitzroy 3.1 7.3 10.4 12.6 78-237-0-33Junction Oval70005-Jul-1941
71St Kilda 0.2 3.3 6.5 8.6 54South Melbourne 3.2 6.7 10.10 14.12 96-4237-0-34Lake Oval1000019-Jul-1941
72St Kilda 2.4 11.8 12.10 18.14 122Geelong 1.5 3.5 7.12 11.15 814138-0-34Junction Oval400026-Jul-1941
73St Kilda 3.2 4.7 6.10 6.13 49Essendon 2.4 7.6 12.12 16.17 113-6438-0-35Windy Hill100002-Aug-1941
74St Kilda 4.9 7.9 10.11 12.13 85Melbourne 3.4 9.8 11.14 14.17 101-1638-0-36Junction Oval70009-Aug-1941
75St Kilda 2.6 6.10 8.13 11.14 80Carlton 5.7 9.8 13.12 20.17 137-5738-0-37Princes Park800016-Aug-1941
76St Kilda 5.6 8.10 13.14 16.18 114North Melbourne 2.2 7.6 15.7 21.10 136-2238-0-38Junction Oval600023-Aug-1941
77St Kilda 4.2 5.4 10.10 13.17 95Footscray 3.4 10.12 12.12 16.14 110-1538-0-39Western Oval700030-Aug-1941
78St Kilda 2.1 4.5 7.12 10.12 72Fitzroy 4.3 7.4 10.7 14.13 97-2538-0-40Brunswick St80009-May-1942
79St Kilda 2.2 5.4 12.10 16.13 109Hawthorn 4.4 6.8 8.13 9.17 713839-0-40Toorak Park550016-May-1942
80St Kilda 4.2 6.8 11.12 11.16 82South Melbourne 7.6 13.14 19.17 22.24 156-7439-0-41Princes Park650023-May-1942
81St Kilda 1.4 5.9 7.10 11.17 83Richmond 7.4 13.8 20.11 25.13 163-8039-0-42Toorak Park900030-May-1942
82St Kilda 3.1 9.4 11.5 13.11 89Melbourne 1.5 3.7 6.8 6.9 454440-0-42Punt Rd400013-Jun-1942
83St Kilda 2.6 4.9 7.11 11.14 80Collingwood 5.2 6.4 8.9 9.14 681241-0-42Toorak Park500020-Jun-1942
84St Kilda 3.4 5.5 7.8 10.11 71Carlton 3.4 7.8 13.9 18.14 122-5141-0-43Princes Park650027-Jun-1942
85St Kilda 3.5 5.6 6.8 6.9 45Essendon 2.2 2.9 3.13 4.15 39642-0-43Toorak Park45004-Jul-1942
86St Kilda 2.1 3.8 6.13 7.18 60Footscray 6.5 9.10 12.15 19.17 131-7142-0-44Yarraville Oval600011-Jul-1942
87St Kilda 1.1 8.6 11.6 21.9 135North Melbourne 4.5 5.5 9.8 9.8 627343-0-44Toorak Park400018-Jul-1942
88St Kilda 5.0 6.7 8.10 10.13 73Fitzroy 3.5 9.8 12.14 12.14 86-1343-0-45Toorak Park800025-Jul-1942
89St Kilda 1.6 6.10 8.13 10.15 75Hawthorn 3.3 5.3 7.6 8.9 571844-0-45Glenferrie Oval35001-Aug-1942
90St Kilda 0.3 1.7 4.10 6.10 46South Melbourne 3.1 9.4 10.9 13.11 89-4344-0-46Toorak Park35008-Aug-1942
91St Kilda 2.2 4.4 7.7 8.8 56Richmond 3.7 8.12 11.14 18.20 128-7244-0-47Punt Rd700015-Aug-1942
92St Kilda 3.3 10.5 11.6 14.9 93Hawthorn 3.4 5.7 10.13 13.17 95-244-0-48Toorak Park60008-May-1943
93St Kilda 1.9 2.9 7.13 8.14 62North Melbourne 1.1 2.10 4.12 8.14 62044-1-48Arden St500015-May-1943
94St Kilda 3.3 4.8 6.10 8.15 63Richmond 6.3 7.4 13.11 17.12 114-5144-1-49Toorak Park1100022-May-1943
95St Kilda 2.5 4.8 6.9 6.12 48Footscray 2.2 6.7 9.9 13.11 89-4144-1-50Western Oval700029-May-1943
96St Kilda 3.2 7.10 10.10 13.14 92Carlton 6.0 6.1 10.5 12.8 801245-1-50Toorak Park90005-Jun-1943
97St Kilda 1.4 3.6 5.9 5.12 42Collingwood 1.4 3.10 6.15 11.21 87-4545-1-51Victoria Park700012-Jun-1943
98St Kilda 2.0 7.2 10.3 15.8 98Essendon 3.5 8.12 13.17 20.19 139-4145-1-52Toorak Park600026-Jun-1943
99St Kilda 0.3 5.7 7.8 12.10 82Melbourne 3.3 5.5 11.13 16.14 110-2845-1-53Punt Rd80003-Jul-1943
100St Kilda 2.3 5.5 7.9 10.11 71Fitzroy 5.2 7.6 11.12 14.14 98-2745-1-54Toorak Park600010-Jul-1943
101St Kilda 3.1 8.8 9.9 11.14 80South Melbourne 6.9 7.11 14.17 16.19 115-3545-1-55Princes Park600017-Jul-1943
102St Kilda 3.5 4.6 9.9 10.13 73Fitzroy 1.3 4.13 7.15 11.16 82-945-1-56Brunswick St90006-May-1944
103St Kilda 2.4 3.7 8.13 12.17 89Footscray 2.3 3.7 7.8 10.14 741546-1-56Junction Oval1500013-May-1944
104St Kilda 1.3 3.4 5.5 7.10 52South Melbourne 2.3 4.6 5.10 9.10 64-1246-1-57Junction Oval2000020-May-1944
105St Kilda 5.3 9.7 9.8 9.17 71Essendon 3.3 5.10 7.14 9.17 71046-2-57Junction Oval1900010-Jun-1944
106St Kilda 4.3 6.9 11.11 13.14 92Geelong 2.2 5.6 6.9 9.13 672547-2-57Kardinia Park700024-Jun-1944
107St Kilda 2.4 5.6 5.9 7.11 53Richmond 4.4 4.7 6.12 11.18 84-3147-2-58Punt Rd160001-Jul-1944
108St Kilda 1.1 6.6 8.7 17.11 113Collingwood 3.1 4.2 6.6 6.9 456848-2-58Junction Oval100008-Jul-1944
109St Kilda 3.2 6.6 6.7 7.11 53North Melbourne 2.9 3.13 9.16 11.20 86-3348-2-59Arden St1000015-Jul-1944
110St Kilda 2.6 4.7 8.13 12.16 88Fitzroy 1.2 2.8 5.9 8.14 622649-2-59Junction Oval1400022-Jul-1944
111St Kilda 3.7 4.8 10.10 11.10 76Footscray 1.0 7.7 8.9 14.15 99-2349-2-60Western Oval1300029-Jul-1944
112St Kilda 2.0 5.2 5.7 7.12 54South Melbourne 0.7 6.8 9.17 10.19 79-2549-2-61Junction Oval80005-Aug-1944
113St Kilda 4.5 5.11 7.13 12.16 88Hawthorn 6.4 8.6 10.9 12.16 88049-3-61Glenferrie Oval600012-Aug-1944
114St Kilda 4.5 9.6 13.10 13.13 91Melbourne 1.0 4.2 5.5 7.10 523950-3-61Junction Oval800019-Aug-1944
115St Kilda 2.2 8.7 9.9 12.11 83Essendon 10.6 13.10 22.14 28.21 189-10650-3-62Windy Hill800026-Aug-1944
116St Kilda 4.5 6.5 8.8 12.10 82North Melbourne 5.2 10.5 12.9 16.15 111-2950-3-63Junction Oval70002-Sep-1944
117St Kilda 5.7 7.8 8.11 10.17 77South Melbourne 4.4 8.9 11.14 17.16 118-4150-3-64Junction Oval1700021-Apr-1945
118St Kilda 3.3 5.4 6.7 7.7 49Melbourne 3.3 6.8 10.11 17.16 118-6950-3-65Punt Rd800028-Apr-1945
119St Kilda 2.2 7.7 9.9 15.10 100Hawthorn 6.3 6.5 9.8 11.13 792151-3-65Junction Oval100005-May-1945
120St Kilda 3.3 6.9 11.14 14.17 101Geelong 5.4 7.8 10.8 14.12 96552-3-65Junction Oval700016-Jun-1945
121St Kilda 6.1 8.3 8.6 9.10 64Melbourne 3.3 4.8 5.13 10.23 83-1952-3-66Junction Oval600014-Jul-1945
122St Kilda 5.1 7.1 10.3 13.3 81Hawthorn 5.4 10.6 12.11 15.15 105-2452-3-67Glenferrie Oval500021-Jul-1945
123St Kilda 2.1 2.2 3.3 3.6 24Essendon 2.4 5.8 12.12 18.15 123-9952-3-68Windy Hill500028-Jul-1945
124St Kilda 1.5 2.6 6.12 7.15 57Carlton 1.2 6.7 10.8 11.13 79-2252-3-69Junction Oval100004-Aug-1945
125St Kilda 1.2 2.8 3.10 8.14 62Fitzroy 6.11 8.15 13.19 17.27 129-6752-3-70Brunswick St500011-Aug-1945
126St Kilda 2.2 3.4 8.7 9.11 65Geelong 3.2 6.7 10.10 13.14 92-2752-3-71Kardinia Park75001-Sep-1945
127St Kilda 3.3 5.3 6.3 7.5 47South Melbourne 5.3 9.11 12.15 15.22 112-6552-3-72Junction Oval1700010-Jun-1946
128St Kilda 0.2 2.5 3.7 6.10 46Footscray 2.1 2.5 4.10 5.11 41553-3-72Western Oval1000020-Jul-1946
129St Kilda 1.0 3.3 6.7 9.9 63Richmond 3.6 6.8 11.11 16.16 112-4953-3-73Junction Oval1200027-Jul-1946
130St Kilda 0.1 4.7 6.8 10.9 69Collingwood 4.9 6.13 10.17 15.24 114-4553-3-74Victoria Park120003-Aug-1946


[Top]
[
Stats Main][AFL Main]