[Stats Main][AFL Main]

Ray Murphy - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 7.2 10.3 12.6 15.15 105Richmond 3.1 10.3 14.9 19.14 128-230-0-1Punt Rd2300022-Apr-1957
2North Melbourne 5.3 6.5 9.10 9.13 67Geelong 2.3 5.6 7.8 10.13 73-60-0-2Arden St1200027-Apr-1957
3North Melbourne 2.2 6.5 10.6 13.9 87Hawthorn 4.3 4.5 10.9 11.12 7891-0-2Arden St110004-May-1957
4North Melbourne 1.2 4.4 9.8 12.12 84St Kilda 4.2 9.3 12.5 16.5 101-171-0-3Junction Oval2000011-May-1957
5North Melbourne 1.9 5.10 9.15 9.16 70Footscray 3.2 7.6 8.8 9.14 6822-0-3Arden St1900018-May-1957
6North Melbourne 6.6 8.7 10.13 13.13 91Collingwood 1.3 4.7 7.9 10.16 76153-0-3Arden St2000025-May-1957
7North Melbourne 2.3 3.9 8.10 11.13 79South Melbourne 3.2 5.5 9.8 11.9 7544-0-3Lake Oval150001-Jun-1957
8North Melbourne 3.8 7.10 9.13 10.17 77Fitzroy 0.1 2.6 6.7 10.11 7165-0-3Brunswick St150008-Jun-1957
9North Melbourne 0.3 2.7 2.9 7.14 56Carlton 3.4 5.9 7.13 8.15 63-75-0-4Arden St2800015-Jun-1957
10North Melbourne 3.7 6.7 10.11 11.12 78Melbourne 1.1 6.8 8.10 16.13 109-315-0-5Arden St1400022-Jun-1957
11North Melbourne 6.3 8.7 9.9 13.11 89Essendon 5.2 5.7 10.10 11.14 8096-0-5Windy Hill1850029-Jun-1957
12North Melbourne 4.6 9.7 10.10 17.15 117Richmond 2.3 5.7 7.12 10.13 73447-0-5Arden St210006-Jul-1957
13North Melbourne 1.4 4.6 4.11 8.13 61Geelong 4.4 4.8 9.13 12.15 87-267-0-6Kardinia Park1480613-Jul-1957
14North Melbourne 2.2 4.3 4.3 5.4 34Hawthorn 2.3 4.5 5.11 7.13 55-217-0-7Glenferrie Oval1200027-Jul-1957
15North Melbourne 1.3 8.7 10.8 13.11 89St Kilda 2.2 5.4 7.7 14.9 93-47-0-8Arden St100003-Aug-1957
16North Melbourne 3.3 3.9 6.11 8.13 61Footscray 1.3 3.3 4.5 6.6 42198-0-8Western Oval1332510-Aug-1957
17North Melbourne 4.2 6.7 8.10 11.13 79Collingwood 3.3 5.6 10.9 13.14 92-138-0-9Victoria Park2031017-Aug-1957
18North Melbourne 1.4 4.5 7.10 10.20 80South Melbourne 6.4 10.6 14.11 17.11 113-338-0-10Arden St1000024-Aug-1957
19North Melbourne 1.1 2.3 3.6 5.9 39Fitzroy 6.4 12.11 18.15 23.21 159-1208-0-11Arden St1450012-Apr-1958
20North Melbourne 3.7 9.11 11.13 12.15 87South Melbourne 2.0 4.4 7.5 8.9 57309-0-11Arden St1500016-Jun-1958


[Top]
[
Stats Main][AFL Main]