[Stats Main][AFL Main]
Percy Ellin
Born:21-Jun-1884 (Debut:20y 333d Last:26y 11d)
Height:173 cm Weight:0 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Richmond | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
St Kilda | 70 (25-0-45) | | | | | | 19 | | | | | | | | | | | | | | | | | |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 35 (15-0-20) | | | | | | 13 | | | | | | | | | | | | | | | | | |
Away | 36 (10-0-26) | | | | | | 6 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 91.0 (1679/1845) | 48.0 (1679/35) | 52.7 (1845/35) | 24.8 (372/15) | -26.9 (-538/20) |
Away | 68.6 (1556/2267) | 43.2 (1556/36) | 63.0 (2267/36) | 23.8 (238/10) | -36.5 (-949/26) |
Totals | 78.7 (3235/4112) | 45.6 (3235/71) | 57.9 (4112/71) | 24.4 (610/25) | -32.3 (-1487/46) |
---|
[
Top]
[
Top]
[
Top]
St Kilda - 1905 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Collingwood | 3 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
2 | Geelong | 4 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
3 | Essendon | 5 | L | | | | | | | | | | | | | | | | | | | | | | | | |
4 | South Melbourne | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Carlton | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
6 | Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
7 | Fitzroy | 9 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
8 | Collingwood | 10 | L | | | | | | | | | | | | | | | | | | | | | | | | |
9 | Geelong | 11 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
10 | Essendon | 12 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
11 | South Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
12 | Carlton | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
13 | Fitzroy | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 13 (3-0-10) | | | | | 5 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1906 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
14 | Fitzroy | 1 | L | | | | | | | | | | | | | | | | | | | | | | | | |
15 | Carlton | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
16 | South Melbourne | 3 | L | | | | | | | | | | | | | | | | | | | | | | | | |
17 | Essendon | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
18 | Collingwood | 5 | L | | | | | | | | | | | | | | | | | | | | | | | | |
19 | Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
20 | Geelong | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
21 | Fitzroy | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
22 | South Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
23 | Essendon | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
24 | Collingwood | 12 | L | | | | | | | | | | | | | | | | | | | | | | | | |
25 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
26 | Geelong | 14 | W | | | | | | | | | | | | | | | | | | | | | | | | |
27 | Collingwood | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
28 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
29 | Fitzroy | 17 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 16 (6-0-10) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1907 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
30 | Carlton | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
31 | Essendon | 3 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
32 | Geelong | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
33 | Fitzroy | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
34 | Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
35 | Collingwood | 9 | L | | | | | | | | | | | | | | | | | | | | | | | | |
36 | Melbourne | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 7 (5-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1908 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
37 | Carlton | 1 | L | | | | | | | | | | | | | | | | | | | | | | | | |
38 | Essendon | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
39 | South Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
40 | Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
41 | Geelong | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
42 | Collingwood | 7 | W | | | | | | | | | | | | | | | | | | | | | | | | |
43 | Fitzroy | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
44 | Richmond | 9 | W | | | | | | | | | | | | | | | | | | | | | | | | |
45 | Carlton | 10 | L | | | | | | | | | | | | | | | | | | | | | | | | |
46 | Essendon | 11 | W | | | | | | | | | | | | | | | | | | | | | | | | |
47 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
48 | University | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
49 | Melbourne | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 13 (8-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1909 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
50 | Essendon | 1 | L | | | | | | | | | | | | | | | | | | | | | | | | |
51 | Collingwood | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
52 | University | 3 | W | | | | | | 3 | | | | | | | | | | | | | | | | | | |
53 | Melbourne | 4 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
54 | Richmond | 5 | L | | | | | | | | | | | | | | | | | | | | | | | | |
55 | Geelong | 6 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
56 | Fitzroy | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
57 | Carlton | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
58 | South Melbourne | 9 | L | | | | | | | | | | | | | | | | | | | | | | | | |
59 | Collingwood | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
60 | University | 12 | L | | | | | | | | | | | | | | | | | | | | | | | | |
61 | Melbourne | 13 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
62 | Richmond | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
63 | Geelong | 15 | W | | | | | | | | | | | | | | | | | | | | | | | | |
64 | Fitzroy | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
65 | Carlton | 17 | L | | | | | | | | | | | | | | | | | | | | | | | | |
66 | South Melbourne | 18 | L | | | | | | 4 | | | | | | | | | | | | | | | | | | |
| Totals | 17 (3-0-14) | | | | | 10 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
St Kilda - 1910 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
67 | University | 1 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
68 | Fitzroy | 2 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
69 | Collingwood | 3 | L | | | | | | | | | | | | | | | | | | | | | | | | |
70 | Melbourne | 4 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 4 (0-0-4) | | | | | 3 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1910 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
71 | South Melbourne | 10 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]