[Stats Main][AFL Main]

Oscar Skalberg - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 0.0 4.8 4.10 5.13 43Footscray 6.2 6.3 9.7 10.9 69-260-0-1Western Oval200005-May-1951
2North Melbourne 2.0 6.5 6.6 10.10 70Footscray 4.7 4.8 10.15 11.15 81-110-0-2Arden St140004-Aug-1951
3North Melbourne 6.1 8.3 12.8 15.9 99South Melbourne 5.2 10.7 11.11 14.16 100-10-0-3Lake Oval1000011-Aug-1951
4North Melbourne 2.1 4.6 5.7 10.11 71Hawthorn 5.3 6.7 8.9 8.11 59121-0-3Arden St600018-Aug-1951
5North Melbourne 1.1 1.3 1.6 3.6 24Geelong 4.4 9.5 12.10 13.15 93-691-0-4Kardinia Park1800025-Aug-1951
6North Melbourne 2.3 5.3 8.8 11.15 81Fitzroy 1.4 3.8 5.11 8.13 61202-0-4Arden St120001-Sep-1951
7North Melbourne 3.2 5.4 5.4 7.4 46South Melbourne 2.2 5.7 8.15 10.17 77-312-0-5Arden St150005-Jul-1952
8North Melbourne 1.1 2.4 4.5 10.11 71Fitzroy 4.1 7.5 12.10 13.11 89-182-0-6Brunswick St1050012-Jul-1952
9North Melbourne 1.1 2.3 4.5 5.8 38Carlton 0.5 1.13 5.21 5.23 53-152-0-7Princes Park2105519-Jul-1952


[Top]
[
Stats Main][AFL Main]