[Stats Main][AFL Main]

Norm Bradford - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1South Melbourne 1.5 1.7 2.12 4.13 37St Kilda 1.1 4.9 6.9 8.16 64-270-0-1Junction Oval 24-Apr-1915
2South Melbourne 2.1 2.5 3.6 6.11 47Carlton 3.3 5.6 8.9 8.12 60-130-0-2Lake Oval 1-May-1915
3South Melbourne 1.10 1.13 6.16 8.16 64Essendon 1.0 5.3 6.4 8.7 5591-0-2East Melbourne 29-May-1915
4South Melbourne 1.2 3.4 6.5 7.5 47Melbourne 1.3 4.5 7.8 10.8 68-211-0-3Lake Oval 5-Jun-1915
5South Melbourne 4.1 5.10 6.12 14.17 101Geelong 5.0 7.0 12.5 13.5 83182-0-3Lake Oval 12-Jun-1915
6South Melbourne 0.1 1.4 2.7 3.10 28Collingwood 3.5 3.8 3.9 5.13 43-152-0-4Victoria Park 19-Jun-1915
7South Melbourne 2.1 3.2 3.4 7.6 48Fitzroy 1.2 3.5 7.6 8.6 54-62-0-5Brunswick St 24-Jul-1915


[Top]
[
Stats Main][AFL Main]