[Stats Main][AFL Main]

Mark Seaby - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 3.2 6.4 10.5 12.7 79Brisbane Lions 2.3 4.4 10.9 10.16 7631-0-0Subiaco3966617-Apr-2004
2West Coast 0.2 0.4 2.6 6.7 43Carlton 2.2 7.3 10.6 14.8 92-491-0-1Princes Park1801824-Apr-2004
3West Coast 3.2 7.5 9.5 11.7 73Fremantle 4.1 7.3 11.8 12.11 83-101-0-2Subiaco421351-May-2004
4West Coast 4.2 5.6 12.10 14.16 100Richmond 3.3 5.6 7.6 9.9 63372-0-2Subiaco3851729-May-2004
5West Coast 5.4 6.6 8.7 11.9 75Collingwood 3.2 8.3 12.6 14.9 93-182-0-3Docklands444014-Jun-2004
6West Coast 4.3 7.9 11.17 15.18 108Adelaide 1.4 3.6 4.8 11.10 76323-0-3Subiaco3758012-Jun-2004
7West Coast 5.1 8.5 10.5 11.9 75Kangaroos 5.4 10.8 15.9 16.12 108-333-0-4Manuka Oval854220-Jun-2004
8West Coast 2.1 5.4 6.6 7.9 51Geelong 3.2 4.5 4.6 7.7 4924-0-4Subiaco366683-Jul-2004
9West Coast 3.4 8.6 10.10 12.14 86Hawthorn 2.3 4.5 8.8 12.10 8245-0-4York Park1558110-Jul-2004
10West Coast 6.5 7.7 12.8 18.9 117Essendon 1.4 1.9 5.11 10.13 73446-0-4Subiaco4067416-Jul-2004
11West Coast 2.5 4.8 7.16 9.22 76Port Adelaide 5.0 10.4 12.4 16.6 102-266-0-5Football Park2628625-Jul-2004
12West Coast 4.2 9.7 12.10 15.16 106Western Bulldogs 2.3 4.5 7.7 8.9 57497-0-5Subiaco360281-Aug-2004
13West Coast 4.6 8.9 10.14 12.15 87Brisbane Lions 2.1 6.6 8.7 10.13 73148-0-5Gabba317548-Aug-2004
14West Coast 3.3 7.8 12.15 15.21 111Carlton 0.5 2.6 2.7 6.13 49629-0-5Subiaco3963115-Aug-2004
15West Coast 5.1 7.10 9.14 13.15 93Fremantle 2.2 3.4 5.8 6.9 454810-0-5Subiaco4190722-Aug-2004
16West Coast 2.5 6.8 10.11 15.17 107Melbourne 2.2 4.7 6.7 10.7 674011-0-5Subiaco3988228-Aug-2004
17West Coast 2.5 2.5 4.8 4.10 34Sydney 2.2 7.5 9.8 11.9 75-4111-0-6Stadium Australia402824-Sep-2004
18West Coast 6.4 9.9 14.14 21.17 143Western Bulldogs 4.1 7.2 11.4 17.5 1073612-0-6Subiaco3912416-Apr-2005
19West Coast 4.4 13.9 17.14 23.19 157Brisbane Lions 3.2 6.3 8.10 12.12 847313-0-6Gabba3300724-Apr-2005
20West Coast 1.2 7.5 12.10 15.14 104Sydney 1.6 4.6 6.9 8.11 594514-0-6Subiaco3968730-Apr-2005
21West Coast 4.4 10.8 19.12 27.17 179Port Adelaide 2.2 5.4 8.8 9.8 6211715-0-6Subiaco4018829-May-2005
22West Coast 5.3 8.8 11.12 15.15 105Richmond 3.4 3.7 8.10 15.13 103216-0-6M.C.G.317044-Jun-2005
23West Coast 2.1 7.5 9.10 15.16 106Essendon 3.3 6.6 8.8 12.10 822417-0-6Subiaco3855810-Jun-2005
24West Coast 5.4 7.10 12.13 15.15 105Melbourne 4.1 5.5 8.10 13.12 901518-0-6M.C.G.3565318-Jun-2005
25West Coast 3.3 6.8 16.13 21.13 139Carlton 6.3 8.6 8.7 9.8 627719-0-6Subiaco399282-Jul-2005
26West Coast 3.2 8.4 14.6 15.11 101Kangaroos 3.4 6.6 9.9 14.13 97420-0-6Docklands331518-Jul-2005
27West Coast 8.3 10.7 13.8 17.9 111Brisbane Lions 1.3 4.8 6.10 13.10 882321-0-6Subiaco4152416-Jul-2005
28West Coast 1.5 6.8 7.11 9.13 67Sydney 3.2 5.7 9.9 13.10 88-2121-0-7S.C.G.3707124-Jul-2005
29West Coast 3.8 7.11 8.15 12.25 97Hawthorn 1.4 3.5 6.6 7.7 494822-0-7Subiaco3941230-Jul-2005
30West Coast 2.4 6.8 10.12 14.13 97Western Bulldogs 7.3 13.9 17.11 21.14 140-4322-0-8M.C.G.276936-Aug-2005
31West Coast 5.4 12.7 18.11 19.14 128Fremantle 2.1 5.2 7.4 12.8 804823-0-8Subiaco4072012-Aug-2005
32West Coast 1.2 3.3 3.3 5.3 33Geelong 5.4 10.7 12.12 16.13 109-7623-0-9Kardinia Park2037220-Aug-2005
33West Coast 3.7 4.8 9.9 10.14 74Adelaide 5.1 8.4 11.7 12.10 82-823-0-10Subiaco4304427-Aug-2005
34West Coast 4.1 5.4 5.7 10.9 69Sydney 3.1 5.2 8.3 10.5 65424-0-10Subiaco433022-Sep-2005
35West Coast 2.2 6.5 11.8 14.9 93Adelaide 2.2 5.4 6.6 11.11 771625-0-10Subiaco4300917-Sep-2005
36West Coast 2.4 2.7 5.9 7.12 54Sydney 3.0 6.3 6.5 8.10 58-425-0-11M.C.G.9182824-Sep-2005
37West Coast 3.1 7.5 11.11 11.18 84St Kilda 3.5 4.8 8.11 9.12 661826-0-11Subiaco4003630-Mar-2006
38West Coast 1.4 6.6 11.10 13.12 90Adelaide 3.3 4.5 7.7 13.10 88227-0-11Football Park432069-Apr-2006
39West Coast 3.3 7.10 15.13 20.16 136Richmond 4.2 6.3 9.5 14.6 904628-0-11Subiaco3943615-Apr-2006
40West Coast 3.1 6.5 10.6 14.11 95Kangaroos 4.5 7.6 8.10 10.11 712429-0-11Manuka Oval954123-Apr-2006
41West Coast 5.4 9.7 13.12 18.14 122Brisbane Lions 4.2 7.4 8.8 9.9 635930-0-11Subiaco4051929-Apr-2006
42West Coast 3.5 7.6 10.8 12.11 83Fremantle 4.4 7.8 10.11 12.16 88-530-0-12Subiaco422136-May-2006
43West Coast 4.2 8.7 11.10 16.16 112Collingwood 2.3 5.5 12.6 15.8 981431-0-12Subiaco4203313-May-2006
44West Coast 3.4 6.7 10.9 16.17 113Essendon 2.3 6.6 12.7 14.8 922132-0-12Docklands3143421-May-2006
45West Coast 2.8 5.11 9.15 13.19 97Melbourne 3.4 5.6 10.8 11.9 752233-0-12Subiaco4103228-May-2006
46West Coast 3.3 5.6 8.11 16.15 111Carlton 6.2 9.8 13.10 15.11 1011034-0-12Subiaco4009011-Jun-2006
47West Coast 3.2 4.6 6.7 8.12 60Port Adelaide 2.4 5.11 10.15 13.19 97-3734-0-13Football Park2812517-Jun-2006
48West Coast 5.1 9.3 13.7 17.12 114Hawthorn 5.3 10.4 14.6 16.8 1041035-0-13M.C.G.219898-Jul-2006
49West Coast 3.1 3.3 6.11 9.13 67Sydney 6.3 8.5 8.8 9.11 65236-0-13Subiaco4068815-Jul-2006
50West Coast 5.5 8.8 10.11 13.12 90Collingwood 3.3 10.7 12.11 19.13 127-3736-0-14Docklands3877722-Jul-2006
51West Coast 6.3 10.4 19.6 26.9 165Adelaide 1.0 4.6 8.6 12.11 838237-0-14Subiaco4038029-Jul-2006
52West Coast 2.5 4.9 7.11 14.14 98St Kilda 1.2 3.4 5.10 8.11 593938-0-14Docklands401774-Aug-2006
53West Coast 7.5 8.7 12.14 14.23 107Kangaroos 4.3 8.6 11.7 12.9 812639-0-14Subiaco4006712-Aug-2006
54West Coast 1.5 8.8 11.15 16.18 114Brisbane Lions 1.2 5.6 6.8 7.10 526240-0-14Gabba2376420-Aug-2006
55West Coast 4.3 4.8 4.11 8.13 61Fremantle 4.1 8.5 14.8 18.10 118-5740-0-15Subiaco4352727-Aug-2006
56West Coast 5.8 10.12 21.13 26.17 173Richmond 1.1 2.6 7.8 12.13 858841-0-15M.C.G.350162-Sep-2006
57West Coast 4.3 8.7 9.12 16.17 113Western Bulldogs 3.4 4.6 4.9 5.9 397442-0-15Subiaco4321916-Sep-2006
58West Coast 0.4 2.7 6.12 11.19 85Adelaide 3.3 6.5 8.8 11.9 751043-0-15Football Park5051423-Sep-2006
59West Coast 4.2 8.7 10.10 12.13 85Sydney 1.4 4.6 8.11 12.12 84144-0-15M.C.G.9743130-Sep-2006
60West Coast 6.0 10.2 10.6 11.8 74Sydney 3.4 3.8 6.11 10.13 73145-0-15Stadium Australia6258631-Mar-2007
61West Coast 3.2 7.6 10.11 12.15 87Collingwood 4.3 8.4 10.8 11.9 751246-0-15Subiaco404137-Apr-2007
62West Coast 4.1 6.6 9.11 14.17 101Fremantle 1.2 4.4 8.4 11.4 703147-0-15Subiaco4205114-Apr-2007
63West Coast 5.2 6.8 9.11 14.16 100Carlton 1.2 2.6 3.11 4.15 396148-0-15Subiaco4101622-Apr-2007
64West Coast 2.6 8.10 10.13 14.15 99Richmond 5.3 6.4 8.7 11.10 762349-0-15M.C.G.2732628-Apr-2007
65West Coast 3.5 6.7 9.12 10.17 77Western Bulldogs 3.1 6.4 8.6 9.8 621550-0-15Subiaco406685-May-2007
66West Coast 4.2 5.5 5.9 10.10 70Geelong 4.4 6.8 11.12 16.13 109-3950-0-16Kardinia Park2201413-May-2007
67West Coast 5.8 8.14 13.18 19.23 137Melbourne 1.0 3.3 7.4 9.6 607751-0-16Subiaco4006820-May-2007
68West Coast 2.2 5.6 6.9 8.16 64Hawthorn 5.3 5.6 12.7 15.9 99-3551-0-17York Park1811226-May-2007
69West Coast 5.4 8.8 10.9 18.13 121Kangaroos 3.1 3.7 7.9 7.13 556652-0-17Subiaco407512-Jun-2007
70West Coast 5.5 10.8 13.9 14.10 94Essendon 1.0 6.2 12.4 15.5 95-152-0-18Docklands489138-Jun-2007
71West Coast 3.4 4.5 10.7 11.10 76St Kilda 3.3 10.6 12.7 15.9 99-2352-0-19Subiaco3940124-Jun-2007
72West Coast 3.3 7.7 11.10 14.11 95Adelaide 4.3 6.6 8.10 10.14 742153-0-19Football Park421271-Jul-2007
73West Coast 3.5 6.8 8.10 9.10 64Brisbane Lions 2.1 5.7 10.9 13.13 91-2753-0-20Subiaco407637-Jul-2007
74West Coast 1.1 3.4 6.6 9.8 62Port Adelaide 5.9 10.13 17.16 22.21 153-9153-0-21Football Park2787914-Jul-2007
75West Coast 2.6 6.9 13.14 16.16 112Sydney 2.3 6.9 9.9 15.10 1001254-0-21Subiaco4001421-Jul-2007
76West Coast 4.4 11.9 15.11 24.14 158Western Bulldogs 2.5 4.7 6.12 9.17 718755-0-21Docklands3090027-Jul-2007
77West Coast 2.4 6.7 11.8 14.13 97Fremantle 5.3 9.4 13.7 19.10 124-2755-0-22Subiaco430965-Aug-2007
78West Coast 4.4 9.9 13.14 17.17 119Kangaroos 4.4 8.7 11.10 15.12 1021756-0-22Docklands2611312-Aug-2007
79West Coast 4.5 9.8 13.8 18.9 117Richmond 3.3 6.6 10.11 12.14 863157-0-22Subiaco3975218-Aug-2007
80West Coast 1.1 6.4 11.9 16.10 106St Kilda 5.5 9.8 10.9 14.14 98858-0-22Docklands3818324-Aug-2007
81West Coast 5.1 12.2 19.4 21.6 132Essendon 2.3 5.6 11.8 19.10 124859-0-22Subiaco427611-Sep-2007
82West Coast 2.3 3.6 7.10 9.11 65Port Adelaide 1.3 2.7 6.9 9.14 68-359-0-23Football Park377507-Sep-2007
83West Coast 0.4 5.5 8.9 10.14 74Collingwood 1.5 4.8 7.11 13.15 93-1959-0-24Subiaco4362714-Sep-2007
84West Coast 6.2 7.5 10.7 14.8 92Brisbane Lions 1.2 4.4 9.6 11.10 761660-0-24Subiaco3959122-Mar-2008
85West Coast 2.1 4.4 7.5 8.9 57Adelaide 6.4 10.5 13.6 21.7 133-7660-0-25Football Park3816229-Mar-2008
86West Coast 3.5 5.9 8.10 10.13 73Fremantle 3.2 8.5 10.8 12.15 87-1460-0-26Subiaco390275-Apr-2008
87West Coast 1.2 2.3 4.5 5.15 45Sydney 4.2 8.6 12.8 16.11 107-6260-0-27Stadium Australia4423512-Apr-2008
88West Coast 3.3 5.4 9.5 16.8 104Port Adelaide 2.7 10.11 15.11 19.14 128-2460-0-28Subiaco3830220-Apr-2008
89West Coast 4.3 9.5 10.7 12.11 83North Melbourne 5.2 7.2 11.8 13.11 89-660-0-29Carrara635417-May-2008
90West Coast 6.1 8.7 8.11 11.12 78Sydney 0.4 2.7 6.9 12.11 83-560-0-30Subiaco388027-Jun-2008
91West Coast 4.1 6.6 9.11 13.13 91Essendon 4.6 7.11 11.14 16.17 113-2260-0-31Docklands3338613-Jun-2008
92West Coast 2.3 6.5 9.11 15.13 103St Kilda 4.5 6.6 9.9 12.14 861761-0-31Subiaco3403726-Jul-2008
93West Coast 4.1 6.6 10.7 12.11 83Fremantle 9.2 13.5 17.10 17.14 116-3361-0-32Subiaco420963-Aug-2008
94West Coast 6.3 10.6 12.9 17.11 113Essendon 3.2 4.4 9.7 16.7 1031062-0-32Subiaco3528810-Aug-2008
95West Coast 2.2 4.5 5.10 5.15 45Melbourne 1.3 5.7 8.12 11.13 79-3462-0-33M.C.G.1795816-Aug-2008
96West Coast 1.1 4.3 7.6 9.8 62Hawthorn 4.4 7.6 16.10 19.19 133-7162-0-34Subiaco3704024-Aug-2008
97West Coast 4.3 6.3 9.5 10.5 65Geelong 4.3 12.9 18.12 24.20 164-9962-0-35Kardinia Park2175230-Aug-2008
98West Coast 6.2 9.4 11.8 13.8 86Brisbane Lions 2.1 5.3 14.6 14.11 95-962-0-36Gabba2680028-Mar-2009
99West Coast 4.2 6.6 11.6 15.11 101Sydney 5.2 7.4 14.7 16.10 106-562-0-37Stadium Australia3307916-May-2009
100West Coast 3.4 3.8 5.10 9.12 66Collingwood 1.4 4.10 8.12 12.16 88-2262-0-38Subiaco3665823-May-2009
101West Coast 1.1 3.3 6.5 11.10 76Port Adelaide 6.5 10.8 15.9 17.10 112-3662-0-39Football Park2110619-Jul-2009
102West Coast 1.4 5.9 6.14 8.18 66Fremantle 3.4 6.8 7.9 10.11 71-562-0-40Subiaco3953625-Jul-2009
103Sydney 3.3 7.5 9.8 13.10 88St Kilda 5.0 9.0 13.4 15.6 96-862-0-41Stadium Australia3133027-Mar-2010
104Sydney 4.3 11.4 14.9 18.10 118Adelaide 2.3 4.5 8.7 11.9 754363-0-41Football Park360414-Apr-2010
105Sydney 6.4 10.6 13.13 16.15 111Richmond 0.4 1.8 4.10 7.14 565564-0-41S.C.G.2841410-Apr-2010
106Sydney 3.2 6.6 11.11 14.16 100North Melbourne 3.4 6.7 8.11 8.12 604065-0-41Docklands2364617-Apr-2010
107Sydney 3.3 7.8 11.9 17.13 115West Coast 2.2 4.4 6.7 9.9 635266-0-41S.C.G.2842224-Apr-2010
108Sydney 5.1 9.5 16.8 16.11 107Brisbane Lions 2.2 5.3 11.4 13.9 872067-0-41S.C.G.309751-May-2010
109Sydney 5.3 7.5 10.14 11.18 84Melbourne 3.2 5.8 8.12 11.18 84067-1-41M.C.G.3395127-Mar-2011
110Sydney 1.4 5.8 8.11 10.12 72North Melbourne 3.4 5.10 7.13 9.17 71168-1-41Docklands2426728-May-2011
111Sydney 6.7 13.8 15.9 17.14 116Brisbane Lions 1.0 2.2 5.8 7.9 516569-1-41Gabba221504-Jun-2011
112Sydney 3.8 5.14 5.19 9.21 75Richmond 2.3 4.7 6.7 9.11 651070-1-41S.C.G.2378212-Jun-2011
113Sydney 3.1 4.3 4.4 10.6 66Carlton 4.2 7.4 13.8 15.10 100-3470-1-42Docklands4278819-Jun-2011
114Sydney 4.3 5.5 11.6 14.9 93Collingwood 5.5 7.10 11.15 13.21 99-670-1-43Stadium Australia3805325-Jun-2011
115Sydney 3.1 4.5 4.10 6.14 50Adelaide 2.1 3.4 5.5 8.9 57-770-1-44Football Park230632-Jul-2011
116Sydney 4.4 9.7 11.9 14.10 94Fremantle 2.2 3.3 9.4 12.9 811371-1-44S.C.G.222427-Apr-2012
117Sydney 5.5 9.7 14.9 17.11 113North Melbourne 1.3 6.7 7.11 10.17 773672-1-44S.C.G.2104922-Apr-2012
118Sydney 2.2 5.4 9.7 16.10 106Hawthorn 5.3 8.6 8.6 10.9 693773-1-44York Park1921729-Apr-2012
119Sydney 1.2 7.6 12.7 14.10 94Adelaide 5.2 8.3 11.6 15.9 99-573-1-45S.C.G.239695-May-2012
120Sydney 0.2 2.7 6.9 8.14 62Richmond 5.6 7.9 8.11 13.13 91-2973-1-46M.C.G.4035212-May-2012


[Top]
[
Stats Main][AFL Main]