[Stats Main][AFL Main]

Len Kent - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Footscray 6.3 8.5 13.9 15.10 100Richmond 3.2 8.6 10.8 15.9 9911-0-0Punt Rd2200021-Apr-1951
2Footscray 1.2 2.7 3.7 5.11 41Carlton 1.3 1.10 4.15 4.16 4012-0-0Western Oval2600028-Apr-1951
3Footscray 6.2 6.3 9.7 10.9 69North Melbourne 0.0 4.8 4.10 5.13 43263-0-0Western Oval200005-May-1951
4Footscray 3.4 5.9 6.14 6.16 52Fitzroy 1.2 4.3 7.6 10.10 70-183-0-1Brunswick St2050012-May-1951
5Footscray 2.5 7.9 10.12 11.15 81St Kilda 1.2 2.2 4.8 7.11 53284-0-1Western Oval1800019-May-1951
6Footscray 2.6 4.10 7.14 7.17 59Hawthorn 3.2 6.9 6.11 9.16 70-114-0-2Glenferrie Oval100002-Jun-1951
7Footscray 1.1 4.4 6.5 9.5 59Geelong 3.2 5.2 8.7 11.11 77-184-0-3Western Oval1950016-Jun-1951
8Footscray 6.4 9.11 19.12 23.14 152Melbourne 1.1 1.7 2.11 5.19 491035-0-3M.C.G.1852523-Jun-1951
9Footscray 3.3 6.4 11.5 12.5 77Collingwood 3.2 4.4 4.7 10.12 7256-0-3Victoria Park2500030-Jun-1951
10Footscray 2.7 4.8 7.14 7.14 56Essendon 4.3 5.5 5.5 9.10 64-86-0-4Western Oval2700014-Jul-1951
11Footscray 3.7 6.9 8.13 9.17 71Richmond 1.3 1.5 3.9 6.9 45267-0-4Western Oval2000021-Jul-1951
12Footscray 1.1 2.6 5.6 9.11 65Carlton 3.5 4.8 5.14 8.14 6238-0-4Princes Park3400028-Jul-1951
13Footscray 4.7 4.8 10.15 11.15 81North Melbourne 2.0 6.5 6.6 10.10 70119-0-4Arden St140004-Aug-1951
14Footscray 2.3 5.6 5.10 6.16 52Melbourne 2.5 4.7 8.16 10.16 76-249-0-5Western Oval2000010-May-1952
15Footscray 2.4 2.4 3.5 4.5 29Collingwood 2.3 8.10 10.13 12.19 91-629-0-6Victoria Park2050031-May-1952
16Footscray 5.4 7.8 9.11 12.13 85St Kilda 0.1 3.6 6.12 11.13 79610-0-6Junction Oval78005-Jul-1952
17Footscray 2.4 3.6 4.10 4.11 35Hawthorn 6.2 8.3 8.3 9.4 58-2310-0-7Western Oval1221812-Jul-1952
18Footscray 2.2 3.5 6.13 7.15 57Essendon 1.6 2.8 2.10 5.12 421511-0-7Windy Hill1700019-Jul-1952
19Footscray 2.3 3.4 6.8 8.9 57Geelong 1.4 5.7 6.9 9.12 66-911-0-8Western Oval2275926-Jul-1952
20Footscray 1.2 1.3 4.5 7.6 48North Melbourne 2.1 3.5 5.6 8.9 57-911-0-9Western Oval147602-Aug-1952
21Footscray 1.4 3.6 5.14 6.14 50Collingwood 3.0 8.6 9.8 14.15 99-4911-0-10Western Oval2058423-Aug-1952
22Footscray 2.2 8.8 9.9 13.13 91South Melbourne 5.5 5.6 7.10 8.13 613012-0-10Western Oval2072330-Aug-1952
23Footscray 2.5 3.6 8.6 9.11 65Carlton 1.5 3.11 6.16 7.18 60513-0-10Princes Park2719818-Apr-1953
24Footscray 0.1 4.1 4.3 7.9 51Collingwood 5.4 7.6 7.10 7.10 52-113-0-11Western Oval321146-Jun-1953


[Top]
[
Stats Main][AFL Main]