[Stats Main][AFL Main]

Lance Dobson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 0.0 4.4 5.6 9.11 65Essendon 3.5 3.7 6.11 11.12 78-130-0-1Windy Hill900022-May-1943
2North Melbourne 5.7 7.7 13.8 15.14 104Melbourne 1.3 6.5 7.8 10.11 71331-0-1Arden St500029-May-1943
3North Melbourne 1.1 4.4 8.9 10.13 73Fitzroy 7.4 12.7 16.9 23.12 150-771-0-2Brunswick St120005-Jun-1943
4North Melbourne 5.1 9.5 11.6 14.7 91South Melbourne 5.6 6.9 8.15 12.18 9012-0-2Arden St700012-Jun-1943
5North Melbourne 4.2 7.8 11.14 13.17 95Hawthorn 5.3 11.6 15.9 20.16 136-412-0-3Glenferrie Oval800019-Jun-1943
6North Melbourne 5.5 7.8 10.12 12.14 86Footscray 1.3 4.11 5.14 9.23 7793-0-3Western Oval800010-Jul-1943
7North Melbourne 4.6 4.6 11.10 12.10 82Carlton 1.0 7.4 7.4 11.12 7844-0-3Arden St700017-Jul-1943
8North Melbourne 3.1 5.4 6.4 6.6 42South Melbourne 5.1 8.4 12.9 14.11 95-534-0-4Princes Park800031-Jul-1943
9North Melbourne 1.0 3.1 6.5 7.8 50Collingwood 2.7 8.15 10.22 14.24 108-584-0-5Victoria Park52507-Aug-1943
10North Melbourne 1.0 5.6 6.6 7.11 53Footscray 6.4 7.6 7.9 9.10 64-114-0-6Arden St400014-Aug-1943
11North Melbourne 0.0 3.2 6.4 7.5 47Carlton 5.6 8.16 9.20 15.23 113-664-0-7Princes Park800021-Aug-1943
12North Melbourne 1.3 4.9 6.11 8.11 59Hawthorn 0.4 0.8 6.8 7.16 5815-0-7Arden St450028-Aug-1943
13North Melbourne 1.3 7.7 8.7 9.11 65Collingwood 6.4 6.8 11.12 14.17 101-365-0-8Arden St60006-May-1944
14North Melbourne 5.4 9.6 14.9 15.9 99Richmond 2.2 5.6 13.9 18.11 119-205-0-9Punt Rd1500013-May-1944
15North Melbourne 3.2 6.8 8.11 11.16 82Fitzroy 6.1 8.2 15.7 16.11 107-255-0-10Brunswick St1200020-May-1944
16North Melbourne 3.1 9.5 10.7 15.14 104Footscray 3.3 4.5 7.13 9.16 70346-0-10Arden St1000027-May-1944
17North Melbourne 1.2 5.4 6.6 10.13 73South Melbourne 2.7 4.7 10.12 10.12 7217-0-10Junction Oval150003-Jun-1944
18North Melbourne 1.4 10.11 19.13 21.16 142Hawthorn 7.3 8.5 10.7 17.11 113298-0-10Arden St1000010-Jun-1944
19North Melbourne 3.5 6.12 8.17 15.20 110Melbourne 2.4 4.5 8.9 12.10 82289-0-10Arden St1200017-Jun-1944
20North Melbourne 1.8 4.9 9.11 11.15 81Carlton 2.1 4.2 5.6 7.10 522910-0-10Arden St160001-Jul-1944
21North Melbourne 8.6 11.11 15.14 21.14 140Geelong 4.1 8.2 11.2 13.9 875311-0-10Kardinia Park65008-Jul-1944


[Top]
[
Stats Main][AFL Main]