[Stats Main][AFL Main]

Joe Rouse - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 2.4 7.5 8.6 14.12 96Carlton 2.2 2.2 4.3 4.4 28681-0-0Victoria Park 4-Aug-1900
2Collingwood 3.4 7.7 9.10 10.13 73Melbourne 1.1 1.2 5.3 7.4 46272-0-0Victoria Park 11-Aug-1900
3Collingwood 0.3 1.8 3.9 5.15 45South Melbourne 1.1 1.4 3.6 3.7 25203-0-0Victoria Park 18-Aug-1900
4Collingwood 2.3 2.7 4.13 8.20 68St Kilda 0.2 0.4 0.7 0.9 9594-0-0Victoria Park 25-Aug-1900
5Collingwood 2.1 2.1 4.7 4.7 31Geelong 0.2 3.6 4.6 6.8 44-134-0-1Corio Oval 1-Sep-1900
6Collingwood 1.3 2.5 5.9 7.11 53St Kilda 1.1 2.1 3.1 3.1 19345-0-1Junction Oval 3-Jun-1901


[Top]
[
Stats Main][AFL Main]