[Stats Main][AFL Main]

Jason Gram - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Brisbane Lions 3.2 8.8 11.12 15.14 104Richmond 3.3 6.3 8.3 9.7 61431-0-0Gabba3262328-Jun-2003
2Brisbane Lions 2.3 5.6 9.8 10.12 72Fremantle 2.2 4.5 6.8 10.15 75-31-0-1Subiaco284505-Jul-2003
3St Kilda 4.2 8.6 11.8 13.11 89Melbourne 4.1 11.3 17.6 23.8 146-571-0-2M.C.G.5440911-Jul-2004
4St Kilda 5.3 10.5 15.8 16.9 105Richmond 4.1 4.3 5.5 9.7 61442-0-2Docklands3463117-Jul-2004
5St Kilda 5.2 5.4 8.6 8.9 57Adelaide 1.2 7.3 13.7 15.13 103-462-0-3Docklands3510020-May-2005
6St Kilda 4.1 5.6 9.8 15.11 101Sydney 1.0 3.1 6.6 8.10 58433-0-3Docklands3701428-May-2005
7St Kilda 3.2 6.6 10.11 11.15 81Port Adelaide 7.3 13.4 15.5 16.8 104-233-0-4York Park174025-Jun-2005
8St Kilda 4.2 9.3 11.4 11.9 75Fremantle 5.2 7.2 8.6 12.8 80-53-0-5Subiaco3805719-Aug-2005
9St Kilda 5.4 14.8 20.16 28.18 186Brisbane Lions 2.2 5.3 6.5 7.5 471394-0-5Docklands4610527-Aug-2005
10St Kilda 3.5 4.8 8.11 9.12 66West Coast 3.1 7.5 11.11 11.18 84-184-0-6Subiaco4003630-Mar-2006
11St Kilda 4.1 9.4 11.6 13.10 88Richmond 3.2 6.4 10.7 11.11 77115-0-6Docklands407407-Apr-2006
12St Kilda 7.3 10.6 16.9 19.10 124Brisbane Lions 4.2 4.7 8.11 12.15 87376-0-6Docklands3576013-Apr-2006
13St Kilda 4.2 8.5 14.9 18.10 118Port Adelaide 6.2 12.5 17.6 19.8 122-46-0-7Football Park3218824-Apr-2006
14St Kilda 2.5 6.7 9.9 13.15 93Fremantle 5.2 10.5 12.7 14.10 94-16-0-8York Park1528230-Apr-2006
15St Kilda 3.4 8.4 9.8 14.8 92Western Bulldogs 3.0 4.1 8.4 12.6 78147-0-8Docklands427606-May-2006
16St Kilda 1.4 3.8 6.8 9.10 64Geelong 2.4 6.5 10.7 12.10 82-187-0-9Docklands4831312-May-2006
17St Kilda 7.7 9.13 14.15 18.18 126Carlton 1.2 1.5 2.6 4.10 34928-0-9M.C.G.3990821-May-2006
18St Kilda 4.4 6.7 8.11 10.14 74Kangaroos 1.3 5.8 6.8 8.9 57179-0-9Docklands3090428-May-2006
19St Kilda 2.2 5.3 10.8 13.12 90Melbourne 4.4 10.9 12.10 15.13 103-139-0-10M.C.G.416654-Jun-2006
20St Kilda 2.3 5.5 7.6 7.10 52Sydney 0.1 3.3 5.5 7.8 50210-0-10S.C.G.3114610-Jun-2006
21St Kilda 2.1 3.7 5.10 8.12 60Adelaide 5.3 10.7 13.12 18.15 123-6310-0-11Docklands3417016-Jun-2006
22St Kilda 5.7 10.9 16.13 18.17 125Hawthorn 0.1 3.3 3.6 8.7 557011-0-11Docklands338691-Jul-2006
23St Kilda 4.3 9.4 15.8 19.8 122Collingwood 3.3 5.6 8.7 9.9 635912-0-11Docklands485649-Jul-2006
24St Kilda 2.4 4.6 7.7 11.8 74Essendon 4.5 6.8 8.10 10.11 71313-0-11M.C.G.3308215-Jul-2006
25St Kilda 3.4 6.7 7.11 8.16 64Port Adelaide 0.2 2.5 6.10 8.12 60414-0-11York Park1658823-Jul-2006
26St Kilda 5.5 14.6 23.6 27.12 174Richmond 2.2 6.7 8.9 10.11 7110315-0-11M.C.G.4325029-Jul-2006
27St Kilda 1.2 3.4 5.10 8.11 59West Coast 2.5 4.9 7.11 14.14 98-3915-0-12Docklands401774-Aug-2006
28St Kilda 3.1 7.5 12.7 15.13 103Geelong 2.5 6.7 8.11 11.14 802316-0-12Docklands4098613-Aug-2006
29St Kilda 2.1 2.4 5.8 7.14 56Fremantle 6.4 9.5 14.10 17.12 114-5816-0-13Subiaco3906919-Aug-2006
30St Kilda 3.4 13.5 18.8 22.10 142Western Bulldogs 6.3 9.5 12.10 13.14 925017-0-13Docklands4712025-Aug-2006
31St Kilda 4.1 10.5 13.6 16.12 108Brisbane Lions 3.4 4.7 7.14 7.15 575118-0-13Gabba271012-Sep-2006
32St Kilda 5.4 6.6 9.8 10.12 72Melbourne 2.2 3.4 8.5 13.12 90-1818-0-14M.C.G.675288-Sep-2006
33St Kilda 2.7 7.7 11.12 13.15 93Melbourne 4.3 6.3 6.5 9.8 623119-0-14M.C.G.4949030-Mar-2007
34St Kilda 2.3 3.4 6.6 7.8 50Brisbane Lions 2.4 7.7 11.11 15.12 102-5219-0-15Gabba282665-Apr-2007
35St Kilda 6.3 7.7 12.10 17.14 116Western Bulldogs 2.2 3.6 6.10 9.12 665020-0-15Docklands3847414-Apr-2007
36St Kilda 2.4 4.6 7.9 9.14 68Essendon 1.2 7.3 11.8 15.9 99-3120-0-16Docklands4760521-Apr-2007
37St Kilda 1.2 3.3 3.4 6.7 43Port Adelaide 4.2 5.6 11.12 14.12 96-5320-0-17Football Park2443827-Apr-2007
38St Kilda 4.3 8.8 13.11 18.17 125Carlton 2.5 4.11 10.14 11.16 824321-0-17Docklands455134-May-2007
39St Kilda 4.4 7.4 12.6 15.7 97Sydney 4.1 6.4 8.5 11.5 712622-0-17Docklands3781612-May-2007
40St Kilda 4.1 7.6 9.8 9.11 65Geelong 7.2 10.5 15.8 19.11 125-6022-0-18Docklands421883-Jun-2007
41St Kilda 1.3 4.5 5.7 8.10 58Kangaroos 4.2 7.8 8.11 11.14 80-2222-0-19Docklands3456910-Jun-2007
42St Kilda 3.3 10.6 12.7 15.9 99West Coast 3.4 4.5 10.7 11.10 762323-0-19Subiaco3940124-Jun-2007
43St Kilda 5.1 8.7 11.13 17.15 117Richmond 5.1 9.5 11.9 15.10 1001724-0-19Docklands3868930-Jun-2007
44St Kilda 3.3 6.7 11.8 12.8 80Collingwood 4.5 8.9 8.11 12.17 89-924-0-20M.C.G.572477-Jul-2007
45St Kilda 2.3 6.8 9.13 11.16 82Adelaide 5.2 6.5 9.8 12.8 80225-0-20Docklands3221013-Jul-2007
46St Kilda 3.2 8.4 12.7 14.11 95Hawthorn 2.3 5.8 8.10 11.12 781726-0-20Docklands3784721-Jul-2007
47St Kilda 5.4 10.7 14.12 16.15 111Carlton 6.1 7.3 9.7 15.11 1011027-0-20Docklands3232728-Jul-2007
48St Kilda 3.3 8.4 10.10 12.13 85Western Bulldogs 4.5 6.9 7.11 12.13 85027-1-20Docklands336003-Aug-2007
49St Kilda 3.4 5.5 8.9 9.11 65Sydney 2.2 5.5 9.7 12.10 82-1727-1-21Stadium Australia6336911-Aug-2007
50St Kilda 4.3 10.5 16.10 19.12 126Fremantle 4.4 7.9 10.11 14.12 963028-1-21Docklands2404118-Aug-2007
51St Kilda 5.5 9.8 10.9 14.14 98West Coast 1.1 6.4 11.9 16.10 106-828-1-22Docklands3818324-Aug-2007
52St Kilda 4.8 7.12 11.15 14.18 102Richmond 2.2 8.5 12.12 13.14 921029-1-22M.C.G.424721-Sep-2007
53St Kilda 4.3 4.6 6.10 6.15 51Sydney 1.1 4.6 4.10 6.13 49230-1-22Docklands3661422-Mar-2008
54St Kilda 2.5 8.7 12.9 19.11 125Carlton 4.4 6.6 6.10 12.13 854031-1-22Docklands4339629-Mar-2008
55St Kilda 7.3 9.6 10.8 13.9 87Western Bulldogs 1.2 6.6 11.9 19.11 125-3831-1-23Docklands386674-Apr-2008
56St Kilda 4.7 7.8 10.11 13.16 94Geelong 4.0 10.6 17.9 21.10 136-4231-1-24Docklands4436812-Apr-2008
57St Kilda 5.3 12.9 14.12 18.15 123Essendon 3.0 6.1 12.1 14.3 873632-1-24Docklands4679218-Apr-2008
58St Kilda 0.2 3.4 7.5 9.7 61Port Adelaide 3.2 6.5 10.7 12.10 82-2132-1-25Football Park2051726-Apr-2008
59St Kilda 4.4 7.5 13.7 17.8 110Richmond 4.1 9.4 13.8 16.11 107333-1-25Docklands405853-May-2008
60St Kilda 6.3 9.5 12.6 14.10 94Collingwood 5.1 10.3 14.5 16.7 103-933-1-26Docklands4841716-May-2008
61St Kilda 2.4 3.6 6.8 14.11 95Brisbane Lions 3.6 9.10 17.11 21.15 141-4633-1-27Gabba2756625-May-2008
62St Kilda 5.4 10.6 12.12 19.15 129Melbourne 2.2 3.4 3.6 7.8 507934-1-27Docklands278541-Jun-2008
63St Kilda 3.6 4.7 5.9 11.13 79Western Bulldogs 2.0 7.5 11.13 15.16 106-2734-1-28Docklands389148-Jun-2008
64St Kilda 2.2 3.7 8.9 9.13 67Sydney 3.5 7.9 12.16 14.18 102-3534-1-29S.C.G.2599614-Jun-2008
65St Kilda 4.3 6.3 9.5 10.5 65Fremantle 2.0 5.2 7.6 8.9 57835-1-29Docklands2244020-Jun-2008
66St Kilda 0.3 4.3 6.7 12.12 84North Melbourne 4.4 6.7 8.11 9.15 691536-1-29Carrara912828-Jun-2008
67St Kilda 2.4 9.7 14.9 18.11 119Carlton 2.8 5.9 8.12 12.15 873237-1-29M.C.G.5565811-Jul-2008
68St Kilda 3.1 6.3 14.5 18.11 119Hawthorn 5.4 10.7 12.8 13.11 893038-1-29Docklands4188619-Jul-2008
69St Kilda 4.5 6.6 9.9 12.14 86West Coast 2.3 6.5 9.11 15.13 103-1738-1-30Subiaco3403726-Jul-2008
70St Kilda 4.1 7.5 9.10 14.17 101Port Adelaide 4.1 8.3 12.5 14.9 93839-1-30Docklands228783-Aug-2008
71St Kilda 2.2 3.5 7.7 12.11 83Collingwood 4.4 7.5 11.9 14.13 97-1439-1-31M.C.G.521359-Aug-2008
72St Kilda 3.5 6.6 13.9 17.10 112Fremantle 4.3 7.4 8.11 9.15 694340-1-31Subiaco3401417-Aug-2008
73St Kilda 1.4 7.6 9.11 13.17 95Adelaide 3.4 4.5 6.9 6.11 474841-1-31Docklands3381124-Aug-2008
74St Kilda 5.5 8.12 14.15 21.21 147Essendon 2.3 2.6 5.8 5.9 3910842-1-31Docklands4616131-Aug-2008
75St Kilda 1.1 3.2 5.5 8.13 61Geelong 3.7 7.10 16.15 17.17 119-5842-1-32M.C.G.716537-Sep-2008
76St Kilda 4.1 8.1 14.2 17.4 106Collingwood 3.4 4.11 5.16 9.18 723443-1-32M.C.G.7670713-Sep-2008
77St Kilda 2.3 3.6 7.7 9.10 64Hawthorn 4.4 11.5 15.8 18.10 118-5443-1-33M.C.G.7700220-Sep-2008
78St Kilda 1.1 4.4 9.6 12.8 80Sydney 5.4 5.6 5.6 9.11 651544-1-33Docklands3244228-Mar-2009
79St Kilda 4.2 6.7 10.7 15.11 101Adelaide 2.2 5.3 9.8 10.9 693245-1-33Football Park411893-Apr-2009
80St Kilda 5.2 15.2 20.7 25.11 161West Coast 2.4 4.5 9.7 9.10 649746-1-33Docklands2906611-Apr-2009
81St Kilda 5.3 8.5 13.8 17.9 111Fremantle 0.1 3.2 3.3 4.4 288347-1-33Docklands2632618-Apr-2009
82St Kilda 6.0 10.5 13.9 15.12 102Port Adelaide 1.3 1.3 3.4 5.6 366648-1-33Football Park2542624-Apr-2009
83St Kilda 3.7 7.14 12.18 14.20 104Western Bulldogs 1.4 4.5 7.8 11.10 762849-1-33Docklands363023-May-2009
84St Kilda 3.3 9.7 15.8 20.8 128Collingwood 1.4 1.6 3.7 5.10 408850-1-33Docklands4688011-May-2009
85St Kilda 6.5 8.8 11.11 13.12 90Essendon 2.1 5.1 8.6 10.11 711951-1-33Docklands4559417-May-2009
86St Kilda 5.3 7.8 10.11 11.17 83Melbourne 4.5 6.6 6.6 6.10 463752-1-33Carrara911230-May-2009
87St Kilda 1.3 4.7 8.10 15.13 103North Melbourne 5.1 7.2 8.3 9.3 574653-1-33Docklands309626-Jun-2009
88St Kilda 7.2 9.5 13.7 16.8 104Carlton 3.2 9.2 11.6 14.11 95954-1-33Docklands5082012-Jun-2009
89St Kilda 0.3 5.5 11.9 13.14 92Richmond 2.3 2.3 2.3 5.6 365655-1-33Docklands3819628-Jun-2009
90St Kilda 5.3 8.4 10.5 14.7 91Geelong 2.2 5.5 8.7 13.7 85656-1-33Docklands544445-Jul-2009
91St Kilda 3.4 5.7 8.9 13.12 90West Coast 2.1 4.3 9.3 11.4 702057-1-33Subiaco3625912-Jul-2009
92St Kilda 4.4 10.6 13.13 15.15 105Adelaide 4.2 5.2 5.4 7.6 485758-1-33Docklands3194019-Jul-2009
93St Kilda 4.3 9.5 10.7 16.10 106Western Bulldogs 2.2 4.4 7.7 9.7 614559-1-33Docklands4508225-Jul-2009
94St Kilda 4.4 7.8 11.13 13.16 94Sydney 3.4 8.9 8.12 13.15 93160-1-33S.C.G.278051-Aug-2009
95St Kilda 5.1 7.5 9.10 10.14 74Hawthorn 3.4 4.5 6.6 7.7 492561-1-33York Park200118-Aug-2009
96St Kilda 4.2 7.4 11.10 16.12 108Essendon 3.3 10.6 16.9 16.14 110-261-1-34Docklands4141016-Aug-2009
97St Kilda 3.0 4.4 6.9 8.11 59North Melbourne 5.2 7.2 8.3 10.4 64-561-1-35Docklands3052223-Aug-2009
98St Kilda 2.2 7.5 10.10 17.12 114Melbourne 4.2 6.5 8.6 10.7 674762-1-35M.C.G.3674830-Aug-2009
99St Kilda 1.2 6.4 9.7 12.8 80Collingwood 2.4 4.6 6.8 7.10 522863-1-35M.C.G.842136-Sep-2009
100St Kilda 0.2 3.6 7.6 9.6 60Western Bulldogs 2.5 4.7 6.7 7.11 53764-1-35M.C.G.7824518-Sep-2009
101St Kilda 3.2 7.7 9.11 9.14 68Geelong 3.0 7.1 9.4 12.8 80-1264-1-36M.C.G.9925126-Sep-2009
102St Kilda 5.0 9.0 13.4 15.6 96Sydney 3.3 7.5 9.8 13.10 88865-1-36Stadium Australia3133027-Mar-2010
103St Kilda 8.1 11.3 16.4 23.5 143North Melbourne 0.0 2.3 5.3 6.3 3910466-1-36Docklands320063-Apr-2010
104St Kilda 2.2 4.5 6.6 10.9 69Collingwood 1.4 4.8 4.14 4.17 412867-1-36Docklands496699-Apr-2010
105St Kilda 4.2 7.4 12.7 16.12 108Fremantle 4.3 7.4 12.6 14.9 931568-1-36Docklands2981418-Apr-2010
106St Kilda 2.4 5.6 7.9 9.14 68Carlton 5.7 10.8 14.9 20.9 129-6168-1-37Docklands4286610-May-2010
107St Kilda 2.3 5.8 7.11 11.15 81Essendon 1.4 6.4 10.6 14.9 93-1268-1-38Docklands3920416-May-2010
108St Kilda 3.1 3.3 7.7 11.13 79Brisbane Lions 3.1 6.1 7.3 10.5 651469-1-38Gabba2932910-Jul-2010
109St Kilda 1.4 3.5 4.11 6.16 52Collingwood 4.4 7.7 11.7 15.10 100-4869-1-39M.C.G.8138617-Jul-2010
110St Kilda 4.0 7.0 11.1 14.3 87Hawthorn 4.1 6.5 10.7 13.9 87069-2-39Docklands4937323-Jul-2010
111St Kilda 1.2 3.4 5.6 11.9 75Essendon 7.2 9.5 12.10 16.12 108-3369-2-40Docklands3716530-Jul-2010
112St Kilda 5.4 10.10 16.12 23.13 151Port Adelaide 1.4 3.5 6.8 8.9 579470-2-40Docklands224678-Aug-2010
113St Kilda 2.2 9.4 13.7 17.13 115North Melbourne 3.3 4.5 8.7 9.9 635271-2-40Docklands2311815-Aug-2010
114St Kilda 5.2 10.6 13.9 17.13 115Richmond 6.1 10.1 12.3 14.10 942172-2-40Docklands3394421-Aug-2010
115St Kilda 2.2 3.3 5.5 5.7 37Adelaide 2.3 3.4 6.9 9.11 65-2872-2-41Football Park3812128-Aug-2010
116St Kilda 4.7 8.8 11.11 12.11 83Geelong 3.4 5.6 10.6 11.13 79473-2-41M.C.G.636083-Sep-2010
117St Kilda 1.5 3.6 10.10 13.10 88Western Bulldogs 3.1 4.6 5.9 8.16 642474-2-41M.C.G.6269418-Sep-2010
118St Kilda 3.2 4.2 7.5 10.8 68Collingwood 4.2 7.8 7.13 9.14 68074-3-41M.C.G.10001625-Sep-2010
119St Kilda 0.2 1.8 4.9 7.10 52Collingwood 3.2 6.5 11.8 16.12 108-5674-3-42M.C.G.938532-Oct-2010
120St Kilda 2.5 2.9 4.11 6.11 47Geelong 0.4 1.7 4.10 6.12 48-174-3-43M.C.G.4286925-Mar-2011
121St Kilda 4.6 7.10 9.12 13.17 95Richmond 2.4 9.5 10.9 14.11 95074-4-43M.C.G.414651-Apr-2011
122St Kilda 5.3 7.5 8.9 12.12 84Essendon 8.2 13.4 19.5 21.10 136-5274-4-44Docklands4776210-Apr-2011
123St Kilda 5.2 6.4 9.4 13.11 89Brisbane Lions 4.4 5.6 9.9 11.10 761375-4-44Gabba2254321-Apr-2011
124St Kilda 0.6 1.9 6.12 9.17 71Adelaide 4.3 6.9 8.10 13.12 90-1975-4-45Football Park3385430-Apr-2011
125St Kilda 3.4 5.8 8.9 12.9 81Carlton 2.6 8.10 9.15 11.18 84-375-4-46Docklands415769-May-2011
126St Kilda 5.3 5.4 7.8 10.9 69Hawthorn 0.1 5.8 8.13 14.15 99-3075-4-47M.C.G.4245315-May-2011
127St Kilda 3.5 6.6 9.7 12.9 81Western Bulldogs 3.0 6.2 6.6 8.9 572476-4-47Docklands3123710-Jun-2011
128St Kilda 4.0 5.4 7.5 11.6 72Geelong 3.3 9.3 11.6 15.10 100-2876-4-48M.C.G.3953918-Jun-2011
129St Kilda 3.4 10.5 12.7 12.7 79North Melbourne 3.2 7.3 9.6 10.10 70977-4-48Docklands296933-Jul-2011
130St Kilda 4.2 9.3 12.6 17.7 109Port Adelaide 1.2 4.2 4.4 8.5 535678-4-48Football Park1688710-Jul-2011
131St Kilda 6.1 8.4 8.4 13.4 82West Coast 0.1 4.2 8.6 9.7 612179-4-48Docklands3141616-Jul-2011
132St Kilda 5.1 10.2 14.11 19.13 127Adelaide 1.2 2.5 2.6 3.6 2410380-4-48Docklands2654622-Jul-2011
133St Kilda 3.5 6.7 8.11 10.14 74Gold Coast 1.3 3.10 4.14 6.18 542081-4-48Carrara1748230-Jul-2011
134St Kilda 3.8 7.11 10.13 16.17 113Fremantle 1.3 7.7 10.10 10.12 724182-4-48Docklands261815-Aug-2011
135St Kilda 2.1 6.3 7.7 10.10 70Collingwood 5.2 8.4 11.4 14.5 89-1982-4-49Docklands4650512-Aug-2011
136St Kilda 3.3 6.4 9.6 10.8 68Sydney 1.5 3.12 6.17 10.23 83-1582-4-50Stadium Australia2502521-Aug-2011
137St Kilda 4.4 9.9 15.16 19.21 135North Melbourne 2.5 7.7 9.7 10.10 706583-4-50Docklands3584827-Aug-2011
138St Kilda 1.2 4.3 9.6 13.8 86Carlton 3.5 5.8 7.12 9.12 662084-4-50M.C.G.556063-Sep-2011
139St Kilda 1.3 3.4 7.7 8.9 57Sydney 2.4 7.6 8.9 12.10 82-2584-4-51Docklands3920510-Sep-2011
140St Kilda 5.4 8.5 10.9 12.12 84Melbourne 4.1 8.3 10.6 10.6 661885-4-51M.C.G.2487728-Apr-2012
141St Kilda 3.2 7.3 12.7 13.10 88Hawthorn 3.6 8.9 13.11 18.15 123-3585-4-52M.C.G.422905-May-2012
142St Kilda 5.3 11.5 16.6 19.8 122Carlton 5.1 8.6 12.10 14.14 982486-4-52Docklands3882314-May-2012
143St Kilda 1.4 5.5 11.10 13.13 91West Coast 6.2 13.6 15.7 18.13 121-3086-4-53Subiaco3817420-May-2012
144St Kilda 3.1 8.7 14.14 16.15 111Sydney 4.4 5.4 8.6 12.11 832887-4-53Docklands3473726-May-2012
145St Kilda 3.4 9.6 10.14 16.17 113Richmond 3.7 9.8 12.11 18.13 121-887-4-54Docklands493371-Jun-2012
146St Kilda 4.3 10.6 15.12 21.18 144Gold Coast 1.3 3.4 6.6 7.7 499588-4-54Carrara125349-Jun-2012
147St Kilda 3.1 8.8 10.12 16.15 111Adelaide 5.3 11.6 16.7 17.13 115-488-4-55Football Park3639415-Jun-2012
148St Kilda 6.2 9.5 10.11 15.13 103North Melbourne 3.1 9.3 13.5 21.10 136-3388-4-56Docklands331061-Jul-2012
149St Kilda 4.3 9.5 15.6 21.7 133Essendon 3.5 5.6 7.8 8.14 627189-4-56Docklands458387-Jul-2012
150St Kilda 4.0 6.1 10.7 16.9 105Brisbane Lions 3.3 7.5 10.6 14.8 921390-4-56Gabba1922814-Jul-2012
151St Kilda 5.1 5.4 7.9 10.16 76Sydney 1.6 5.13 9.13 15.15 105-2990-4-57S.C.G.2683422-Jul-2012
152St Kilda 4.5 7.10 12.17 16.22 118Western Bulldogs 3.3 4.4 4.5 6.6 427691-4-57Docklands2349829-Jul-2012
153St Kilda 4.1 5.2 11.6 13.7 85Collingwood 3.3 8.11 9.14 12.19 91-691-4-58M.C.G.578734-Aug-2012
154St Kilda 4.2 5.5 12.11 16.11 107Melbourne 0.3 2.7 4.9 12.10 822592-4-58M.C.G.2346411-Aug-2012
155St Kilda 3.2 6.5 9.12 11.15 81Geelong 5.3 11.9 11.13 18.15 123-4292-4-59Docklands3816917-Aug-2012
156St Kilda 4.1 8.4 10.6 16.10 106Carlton 4.5 7.7 10.15 12.19 911593-4-59Docklands313932-Sep-2012


[Top]
[
Stats Main][AFL Main]