[Stats Main][AFL Main]

Jamie Lawson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Sydney 7.7 11.13 13.18 20.24 144Geelong 2.2 6.6 10.13 14.14 98461-0-0S.C.G.112445-May-1991
2Sydney 6.4 15.11 18.14 21.21 147Fitzroy 1.3 3.4 6.9 10.10 70772-0-0Princes Park741611-May-1991
3Sydney 2.5 9.9 14.15 16.17 113St Kilda 6.1 10.3 13.7 18.11 119-62-0-1S.C.G.1328419-May-1991
4Sydney 1.3 3.5 9.10 10.12 72West Coast 2.5 6.9 9.12 15.16 106-342-0-2Subiaco3349826-May-1991
5Sydney 2.4 4.6 10.8 18.13 121Brisbane Bears 7.4 16.8 20.8 26.12 168-472-0-3S.C.G.76572-Jun-1991
6Sydney 2.2 2.3 4.4 5.5 35Footscray 2.4 4.4 4.9 4.11 3502-1-3Western Oval112368-Jun-1991
7Sydney 5.3 12.7 15.12 18.16 124Carlton 4.2 9.3 13.7 17.8 110143-1-3S.C.G.1276916-Jun-1991
8Sydney 0.1 3.3 5.5 6.8 44Collingwood 4.6 10.12 13.17 20.23 143-993-1-4Victoria Park2233222-Jun-1991
9Sydney 1.5 4.6 7.8 14.10 94Melbourne 4.6 7.11 16.18 26.21 177-833-1-5S.C.G.1056930-Jun-1991
10Sydney 2.0 8.2 13.7 19.8 122Adelaide 5.6 10.11 12.15 16.22 11844-1-5Football Park4079421-Jul-1991
11Sydney 5.3 9.7 11.11 14.15 99Richmond 1.7 5.10 9.16 12.20 9275-1-5S.C.G.927628-Jul-1991
12Sydney 2.3 6.8 8.9 12.12 84Essendon 4.5 13.8 18.16 22.19 151-675-1-6Windy Hill143413-Aug-1991
13Sydney 4.7 7.10 10.17 13.22 100North Melbourne 3.4 9.9 13.13 20.16 136-365-1-7S.C.G.1325211-Aug-1991
14Sydney 3.1 5.3 9.7 13.10 88Geelong 5.2 9.7 13.9 17.13 115-275-1-8Kardinia Park1775517-Aug-1991
15Sydney 7.2 15.6 19.10 21.14 140Fitzroy 3.3 5.6 6.10 13.16 94466-1-8S.C.G.855323-Aug-1991
16Sydney 4.4 7.7 11.14 17.17 119St Kilda 6.2 11.6 16.9 24.14 158-396-1-9Moorabbin Oval2410631-Aug-1991
17Sydney 4.3 7.6 11.10 14.14 98West Coast 3.3 9.5 11.8 14.11 9537-1-9S.C.G.932529-Mar-1992
18Sydney 3.5 5.7 8.14 13.19 97Collingwood 5.6 9.10 12.12 17.14 116-197-1-10Victoria Park254324-Apr-1992
19Sydney 3.4 8.9 13.14 17.17 119Footscray 7.2 14.4 20.7 25.15 165-467-1-11S.C.G.830912-Apr-1992
20Sydney 3.2 8.4 11.7 14.10 94Carlton 3.5 4.9 7.9 10.13 73218-1-11Princes Park2118218-Apr-1992
21Sydney 3.2 6.2 9.7 11.10 76North Melbourne 2.2 9.8 12.14 18.17 125-498-1-12S.C.G.922624-Apr-1992
22Sydney 2.1 6.9 10.12 13.18 96Melbourne 3.5 5.8 10.13 13.18 9608-2-12M.C.G.175322-May-1992
23Sydney 4.3 12.7 15.18 19.21 135Brisbane Bears 4.1 7.3 7.5 8.13 61749-2-12S.C.G.74258-May-1992
24Sydney 4.5 10.9 11.13 14.18 102Richmond 4.3 8.8 12.11 19.20 134-329-2-13M.C.G.1748717-May-1992
25Sydney 2.5 7.8 8.10 12.13 85Hawthorn 3.3 12.10 18.15 21.20 146-619-2-14S.C.G.1221724-May-1992
26Sydney 0.5 4.7 5.11 10.13 73Essendon 3.7 6.8 9.15 16.20 116-439-2-15M.C.G.2047631-May-1992
27Sydney 3.0 7.2 9.9 15.14 104St Kilda 10.3 14.8 20.10 24.13 157-539-2-16Moorabbin Oval1971613-Jun-1992
28Sydney 6.5 7.8 9.15 11.17 83Geelong 4.2 11.6 17.9 24.14 158-759-2-17S.C.G.1113221-Jun-1992
29Sydney 5.1 7.2 10.2 13.4 82Adelaide 7.4 11.12 19.15 22.17 149-679-2-18Football Park3159326-Jun-1992
30Sydney 4.4 4.9 8.12 11.17 83Fitzroy 6.2 10.4 15.8 21.10 136-539-2-19S.C.G.73295-Jul-1992
31Sydney 3.3 4.4 6.4 8.6 54West Coast 2.1 8.5 10.8 16.11 107-539-2-20Subiaco2839712-Jul-1992
32Sydney 3.4 6.4 11.9 14.12 96Collingwood 3.6 10.9 15.10 17.12 114-189-2-21S.C.G.1524017-Jul-1992
33Sydney 5.4 6.6 8.8 8.9 57Footscray 3.1 6.6 7.12 15.13 103-469-2-22Western Oval1274225-Jul-1992
34Sydney 4.0 12.3 16.7 20.10 130Carlton 5.5 8.8 14.12 21.13 139-99-2-23S.C.G.132652-Aug-1992
35Sydney 4.2 8.7 12.13 12.20 92Hawthorn 4.3 7.9 12.13 22.17 149-579-2-24S.C.G.101444-Apr-1993
36Sydney 0.4 4.9 8.13 13.16 94St Kilda 6.6 10.8 15.11 20.12 132-389-2-25Waverley Park2535110-Apr-1993
37Sydney 4.4 6.7 9.7 14.11 95Essendon 8.3 17.5 23.9 28.13 181-869-2-26S.C.G.902318-Apr-1993
38Sydney 3.4 6.6 8.7 11.8 74Fitzroy 6.4 10.12 13.18 24.23 167-939-2-27Princes Park1025724-Apr-1993
39Sydney 2.6 7.11 10.14 13.17 95Carlton 5.3 13.7 16.8 21.13 139-449-2-28S.C.G.92149-May-1993
40Sydney 0.1 0.4 2.6 8.9 57Brisbane Bears 10.7 19.10 27.17 33.21 219-1629-2-29Gabba891616-May-1993
41Sydney 5.4 11.4 21.8 23.11 149Melbourne 5.4 10.7 10.8 16.13 1094010-2-29S.C.G.825027-Jun-1993
42Sydney 2.1 4.5 6.5 12.10 82Adelaide 2.3 6.8 12.15 18.18 126-4410-2-30S.C.G.130572-Jul-1993
43Sydney 2.6 3.12 8.15 13.18 96Essendon 4.3 9.5 12.8 18.9 117-2110-2-31M.C.G.228136-Aug-1993
44Sydney 3.1 8.3 14.7 15.9 99Fitzroy 9.0 12.6 16.9 17.12 114-1510-2-32S.C.G.821413-Aug-1993
45Sydney 5.5 8.6 12.10 14.14 98North Melbourne 5.1 15.5 20.6 25.10 160-6210-2-33S.C.G.818022-Aug-1993
46Sydney 5.3 6.7 12.8 16.14 110Carlton 5.6 10.9 15.10 16.15 111-110-2-34Princes Park2190028-Aug-1993
47Sydney 6.8 8.11 9.13 12.17 89Brisbane Bears 1.6 4.13 8.17 13.21 99-1010-2-35Gabba790127-Mar-1994
48Sydney 3.5 9.6 15.8 21.9 135Adelaide 5.5 12.7 18.8 24.10 154-1910-2-36S.C.G.1106810-Apr-1994
49Sydney 1.5 3.10 6.18 11.20 86Richmond 3.1 6.4 8.5 10.12 721411-2-36S.C.G.972715-Apr-1994
50Sydney 3.1 4.5 8.8 11.8 74Carlton 3.2 10.7 13.11 20.14 134-6011-2-37Princes Park2281030-Apr-1994
51Sydney 5.1 9.3 15.6 17.7 109St Kilda 2.1 4.8 8.10 16.14 110-111-2-38S.C.G.92958-May-1994
52Sydney 2.6 5.13 8.15 9.17 71Geelong 5.5 13.9 17.12 25.15 165-9411-2-39S.C.G.1114215-May-1994
53Sydney 1.1 7.5 9.6 16.10 106Melbourne 4.3 8.5 12.11 14.13 97912-2-39M.C.G.1933321-May-1994
54Sydney 2.6 6.9 7.9 10.15 75West Coast 2.7 5.9 11.15 14.17 101-2612-2-40W.A.C.A.2790127-May-1994
55Sydney 5.3 7.5 12.7 16.10 106North Melbourne 4.2 13.5 16.10 19.12 126-2012-2-41S.C.G.111825-Jun-1994
56Sydney 3.0 6.1 10.5 13.5 83Hawthorn 2.3 7.8 15.9 21.15 141-5812-2-42S.C.G.1225112-Jun-1994
57Sydney 2.2 4.4 4.5 9.6 60Footscray 3.6 7.8 15.12 20.14 134-7412-2-43Western Oval1307019-Jun-1994
58Sydney 3.5 5.8 6.11 10.13 73Collingwood 3.4 5.9 10.11 13.15 93-2012-2-44S.C.G.130833-Jul-1994
59Sydney 5.5 9.9 12.16 15.20 110Brisbane Bears 5.2 12.3 17.6 21.9 135-2512-2-45S.C.G.572810-Jul-1994
60Sydney 3.5 6.6 9.8 13.9 87Adelaide 4.3 5.8 7.10 10.15 751213-2-45Football Park4378822-Jul-1994
61Sydney 1.2 3.3 7.5 9.8 62Richmond 4.7 6.7 11.7 14.11 95-3313-2-46M.C.G.2390631-Jul-1994


[Top]
[
Stats Main][AFL Main]