[Stats Main][AFL Main]

Jack Donaldson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Melbourne 3.1 6.5 6.7 7.9 51Richmond 0.5 4.8 7.11 8.14 62-110-0-1Punt Rd80002-May-1908
2Melbourne 0.2 4.4 7.9 10.12 72Geelong 2.4 4.5 5.5 7.8 50221-0-1Corio Oval 16-May-1908
3Melbourne 3.0 7.1 9.1 12.3 75South Melbourne 3.2 5.5 7.8 10.13 7322-0-1M.C.G. 23-May-1908
4Melbourne 0.2 1.7 1.10 2.13 25St Kilda 5.6 6.6 8.9 9.12 66-412-0-2Junction Oval 30-May-1908
5Melbourne 0.1 0.3 0.4 1.13 19University 0.3 3.5 9.7 12.7 79-602-0-3East Melbourne 6-Jun-1908
6Melbourne 3.0 7.2 10.4 10.6 66Essendon 3.5 6.6 7.12 10.12 72-62-0-4M.C.G. 8-Jun-1908
7Melbourne 0.2 2.5 2.6 4.8 32Collingwood 4.3 4.3 7.5 8.8 56-242-0-5Victoria Park 13-Jun-1908
8Melbourne 0.0 1.3 2.3 4.4 28Fitzroy 1.4 1.4 2.6 3.7 2533-0-5M.C.G. 20-Jun-1908
9Melbourne 2.2 6.7 7.12 11.16 82Richmond 0.3 1.3 1.5 1.6 12704-0-5M.C.G. 27-Jun-1908


[Top]
[
Stats Main][AFL Main]