[Stats Main][AFL Main]

Ivor Aldridge - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 5.5 5.6 10.11 11.12 78Geelong 0.1 3.6 5.6 8.8 56221-0-0Junction Oval 15-May-1920
2St Kilda 2.2 3.5 3.7 5.11 41Melbourne 2.7 5.8 10.14 11.15 81-401-0-1M.C.G.998622-May-1920
3St Kilda 1.2 3.3 7.5 8.6 54Essendon 0.4 4.8 6.11 8.15 63-91-0-2Junction Oval 26-May-1920
4St Kilda 1.2 2.6 4.8 7.11 53South Melbourne 4.1 9.5 11.7 13.10 88-351-0-3Junction Oval 12-Jun-1920
5St Kilda 1.0 5.5 7.5 8.6 54Richmond 4.4 9.6 15.13 19.15 129-751-0-4Punt Rd 19-Jun-1920
6St Kilda 2.2 3.6 7.8 8.9 57Carlton 4.5 5.9 8.12 11.15 81-241-0-5Junction Oval 3-Jul-1920
7St Kilda 3.2 4.6 7.8 9.8 62Geelong 3.5 8.8 8.11 16.17 113-511-0-6Corio Oval 17-Jul-1920
8St Kilda 3.1 4.3 7.7 9.10 64Collingwood 4.3 10.5 14.9 17.12 114-501-0-7Victoria Park1000018-Jun-1921


[Top]
[
Stats Main][AFL Main]