[Stats Main][AFL Main]
Ian Perrie
Born:9-Apr-1979 (Debut:19y 72d Last:28y 125d)
Height:194 cm Weight:102 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1998 | Adelaide | 22 | 3 | 2-0-1 | 9 | 3 | 6 | 15 | 2 | | 2 | 3 | 2 | 4 | 2 | | 2 | 2 | | | | | | | | |
1999 | Adelaide | 22 | 2 | 0-0-2 | 7 | 2 | 8 | 15 | | | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | | 6 | 10 | 1 | | 2 | | |
2000 | Adelaide | 22 | 7 | 5-0-2 | 44 | 32 | 25 | 69 | 9 | 11 | 7 | 8 | | 15 | 5 | 9 | 5 | 4 | | 39 | 30 | 12 | 14 | 7 | | |
2001 | Adelaide | 22 | 14 | 6-0-8 | 96 | 68 | 42 | 138 | 15 | 16 | 5 | 9 | 1 | 37 | 3 | 16 | 3 | 12 | 3 | 70 | 70 | 19 | 30 | 23 | | |
2002 | Adelaide | 22 | 11 | 6-0-5 | 70 | 37 | 46 | 116 | 6 | 2 | 3 | 12 | 13 | 13 | 2 | 16 | 11 | 4 | | 50 | 67 | 6 | 3 | 39 | 6 | |
2003 | Adelaide | 22 | 22 | 12-0-10 | 169 | 115 | 66 | 235 | 26 | 16 | 7 | 44 | 6 | 59 | 3 | 40 | 18 | 18 | 5 | 109 | 129 | 31 | 33 | 37 | | 10 |
2004 | Adelaide | 22 | 10 | 5-0-5 | 76 | 49 | 39 | 115 | 8 | 6 | 12 | 16 | 4 | 22 | 3 | 15 | 12 | 5 | | 50 | 65 | 10 | 10 | 17 | 1 | 4 |
2005 | Adelaide | 22 | 25 | 18-0-7 | 232 | 146 | 101 | 333 | 39 | 31 | 17 | 28 | 3 | 77 | 6 | 51 | 23 | 15 | 3 | 126 | 205 | 28 | 61 | 53 | 4 | 15 |
2006 | Adelaide | 22 | 8 | 5-0-3 | 62 | 59 | 37 | 99 | 7 | 10 | | 7 | | 18 | | 19 | 6 | 6 | 2 | 27 | 75 | 9 | 17 | 16 | 1 | 6 |
2007 | Adelaide | 22 | 14 | 7-0-7 | 93 | 86 | 57 | 150 | 17 | 9 | 6 | 18 | 4 | 30 | | 27 | 7 | 10 | 1 | 47 | 104 | 13 | 28 | 33 | | 7 |
Totals | 116 | 66-0-50 | 858 | 597 | 427 | 1285 | 129 | 101 | 60 | 147 | 34 | 278 | 29 | 195 | 89 | 78 | | 524 | 755 | 129 | 196 | 227 | 12 | 42 |
Averages | 11.60 | 56.90% | 7.40 | 5.15 | 3.68 | 11.08 | 1.11 | 0.87 | 0.52 | 1.27 | 0.29 | 2.40 | 0.25 | 1.68 | 0.77 | 0.67 | | 4.64 | 6.68 | 1.14 | 1.73 | 2.01 | 0.11 | 0.53 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1998 | Adelaide | 22 | 3 | 2-0-1 | 3.00 | 1.00 | 2.00 | 5.00 | 0.67 | | 0.67 | 1.00 | 0.67 | 1.33 | 0.67 | | 0.67 | 0.67 | | | | | | | | |
1999 | Adelaide | 22 | 2 | 0-0-2 | 3.50 | 1.00 | 4.00 | 7.50 | | | 0.50 | 1.00 | 0.50 | 1.50 | 2.50 | 1.00 | 1.00 | 1.00 | | 3.00 | 5.00 | 0.50 | | 1.00 | | |
2000 | Adelaide | 22 | 7 | 5-0-2 | 6.29 | 4.57 | 3.57 | 9.86 | 1.29 | 1.57 | 1.00 | 1.14 | | 2.14 | 0.71 | 1.29 | 0.71 | 0.57 | | 5.57 | 4.29 | 1.71 | 2.00 | 1.00 | | |
2001 | Adelaide | 22 | 14 | 6-0-8 | 6.86 | 4.86 | 3.00 | 9.86 | 1.07 | 1.14 | 0.36 | 0.64 | 0.07 | 2.64 | 0.21 | 1.14 | 0.21 | 0.86 | 0.23 | 5.00 | 5.00 | 1.36 | 2.14 | 1.64 | | |
2002 | Adelaide | 22 | 11 | 6-0-5 | 6.36 | 3.36 | 4.18 | 10.55 | 0.55 | 0.18 | 0.27 | 1.09 | 1.18 | 1.18 | 0.18 | 1.45 | 1.00 | 0.36 | | 4.55 | 6.09 | 0.55 | 0.27 | 3.55 | 0.55 | |
2003 | Adelaide | 22 | 22 | 12-0-10 | 7.68 | 5.23 | 3.00 | 10.68 | 1.18 | 0.73 | 0.32 | 2.00 | 0.27 | 2.68 | 0.14 | 1.82 | 0.82 | 0.82 | 0.25 | 4.95 | 5.86 | 1.41 | 1.50 | 1.68 | | 0.45 |
2004 | Adelaide | 22 | 10 | 5-0-5 | 7.60 | 4.90 | 3.90 | 11.50 | 0.80 | 0.60 | 1.20 | 1.60 | 0.40 | 2.20 | 0.30 | 1.50 | 1.20 | 0.50 | | 5.00 | 6.50 | 1.00 | 1.00 | 1.70 | 0.10 | 0.40 |
2005 | Adelaide | 22 | 25 | 18-0-7 | 9.28 | 5.84 | 4.04 | 13.32 | 1.56 | 1.24 | 0.68 | 1.12 | 0.12 | 3.08 | 0.24 | 2.04 | 0.92 | 0.60 | 0.14 | 5.04 | 8.20 | 1.12 | 2.44 | 2.12 | 0.16 | 0.60 |
2006 | Adelaide | 22 | 8 | 5-0-3 | 7.75 | 7.38 | 4.63 | 12.38 | 0.88 | 1.25 | | 0.88 | | 2.25 | | 2.38 | 0.75 | 0.75 | 0.33 | 3.38 | 9.38 | 1.13 | 2.13 | 2.00 | 0.13 | 0.75 |
2007 | Adelaide | 22 | 14 | 7-0-7 | 6.64 | 6.14 | 4.07 | 10.71 | 1.21 | 0.64 | 0.43 | 1.29 | 0.29 | 2.14 | | 1.93 | 0.50 | 0.71 | 0.07 | 3.36 | 7.43 | 0.93 | 2.00 | 2.36 | | 0.50 |
Totals | 116 | 66-0-50 | 858 | 597 | 427 | 1285 | 129 | 101 | 60 | 147 | 34 | 278 | 29 | 195 | 89 | 78 | | 524 | 755 | 129 | 196 | 227 | 12 | 42 |
Averages | 11.60 | 56.90% | 7.40 | 5.15 | 3.68 | 11.08 | 1.11 | 0.87 | 0.52 | 1.27 | 0.29 | 2.40 | 0.25 | 1.68 | 0.77 | 0.67 | | 4.64 | 6.68 | 1.14 | 1.73 | 2.01 | 0.11 | 0.53 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 50 (32-0-18) | 392 | 263 | 169 | 561 | 11.22 | 54 | 47 | 28 | 78 | 14 | 137 | 6 | 88 | 49 | 33 | 4 | 240 | 316 | 59 | 87 | 111 | 9 | 18 |
Away | 58 (31-0-27) | 405 | 288 | 227 | 632 | 10.90 | 70 | 46 | 29 | 61 | 17 | 125 | 23 | 91 | 33 | 39 | 10 | 250 | 379 | 63 | 101 | 100 | 3 | 20 |
Finals | 8 (3-0-5) | 61 | 46 | 31 | 92 | 11.50 | 5 | 8 | 3 | 8 | 3 | 16 | | 16 | 7 | 6 | | 34 | 60 | 7 | 8 | 16 | | 4 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 120.5 (4762/3952) | 95.2 (4762/50) | 79.0 (3952/50) | 36.5 (1167/32) | -19.8 (-357/18) |
Away | 105.5 (5486/5198) | 94.6 (5486/58) | 89.6 (5198/58) | 31.4 (974/31) | -25.4 (-686/27) |
Finals | 104.0 (653/628) | 81.6 (653/8) | 78.5 (628/8) | 56.3 (169/3) | -28.8 (-144/5) |
Totals | 111.5 (10901/9778) | 94.0 (10901/116) | 84.3 (9778/116) | 35.0 (2310/66) | -23.7 (-1187/50) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Brisbane Lions | 4 (1-0-3) | 34 | 22 | 18 | 52 | 13.00 | 3 | 3 | | 5 | 3 | 13 | 1 | 4 | 1 | 1 | 1 | 16 | 35 | 3 | 3 | 8 | 1 | 1 |
Carlton | 7 (5-0-2) | 30 | 16 | 19 | 49 | 7.00 | 3 | 3 | 5 | 5 | 1 | 9 | 1 | 10 | 5 | 4 | | 31 | 21 | 4 | 6 | 5 | | 1 |
Collingwood | 9 (4-0-5) | 59 | 53 | 28 | 87 | 9.67 | 15 | 8 | 4 | 11 | | 24 | 1 | 13 | 3 | 3 | | 27 | 58 | 13 | 19 | 15 | 1 | 4 |
Essendon | 6 (1-0-5) | 40 | 29 | 19 | 59 | 9.83 | 5 | 4 | 3 | 9 | 4 | 12 | | 10 | 3 | | | 23 | 36 | 3 | 8 | 7 | 1 | 1 |
Fremantle | 10 (5-0-5) | 84 | 56 | 38 | 122 | 12.20 | 13 | 15 | 4 | 17 | 5 | 24 | 1 | 22 | 10 | 11 | | 46 | 71 | 12 | 21 | 16 | 5 | 5 |
Geelong | 6 (3-0-3) | 46 | 25 | 19 | 65 | 10.83 | 5 | 1 | 1 | 11 | 1 | 15 | | 5 | 4 | 1 | 3 | 29 | 36 | 8 | 4 | 14 | 1 | |
Hawthorn | 4 (3-0-1) | 19 | 10 | 10 | 29 | 7.25 | 2 | 1 | 4 | 4 | 1 | 4 | | 11 | 2 | 5 | | 9 | 15 | 1 | 6 | 8 | 1 | |
Kangaroos | 9 (5-0-4) | 72 | 36 | 27 | 99 | 11.00 | 15 | 9 | 7 | 10 | 5 | 24 | 6 | 5 | 10 | 3 | 1 | 46 | 55 | 10 | 16 | 18 | | 3 |
Melbourne | 9 (6-0-3) | 76 | 56 | 28 | 104 | 11.56 | 13 | 13 | 3 | 9 | | 30 | | 14 | 5 | 9 | 4 | 45 | 61 | 16 | 22 | 20 | | 2 |
Port Adelaide | 13 (6-0-7) | 105 | 68 | 41 | 146 | 11.23 | 10 | 8 | 6 | 20 | 6 | 22 | 4 | 27 | 12 | 11 | | 58 | 87 | 16 | 23 | 36 | 1 | 10 |
Richmond | 7 (7-0-0) | 61 | 46 | 33 | 94 | 13.43 | 12 | 9 | 4 | 6 | 3 | 17 | 2 | 15 | 11 | 5 | 2 | 42 | 56 | 10 | 18 | 12 | | 1 |
St Kilda | 7 (4-0-3) | 56 | 45 | 32 | 88 | 12.57 | 8 | 9 | 6 | 10 | | 23 | 2 | 10 | 6 | | | 42 | 48 | 13 | 15 | 17 | | 5 |
Sydney | 9 (7-0-2) | 58 | 41 | 34 | 92 | 10.22 | 11 | 6 | 7 | 15 | 3 | 14 | 5 | 16 | 9 | 9 | | 39 | 49 | 9 | 16 | 24 | 1 | 4 |
West Coast | 11 (5-0-6) | 79 | 66 | 47 | 126 | 11.45 | 8 | 8 | 3 | 11 | 1 | 36 | 4 | 21 | 6 | 12 | 3 | 42 | 85 | 7 | 8 | 16 | | 3 |
Western Bulldogs | 5 (4-0-1) | 39 | 28 | 34 | 73 | 14.60 | 6 | 4 | 3 | 4 | 1 | 11 | 2 | 12 | 2 | 4 | | 29 | 42 | 4 | 11 | 11 | | 2 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carrara | 1 (1-0-0) | 8 | 7 | 2 | 10 | 10.00 | | 1 | | | | 4 | | 3 | | 1 | 2 | 3 | 7 | 2 | | 3 | | 1 |
Docklands | 20 (14-0-6) | 157 | 114 | 88 | 245 | 12.25 | 35 | 21 | 13 | 11 | 8 | 41 | 7 | 32 | 16 | 12 | 3 | 111 | 143 | 26 | 46 | 35 | 1 | 8 |
Football Park | 61 (38-0-23) | 479 | 332 | 215 | 694 | 11.38 | 63 | 57 | 33 | 93 | 16 | 159 | 10 | 116 | 56 | 45 | 4 | 283 | 410 | 69 | 109 | 136 | 10 | 25 |
Gabba | 3 (1-0-2) | 23 | 19 | 13 | 36 | 12.00 | 3 | 1 | | 3 | 2 | 10 | 1 | 3 | | 1 | 1 | 10 | 25 | 3 | 2 | 6 | | 1 |
Kardinia Park | 4 (1-0-3) | 29 | 18 | 13 | 42 | 10.50 | 3 | 1 | 1 | 9 | | 12 | | 1 | 3 | | 3 | 19 | 22 | 8 | 3 | 7 | | |
M.C.G. | 8 (3-0-5) | 38 | 28 | 23 | 61 | 7.63 | 7 | 7 | 5 | 8 | 1 | 11 | 2 | 5 | | 4 | | 22 | 37 | 4 | 12 | 11 | | 1 |
Manuka Oval | 1 (0-0-1) | 5 | 1 | 7 | 12 | 12.00 | | | | 2 | 3 | 1 | 1 | | 1 | | | 5 | 7 | | | 4 | | |
Princes Park | 3 (2-0-1) | 11 | 5 | 4 | 15 | 5.00 | 1 | | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | | 9 | 7 | 1 | 1 | 1 | | |
S.C.G. | 3 (2-0-1) | 17 | 11 | 9 | 26 | 8.67 | 6 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | 2 | 3 | | 12 | 12 | 4 | 7 | 3 | | |
Subiaco | 10 (3-0-7) | 81 | 51 | 40 | 121 | 12.10 | 11 | 10 | 2 | 11 | 2 | 33 | 5 | 18 | 8 | 10 | 1 | 43 | 69 | 9 | 13 | 16 | | 5 |
York Park | 2 (1-0-1) | 10 | 11 | 13 | 23 | 11.50 | | 1 | 3 | 2 | | 2 | | 9 | 1 | 1 | | 7 | 16 | 3 | 3 | 5 | 1 | 1 |
[
Top]
Adelaide - 1998 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Collingwood | 13 | W | 22 | 2 | 2 | 1 | 3 | 1 | | | | | 1 | 1 | | | | | | | | | | | | |
2 | Hawthorn | 15 | W | 22 | 1 | | 3 | 4 | 1 | | 2 | 2 | | 1 | | | 1 | 2 | | | | | | | | | |
3 | Fremantle | 17 | L | 22 | 6 | 1 | 2 | 8 | | | | 1 | 2 | 2 | 1 | | 1 | | | | | | | | | | |
| Totals | 3 (2-0-1) | 9 | 3 | 6 | 15 | 2 | | 2 | 3 | 2 | 4 | 2 | | 2 | 2 | | | | | | | | | |
---|
[
Top]
Adelaide - 1999 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
4 | West Coast | 8 | L | 22 | 5 | 2 | 6 | 11 | | | | 2 | | 3 | 4 | 1 | 1 | 2 | | 2 | 9 | 1 | | 1 | | | |
5 | Carlton | 15 | L | 22 | 2 | | 2 | 4 | | | 1 | | 1 | | 1 | 1 | 1 | | | 4 | 1 | | | 1 | | | |
| Totals | 2 (0-0-2) | 7 | 2 | 8 | 15 | | | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | | 6 | 10 | 1 | | 2 | | | |
---|
[
Top]
Adelaide - 2000 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
6 | St Kilda | 8 | W | 22 | 8 | 6 | 3 | 11 | 3 | 3 | | 2 | | 1 | 1 | 2 | | | | 5 | 7 | 2 | 5 | 1 | | | |
7 | Kangaroos | 9 | L | 22 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | | | 2 | 1 | | 1 | | | 5 | 1 | 2 | 1 | | | | |
8 | Essendon | 10 | L | 22 | 5 | 4 | 4 | 9 | 1 | | | | | 1 | | 1 | | | | 6 | 3 | 1 | 2 | | | | |
9 | Melbourne | 11 | W | 22 | 8 | 9 | 6 | 14 | | 2 | | 2 | | 3 | | 2 | | 1 | | 7 | 7 | 4 | 2 | 2 | | | |
10 | Sydney | 12 | W | 22 | 10 | 6 | 3 | 13 | 2 | 1 | 3 | 3 | | 5 | 2 | 1 | 2 | 2 | | 5 | 7 | 1 | 2 | 3 | | | |
11 | Richmond | 13 | W | 22 | 6 | 4 | 4 | 10 | 1 | 3 | 1 | | | 2 | 1 | 1 | 1 | | | 7 | 3 | 2 | 2 | | | | |
12 | West Coast | 19 | W | 22 | 2 | 1 | 4 | 6 | | 1 | 2 | 1 | | 1 | | 2 | 1 | 1 | | 4 | 2 | | | 1 | | | |
| Totals | 7 (5-0-2) | 44 | 32 | 25 | 69 | 9 | 11 | 7 | 8 | | 15 | 5 | 9 | 5 | 4 | | 39 | 30 | 12 | 14 | 7 | | | |
---|
[
Top]
Adelaide - 2001 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
13 | Sydney | 1 | L | 22 | 8 | 6 | 2 | 10 | 2 | | 1 | 1 | 1 | 2 | | 1 | 1 | | | 5 | 5 | 2 | 3 | | | | |
14 | Melbourne | 2 | L | 22 | 7 | 3 | 4 | 11 | | | 1 | | | 6 | | 1 | | 1 | | 9 | 2 | 2 | 1 | | | | |
15 | Port Adelaide | 3 | L | 22 | 5 | 2 | 1 | 6 | 1 | | | 2 | | 2 | | 2 | 1 | 1 | | 4 | 2 | 1 | 1 | 3 | | | |
16 | Collingwood | 13 | L | 22 | 8 | 8 | 3 | 11 | 1 | 1 | | | | 3 | | 1 | | | | 6 | 5 | 5 | 2 | 3 | | | |
17 | West Coast | 14 | W | 22 | 9 | 10 | 4 | 13 | | 2 | 1 | 2 | | 5 | | 1 | | 2 | 2 | 6 | 8 | 2 | 1 | | | | |
18 | St Kilda | 15 | W | 22 | 9 | 7 | 4 | 13 | 2 | 4 | | | | 3 | | 1 | | | | 9 | 4 | 3 | 4 | 3 | | | |
19 | Sydney | 16 | L | 22 | 7 | 6 | 4 | 11 | 1 | 1 | 1 | | | 2 | | 1 | | 2 | | 4 | 6 | 1 | 2 | 1 | | | |
20 | Melbourne | 17 | W | 22 | 7 | 5 | | 7 | | 1 | | 1 | | 3 | | 1 | | 2 | | 2 | 6 | | 1 | 2 | | | |
21 | Port Adelaide | 18 | L | 22 | 5 | 3 | 7 | 12 | | 1 | | | | 3 | 3 | 2 | 1 | | | 5 | 8 | 1 | | 4 | | | |
22 | Carlton | 19 | W | 22 | 4 | 2 | 3 | 7 | 1 | 1 | | 1 | | 1 | | 2 | | 1 | | 4 | 3 | | 2 | | | | |
23 | Kangaroos | 20 | W | 22 | 11 | 10 | 3 | 14 | 5 | 1 | | | | 4 | | 1 | | 1 | 1 | 5 | 9 | 2 | 7 | 2 | | | |
24 | Hawthorn | 21 | W | 22 | 7 | 3 | 1 | 8 | | | | 1 | | 2 | | 2 | | 1 | | 3 | 5 | | 3 | 3 | | | |
25 | Fremantle | 22 | L | 22 | 7 | 3 | 4 | 11 | 2 | 3 | 1 | 1 | | 1 | | | | 1 | | 5 | 6 | | 3 | 1 | | | |
26 | Carlton | EF | L | 22 | 2 | | 2 | 4 | | 1 | | | | | | | | | | 3 | 1 | | | 1 | | | |
| Totals | 14 (6-0-8) | 96 | 68 | 42 | 138 | 15 | 16 | 5 | 9 | 1 | 37 | 3 | 16 | 3 | 12 | 3 | 70 | 70 | 19 | 30 | 23 | | | |
---|
[
Top]
Adelaide - 2002 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
27 | Western Bulldogs | 1 | W | 22 | 8 | 7 | 11 | 19 | 2 | | 2 | | 1 | 1 | 1 | 3 | 1 | | | 7 | 12 | | 1 | 3 | | | |
28 | Geelong | 2 | W | 22 | 7 | 3 | 2 | 9 | | | | 1 | 1 | | | 2 | | 1 | | 2 | 8 | | | 6 | | | |
29 | Sydney | 3 | W | 22 | 7 | 2 | 2 | 9 | | | | 2 | 2 | | | 2 | 3 | | | 4 | 5 | | | 7 | | | |
30 | Essendon | 4 | L | 22 | 9 | 4 | 4 | 13 | | 1 | | 1 | 1 | 3 | | 2 | | | | 5 | 8 | 1 | | 2 | 1 | | |
31 | Port Adelaide | 5 | L | 22 | 11 | 5 | 2 | 13 | | | | 2 | 2 | 1 | | | 2 | | | 5 | 7 | 1 | | 4 | | | |
32 | Richmond | 6 | W | 22 | 4 | 2 | 4 | 8 | 2 | | | | | | | 2 | 2 | | | 7 | 2 | 1 | 2 | 3 | | | |
33 | Fremantle | 7 | W | 22 | 11 | 7 | 5 | 16 | 1 | 1 | 1 | 2 | 3 | 2 | | 2 | 2 | 2 | | 6 | 11 | 1 | | 3 | 5 | | |
34 | Kangaroos | 8 | L | 22 | 5 | 1 | 7 | 12 | | | | 2 | 3 | 1 | 1 | | 1 | | | 5 | 7 | | | 4 | | | |
35 | Carlton | 9 | W | 22 | 2 | | 1 | 3 | | | | | | | | 1 | | 1 | | 2 | 1 | | | | | | |
36 | West Coast | 13 | L | 22 | 4 | 5 | 5 | 9 | 1 | | | 1 | | 3 | | 1 | | | | 5 | 3 | 2 | | 3 | | | |
37 | Collingwood | 14 | L | 22 | 2 | 1 | 3 | 5 | | | | 1 | | 2 | | 1 | | | | 2 | 3 | | | 4 | | | |
| Totals | 11 (6-0-5) | 70 | 37 | 46 | 116 | 6 | 2 | 3 | 12 | 13 | 13 | 2 | 16 | 11 | 4 | | 50 | 67 | 6 | 3 | 39 | 6 | | |
---|
[
Top]
Adelaide - 2003 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
38 | Fremantle | 1 | W | 22 | 11 | 8 | 3 | 14 | 3 | 1 | | 3 | | 2 | | 4 | 1 | 2 | | 7 | 7 | 4 | 4 | 2 | | 1 | 100 |
39 | St Kilda | 2 | L | 22 | 5 | 3 | 5 | 10 | | | | | | 1 | | | 1 | | | 6 | 4 | 1 | 1 | 2 | | | 87 |
40 | Sydney | 3 | W | 22 | 3 | 1 | 1 | 4 | | 1 | | 2 | | | 1 | 2 | | 2 | | 1 | 1 | | | 1 | | | 77 |
41 | Port Adelaide | 5 | L | 22 | 6 | 4 | 3 | 9 | | 1 | | 6 | 1 | 1 | | | | | | 5 | 4 | 4 | 1 | 4 | | | 60 |
42 | Kangaroos | 6 | W | 22 | 9 | 5 | 3 | 12 | 2 | 1 | | 3 | | 4 | 1 | 2 | 2 | 1 | | 7 | 7 | 1 | 2 | 1 | | 2 | 100 |
43 | Collingwood | 7 | L | 22 | 6 | 6 | 5 | 11 | | 3 | 3 | 2 | | | | 3 | | 1 | | 3 | 8 | 1 | 4 | | | 1 | 100 |
44 | Brisbane Lions | 8 | L | 22 | 11 | 7 | 4 | 15 | 2 | 1 | | 1 | | 7 | 1 | | | | | 6 | 8 | 1 | 1 | | | | 100 |
45 | Western Bulldogs | 9 | W | 22 | 9 | 6 | 4 | 13 | | 2 | | 1 | | 3 | | 3 | | | | 5 | 8 | 1 | 1 | 4 | | | 100 |
46 | Geelong | 10 | W | 22 | 14 | 11 | 2 | 16 | 1 | | 1 | 4 | | 7 | | | 1 | | 3 | 10 | 7 | 6 | 2 | 1 | | | 100 |
47 | Hawthorn | 11 | L | 22 | 3 | 2 | 3 | 6 | 1 | | 2 | 1 | 1 | | | 2 | | 1 | | 3 | 2 | | 1 | 1 | | | 96 |
48 | Melbourne | 12 | W | 22 | 11 | 7 | 4 | 15 | 6 | 2 | | | | 2 | | 1 | 2 | | 2 | 8 | 7 | 3 | 5 | 1 | | 1 | 100 |
49 | Carlton | 13 | W | 22 | 7 | 5 | 1 | 8 | 1 | | | 3 | | 3 | | 1 | 1 | | | 3 | 5 | 1 | 1 | | | | 89 |
50 | Richmond | 14 | W | 22 | 6 | 4 | 3 | 9 | | 1 | | 3 | | 1 | | 3 | 2 | 1 | | 4 | 6 | | 2 | 2 | | | 91 |
51 | Fremantle | 16 | L | 22 | 9 | 6 | 2 | 11 | 1 | | 1 | 2 | | 5 | | 1 | 2 | | | 8 | 3 | 3 | 1 | 2 | | 1 | 100 |
52 | St Kilda | 17 | W | 22 | 14 | 7 | | 14 | 3 | | | 4 | | 9 | | 3 | 2 | | | 7 | 7 | 2 | 2 | 4 | | 2 | 100 |
53 | Sydney | 18 | W | 22 | 6 | 6 | 4 | 10 | 1 | 1 | | | | 2 | | 2 | 1 | | | 3 | 7 | | 2 | 1 | | 2 | 100 |
54 | West Coast | 19 | W | 22 | 6 | 5 | 5 | 11 | 1 | 1 | | 2 | | 3 | | 2 | 1 | 2 | | 6 | 5 | | 1 | | | | 100 |
55 | Collingwood | 20 | L | 22 | 8 | 6 | 1 | 9 | 2 | 1 | | 1 | | 5 | | 2 | 1 | 1 | | 3 | 6 | 2 | 1 | | | | 100 |
56 | Kangaroos | 21 | L | 22 | 5 | 2 | | 5 | 2 | | | 1 | 1 | 2 | | | 1 | | | 1 | 4 | | | | | | 87 |
57 | Port Adelaide | 22 | L | 22 | 7 | 2 | 3 | 10 | | | | 3 | | 1 | | 5 | | 4 | | 5 | 5 | | 1 | 2 | | | 94 |
58 | West Coast | EF | W | 22 | 5 | 4 | 5 | 10 | | | | 1 | 1 | | | 3 | | 3 | | 5 | 8 | | | 5 | | | 100 |
59 | Brisbane Lions | SF | L | 22 | 8 | 8 | 5 | 13 | | | | 1 | 2 | 1 | | 1 | | | | 3 | 10 | 1 | | 4 | | | 96 |
| Totals | 22 (12-0-10) | 169 | 115 | 66 | 235 | 26 | 16 | 7 | 44 | 6 | 59 | 3 | 40 | 18 | 18 | 5 | 109 | 129 | 31 | 33 | 37 | | 10 | |
---|
[
Top]
Adelaide - 2004 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
60 | Kangaroos | 1 | L | 22 | 4 | 2 | 2 | 6 | | 1 | 3 | | | | 1 | | | | | 2 | 4 | | | 1 | | | 69 |
61 | Richmond | 5 | W | 22 | 10 | 6 | 8 | 18 | | | 1 | | 3 | 1 | | 1 | 4 | 1 | | 9 | 11 | 1 | | 4 | | | 79 |
62 | Geelong | 6 | L | 22 | 1 | | 1 | 2 | | | | 2 | | | | | | | | 1 | | | | 2 | | | 57 |
63 | Port Adelaide | 7 | W | 22 | 9 | 5 | 2 | 11 | | 1 | 2 | 4 | | 1 | 1 | 3 | | 1 | | 2 | 9 | | | 2 | | 1 | 100 |
64 | Essendon | 8 | L | 22 | 3 | 1 | 1 | 4 | | | 2 | 4 | 1 | | | 1 | 1 | | | 2 | 2 | | | | | | 43 |
65 | Kangaroos | 18 | W | 22 | 11 | 5 | 4 | 15 | 1 | 1 | | 1 | | 7 | 1 | | 3 | | | 8 | 7 | 1 | | 4 | | | 97 |
