[Stats Main][AFL Main]

Graham Minihan - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.1 4.2 6.9 7.11 53South Melbourne 4.2 9.7 11.10 18.16 124-710-0-1Junction Oval210006-Jun-1953
2St Kilda 2.4 5.6 7.7 8.8 56Collingwood 6.4 11.7 11.12 19.17 131-750-0-2Victoria Park1620013-Jun-1953
3St Kilda 0.2 3.8 5.9 9.12 66Essendon 3.7 5.11 8.17 10.19 79-130-0-3Junction Oval2000026-Jun-1954
4St Kilda 5.2 8.4 11.7 12.10 82Carlton 2.3 3.7 7.10 9.16 70121-0-3Princes Park150003-Jul-1954
5St Kilda 4.3 4.5 7.8 9.8 62Footscray 4.2 7.8 11.11 13.14 92-301-0-4Junction Oval2250010-Jul-1954
6St Kilda 2.4 2.4 3.7 5.10 40Hawthorn 2.3 8.11 12.13 14.17 101-611-0-5Glenferrie Oval1100017-Jul-1954
7St Kilda 1.1 3.6 4.10 5.10 40Melbourne 3.3 7.4 10.5 14.13 97-571-0-6M.C.G.1670921-Aug-1954
8St Kilda 4.0 10.1 11.5 12.10 82North Melbourne 7.4 10.9 17.13 19.15 129-471-0-7Arden St950028-Aug-1954
9St Kilda 3.2 3.3 7.6 8.11 59Melbourne 2.5 6.12 11.13 17.16 118-591-0-8Junction Oval2000016-Apr-1955
10St Kilda 3.2 7.5 8.5 8.7 55Essendon 2.3 6.8 9.15 16.24 120-651-0-9Windy Hill1800023-Apr-1955
11St Kilda 3.3 4.13 5.16 7.22 64Carlton 3.2 6.3 11.7 15.9 99-351-0-10Junction Oval230007-May-1955
12St Kilda 1.3 2.6 4.8 4.8 32South Melbourne 6.3 14.8 18.10 25.16 166-1341-0-11Lake Oval1500014-May-1955
13St Kilda 0.1 2.1 3.3 4.5 29Geelong 2.3 3.3 3.7 6.12 48-191-0-12Junction Oval1100021-May-1955
14St Kilda 2.2 5.10 5.11 7.14 56Richmond 8.9 9.13 14.18 17.20 122-661-0-13Punt Rd1250028-May-1955
15St Kilda 1.4 1.5 4.6 4.10 34Footscray 1.2 4.3 5.4 13.7 85-511-0-14Junction Oval192504-Jun-1955
16St Kilda 2.5 3.6 5.9 7.12 54Fitzroy 2.1 9.6 13.10 19.14 128-741-0-15Brunswick St1400013-Jun-1955
17St Kilda 2.2 4.3 5.5 6.7 43Hawthorn 3.2 8.4 9.5 12.9 81-381-0-16Glenferrie Oval1050025-Jun-1955
18St Kilda 3.2 6.6 7.6 10.8 68North Melbourne 0.2 4.9 7.9 8.13 6172-0-16Junction Oval105002-Jul-1955
19St Kilda 1.1 2.1 2.2 3.3 21Melbourne 3.1 6.3 11.10 17.16 118-972-0-17M.C.G.156249-Jul-1955
20St Kilda 0.2 3.5 4.7 5.7 37Essendon 1.10 3.12 7.15 10.22 82-452-0-18Junction Oval1225016-Jul-1955
21St Kilda 4.2 6.5 9.8 10.11 71Collingwood 6.6 10.9 13.15 16.20 116-452-0-19Junction Oval1850023-Jul-1955
22St Kilda 1.0 1.3 1.4 3.13 31Carlton 3.8 4.17 9.21 11.21 87-562-0-20Princes Park974230-Jul-1955
23St Kilda 4.1 4.1 8.5 8.5 53South Melbourne 0.3 3.10 5.11 11.16 82-292-0-21Junction Oval101506-Aug-1955
24St Kilda 4.1 6.5 6.7 7.10 52Geelong 5.4 9.7 15.14 19.17 131-792-0-22Kardinia Park1344413-Aug-1955
25St Kilda 0.2 3.3 3.3 6.7 43Richmond 7.7 9.10 15.18 19.23 137-942-0-23Junction Oval1300020-Aug-1955
26St Kilda 2.0 4.2 4.2 5.11 41North Melbourne 5.4 6.4 14.8 15.8 98-572-0-24Arden St1100014-Apr-1956
27St Kilda 1.0 4.1 6.3 7.4 46Footscray 1.4 8.8 9.14 10.14 74-282-0-25Junction Oval2138221-Apr-1956
28St Kilda 1.7 1.9 4.11 6.11 47Melbourne 1.2 5.3 7.5 9.7 61-142-0-26Junction Oval263002-Jun-1956
29St Kilda 4.5 5.7 8.9 9.9 63Collingwood 1.2 5.9 6.15 8.21 69-62-0-27Junction Oval2680016-Jun-1956
30St Kilda 1.6 2.6 4.8 8.9 57Geelong 0.1 3.4 7.5 9.8 62-52-0-28Kardinia Park1105230-Jun-1956
31St Kilda 1.1 8.5 9.5 20.9 129North Melbourne 3.3 4.4 7.8 7.9 51783-0-28Junction Oval146007-Jul-1956
32St Kilda 5.0 6.0 11.2 13.2 80Footscray 3.3 7.8 8.10 11.13 7914-0-28Western Oval2541414-Jul-1956
33St Kilda 4.3 7.8 8.9 9.12 66Carlton 4.3 6.8 7.15 8.18 6604-1-28Princes Park3010021-Jul-1956
34St Kilda 1.5 4.6 6.10 6.11 47Essendon 1.0 4.2 5.4 7.7 49-24-1-29Junction Oval2810028-Jul-1956
35St Kilda 5.1 8.3 10.4 12.9 81Hawthorn 3.1 6.3 9.6 15.8 98-174-1-30Glenferrie Oval150004-Aug-1956
36St Kilda 1.0 2.2 5.4 6.7 43Fitzroy 3.5 4.6 6.7 8.8 56-134-1-31Junction Oval1420011-Aug-1956
37St Kilda 2.1 7.4 11.9 16.14 110Richmond 3.5 7.7 12.8 16.9 10555-1-31Punt Rd1500018-Aug-1956
38St Kilda 5.3 6.3 10.11 12.16 88South Melbourne 0.4 6.9 7.12 7.17 59296-1-31Junction Oval3700020-Apr-1957
39St Kilda 4.5 5.6 7.11 7.11 53Footscray 2.0 8.5 9.8 12.13 85-326-1-32Western Oval2929727-Apr-1957
40St Kilda 1.2 4.6 5.7 9.11 65Fitzroy 5.1 7.4 9.9 12.16 88-236-1-33Brunswick St170004-May-1957
41St Kilda 4.2 9.3 12.5 16.5 101North Melbourne 1.2 4.4 9.8 12.12 84177-1-33Junction Oval2000011-May-1957
42St Kilda 2.2 6.7 9.9 13.12 90Melbourne 4.4 6.9 12.12 17.17 119-297-1-34M.C.G.3568218-May-1957
43St Kilda 1.3 2.6 6.11 10.13 73Geelong 1.0 6.3 9.5 13.5 83-107-1-35Junction Oval2400025-May-1957
44St Kilda 3.2 4.4 7.6 8.9 57Collingwood 2.3 5.5 7.14 12.16 88-317-1-36Victoria Park234851-Jun-1957
45St Kilda 2.8 7.12 7.15 10.19 79Richmond 3.3 4.8 7.12 11.15 81-27-1-37Punt Rd210008-Jun-1957
46St Kilda 2.10 2.11 2.12 3.12 30Essendon 2.0 4.11 5.16 9.21 75-457-1-38Junction Oval3370015-Jun-1957
47St Kilda 2.2 3.8 6.9 10.15 75Hawthorn 3.5 6.7 7.10 8.11 59168-1-38Junction Oval2100022-Jun-1957
48St Kilda 5.3 5.4 7.10 7.13 55Carlton 3.2 7.9 10.10 13.14 92-378-1-39Princes Park2146429-Jun-1957
49St Kilda 4.4 4.8 6.13 9.17 71South Melbourne 3.3 7.6 9.9 11.15 81-108-1-40Lake Oval180006-Jul-1957
50St Kilda 3.2 7.8 9.9 14.16 100Footscray 5.4 7.5 12.8 14.8 9289-1-40Junction Oval2440013-Jul-1957
51St Kilda 4.5 6.7 11.14 15.18 108Fitzroy 2.2 2.5 5.6 8.8 565210-1-40Junction Oval1450027-Jul-1957
52St Kilda 2.2 5.4 7.7 14.9 93North Melbourne 1.3 8.7 10.8 13.11 89411-1-40Arden St100003-Aug-1957
53St Kilda 0.0 0.2 1.3 1.5 11Melbourne 1.5 4.6 6.7 6.13 49-3811-1-41Junction Oval1700010-Aug-1957
54St Kilda 5.2 6.3 6.7 10.13 73Geelong 1.3 4.6 6.7 8.10 581512-1-41Kardinia Park1275017-Aug-1957
55St Kilda 1.3 5.7 11.9 14.12 96Collingwood 1.1 3.7 4.9 7.14 564013-1-41Junction Oval2930024-Aug-1957
56St Kilda 4.2 6.6 9.12 11.13 79Hawthorn 2.5 3.8 6.9 11.14 80-113-1-42Glenferrie Oval2100012-Apr-1958
57St Kilda 3.4 9.12 11.15 17.18 120Essendon 3.9 6.12 10.14 11.16 823814-1-42Junction Oval3050019-Apr-1958
58St Kilda 1.6 3.10 6.13 9.14 68Richmond 3.3 7.12 8.12 11.17 83-1514-1-43Punt Rd3300026-Apr-1958
59St Kilda 1.2 6.11 6.14 12.21 93Carlton 3.5 3.6 5.6 8.7 553815-1-43Junction Oval277003-May-1958
60St Kilda 2.5 6.11 10.14 13.15 93South Melbourne 5.1 8.3 10.5 14.8 92116-1-43Lake Oval2100010-May-1958
61St Kilda 5.4 6.4 11.7 12.7 79Melbourne 4.0 8.6 9.9 11.12 78117-1-43Junction Oval3200017-May-1958
62St Kilda 2.3 4.4 5.6 6.8 44Geelong 1.2 2.8 5.12 9.16 70-2617-1-44Kardinia Park1644024-May-1958
63St Kilda 5.7 5.8 8.14 8.15 63Footscray 2.1 5.7 7.9 11.16 82-1917-1-45Junction Oval2000014-Jun-1958
64St Kilda 1.1 3.1 3.2 5.5 35North Melbourne 4.4 4.4 8.10 8.12 60-2517-1-46Arden St1400021-Jun-1958
65St Kilda 3.3 5.6 6.11 7.12 54Carlton 3.1 3.5 6.7 8.11 59-517-1-47Princes Park129842-Aug-1958
66St Kilda 2.3 5.6 6.11 9.23 77South Melbourne 6.6 7.7 14.8 15.9 99-2217-1-48Junction Oval165009-Aug-1958
67St Kilda 3.1 6.4 10.5 13.9 87Melbourne 4.3 8.5 15.8 21.11 137-5017-1-49M.C.G.2482316-Aug-1958
68St Kilda 2.1 9.7 12.11 16.15 111Geelong 1.4 1.5 4.7 5.8 387318-1-49Junction Oval1320023-Aug-1958
69St Kilda 3.5 7.8 8.12 9.15 69Footscray 2.1 5.4 6.8 6.13 492019-1-49Junction Oval2760018-Apr-1959
70St Kilda 3.1 6.5 7.11 12.15 87Essendon 2.4 8.6 13.8 18.15 123-3619-1-50Windy Hill190002-May-1959
71St Kilda 3.3 5.10 6.11 10.21 81Hawthorn 4.5 5.5 9.10 11.11 77420-1-50Junction Oval2150023-May-1959
72St Kilda 0.2 4.6 13.8 16.10 106Richmond 2.8 5.11 7.12 11.17 832321-1-50Punt Rd2300030-May-1959
73St Kilda 3.3 6.5 10.7 13.9 87Fitzroy 2.5 3.13 7.21 9.26 80722-1-50Junction Oval202006-Jun-1959
74St Kilda 1.0 5.2 8.3 11.10 76Melbourne 2.10 5.14 9.20 9.23 77-122-1-51Junction Oval238004-Jul-1959
75St Kilda 2.4 8.9 10.9 12.14 86Footscray 5.6 5.7 9.13 10.15 751123-1-51Western Oval1618918-Jul-1959
76St Kilda 1.5 7.7 9.10 12.13 85Essendon 4.1 7.2 9.5 11.5 711424-1-51Junction Oval1810025-Jul-1959
77St Kilda 1.2 4.8 4.9 10.15 75North Melbourne 5.4 6.4 12.7 13.7 85-1024-1-52Junction Oval175001-Aug-1959


[Top]
[
Stats Main][AFL Main]