[Stats Main][AFL Main]

Gary Guy - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Melbourne 5.0 9.3 13.7 17.9 111Footscray 4.1 9.6 11.8 15.10 100111-0-0M.C.G.234225-Apr-1975
2Melbourne 1.1 7.6 11.7 16.9 105North Melbourne 4.6 7.8 11.10 15.13 10322-0-0Arden St1432512-Apr-1975
3Melbourne 4.5 9.7 11.10 15.10 100Essendon 3.7 7.13 14.17 16.21 117-172-0-1Windy Hill2220719-Apr-1975
4Melbourne 1.0 4.2 8.4 12.8 80St Kilda 5.4 11.12 15.17 18.25 133-532-0-2M.C.G.3532825-Apr-1975
5Melbourne 5.4 7.8 10.12 11.15 81Hawthorn 3.5 12.10 13.17 19.22 136-552-0-3Princes Park111983-May-1975
6Melbourne 4.4 9.9 14.14 22.23 155South Melbourne 6.4 8.8 10.11 13.12 90653-0-3M.C.G.1550310-May-1975
7Melbourne 0.8 2.13 5.16 10.18 78Richmond 5.1 7.9 13.15 19.18 132-543-0-4M.C.G.2913117-May-1975
8Melbourne 3.8 6.13 9.13 11.15 81Carlton 5.3 6.3 9.7 16.14 110-293-0-5Princes Park1918824-May-1975
9Melbourne 7.3 9.8 11.12 18.15 123Fitzroy 2.2 7.5 16.5 17.10 112114-0-5M.C.G.1624431-May-1975
10Melbourne 7.4 10.7 11.11 14.14 98Geelong 2.1 5.11 9.17 14.20 104-64-0-6Kardinia Park134887-Jun-1975
11Melbourne 4.2 6.6 9.8 14.11 95Collingwood 0.6 4.11 8.15 9.19 73225-0-6M.C.G.4280316-Jun-1975
12Melbourne 6.4 6.6 10.7 14.8 92Footscray 3.1 7.6 13.7 20.11 131-395-0-7Western Oval1420421-Jun-1975
13Melbourne 0.2 2.5 5.6 6.10 46North Melbourne 3.5 5.8 9.11 11.14 80-345-0-8Waverley Park1263128-Jun-1975
14Melbourne 0.3 2.5 3.9 6.13 49St Kilda 6.1 8.5 12.6 15.11 101-525-0-9Moorabbin Oval145845-Jul-1975
15Melbourne 3.3 7.9 15.14 19.20 134Essendon 3.5 6.7 10.11 16.13 109256-0-9M.C.G.1604012-Jul-1975
16Melbourne 4.1 7.6 9.11 13.15 93Geelong 6.0 8.2 13.3 19.8 122-296-0-10Waverley Park274695-Jun-1976
17Melbourne 3.2 5.4 9.12 12.16 88Collingwood 6.3 9.7 10.12 12.18 90-26-0-11M.C.G.3931712-Jun-1976
18Melbourne 2.6 3.9 4.12 8.13 61North Melbourne 5.4 10.7 12.12 22.14 146-856-0-12Waverley Park2052919-Jun-1976
19Melbourne 1.1 6.14 7.16 14.20 104Footscray 3.5 3.6 6.9 7.10 52527-0-12Western Oval1346426-Jun-1976
20Melbourne 1.8 2.9 4.16 6.22 58Carlton 4.2 9.3 13.5 18.7 115-577-0-13Waverley Park243663-Jul-1976
21Melbourne 5.4 10.8 12.11 15.14 104Essendon 5.2 7.5 13.8 18.11 119-157-0-14M.C.G.2500910-Jul-1976
22Melbourne 4.6 7.12 15.16 18.20 128Collingwood 5.3 9.9 10.10 17.11 113158-0-14Victoria Park2835428-Aug-1976


[Top]
[
Stats Main][AFL Main]