[Stats Main][AFL Main]
Frank Donoghue
Born:17-Aug-1904 (Debut:20y 335d Last:24y 22d)
Height:178 cm Weight:70 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Goals | 1 | 1 | 1 | | | | | | | |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 25 (17-0-8) | | | | | | 2 | | | | | | | | | | | | | | | | | |
Away | 24 (14-0-10) | | | | | | 1 | | | | | | | | | | | | | | | | | |
Finals | 2 (0-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 120.3 (2000/1662) | 80.0 (2000/25) | 66.5 (1662/25) | 27.0 (459/17) | -15.1 (-121/8) |
Away | 112.8 (1932/1713) | 80.5 (1932/24) | 71.4 (1713/24) | 26.4 (369/14) | -15.0 (-150/10) |
Finals | 70.4 (140/199) | 70.0 (140/2) | 99.5 (199/2) | | -29.5 (-59/2) |
Totals | 113.9 (4072/3574) | 79.8 (4072/51) | 70.1 (3574/51) | 26.7 (828/31) | -16.5 (-330/20) |
---|
[
Top]
[
Top]
[
Top]
Carlton - 1925 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Footscray | 11 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
2 | South Melbourne | 12 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
3 | Essendon | 13 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
4 | Melbourne | 14 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
5 | Hawthorn | 15 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
6 | Geelong | 16 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
7 | Fitzroy | 17 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 7 (2-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Carlton - 1926 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
8 | Hawthorn | 1 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
9 | Melbourne | 2 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
10 | Geelong | 3 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
11 | South Melbourne | 4 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
12 | Fitzroy | 5 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
13 | Essendon | 6 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
14 | Footscray | 7 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
15 | Collingwood | 9 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
16 | St Kilda | 11 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
17 | Geelong | 14 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
18 | South Melbourne | 15 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
19 | Essendon | 17 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 12 (8-0-4) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Carlton - 1927 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
20 | South Melbourne | 1 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
21 | Fitzroy | 2 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
22 | Hawthorn | 5 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
23 | Richmond | 6 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
24 | Footscray | 7 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
25 | North Melbourne | 8 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
26 | Collingwood | 9 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
27 | Melbourne | 10 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
28 | St Kilda | 11 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
29 | South Melbourne | 12 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
30 | Fitzroy | 13 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
31 | Essendon | 14 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
32 | Richmond | 17 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
33 | St Kilda | 18 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
34 | Richmond | SF | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 15 (11-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Carlton - 1928 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
35 | Fitzroy | 1 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
36 | Richmond | 2 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
37 | Hawthorn | 3 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
38 | St Kilda | 4 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
39 | North Melbourne | 5 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
40 | South Melbourne | 6 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
41 | Collingwood | 7 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
42 | Melbourne | 8 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
43 | Footscray | 9 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
44 | Essendon | 10 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
45 | Geelong | 11 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
46 | Fitzroy | 12 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
47 | Richmond | 13 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
48 | Hawthorn | 14 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
49 | South Melbourne | 17 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
50 | Collingwood | 18 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
51 | Richmond | SF | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (10-0-7) | | | | | 2 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]