[Stats Main][AFL Main]
Frank Davies
Born:17-May-1910 (Debut:24y 121d Last:26y 132d)
Height:179 cm Weight:73 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 13 (13-0-0) | | | | | | 7 | | | | | | | | | | | | | | | | | |
Away | 13 (11-0-2) | | | | | | 5 | | | | | | | | | | | | | | | | | |
Finals | 4 (3-0-1) | | | | | | 3 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 141.2 (1420/1006) | 109.2 (1420/13) | 77.4 (1006/13) | 31.8 (414/13) | |
Away | 136.6 (1355/992) | 104.2 (1355/13) | 76.3 (992/13) | 35.1 (386/11) | -11.5 (-23/2) |
Finals | 126.1 (333/264) | 83.3 (333/4) | 66.0 (264/4) | 29.7 (89/3) | -20.0 (-20/1) |
Totals | 137.4 (3108/2262) | 103.6 (3108/30) | 75.4 (2262/30) | 32.9 (889/27) | -14.3 (-43/3) |
---|
[
Top]
[
Top]
[
Top]
South Melbourne - 1934 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Geelong | 18 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
2 | Collingwood | SF | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
3 | Geelong | PF | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 3 (3-0-0) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1935 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
4 | Collingwood | 1 | L | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
5 | Footscray | 2 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
6 | North Melbourne | 3 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
7 | Carlton | 4 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
8 | Geelong | 5 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
9 | Fitzroy | 6 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
10 | Richmond | 7 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
11 | Hawthorn | 8 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
12 | Essendon | 9 | W | 19 | | | | | 2 | | | | | | | | | | | | | | | | | | |
13 | St Kilda | 10 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
14 | Melbourne | 11 | W | 19 | | | | | 2 | | | | | | | | | | | | | | | | | | |
15 | Collingwood | 12 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
16 | Footscray | 13 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
17 | Collingwood | GF | L | 19 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| Totals | 14 (12-0-2) | | | | | 11 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1936 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
18 | Melbourne | 1 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
19 | St Kilda | 2 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
20 | Footscray | 3 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
21 | North Melbourne | 4 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
22 | Essendon | 5 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
23 | Hawthorn | 6 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
24 | Fitzroy | 7 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
25 | Geelong | 8 | W | 19 | | | | | 1 | | | | | | | | | | | | | | | | | | |
26 | Richmond | 9 | L | 19 | | | | | | | | | | | | | | | | | | | | | | | |
27 | Collingwood | 10 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
28 | Carlton | 11 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
29 | Fitzroy | 18 | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
30 | Melbourne | PF | W | 19 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 13 (12-0-1) | | | | | 3 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]