[Stats Main][AFL Main]

Ern McIntyre - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 2.2 2.6 4.10 8.11 59Fitzroy 4.4 5.6 5.10 6.12 48111-0-0Junction Oval1000013-Jul-1940
2St Kilda 2.7 4.11 6.13 8.15 63Hawthorn 3.3 7.8 13.12 17.17 119-561-0-1Glenferrie Oval800020-Jul-1940
3St Kilda 2.7 7.11 7.12 10.17 77Richmond 8.2 12.4 16.9 20.15 135-581-0-2Junction Oval1400024-Aug-1940
4St Kilda 4.5 5.9 7.12 10.15 75Collingwood 1.5 5.11 11.16 15.19 109-341-0-3Victoria Park600031-Aug-1940
5St Kilda 3.0 8.3 11.7 13.12 90Carlton 2.7 5.8 7.14 15.18 108-181-0-4Junction Oval1500031-May-1941
6St Kilda 2.1 6.1 10.2 12.4 76Fitzroy 3.1 7.3 10.4 12.6 78-21-0-5Junction Oval70005-Jul-1941
7St Kilda 0.3 5.7 7.8 12.10 82Melbourne 3.3 5.5 11.13 16.14 110-281-0-6Punt Rd80003-Jul-1943
8St Kilda 2.3 5.5 7.9 10.11 71Fitzroy 5.2 7.6 11.12 14.14 98-271-0-7Toorak Park600010-Jul-1943
9St Kilda 3.1 8.8 9.9 11.14 80South Melbourne 6.9 7.11 14.17 16.19 115-351-0-8Princes Park600017-Jul-1943
10St Kilda 3.5 4.6 9.9 10.13 73Fitzroy 1.3 4.13 7.15 11.16 82-91-0-9Brunswick St90006-May-1944
11St Kilda 1.5 2.7 7.8 9.12 66Hawthorn 3.0 6.2 9.3 11.7 73-71-0-10Junction Oval1000027-May-1944
12St Kilda 3.4 4.5 13.7 13.8 86Melbourne 0.3 4.6 6.9 10.13 73132-0-10Punt Rd80003-Jun-1944
13St Kilda 5.3 9.7 9.8 9.17 71Essendon 3.3 5.10 7.14 9.17 7102-1-10Junction Oval1900010-Jun-1944
14St Kilda 1.4 4.6 5.9 6.12 48Carlton 2.4 3.8 7.12 15.13 103-552-1-11Junction Oval2300017-Jun-1944
15St Kilda 4.3 6.9 11.11 13.14 92Geelong 2.2 5.6 6.9 9.13 67253-1-11Kardinia Park700024-Jun-1944
16St Kilda 2.6 4.7 8.13 12.16 88Fitzroy 1.2 2.8 5.9 8.14 62264-1-11Junction Oval1400022-Jul-1944
17St Kilda 3.7 4.8 10.10 11.10 76Footscray 1.0 7.7 8.9 14.15 99-234-1-12Western Oval1300029-Jul-1944
18St Kilda 2.0 5.2 5.7 7.12 54South Melbourne 0.7 6.8 9.17 10.19 79-254-1-13Junction Oval80005-Aug-1944
19St Kilda 4.5 5.11 7.13 12.16 88Hawthorn 6.4 8.6 10.9 12.16 8804-2-13Glenferrie Oval600012-Aug-1944
20St Kilda 4.5 9.6 13.10 13.13 91Melbourne 1.0 4.2 5.5 7.10 52395-2-13Junction Oval800019-Aug-1944
21St Kilda 2.2 8.7 9.9 12.11 83Essendon 10.6 13.10 22.14 28.21 189-1065-2-14Windy Hill800026-Aug-1944
22St Kilda 4.5 6.5 8.8 12.10 82North Melbourne 5.2 10.5 12.9 16.15 111-295-2-15Junction Oval70002-Sep-1944
23St Kilda 5.7 7.8 8.11 10.17 77South Melbourne 4.4 8.9 11.14 17.16 118-415-2-16Junction Oval1700021-Apr-1945
24St Kilda 3.3 5.4 6.7 7.7 49Melbourne 3.3 6.8 10.11 17.16 118-695-2-17Punt Rd800028-Apr-1945
25St Kilda 2.2 7.7 9.9 15.10 100Hawthorn 6.3 6.5 9.8 11.13 79216-2-17Junction Oval100005-May-1945
26St Kilda 1.0 4.10 6.11 14.17 101Essendon 6.5 8.7 17.17 23.18 156-556-2-18Junction Oval1200012-May-1945
27St Kilda 4.3 5.6 8.9 11.13 79Carlton 3.5 6.8 12.11 12.18 90-116-2-19Princes Park1100019-May-1945
28St Kilda 0.2 3.6 3.10 8.20 68Fitzroy 4.4 5.8 9.15 12.21 93-256-2-20Junction Oval1000026-May-1945
29St Kilda 4.4 5.6 6.9 7.12 54Collingwood 3.2 11.8 15.9 19.16 130-766-2-21Junction Oval120002-Jun-1945
30St Kilda 5.1 9.5 12.5 13.6 84Richmond 5.2 8.4 12.6 16.15 111-276-2-22Punt Rd150009-Jun-1945
31St Kilda 3.3 6.9 11.14 14.17 101Geelong 5.4 7.8 10.8 14.12 9657-2-22Junction Oval700016-Jun-1945
32St Kilda 3.1 4.5 5.5 7.6 48Footscray 3.3 5.7 10.10 16.15 111-637-2-23Western Oval900023-Jun-1945
33St Kilda 2.6 3.9 6.13 6.15 51North Melbourne 1.2 4.9 6.13 6.21 57-67-2-24Junction Oval750030-Jun-1945
34St Kilda 6.1 8.3 8.6 9.10 64Melbourne 3.3 4.8 5.13 10.23 83-197-2-25Junction Oval600014-Jul-1945
35St Kilda 5.1 7.1 10.3 13.3 81Hawthorn 5.4 10.6 12.11 15.15 105-247-2-26Glenferrie Oval500021-Jul-1945
36St Kilda 2.1 2.2 3.3 3.6 24Essendon 2.4 5.8 12.12 18.15 123-997-2-27Windy Hill500028-Jul-1945
37St Kilda 1.5 2.6 6.12 7.15 57Carlton 1.2 6.7 10.8 11.13 79-227-2-28Junction Oval100004-Aug-1945
38St Kilda 1.2 2.8 3.10 8.14 62Fitzroy 6.11 8.15 13.19 17.27 129-677-2-29Brunswick St500011-Aug-1945
39St Kilda 0.3 2.6 4.7 5.12 42Collingwood 4.7 7.12 13.16 17.19 121-797-2-30Victoria Park800018-Aug-1945
40St Kilda 6.3 8.3 12.6 12.6 78North Melbourne 4.5 10.15 12.17 19.23 137-597-2-31Arden St1100022-Apr-1946
41St Kilda 4.2 5.2 8.3 11.3 69Footscray 2.5 9.13 12.18 16.21 117-487-2-32Junction Oval1400027-Apr-1946
42St Kilda 0.7 2.8 4.14 6.15 51Richmond 4.5 8.6 11.11 16.14 110-597-2-33Punt Rd170004-May-1946
43St Kilda 5.3 8.3 11.7 13.7 85Collingwood 3.2 7.8 10.9 14.20 104-197-2-34Junction Oval1500011-May-1946
44St Kilda 6.4 7.7 12.13 13.17 95Geelong 3.0 8.4 9.5 11.8 74218-2-34Kardinia Park900018-May-1946
45St Kilda 2.4 5.6 8.11 10.12 72Carlton 2.1 7.11 11.14 22.17 149-778-2-35Junction Oval1900025-May-1946
46St Kilda 1.2 2.7 4.11 7.16 58Essendon 2.5 8.11 13.16 20.20 140-828-2-36Windy Hill110001-Jun-1946
47St Kilda 3.3 5.3 6.3 7.5 47South Melbourne 5.3 9.11 12.15 15.22 112-658-2-37Junction Oval1700010-Jun-1946
48St Kilda 1.3 5.4 6.6 8.9 57Melbourne 5.6 9.6 12.11 14.12 96-398-2-38Punt Rd1100015-Jun-1946
49St Kilda 1.5 5.13 6.15 10.24 84Hawthorn 2.2 4.5 7.10 9.12 66189-2-38Junction Oval800022-Jun-1946
50St Kilda 0.2 2.5 5.7 7.11 53Fitzroy 3.4 6.6 9.10 12.14 86-339-2-39Brunswick St70006-Jul-1946
51St Kilda 1.3 5.5 9.12 10.14 74North Melbourne 3.3 8.5 10.7 12.11 83-99-2-40Junction Oval700013-Jul-1946
52St Kilda 0.2 2.5 3.7 6.10 46Footscray 2.1 2.5 4.10 5.11 41510-2-40Western Oval1000020-Jul-1946
53St Kilda 1.0 3.3 6.7 9.9 63Richmond 3.6 6.8 11.11 16.16 112-4910-2-41Junction Oval1200027-Jul-1946
54St Kilda 0.1 4.7 6.8 10.9 69Collingwood 4.9 6.13 10.17 15.24 114-4510-2-42Victoria Park120003-Aug-1946
55St Kilda 2.0 9.7 13.7 20.10 130Geelong 3.7 3.8 6.10 8.11 597111-2-42Junction Oval600010-Aug-1946
56St Kilda 4.4 7.6 9.13 10.17 77Carlton 4.2 9.4 13.7 14.8 92-1511-2-43Princes Park1300017-Aug-1946
57St Kilda 2.0 3.4 6.4 11.9 75Essendon 6.8 9.15 13.19 16.20 116-4111-2-44Junction Oval900024-Aug-1946
58St Kilda 3.3 4.7 5.12 6.13 49South Melbourne 2.1 7.2 9.5 14.10 94-4511-2-45Junction Oval1000031-Aug-1946
59St Kilda 0.5 5.9 6.14 12.16 88Footscray 6.5 12.8 15.15 22.17 149-6111-2-46Junction Oval1400019-Apr-1947
60St Kilda 3.7 6.10 7.13 8.13 61North Melbourne 0.3 3.7 7.7 8.11 59212-2-46Arden St800026-Apr-1947
61St Kilda 5.4 8.5 13.7 19.11 125Essendon 7.2 13.3 15.7 21.10 136-1112-2-47Windy Hill130003-May-1947
62St Kilda 2.3 3.11 8.12 10.17 77Hawthorn 0.5 3.9 6.10 12.12 84-712-2-48Junction Oval1050010-May-1947
63St Kilda 1.0 3.8 4.8 7.14 56Fitzroy 5.7 10.8 14.15 19.18 132-7612-2-49Brunswick St1000017-May-1947
64St Kilda 3.2 5.7 7.7 7.11 53Carlton 4.7 8.9 17.14 23.17 155-10212-2-50Junction Oval1800024-May-1947
65St Kilda 0.7 3.10 5.11 6.13 49Geelong 1.4 2.8 6.10 7.12 54-512-2-51Kardinia Park1350031-May-1947
66St Kilda 1.3 1.5 3.7 5.13 43Melbourne 4.5 9.6 13.10 15.15 105-6212-2-52M.C.G.120467-Jun-1947
67St Kilda 5.4 6.4 11.7 11.9 75South Melbourne 1.0 10.6 12.8 18.13 121-4612-2-53Junction Oval1200016-Jun-1947
68St Kilda 1.2 6.8 7.9 9.13 67Collingwood 6.9 7.13 15.19 15.20 110-4312-2-54Junction Oval1100021-Jun-1947
69St Kilda 3.1 6.4 6.6 7.10 52Richmond 8.4 15.6 21.13 23.15 153-10112-2-55Punt Rd1300028-Jun-1947
70St Kilda 1.5 2.6 4.8 6.8 44Footscray 1.1 3.8 5.12 5.14 44012-3-55Western Oval100005-Jul-1947
71St Kilda 2.5 4.6 8.14 8.15 63North Melbourne 0.2 9.11 10.12 13.25 103-4012-3-56Junction Oval600012-Jul-1947
72St Kilda 5.1 6.2 7.4 10.9 69Hawthorn 1.5 6.12 9.16 16.18 114-4512-3-57Glenferrie Oval500026-Jul-1947
73St Kilda 0.0 3.3 3.3 9.9 63Fitzroy 5.7 7.8 10.17 10.17 77-1412-3-58Junction Oval80002-Aug-1947
74St Kilda 0.3 0.8 2.12 3.12 30Carlton 4.3 7.6 9.12 14.19 103-7312-3-59Princes Park1100016-Aug-1947
75St Kilda 4.3 6.6 8.7 10.13 73Geelong 3.5 5.9 12.11 15.17 107-3412-3-60Junction Oval700023-Aug-1947
76St Kilda 3.3 4.5 8.9 9.11 65Footscray 4.0 10.9 15.13 21.19 145-8012-3-61Western Oval1400017-Apr-1948
77St Kilda 1.1 2.2 6.3 7.6 48Melbourne 1.3 2.8 5.10 11.13 79-3112-3-62Junction Oval900024-Apr-1948
78St Kilda 5.3 6.6 7.8 11.12 78Richmond 5.3 7.8 12.11 15.16 106-2812-3-63Junction Oval140001-May-1948
79St Kilda 1.2 2.5 2.6 6.8 44Fitzroy 4.3 8.4 15.12 19.14 128-8412-3-64Brunswick St100008-May-1948
80St Kilda 1.3 3.7 4.8 4.12 36Collingwood 3.5 4.12 6.14 10.18 78-4212-3-65Junction Oval1100029-May-1948
81Collingwood 6.3 10.7 12.11 15.12 102Fitzroy 5.0 8.4 11.4 13.7 851713-3-65Victoria Park3800019-Jun-1948
82Collingwood 3.2 11.5 13.7 19.9 123Footscray 4.3 6.5 8.8 10.11 715214-3-65Western Oval190003-Jul-1948
83Collingwood 4.1 11.5 14.7 19.13 127North Melbourne 4.3 6.5 9.9 10.11 715615-3-65Victoria Park1950010-Jul-1948
84Collingwood 5.4 6.7 11.12 13.16 94South Melbourne 2.2 6.6 9.6 10.12 722216-3-65Lake Oval2200017-Jul-1948
85Collingwood 3.5 5.6 12.11 12.13 85Essendon 0.3 6.6 11.7 16.11 107-2216-3-66Victoria Park3500024-Jul-1948
86Collingwood 2.2 6.4 9.5 10.13 73Geelong 3.7 5.8 9.16 10.18 78-516-3-67Kardinia Park1900031-Jul-1948
87Collingwood 3.4 6.5 7.7 10.10 70Carlton 2.6 3.9 8.14 10.20 80-1016-3-68Princes Park3100014-Aug-1948
88Collingwood 6.2 8.5 11.8 15.11 101Melbourne 4.6 11.13 19.15 25.16 166-6516-3-69M.C.G.6350125-Sep-1948
89Collingwood 1.2 8.6 12.7 19.13 127North Melbourne 3.5 5.9 9.13 10.17 775017-3-69Victoria Park2150016-Apr-1949
90Collingwood 3.2 7.3 9.12 11.16 82Melbourne 2.0 6.4 7.6 12.8 80218-3-69M.C.G.2811623-Apr-1949
91Collingwood 2.3 4.7 6.11 7.14 56Fitzroy 3.3 4.6 7.8 8.9 57-118-3-70Victoria Park3000030-Apr-1949
92Collingwood 3.4 5.7 7.9 10.12 72St Kilda 0.4 4.9 8.12 11.15 81-918-3-71Junction Oval1700027-Aug-1949


[Top]
[
Stats Main][AFL Main]