[Stats Main][AFL Main]
Doug Long
Born:28-Mar-1940 (Debut:17y 25d Last:21y 151d)
Height:193 cm Weight:94 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 35 (15-1-19) | | | | | | 20 | | | | | | | | | | | | | | | | | |
Away | 38 (7-2-29) | | | | | | 32 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 97.4 (2645/2716) | 75.6 (2645/35) | 77.6 (2716/35) | 31.9 (478/15) | -28.9 (-549/19) |
Away | 78.7 (2685/3412) | 70.7 (2685/38) | 89.8 (3412/38) | 13.3 (93/7) | -28.3 (-820/29) |
Totals | 87.0 (5330/6128) | 73.0 (5330/73) | 83.9 (6128/73) | 26.0 (571/22) | -28.5 (-1369/48) |
---|
[
Top]
[
Top]
[
Top]
Geelong - 1957 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Footscray | 1 | D | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
2 | North Melbourne | 2 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
3 | Collingwood | 3 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
4 | Carlton | 4 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
5 | Hawthorn | 5 | W | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
6 | St Kilda | 6 | W | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
7 | Fitzroy | 7 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
8 | Essendon | 8 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
9 | Melbourne | 9 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
10 | South Melbourne | 10 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
11 | Richmond | 11 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
12 | Footscray | 12 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
13 | North Melbourne | 13 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
14 | Collingwood | 14 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
15 | Carlton | 15 | W | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
16 | Hawthorn | 16 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
17 | Fitzroy | 18 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 17 (5-1-11) | | | | | 14 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Geelong - 1958 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
18 | Essendon | 1 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
19 | Melbourne | 2 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
20 | Carlton | 3 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
21 | South Melbourne | 4 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
22 | Richmond | 5 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
23 | Footscray | 6 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
24 | St Kilda | 7 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
25 | North Melbourne | 8 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
26 | Fitzroy | 9 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
27 | Hawthorn | 10 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
28 | Collingwood | 11 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
29 | Essendon | 12 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
30 | Carlton | 14 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
31 | South Melbourne | 15 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
32 | Richmond | 16 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 15 (3-0-12) | | | | | 9 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Geelong - 1959 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
33 | North Melbourne | 1 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
34 | Hawthorn | 2 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
35 | Richmond | 3 | W | 5 | | | | | 3 | | | | | | | | | | | | | | | | | | |
36 | Fitzroy | 4 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
37 | Essendon | 5 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
38 | Melbourne | 6 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
39 | Collingwood | 7 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
40 | South Melbourne | 11 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
41 | North Melbourne | 12 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
42 | Hawthorn | 13 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
43 | Richmond | 14 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
44 | Fitzroy | 15 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
45 | Essendon | 16 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
46 | Melbourne | 17 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 14 (4-0-10) | | | | | 12 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Geelong - 1960 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
47 | Footscray | 1 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
48 | South Melbourne | 2 | W | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
49 | Fitzroy | 3 | W | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
50 | St Kilda | 4 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
51 | North Melbourne | 5 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
52 | Carlton | 6 | W | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
53 | Hawthorn | 7 | L | 5 | | | | | 4 | | | | | | | | | | | | | | | | | | |
54 | Essendon | 8 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
55 | Richmond | 9 | D | 5 | | | | | | | | | | | | | | | | | | | | | | | |
56 | Melbourne | 10 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
57 | Footscray | 12 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
58 | South Melbourne | 13 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
59 | St Kilda | 15 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
60 | North Melbourne | 16 | W | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
61 | Carlton | 17 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
62 | Hawthorn | 18 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| Totals | 16 (6-1-9) | | | | | 14 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Geelong - 1961 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
63 | Collingwood | 1 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
64 | South Melbourne | 2 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
65 | St Kilda | 3 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
66 | Essendon | 4 | L | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | |
67 | Footscray | 7 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
68 | North Melbourne | 8 | D | 5 | | | | | | | | | | | | | | | | | | | | | | | |
69 | Hawthorn | 9 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
70 | Essendon | 15 | L | 5 | | | | | 2 | | | | | | | | | | | | | | | | | | |
71 | Melbourne | 16 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
72 | Richmond | 17 | W | 5 | | | | | | | | | | | | | | | | | | | | | | | |
73 | Footscray | 18 | L | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 11 (4-1-6) | | | | | 3 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]