[Stats Main][AFL Main]

Doug Green - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1South Melbourne 2.2 2.6 3.6 5.9 39Carlton 1.6 3.6 6.16 10.18 78-390-0-1Lake Oval1236128-Jun-1980
2South Melbourne 3.3 4.6 5.11 6.14 50St Kilda 2.0 3.4 4.5 5.6 36141-0-1Moorabbin Oval1684012-Jul-1980
3South Melbourne 4.2 9.7 14.16 19.19 133Essendon 4.5 9.7 13.8 20.9 12942-0-1Windy Hill1748419-Jul-1980
4South Melbourne 5.6 9.10 13.12 17.22 124Melbourne 3.4 6.6 12.7 13.12 90343-0-1Lake Oval1164326-Jul-1980
5South Melbourne 2.3 6.5 6.7 8.9 57Collingwood 3.10 4.13 8.21 11.24 90-333-0-2Victoria Park247392-Aug-1980
6South Melbourne 1.3 4.6 8.8 12.11 83Hawthorn 3.4 6.8 11.14 16.17 113-303-0-3Waverley Park1988223-Aug-1980


[Top]
[
Stats Main][AFL Main]