[Stats Main][AFL Main]

Don Pyke - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 6.4 7.6 10.9 14.12 96Essendon 6.4 11.8 14.8 17.10 112-160-0-1W.A.C.A.2566431-Mar-1989
2West Coast 2.2 6.6 7.9 11.14 80Geelong 5.8 10.10 21.17 26.19 175-950-0-2Kardinia Park199399-Apr-1989
3West Coast 3.5 6.8 9.15 11.17 83Sydney 4.4 9.8 11.9 20.14 134-510-0-3S.C.G.1129816-Apr-1989
4West Coast 3.3 6.7 8.7 10.12 72North Melbourne 4.2 10.4 17.6 18.7 115-430-0-4W.A.C.A.1854623-Apr-1989
5West Coast 3.5 6.7 11.9 19.11 125Brisbane Bears 5.4 7.7 8.8 10.13 73521-0-4Carrara969430-Apr-1989
6West Coast 4.1 7.4 8.7 12.9 81Fitzroy 4.8 6.10 9.14 12.17 89-81-0-5W.A.C.A.212685-May-1989
7West Coast 0.2 7.5 11.7 13.12 90Richmond 3.3 4.5 7.11 13.14 92-21-0-6Waverley Park1174513-May-1989
8West Coast 3.4 7.13 9.20 12.21 93Melbourne 1.3 7.10 8.12 13.17 95-21-0-7Subiaco1601721-May-1989
9West Coast 3.2 5.3 8.8 12.11 83St Kilda 1.3 9.6 14.8 18.10 118-351-0-8Moorabbin Oval1576827-May-1989
10West Coast 1.5 5.8 10.13 15.15 105Hawthorn 5.5 10.7 13.9 16.14 110-51-0-9Subiaco202194-Jun-1989
11West Coast 2.6 4.8 8.12 11.15 81Collingwood 1.2 7.4 13.10 17.14 116-351-0-10Subiaco2023311-Jun-1989
12West Coast 6.2 10.5 15.7 16.9 105Footscray 1.1 2.7 5.8 11.11 77282-0-10W.A.C.A.1357816-Jun-1989
13West Coast 1.4 3.5 4.9 5.11 41Carlton 1.1 3.4 6.7 9.10 64-232-0-11Princes Park1199124-Jun-1989
14West Coast 0.3 2.8 6.10 6.14 50Hawthorn 8.8 10.14 14.20 19.27 141-912-0-12Princes Park78948-Jul-1989
15West Coast 0.1 1.2 1.7 1.12 18Essendon 8.2 13.2 17.8 25.10 160-1422-0-13Windy Hill1145215-Jul-1989
16West Coast 2.5 4.9 10.10 16.16 112Sydney 1.7 4.10 6.13 9.16 70423-0-13Subiaco1311823-Jul-1989
17West Coast 4.4 6.7 9.11 14.16 100Collingwood 2.3 4.4 6.6 8.6 54464-0-13Subiaco253421-Apr-1990
18West Coast 1.0 3.1 5.3 10.9 69St Kilda 4.6 11.9 16.15 18.19 127-584-0-14Moorabbin Oval231617-Apr-1990
19West Coast 4.4 7.6 9.9 13.12 90North Melbourne 2.4 8.7 14.11 17.16 118-284-0-15M.C.G.93771-Jun-1990
20West Coast 3.3 10.9 15.12 22.21 153Richmond 7.3 8.5 13.7 16.9 105485-0-15Subiaco2293912-Aug-1990
21West Coast 0.1 5.2 11.4 13.7 85Collingwood 1.4 3.6 5.8 8.10 58276-0-15Waverley Park3926630-Mar-1991
22West Coast 3.5 6.9 14.15 18.19 127North Melbourne 2.1 4.3 6.4 8.7 55727-0-15W.A.C.A.2836212-Apr-1991
23West Coast 5.4 9.7 15.10 19.16 130Adelaide 0.3 2.8 5.9 9.11 65658-0-15Subiaco3470421-Apr-1991
24West Coast 3.4 10.10 12.13 19.20 134Geelong 3.4 5.4 10.10 13.11 89459-0-15Waverley Park3390527-Apr-1991
25West Coast 3.7 10.9 16.14 21.18 144Hawthorn 3.3 5.6 7.9 8.14 628210-0-15Princes Park185854-May-1991
26West Coast 5.1 8.4 11.7 14.10 94Essendon 0.3 6.6 10.7 13.9 87711-0-15Windy Hill2143811-May-1991
27West Coast 3.6 7.14 11.17 17.23 125Fitzroy 1.1 1.4 2.5 3.8 269912-0-15Subiaco2358619-May-1991
28West Coast 2.5 6.9 9.12 15.16 106Sydney 1.3 3.5 9.10 10.12 723413-0-15Subiaco3349826-May-1991
29West Coast 4.5 9.6 13.14 17.15 117Richmond 1.3 5.5 6.6 12.8 803714-0-15Waverley Park154761-Jun-1991
30West Coast 6.7 10.11 17.14 21.19 145Brisbane Bears 4.2 7.3 9.6 14.9 935215-0-15Carrara57289-Jun-1991
31West Coast 7.3 10.8 21.10 25.15 165Footscray 0.2 2.3 3.3 7.5 4711816-0-15W.A.C.A.2511714-Jun-1991
32West Coast 3.4 5.7 6.11 11.14 80Carlton 4.3 9.7 9.10 12.11 83-316-0-16Princes Park1958822-Jun-1991
33West Coast 7.3 12.7 17.10 21.11 137St Kilda 2.2 5.2 9.5 14.9 934417-0-16Subiaco4225530-Jun-1991
34West Coast 3.7 6.9 10.10 14.16 100Melbourne 3.2 7.4 11.8 11.10 762418-0-16M.C.G.257996-Jul-1991
35West Coast 3.5 6.9 13.11 20.15 135Collingwood 3.3 5.4 7.5 8.6 548119-0-16W.A.C.A.3071512-Jul-1991
36West Coast 2.2 4.5 9.10 11.16 82North Melbourne 4.2 9.8 10.11 12.13 85-319-0-17M.C.G.1939926-Jul-1991
37West Coast 1.1 5.3 8.7 14.11 95Adelaide 1.7 2.7 9.12 11.14 801520-0-17Football Park458644-Aug-1991
38West Coast 1.5 5.10 8.14 11.16 82Geelong 5.4 5.6 8.7 12.9 81121-0-17W.A.C.A.309879-Aug-1991
39West Coast 2.2 9.4 12.8 15.9 99Hawthorn 3.2 5.6 10.7 11.9 752422-0-17Subiaco3500118-Aug-1991
40West Coast 3.3 6.9 12.13 16.19 115Essendon 1.6 4.7 7.7 7.10 526323-0-17Subiaco3899025-Aug-1991
41West Coast 6.3 7.4 11.9 15.11 101Hawthorn 5.4 8.9 12.12 18.16 124-2323-0-18Subiaco441428-Sep-1991
42West Coast 2.4 7.6 12.13 17.15 117Melbourne 4.2 5.4 8.4 12.7 793824-0-18Waverley Park4113615-Sep-1991
43West Coast 4.6 6.9 8.12 11.13 79Geelong 1.2 2.6 5.7 8.16 641525-0-18Waverley Park4763821-Sep-1991
44West Coast 5.1 7.2 12.5 13.8 86Hawthorn 3.4 7.12 12.15 20.19 139-5325-0-19Waverley Park7523028-Sep-1991
45West Coast 3.3 9.5 11.8 14.11 95Sydney 4.3 7.6 11.10 14.14 98-325-0-20S.C.G.932529-Mar-1992
46West Coast 5.6 8.8 12.12 16.17 113St Kilda 1.2 6.5 9.6 12.8 803326-0-20Subiaco304285-Apr-1992
47West Coast 5.3 8.9 11.14 15.17 107Geelong 4.2 15.5 17.9 20.11 131-2426-0-21Subiaco3210112-Apr-1992
48West Coast 7.2 9.4 13.5 15.6 96Geelong 2.2 5.3 8.5 12.5 771927-0-21Kardinia Park2558525-Jul-1992
49West Coast 8.2 17.7 24.9 29.12 186Brisbane Bears 2.1 5.2 6.4 8.7 5513128-0-21W.A.C.A.2323631-Jul-1992
50West Coast 3.2 6.7 10.11 15.14 104Richmond 3.4 3.4 8.9 12.12 842029-0-21Subiaco232459-Aug-1992
51West Coast 4.5 7.10 12.11 14.22 106Fitzroy 2.3 4.8 8.12 10.16 763030-0-21W.A.C.A.2301614-Aug-1992
52West Coast 0.0 0.2 0.2 3.5 23Footscray 3.5 4.5 6.10 7.11 53-3030-0-22Western Oval1569523-Aug-1992
53West Coast 7.2 12.5 14.8 18.12 120Carlton 0.4 4.9 9.13 12.15 873331-0-22Subiaco4044130-Aug-1992
54West Coast 1.3 6.5 10.10 14.16 100Hawthorn 4.6 6.8 10.13 12.15 871332-0-22Subiaco402376-Sep-1992
55West Coast 4.4 10.7 15.11 20.13 133Geelong 4.1 8.4 11.8 14.11 953833-0-22M.C.G.7174513-Sep-1992
56West Coast 2.6 6.8 11.15 16.17 113Geelong 5.5 8.8 9.10 12.13 852834-0-22M.C.G.9500726-Sep-1992
57West Coast 4.7 8.9 12.12 17.21 123Essendon 2.1 7.2 11.5 17.8 1101335-0-22Subiaco3436128-Mar-1993
58West Coast 2.6 3.10 5.13 12.14 86Adelaide 4.2 10.6 12.7 15.11 101-1535-0-23Football Park462584-Apr-1993
59West Coast 4.2 6.7 11.12 15.19 109Richmond 3.3 6.7 8.9 9.11 654436-0-23Subiaco3111011-Apr-1993
60West Coast 3.3 4.6 7.11 14.14 98Brisbane Bears 2.3 3.6 4.8 6.10 465237-0-23Subiaco3003218-Apr-1993
61West Coast 4.5 11.7 14.9 19.11 125Footscray 5.3 8.3 11.3 13.6 844138-0-23Subiaco325792-May-1993
62West Coast 2.4 7.10 12.12 16.17 113Geelong 4.4 9.4 14.11 15.15 105839-0-23Kardinia Park236979-May-1993
63West Coast 2.3 3.4 5.10 7.16 58Fitzroy 4.2 6.5 8.9 11.10 76-1839-0-24W.A.C.A.2850614-May-1993
64West Coast 6.1 9.6 9.10 13.10 88Melbourne 3.4 4.12 8.15 14.17 101-1339-0-25M.C.G.2203223-May-1993
65West Coast 2.2 2.8 6.9 9.12 66St Kilda 3.3 4.4 6.7 9.10 64240-0-25Waverley Park1991829-May-1993
66West Coast 6.7 8.11 15.13 17.18 120Sydney 1.0 6.0 7.1 10.3 635741-0-25S.C.G.879413-Jun-1993
67West Coast 6.2 9.4 12.6 15.11 101North Melbourne 6.1 10.4 13.8 16.11 107-641-0-26W.A.C.A.3018318-Jun-1993
68West Coast 2.0 7.3 11.7 14.10 94Collingwood 6.2 9.2 10.5 11.5 712342-0-26Victoria Park2437126-Jun-1993
69West Coast 5.3 8.6 10.8 13.13 91Carlton 2.3 7.4 12.7 14.8 92-142-0-27Subiaco397894-Jul-1993
70West Coast 5.4 8.6 10.6 13.9 87Essendon 3.2 6.7 11.13 12.17 89-242-0-28M.C.G.4450718-Jul-1993
71West Coast 4.2 7.7 11.13 15.17 107Adelaide 2.1 5.4 8.8 10.10 703743-0-28Subiaco3608125-Jul-1993
72West Coast 4.1 6.2 10.8 15.10 100Richmond 1.5 5.9 8.11 11.15 811944-0-28Princes Park602531-Jul-1993
73West Coast 3.7 8.10 14.13 19.17 131Brisbane Bears 2.1 5.4 6.6 10.11 716045-0-28Gabba90468-Aug-1993
74West Coast 3.0 7.0 9.3 10.7 67Hawthorn 1.2 3.4 4.8 6.9 452246-0-28Subiaco4198815-Aug-1993
75West Coast 2.2 4.7 4.9 7.10 52Footscray 3.3 3.5 9.8 14.10 94-4246-0-29Western Oval1244421-Aug-1993
76West Coast 4.3 8.7 12.11 14.12 96Geelong 5.2 8.6 11.8 17.14 116-2046-0-30W.A.C.A.3212127-Aug-1993
77West Coast 5.3 9.10 11.12 17.18 120North Melbourne 3.1 5.2 8.3 11.3 695147-0-30Waverley Park291474-Sep-1993
78West Coast 1.5 4.8 8.9 11.10 76Essendon 4.2 10.4 13.6 16.12 108-3247-0-31M.C.G.7545312-Sep-1993
79West Coast 2.1 5.5 9.6 11.13 79Essendon 2.6 3.8 6.9 12.10 82-347-0-32M.C.G.3949226-Mar-1994
80West Coast 4.1 6.7 7.10 14.13 97Adelaide 3.2 7.5 10.12 11.12 781948-0-32Subiaco282283-Apr-1994
81West Coast 5.4 12.7 16.10 20.15 135Richmond 2.0 3.4 4.5 5.9 399649-0-32M.C.G.196099-Apr-1994
82West Coast 6.4 11.11 14.16 18.21 129Fitzroy 4.0 4.3 5.4 8.5 537650-0-32W.A.C.A.2898016-Apr-1994
83West Coast 4.1 5.2 7.6 8.10 58Hawthorn 3.4 9.6 15.11 19.15 129-7150-0-33Subiaco2735724-Apr-1994
84West Coast 7.0 12.6 16.10 18.15 123North Melbourne 4.4 7.5 9.6 13.8 863751-0-33M.C.G.2702230-Apr-1994
85West Coast 5.9 10.12 13.16 16.19 115Carlton 1.2 4.4 5.8 6.13 496652-0-33Subiaco266768-May-1994
86West Coast 6.6 7.7 9.11 12.11 83Footscray 1.0 3.5 4.6 7.10 523153-0-33Western Oval1492321-May-1994
87West Coast 2.7 5.9 11.15 14.17 101Sydney 2.6 6.9 7.9 10.15 752654-0-33W.A.C.A.2790127-May-1994
88West Coast 4.1 8.5 13.9 18.10 118Melbourne 2.1 3.6 6.6 11.8 744455-0-33M.C.G.313245-Jun-1994
89West Coast 3.6 6.8 9.9 11.12 78Brisbane Bears 3.1 7.2 9.3 10.9 69956-0-33Subiaco2349212-Jun-1994
90West Coast 1.5 5.6 10.9 12.12 84Collingwood 3.5 8.6 12.10 18.13 121-3756-0-34M.C.G.2769919-Jun-1994
91West Coast 4.3 9.5 12.7 14.9 93Geelong 4.2 6.6 8.9 10.15 751857-0-34Kardinia Park2193925-Jun-1994
92West Coast 1.3 7.5 13.11 19.14 128St Kilda 2.4 5.5 6.6 7.7 497958-0-34W.A.C.A.246321-Jul-1994
93West Coast 5.1 7.8 11.11 11.14 80Essendon 1.4 2.6 4.8 5.14 443659-0-34Subiaco2972310-Jul-1994
94West Coast 4.1 6.4 8.8 11.12 78Adelaide 2.3 6.5 10.7 12.10 82-459-0-35Football Park4286017-Jul-1994
95West Coast 2.5 5.10 9.12 14.17 101Richmond 3.0 4.5 5.9 7.11 534860-0-35Subiaco2602024-Jul-1994
96West Coast 4.3 7.8 10.11 13.14 92Fitzroy 1.4 3.6 3.6 3.8 266661-0-35Western Oval533431-Jul-1994
97West Coast 1.3 4.5 5.9 7.12 54Hawthorn 6.1 7.2 14.6 15.10 100-4661-0-36Waverley Park163286-Aug-1994
98West Coast 3.5 5.8 9.12 10.13 73North Melbourne 2.2 2.4 3.8 9.10 64962-0-36W.A.C.A.3194812-Aug-1994
99West Coast 2.2 3.5 6.9 8.14 62Carlton 6.3 10.5 16.8 19.12 126-6462-0-37Princes Park2803821-Aug-1994
100West Coast 5.2 9.8 13.14 17.15 117Footscray 2.0 4.1 6.4 6.10 467163-0-37Subiaco269924-Sep-1994
101West Coast 4.3 6.7 9.14 11.16 82Collingwood 2.3 4.5 6.8 12.8 80264-0-37W.A.C.A.3182411-Sep-1994
102West Coast 4.7 7.9 13.16 16.21 117Melbourne 1.0 6.3 6.4 8.4 526565-0-37W.A.C.A.3431724-Sep-1994
103West Coast 4.3 8.12 12.18 20.23 143Geelong 4.4 5.7 7.12 8.15 638066-0-37M.C.G.938601-Oct-1994
104West Coast 2.4 4.8 6.12 11.14 80Collingwood 4.2 8.7 10.8 11.10 76467-0-37M.C.G.331299-Apr-1995
105West Coast 3.3 6.6 12.12 12.19 91North Melbourne 2.1 3.5 3.8 5.13 434868-0-37W.A.C.A.3130315-Apr-1995
106West Coast 3.3 3.8 5.9 6.10 46Adelaide 1.3 3.6 3.11 7.14 56-1068-0-38Football Park4272323-Apr-1995
107West Coast 4.2 8.6 9.9 13.12 90Melbourne 4.1 7.3 8.6 11.8 741669-0-38W.A.C.A.3029429-Apr-1995
108West Coast 0.2 6.4 7.6 10.7 67Carlton 5.2 7.5 12.8 13.12 90-2369-0-39Princes Park245276-May-1995
109West Coast 4.3 10.7 17.12 23.13 151Fremantle 1.1 3.5 5.7 9.12 668570-0-39Subiaco4035614-May-1995
110West Coast 7.3 9.5 12.9 13.12 90Essendon 6.2 9.3 12.7 16.12 108-1870-0-40Subiaco3473121-May-1995
111West Coast 1.3 7.7 9.8 12.10 82Fitzroy 1.0 3.1 6.2 8.6 542871-0-40Bruce Stadium1128227-May-1995
112West Coast 4.3 7.4 11.5 17.10 112Brisbane Bears 2.1 3.3 8.4 10.7 674572-0-40Subiaco262614-Jun-1995
113West Coast 1.1 4.3 7.5 9.9 63Richmond 5.6 7.9 11.14 18.15 123-6072-0-41Princes Park1704110-Jun-1995
114West Coast 2.4 5.5 10.6 11.7 73Sydney 2.4 3.6 6.10 10.12 72173-0-41Subiaco2457425-Jun-1995
115West Coast 3.2 5.6 5.6 9.10 64Geelong 0.4 6.4 14.10 17.14 116-5273-0-42Kardinia Park237431-Jul-1995
116West Coast 2.4 8.6 11.10 14.13 97Hawthorn 1.3 4.4 6.7 8.8 564174-0-42Waverley Park193738-Jul-1995
117West Coast 1.2 4.9 5.13 8.13 61Footscray 2.7 5.9 8.12 12.15 87-2674-0-43Subiaco3016916-Jul-1995
118West Coast 2.1 4.1 7.2 7.2 44North Melbourne 3.3 7.6 9.10 15.16 106-6274-0-44Princes Park118225-Aug-1995
119West Coast 7.6 12.13 18.15 26.21 177Adelaide 0.3 2.6 4.10 5.12 4213575-0-44Subiaco3050713-Aug-1995
120West Coast 7.2 8.5 11.7 16.8 104Melbourne 1.3 4.6 6.10 10.15 752976-0-44M.C.G.2487419-Aug-1995
121West Coast 6.1 11.1 12.6 16.8 104Carlton 4.3 9.7 11.11 15.15 105-176-0-45Subiaco4170527-Aug-1995
122West Coast 2.3 5.7 14.10 16.15 111Fremantle 1.1 2.6 6.9 8.10 585377-0-45Subiaco398443-Sep-1995
123West Coast 4.2 6.5 7.7 8.7 55Essendon 2.4 5.6 11.8 11.8 74-1977-0-46Waverley Park361029-Sep-1995
124West Coast 4.1 6.3 8.7 10.11 71North Melbourne 5.7 9.10 14.14 18.21 129-5877-0-47M.C.G.5375917-Sep-1995
125West Coast 5.5 9.8 18.11 19.16 130Adelaide 1.1 8.3 9.5 11.10 765478-0-47Football Park433989-Jun-1996
126West Coast 3.4 5.8 12.16 16.19 115Collingwood 4.2 5.4 7.6 9.8 625379-0-47Subiaco3483216-Jun-1996
127West Coast 6.1 10.2 15.6 22.9 141St Kilda 4.0 10.3 13.4 17.6 1083380-0-47Subiaco2943423-Jun-1996
128West Coast 4.1 7.3 8.4 11.5 71Footscray 3.0 4.0 6.1 9.5 591281-0-47Western Oval1118430-Jun-1996
129West Coast 3.1 8.3 10.6 10.8 68Richmond 5.1 6.4 7.8 7.9 511782-0-47M.C.G.374826-Jul-1996
130West Coast 6.3 10.4 15.7 20.11 131Fitzroy 1.1 3.5 6.7 9.9 636883-0-47W.A.C.A.2204412-Jul-1996
131West Coast 2.3 6.4 8.7 12.10 82Fremantle 1.0 2.2 2.6 7.6 483484-0-47Subiaco3540621-Jul-1996
132West Coast 5.3 12.5 15.7 17.14 116Brisbane Bears 4.2 11.4 17.12 25.13 163-4784-0-48Gabba1577227-Jul-1996


[Top]
[
Stats Main][AFL Main]