[Stats Main][AFL Main]

Derek Murray - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Port Adelaide 0.2 2.9 6.11 9.12 66Melbourne 4.3 7.7 10.9 13.12 90-240-0-1M.C.G.2453324-Apr-1999
2Port Adelaide 2.5 4.11 8.13 12.15 87Adelaide 5.2 8.5 14.6 18.7 115-280-0-2Football Park456152-May-1999
3Port Adelaide 3.7 6.9 8.13 10.15 75Western Bulldogs 4.1 5.5 11.9 18.12 120-450-0-3Football Park285258-May-1999
4Port Adelaide 4.4 10.7 16.9 23.11 149Brisbane Lions 3.3 8.6 9.13 15.16 106431-0-3Football Park244582-Apr-2000
5Port Adelaide 2.4 6.7 7.10 10.14 74Hawthorn 4.6 8.9 11.14 16.17 113-391-0-4Football Park220869-Apr-2000
6Port Adelaide 3.3 6.3 8.3 12.6 78Carlton 6.2 13.7 23.11 26.13 169-911-0-5Princes Park1641515-Apr-2000
7Port Adelaide 3.9 6.13 8.15 10.18 78Geelong 4.3 8.5 11.6 12.6 7801-1-5Football Park1951113-May-2000
8Port Adelaide 1.2 2.4 5.6 8.7 55St Kilda 1.1 5.8 9.11 17.15 117-621-1-6Docklands1750919-May-2000
9Port Adelaide 1.1 1.8 3.12 8.16 64Fremantle 4.5 6.5 9.8 12.10 82-181-1-7W.A.C.A.108261-Jul-2000
10Port Adelaide 7.3 13.6 15.11 23.11 149Western Bulldogs 4.2 8.6 10.10 16.10 106432-1-7Football Park217839-Jul-2000
11Port Adelaide 3.1 5.5 6.8 7.11 53Brisbane Lions 4.1 8.4 14.6 18.12 120-672-1-8Gabba2195616-Jul-2000
12Port Adelaide 5.3 8.7 10.8 12.8 80Hawthorn 3.1 8.4 11.10 15.11 101-212-1-9M.C.G.1897622-Jul-2000
13Port Adelaide 5.5 8.8 9.12 12.16 88Carlton 2.2 9.4 10.7 12.11 8353-1-9Football Park3015230-Jul-2000
14Port Adelaide 9.6 10.11 13.16 20.19 139Adelaide 1.1 8.5 12.8 14.8 92474-1-9Football Park426596-Aug-2000
15Port Adelaide 4.3 10.8 16.11 25.13 163Fremantle 3.1 6.2 8.4 11.5 71925-1-9Subiaco159618-Jul-2001
16Port Adelaide 2.3 5.8 10.9 14.12 96Richmond 1.4 4.6 6.7 7.10 52446-1-9Football Park2677314-Jul-2001
17Port Adelaide 2.4 2.8 6.10 8.12 60Brisbane Lions 4.4 10.7 12.12 13.16 94-346-1-10Gabba2954721-Jul-2001
18Port Adelaide 4.6 10.9 12.13 14.15 99Geelong 1.1 3.2 6.7 10.9 69307-1-10Football Park2553618-Aug-2001
19Port Adelaide 5.5 12.10 17.15 22.18 150Western Bulldogs 2.5 3.9 7.13 10.13 73778-1-10Docklands1964925-Aug-2001
20Port Adelaide 5.7 11.12 18.17 24.19 163West Coast 0.3 2.6 3.7 7.9 511129-1-10Football Park229762-Sep-2001
21Port Adelaide 2.0 7.1 8.3 8.8 56Brisbane Lions 1.6 3.9 8.14 12.16 88-329-1-11Gabba323808-Sep-2001
22Port Adelaide 1.1 4.3 6.6 11.7 73Kangaroos 3.4 6.6 10.10 12.11 83-109-1-12Football Park2857830-Mar-2002
23Port Adelaide 2.3 3.12 8.15 11.16 82Melbourne 5.1 7.4 9.9 16.13 109-279-1-13M.C.G.196117-Apr-2002


[Top]
[
Stats Main][AFL Main]