[Stats Main][AFL Main]

David Marshall - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Adelaide 6.2 11.6 17.10 24.11 155Hawthorn 2.0 3.3 6.8 9.15 69861-0-0Football Park4490222-Mar-1991
2Adelaide 3.2 5.3 9.6 12.9 81Carlton 3.4 5.9 11.10 15.14 104-231-0-1Football Park4385031-Mar-1991
3Adelaide 3.3 6.7 13.10 19.18 132Sydney 2.5 8.8 11.14 15.18 108242-0-1S.C.G.106497-Apr-1991
4Adelaide 2.1 4.7 6.9 6.11 47Essendon 5.4 8.9 9.15 12.20 92-452-0-2Windy Hill2019713-Apr-1991
5Adelaide 0.3 2.8 5.9 9.11 65West Coast 5.4 9.7 15.10 19.16 130-652-0-3Subiaco3470421-Apr-1991
6Adelaide 3.1 8.7 13.9 19.14 128Footscray 4.4 7.6 11.10 14.13 97313-0-3Football Park3669528-Apr-1991
7Adelaide 0.1 1.7 2.7 4.7 31St Kilda 7.3 14.7 18.14 24.18 162-1313-0-4Moorabbin Oval250574-May-1991
8Adelaide 6.2 10.5 15.9 18.10 118North Melbourne 4.3 8.4 12.7 18.12 120-23-0-5M.C.G.1617517-May-1991
9Adelaide 3.6 7.7 11.12 15.16 106Melbourne 1.2 5.8 7.9 10.12 72344-0-5Football Park4372224-May-1991
10Adelaide 3.1 7.5 9.6 14.9 93Geelong 7.5 13.7 23.12 27.15 177-844-0-6Kardinia Park176441-Jun-1991
11Adelaide 2.2 4.5 5.7 7.8 50Fitzroy 4.1 5.1 7.3 7.5 4735-0-6Football Park312739-Jun-1991
12Adelaide 3.2 4.8 6.10 12.13 85Richmond 3.3 4.6 6.9 6.11 47386-0-6M.C.G.1623515-Jun-1991
13Adelaide 3.7 5.10 14.11 23.18 156Brisbane Bears 2.1 5.7 10.9 13.12 90667-0-6Football Park3535523-Jun-1991
14Adelaide 3.4 3.5 5.6 5.7 37Collingwood 5.3 11.7 18.11 23.22 160-1237-0-7Victoria Park2516429-Jun-1991
15Adelaide 0.1 6.4 9.5 14.11 95Hawthorn 8.11 10.12 17.18 23.20 158-637-0-8Waverley Park217156-Jul-1991
16Adelaide 2.3 6.9 6.11 12.15 87Footscray 6.3 9.5 13.11 17.12 114-277-0-9Football Park4038122-Mar-1992
17Adelaide 4.2 8.7 10.12 15.14 104Melbourne 4.4 7.9 10.13 13.17 9598-0-9Princes Park92784-Apr-1992
18Adelaide 5.1 7.5 12.10 14.13 97Fitzroy 3.3 10.5 14.12 19.16 130-338-0-10Princes Park824311-Apr-1992
19Adelaide 2.1 4.3 7.8 11.12 78West Coast 8.2 11.7 15.11 17.16 118-408-0-11W.A.C.A.2304622-May-1992
20Adelaide 3.5 11.7 15.12 21.16 142North Melbourne 3.4 9.5 11.10 16.11 107359-0-11Football Park3631231-May-1992
21Adelaide 3.5 6.9 9.12 15.13 103Hawthorn 5.2 8.7 11.9 15.12 102110-0-11Waverley Park211198-Jun-1992
22Adelaide 3.6 8.9 10.12 13.14 92Carlton 4.1 11.2 13.8 17.13 115-2310-0-12Princes Park1443313-Jun-1992
23Adelaide 5.4 9.5 12.8 14.8 92Essendon 2.2 7.3 11.9 21.10 136-4410-0-13Football Park4316321-Jun-1992
24Adelaide 7.4 11.12 19.15 22.17 149Sydney 5.1 7.2 10.2 13.4 826711-0-13Football Park3159326-Jun-1992
25Adelaide 2.2 4.6 6.6 8.8 56Footscray 6.3 10.4 16.8 22.11 143-8711-0-14Waverley Park132354-Jul-1992
26Adelaide 2.2 2.12 4.13 9.13 67Melbourne 7.1 9.1 14.5 18.8 116-4911-0-15Football Park3196319-Jul-1992


[Top]
[
Stats Main][AFL Main]