[Stats Main][AFL Main]

Darryl Poole - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Port Adelaide 3.2 5.4 9.5 13.9 87Collingwood 7.0 12.1 21.3 26.10 166-790-0-1M.C.G.5188329-Mar-1997
2Port Adelaide 3.8 3.9 4.11 8.12 60Essendon 1.4 5.6 10.7 14.9 93-330-0-2Football Park327476-Apr-1997
3Port Adelaide 3.5 8.11 13.17 18.21 129Geelong 0.2 3.2 7.4 14.6 90391-0-2Football Park3207412-Apr-1997
4Port Adelaide 4.0 9.4 16.6 19.8 122Richmond 1.3 3.6 6.7 8.10 58642-0-2Football Park360904-May-1997
5Port Adelaide 2.2 4.4 7.12 8.13 61St Kilda 4.2 9.3 13.4 20.6 126-652-0-3Waverley Park1775210-May-1997
6Port Adelaide 3.1 4.5 9.7 15.10 100North Melbourne 7.0 10.5 15.11 19.14 128-282-0-4Princes Park1305617-May-1997
7Port Adelaide 6.0 10.3 12.7 17.9 111Collingwood 3.3 4.5 5.9 8.10 58533-0-4Football Park3779019-Jul-1997
8Port Adelaide 5.3 8.6 14.9 18.14 122Essendon 2.4 4.7 6.11 10.12 72504-0-4M.C.G.3307625-Jul-1997
9Port Adelaide 2.1 4.4 7.5 11.8 74Geelong 5.2 11.4 15.9 25.9 159-854-0-5Kardinia Park218672-Aug-1997
10Port Adelaide 3.3 7.8 9.11 12.12 84St Kilda 2.1 8.1 11.5 17.15 117-334-0-6Football Park3858931-Aug-1997
11Port Adelaide 3.3 6.10 12.12 17.15 117Sydney 6.1 12.2 17.2 20.4 124-74-0-7Football Park3123029-Mar-1998
12Port Adelaide 4.1 8.3 13.7 17.10 112Hawthorn 3.2 6.3 7.4 10.7 67455-0-7Waverley Park186984-Apr-1998
13Port Adelaide 1.1 2.5 5.8 10.9 69North Melbourne 7.1 11.3 13.7 15.8 98-295-0-8Football Park2816711-Apr-1998
14Port Adelaide 2.3 6.5 8.6 11.7 73Adelaide 3.4 6.5 7.11 8.16 6496-0-8Football Park4147619-Apr-1998
15Port Adelaide 0.5 2.8 5.13 6.17 53Melbourne 3.6 7.9 12.13 14.18 102-496-0-9M.C.G.2172626-Apr-1998
16Port Adelaide 5.5 9.9 10.15 13.18 96Fremantle 2.3 4.5 7.5 9.6 60367-0-9Football Park305192-May-1998
17Port Adelaide 4.5 10.6 19.8 25.15 165Carlton 3.5 8.7 10.8 11.10 76898-0-9Princes Park160589-May-1998
18Port Adelaide 1.3 2.10 4.12 5.15 45St Kilda 4.1 6.3 7.9 10.12 72-278-0-10Waverley Park2006316-May-1998
19Port Adelaide 1.6 3.11 7.12 11.14 80Collingwood 1.1 4.2 5.5 9.9 63179-0-10Football Park3565924-May-1998
20Port Adelaide 3.4 4.7 5.9 9.13 67Richmond 1.5 5.10 11.15 13.19 97-309-0-11M.C.G.3122530-May-1998
21Port Adelaide 2.2 6.7 7.10 7.13 55West Coast 3.3 4.4 6.6 8.9 57-29-0-12Football Park282846-Jun-1998
22Port Adelaide 1.4 7.7 9.9 13.13 91Geelong 4.5 6.8 8.12 10.13 731810-0-12Football Park3243127-Jun-1998
23Port Adelaide 3.0 6.2 7.5 12.9 81Essendon 6.4 11.7 13.11 16.12 108-2710-0-13M.C.G.376854-Jul-1998
24Port Adelaide 2.4 4.7 6.12 10.14 74Geelong 3.5 8.6 14.9 17.13 115-4110-0-14Football Park3457018-Apr-1999


[Top]
[
Stats Main][AFL Main]